Lipper's 2011 top mutual funds over 10 years(ZT)
Fund Name | Class | 1-yr % rtn | 3-yr % rtn | 5-yr % rtn | 10-year % rtn |
TD Pacific Rim Investor Series | Asia Pacific Equity | -7.582938389 | 4.373479629 | -3.537588195 | 2.639803665 |
Dynamic Equity Income A | Canadian Dividend & Equity Inc | 9.52316121 | 15.57398044 | 5.013881783 | 12.78697736 |
SEI Canadian Equity O | Canadian Equity | -4.741402686 | 10.16442254 | 2.265446678 | 9.100159652 |
TD Monthly Income Investor Series | Canadian Equity Balanced | 3.631100233 | 9.886041187 | 3.44040703 | 8.526165252 |
Beutel Goodman Corp/Provincial Active Bond D | Canadian Fixed Income | 4.786556429 | 9.55924012 | 6.198152541 | 6.433442881 |
Mackenzie Sentinel Income Series A | Canadian Fixed Income Balanced | 2.653450179 | 6.638384326 | 2.673618335 | 5.105981154 |
Fidelity Canadian Large Cap A | Canadian Focused Equity | 15.78522922 | 16.80704146 | 7.601517882 | 9.507374519 |
Dynamic Power Small Cap A | Canadian Focused Sm/Mid Cap Eq | 0.132538105 | 19.38520226 | 3.632264384 | 12.21403665 |
Middlefield Income Plus Class Series A | Canadian Neutral Balanced | 5.497401453 | 13.09340405 | 5.329588265 | 9.755211067 |
Phillips, Hager&North Short-Term Bond & Mtg Srs D | Canadian ShTrm Fixed Income | 2.569835538 | 5.367768169 | 4.462252174 | 4.254288498 |
Northwest Specialty Equity A | Canadian Small/Mid Cap Equity | -1.109496993 | 21.72407441 | 3.937724393 | 15.73879807 |
CIBC Emerging Markets Index A | Emerging Markets Equity | -11.16462667 | 11.16767087 | 2.867603652 | 10.55061949 |
Investors European Mid-Cap Equity Srs C | European Equity | -10.48594328 | 5.313281041 | -5.321351628 | 5.257883336 |
Dynamic Global Discovery A | Global Equity | -6.976744186 | 7.369700179 | -0.707127535 | 5.743356488 |
Dynamic Value Balanced A | Global Equity Balanced | -5.044218339 | 10.46687533 | 2.615869711 | 7.355286902 |
Templeton Global Bond Series A | Global Fixed Income | 0.788628884 | 6.472358916 | 7.489364614 | 5.146376651 |
CI Signature High Income A | Global Neutral Balanced | 3.757368636 | 13.36959728 | 3.778103759 | 9.714618048 |
Templeton Global Smaller Companies Series A | Global Small/Mid Cap Equity | -14.42122639 | 12.06536671 | -1.158282284 | 4.626616089 |
Phillips, Hager&North High Yield Bond Series D | High Yield Fixed Income | 4.548560419 | 12.65107926 | 7.429467426 | 8.479637499 |
Mawer World Investment A | International Equity | -4.191249434 | 9.29796669 | -1.059580865 | 4.062216137 |
BMO Guardian Global Technology Classic | Miscellaneous - Sector Equity | -0.701754386 | 12.45804193 | 4.011881052 | 3.910620488 |
Altamira Resource Investor Series | Natural Resources Equity | -1.601507301 | 19.78280868 | 7.70533791 | 17.74492848 |
RBC Global Precious Metals Series A | Precious Metals Equity | -3.114206297 | 52.19598358 | 15.86280042 | 29.11626785 |
Dynamic American Value A | US Equity | 2.266081871 | 7.69608036 | 0.396257254 | 2.122789767 |
GBC American Growth Inc | US Small/Mid Cap Equity | 16.55844156 | 14.6526852 | 2.160011152 | 3.332941127 |
戳这里 Claim your page
来源: 文学城-jim366