Lipper's 2011 top mutual funds over five years(ZT)
Fund Name | Class | 1-yr % rtn | 3-yr % rtn | 5-yr % rtn | 10-yr % rtn |
BMO Guardian Asian Growth & Income Mutual | Asia Pacific Equity | -8.265459079 | 12.05117681 | 3.060057488 | |
RBC Canadian Equity Income Series A | Canadian Dividend & Equity Inc | 13. | 25.23522855 | 12.63684562 | |
FERIQUE Equity | Canadian Equity | -2.235292319 | 12.13942016 | 3.212376525 | 8.08043285 |
imaxx Canadian Fixed Pay A | Canadian Equity Balanced | 10.02918865 | 16.21513216 | 5.4025848 | |
Beutel Goodman Corp/Provincial Active Bond D | Canadian Fixed Income | 4.786556429 | 9.55924012 | 6.198152541 | 6.433442881 |
Manulife Structured Bond Class Advisor Series | Canadian Fixed Income Balanced | 2.597463378 | 8.453844008 | 4.158999797 | |
Fidelity Canadian Large Cap A | Canadian Focused Equity | 15.78522922 | 16.80704146 | 7.601517882 | 9.507374519 |
Dynamic Power Small Cap A | Canadian Focused Sm/Mid Cap Eq | 0.132538105 | 19.38520226 | 3.632264384 | 12.21403665 |
Fidelity Monthly Income A | Canadian Neutral Balanced | 5.089907155 | 11.89476078 | 4.706853306 | |
SEI Short Term Bond O | Canadian ShTrm Fixed Income | 4.052671817 | 6.515236151 | 4.745894881 | |
Beutel Goodman Small Cap D | Canadian Small/Mid Cap Equity | 5.099129181 | 27.15534455 | 9.141773815 | 12.6569273 |
AGF Emerging Markets MF Series | Emerging Markets Equity | -9.68013468 | 20.51344412 | 6.877359293 | 12.67730615 |
Mackenzie Ivy European Class Series A | European Equity | 0.140381075 | 4.409028881 | 1.846856451 | |
TD Entertainment & Communications Investor Series | Global Equity | 2.563007262 | 17.34316112 | 4.182532764 | 5.622386127 |
Mawer Canadian Diversified Investment A | Global Equity Balanced | 2.907188611 | 9.141729048 | 3.132073479 | 5.82641507 |
Templeton Global Bond Series A | Global Fixed Income | 0.788628884 | 6.472358916 | 7.489364614 | 5.146376651 |
CI Portfolio Series Income A | Global Fixed Income Balanced | 2.748085042 | 9.043523298 | 3.673798468 | 5.024107731 |
CI Signature High Income A | Global Neutral Balanced | 3.757368636 | 13.36959728 | 3.778103759 | 9.714618048 |
Quadrus US & Intl Specialty Corp Class Qdrs Srs | Global Small/Mid Cap Equity | -4.933861407 | 12.43727418 | 0.071819391 | |
RBC Global High Yield Bond Series A | High Yield Fixed Income | 3.99713721 | 16.25992075 | 7.223389309 | |
Mawer World Investment A | International Equity | -4.191249434 | 9.29796669 | -1.059580865 | 4.062216137 |
CI Japanese Corporate Class A | Japanese Equity | -5.303030303 | -2.772220317 | -8.109359078 | -2.86338918 |
TD Science & Technology Investor Series | Miscellaneous - Sector Equity | 10.74737492 | 18.70303817 | 5.19041515 | -0.055571591 |
AGF Global Resources Class MF Series | Natural Resources Equity | -0.936936937 | 19.57668637 | 9.004084755 | 16.47007655 |
Mackenzie Ivy Enterprise Series A | North American Equity | 4.963964348 | 8.280281212 | 2.529580163 | 4.708223525 |
Sentry Precious Metals Growth Series A | Precious Metals Equity | -3.903329566 | 67.29961088 | 17.76534074 | 22.79780975 |
CIBC Nasdaq Index A | US Equity | 8.372201493 | 12.69296217 | 3.466848848 | 0.089817835 |
TD US Mid-Cap Growth Investor Series | US Small/Mid Cap Equity | 6.242274413 | 12.23132768 | 2.156122965 | 2.429300436 |
戳这里 Claim your page
来源: 文学城-jim366