Lipper's 2011 top mutual funds over three years(ZT)
Fund Name | Class | 1-yr % rtn | 3-yr % rtn | 5-yr % rtn | 10-yr % rtn |
Fidelity ClearPath 2020 Portfolio Series A | 2020 Target Date Portfolio | 1.954057035 | 8.44114037 | 2.515043523 | |
Fidelity ClearPath 2045 Portfolio A | 2025+ Target Date Portfolio | 0.919330567 | 9.187496165 | 1.822283817 | |
Dynamic Far East Value A | Asia Pacific Equity | -18.10986965 | 21.40524244 | 1.962849687 | 6.485713683 |
RBC Canadian Equity Income Series A | Canadian Dividend & Equity Inc | 13. | 25.23522855 | 12.63684562 | |
DFA Canadian Core Equity A | Canadian Equity | -2.178115443 | 13.53461401 | 2.376128445 | |
Dynamic Diversified Real Asset A | Canadian Equity Balanced | 2.06185567 | 23.24148341 | 5.985124089 | |
Standard Life Corporate Bond Series A | Canadian Fixed Income | 2.998421628 | 10.26729088 | 3.510570873 | 4.908520216 |
Fidelity Income Allocation A | Canadian Fixed Income Balanced | 4.981902115 | 13.98162255 | 5.577904539 | |
Fidelity Canadian Large Cap A | Canadian Focused Equity | 15.78522922 | 16.80704146 | 7.601517882 | 9.507374519 |
National Bank Small Cap Investor Series | Canadian Focused Sm/Mid Cap Eq | -6.467005199 | 23.19852963 | 4.655199499 | 8.931428055 |
Middlefield Income Plus Class Series A | Canadian Neutral Balanced | 5.497401453 | 13.09340405 | 5.329588265 | 9.755211067 |
SEI Short Term Bond O | Canadian ShTrm Fixed Income | 4.052671817 | 6.515236151 | 4.745894881 | |
Beutel Goodman Small Cap D | Canadian Small/Mid Cap Equity | 5.099129181 | 27.15534455 | 9.141773815 | 12.6569273 |
AGF Emerging Markets MF Series | Emerging Markets Equity | -9.68013468 | 20.51344412 | 6.877359293 | 12.67730615 |
BMO European A | European Equity | 1.570151307 | 6.835289519 | -5.824270169 | 1.981476861 |
TD Entertainment & Communications Investor Series | Global Equity | 2.563007262 | 17.34316112 | 4.182532764 | 5.622386127 |
BMO Guardian Global Diversified Mutual | Global Equity Balanced | -0.066474011 | 10.18124265 | 2.575881134 | |
RBC Global Corporate Bond Series A | Global Fixed Income | 3.451278307 | 9.892623003 | 5.824523407 | |
CI Portfolio Series Income A | Global Fixed Income Balanced | 2.748085042 | 9.043523298 | 3.673798468 | 5.024107731 |
CI Signature High Income A | Global Neutral Balanced | 3.757368636 | 13.36959728 | 3.778103759 | 9.714618048 |
Trimark Global Endeavour Class Series A | Global Small/Mid Cap Equity | 9.000969668 | 18.67417019 | -0.176629423 | |
Excel China Series A | Greater China Equity | -21.11308422 | 13.61894201 | 2.674593836 | 3.570625653 |
Fidelity American High Yield Currency Neut A | High Yield Fixed Income | 3.654586479 | 16.89260431 | ||
Investors International Small Cap Class Series A | International Equity | -6.180532417 | 15.39508326 | -0.13034365 | |
Mackenzie Focus Japan Class Series A | Japanese Equity | 1.302587286 | 0.159430829 | -10.00240485 | |
TD Science & Technology Investor Series | Miscellaneous - Sector Equity | 10.74737492 | 18.70303817 | 5.19041515 | -0.055571591 |
Dynamic Focus+ Resource Series A | Natural Resources Equity | -0.156617071 | 36.93999594 | 10.88131216 | 21.55633801 |
Mackenzie Ivy Enterprise Series A | North American Equity | 4.963964348 | 8.280281212 | 2.529580163 | 4.708223525 |
Sentry Precious Metals Growth Series A | Precious Metals Equity | -3.903329566 | 67.29961088 | 17.76534074 | 22.79780975 |
CIBC Canadian Real Estate A | Real Estate Equity | 3.102473394 | 15.4238891 | 0.996515127 | 8.853633711 |
CI Cambridge Cdn Asset Allocation Corp Cl A | Tactical Balanced | 4.811607916 | 9.557888201 | ||
TD NASDAQ Index Investor Series | US Equity | 9.879032258 | 18.20273373 | 4.08851028 | 4.059580808 |
Trimark US Small Companies Class Series A | US Small/Mid Cap Equity | 18.70471604 | 18.00508227 | 1.6702503 |
戳这里 Claim your page
来源: 文学城-jim366