Lipper's 2011 top mutual funds over one year(ZT)
One-year return winners
Fund Name | Class | 1-yr % rtn | 3-yr % rtn | 5-yr % rtn | 10-yr % rtn |
Manulife International Dividend Income Advisor Srs | International Equity | 1.001440715 | 5.575519635 | -4.266751369 | -3.289464698 |
Altamira Asia Pacific Investor Series | Asia Pacific Equity | -5.145488059 | 3.336017321 | -3.200683118 | 3.126255733 |
CIBC Global Bond A | Global Fixed Income | 4.27456621 | 8.379912448 | 4.773392515 | 2.122152294 |
BMO European A | European Equity | 1.570151307 | 6.835289519 | -5.824270169 | 1.981476861 |
FERIQUE Bond | Canadian Fixed Income | 5.366218066 | 7.318124418 | 5.032434605 | 5.427917902 |
Fidelity Canadian Large Cap A | Canadian Focused Equity | 15.78522922 | 16.80704146 | 7.601517882 | 9.507374519 |
Fidelity Latin America A | Miscellaneous - Geographic Eq | -11.4876618 | 15.53677867 | 4.323346059 | 13.33803621 |
Mackenzie Ivy Enterprise Series A | North American Equity | 4.963964348 | 8.280281212 | 2.529580163 | 4.708223525 |
TD Science & Technology Investor Series | Miscellaneous - Sector Equity | 10.74737492 | 18.70303817 | 5.19041515 | -0.055571591 |
Trimark Canadian Small Companies Srs A | Canadian Focused Sm/Mid Cap Eq | 12.27826623 | 17.59690013 | 3.186700062 | 8.835814138 |
Dynamic Power American Growth A | US Equity | 17.05639615 | 15.802073 | 5.795087148 | 4.497146652 |
Mackenzie Focus Japan Class Series A | Japanese Equity | 1.302587286 | 0.159430829 | -10.00240485 | |
Mackenzie Universal World Prec Mtls Cl Srs A | Precious Metals Equity | 7.48896661 | 49.85392286 | 10.00314928 | 18.44055737 |
Trimark US Small Companies Class Series A | US Small/Mid Cap Equity | 18.70471604 | 18.00508227 | 1.6702503 | |
Bissett All Canadian Focus Series A | Canadian Equity | 5.200731137 | 12.33439776 | 2.590953739 | |
Fidelity Income Allocation A | Canadian Fixed Income Balanced | 4.981902115 | 13.98162255 | 5.577904539 | |
Trimark Diversified Yield Class Series P | Global Equity Balanced | 6.494517967 | 10.3021041 | ||
SEI Short Term Bond O | Canadian ShTrm Fixed Income | 4.052671817 | 6.515236151 | 4.745894881 | |
IA Clarington Real Return Bond Series A | Canadian Inflation Prot FixInc | 12.86823377 | 13.04504276 | 6.04883082 | |
Galileo High Income Plus A | Canadian Small/Mid Cap Equity | 12.8729425 | 25.37800237 | ||
Pro FTSE RAFI Hong Kong China Index A | Greater China Equity | -15.01214604 | 11.35090634 | ||
GBC Growth and Income Class A | Canadian Equity Balanced | 9.588049196 | 13.88288757 | ||
Trimark Global Small Companies Class Series A | Global Small/Mid Cap Equity | 11.53458832 | 17.57760408 | ||
RBC Canadian Equity Income Series A | Canadian Dividend & Equity Inc | 13. | 25.23522855 | 12.63684562 | |
CI Cambridge Cdn Asset Allocation Corp Cl A | Tactical Balanced | 4.811607916 | 9.557888201 | ||
IA Clarington Target Click 2025 Series A | 2025 Target Date Portfolio | 4.870823529 | 9.283893557 | 0.29042353 | |
BMO LifeStage Plus 2020 A | 2020 Target Date Portfolio | 5.879713807 | 5.732179537 | ||
Omega Global Opportunities Adv Srs | Global Equity | 8.854166667 | |||
Dynamic Strategic Yield Class A | Global Neutral Balanced | 5.668983191 | |||
Groppe Tactical Energy Class Series A | Natural Resources Equity | 24.05573148 | |||
Criterion REIT Income A | Real Estate Equity | 18.97206202 | |||
Excel Emerging Markets Series A | Emerging Markets Equity | 1.817819322 | |||
Sun Life Milestone 2030 A | 2025+ Target Date Portfolio | 4.128444936 | |||
Yield Bond Series A | High Yield Fixed Income | 5.80138289 | |||
Invesco Intactive Diversified Income Port Srs A | Global Fixed Income Balanced | 3.596725837 | 7.448613684 | 1.99980764 | |
Sentry Conservative Balanced Income Series A | Canadian Neutral Balanced | 5.646564964 |
戳这里 Claim your page
来源: 文学城-jim366