| BMO Long Corporate Bond Index ETF | 17.211 | 0.06 | 0.82 | 3.16 | 3.16 | 14.95 | |
| HBP MSCI Emerging Markets Bear+ ETF | 9.744 | -0.11 | 2.70 | 7.04 | 7.04 | 14.89 | |
| Mackenzie Sentinel Real Return Bond | 14.107 | 0.20 | 0.92 | 3.06 | 3.06 | 14.78 | |
| LON Real Estate (G) 75/75 (12/29) | 11.553 | 0.12 | 0.58 | 1.16 | 1.18 | 14.76 | |
| London Life Real Estate (GWLIM) (12/29) | 21.904 | 0.17 | 0.63 | 1.21 | 1.22 | 14.68 | |
| Norrep Market Neutral Income - F | 10.994 |
| 2.33 | 1.83 | 1.83 | 14.62 | |
| LON Real Estate (G) 75/100 (12/29) | 11.523 | 0.10 | 0.56 | 1.13 | 1.15 | 14.58 | |
| Mercure Zéro Coupon-FISQ | 13.402 | 0.01 | 0.49 | 2.96 | 2.96 | 14.47 | |
| LON Real Estate (G) 100/100 (12/29) | 11.426 | 0.14 | 0.60 | 1.15 | 1.16 | 14.18 | |
| ONE PLI Gold Note Series 2 (12/23) | 10.813 |
|
| -0.30 |
| 14.10 | |
| IA Group Long Term Bonds (PIMCO) (12/29) | 12.720 | 0.16 | 0.07 | 4.03 | 3.80 | 13.99 | |
| BMO Equal Weight REITs Index ETF | 18.400 | 0.04 | -0.15 | 2.12 | 2.12 | 13.91 | |
| Renaissance Real Return Bond | 13.280 | 0.14 | 0.75 | 2.24 | 2.24 | 13.86 | |
| Norrep Market Neutral Income | 10.891 |
| 2.35 | 1.92 | 1.92 | 13.59 | |
| Investors Real Return Bond | 12.035 | 0.20 | 0.80 | 2.74 | 2.74 | 13.44 | |
| Dynamic Global Infrastructure-F | 11.340 | -0.09 | 0.44 | 1.78 | 1.78 | 13.37 | |
| Dynamic Real Estate & Infra Inc-F | 12.680 | -0.08 | 0.56 | 3.04 | 3.04 | 13.36 | |
| GWL Real Estate (G) DSC (12/29) | 237.611 | 0.09 | 0.35 | 1.28 | 1.40 | 13.27 | |
| Trans IMS International Bond Index | 7.311 | 0.18 | 0.59 | 1.26 | 1.26 | 13.27 | |
| Mercure Real Return Bond-FISQ | 12.737 | 0.16 | 0.51 | 2.44 | 2.44 | 13.26 | |
| GWL Real Estate (G) 75/75 (12/29) | 11.293 | -0.01 | 0.26 | 1.19 | 1.31 | 13.24 | |
| ONE Step-Over Bonds 1 (12/23) | 100.000 |
|
| 2.90 |
| 13.22 | |
| CAN Real Estate (GRA) 75/75 (12/29) | 11.429 | -0.03 | 0.23 | 1.17 | 1.28 | 13.20 | |
| Canada Life Real Est (GRA) Gens C (12/29) | 11.026 | -0.03 | 0.23 | 1.16 | 1.27 | 13.08 | |
| GWL Real Estate (G) 75/100 (12/29) | 11.245 | -0.01 | 0.25 | 1.18 | 1.29 | 13.04 | |
| GWL Real Estate (G) NL (12/29) | 229.369 | 0.09 | 0.35 | 1.27 | 1.38 | 13.02 | |
| Sentry REIT I | 14.270 | 0.02 | -0.06 | 2.37 | 2.37 | 12.89 | |
| BMG Gold BullionFund-S1 | 10.542 | 2.46 | -2.23 | -9.69 | -9.69 | 12.88 | |
| CAN Real Estate (GRA) 75/100 (12/29) | 11.377 | -0.03 | 0.23 | 1.14 | 1.25 | 12.82 | |
| Steadyhand Small-Cap Equity | 12.285 | 0.85 | 0.83 | 1.42 | 1.42 | 12.74 | |
| Canada Life Real Est (GRA) Gens (12/29) | 14.101 | -0.03 | 0.22 | 1.13 | 1.25 | 12.73 | |
| Working Opp Commercialization 10 | 11.370 |
| -0.09 | 0.26 |
| 12.69 | |
| Mackenzie Destination+ 2020-F | 8.950 | 0.00 | -0.02 | 3.47 | 3.47 | 12.48 | |
| CAN Real Estate (GRA) 100/100 (12/29) | 11.267 | -0.03 | 0.22 | 1.12 | 1.23 | 12.47 | |
| BMG Gold BullionFund-S2 | 10.731 | 2.46 | -2.24 | -9.73 | -9.73 | 12.32 | |
| GWL Real Estate (G) 100/100 (12/29) | 11.096 | -0.02 | 0.23 | 1.11 | 1.23 | 12.29 | |
| Dynamic Global Infrastructure | 11.250 | -0.09 | 0.45 | 1.72 | 1.72 | 12.16 | |
| Mackenzie Destination+ 2020-A | 8.694 | 0.00 | -0.03 | 3.28 | 3.28 | 12.13 | |
| Dynamic Global Infrastructure-T | 8.880 | -0.11 | 0.45 | 1.62 | 1.62 | 12.06 | |
| BMO R.A.T.E.S. Bear Class S5 | 125.256 | 0.06 | -0.19 | 0.74 | 0.74 | 12.05 | |
| Standard Life Int'l Bond-L | 11.366 | -0.04 | 0.26 | 0.40 | 0.40 | 12.03 | |
| Dynamic Real Estate & Infra Income | 12.620 | -0.08 | 0.56 | 2.90 | 2.90 | 11.98 | |
| Sentry Infrastructure-I | 6.359 | 0.09 | 0.49 | 2.86 | 2.86 | 11.94 | |
| Sprott Private Credit LP Cl A S1 (11/30) | 12.246 |
|
| 1.07 | 1.07 | 11.92 | |
| HAP Seasonal Rotation ETF (12/29) | 12.227 | 0.75 | 5.65 | 5.09 | 8.62 | 11.90 | |
| BMG Gold BullionFund-F | 6.448 | 2.46 | -2.25 | -9.76 | -9.76 | 11.87 | |
| Mackenzie Sentinel Bond Seg | 8.810 | 4.26 | 4.60 | 5.66 | 5.66 | 11.82 | |
| Sentry REIT F | 13.204 | 0.02 | -0.08 | 2.27 | 2.27 | 11.64 | |
| Dynamic Real Return Bond-F | 11.490 | 0.17 | 0.52 | 1.86 | 1.86 | 11.61 | |
| Standard Life Int'l Bond-E | 11.591 | -0.04 | 0.25 | 0.37 | 0.37 | 11.60 | |