Redian新闻
>
2009 Property Taxes by County

2009 Property Taxes by County

博客
Property Taxes on Owner-Occupied Housing, by County* Ranked by Taxes as Percentage of Home Value
2009
County State Median Property Taxes Paid on Homes Rank Median Home Value Taxes as % of Home Value Rank Median Income for Home Owners Taxes as % of Income Rank
Walker County  Alabama $174 786 $82,100 0.21% 778 $41,364 0.4% 783
DeKalb County  Alabama $190 782 $83,100 0.23% 777 $38,257 0.5% 781
Houston County  Alabama $293 775 $120,100 0.24% 776 $50,379 0.6% 776
St. Clair County  Alabama $310 774 $126,900 0.24% 775 $49,836 0.6% 775
Talladega County  Alabama $231 780 $90,000 0.26% 773 $45,066 0.5% 779
Elmore County  Alabama $386 762 $149,400 0.26% 772 $57,567 0.7% 774
Cullman County  Alabama $265 779 $102,500 0.26% 771 $48,555 0.5% 778
Tuscaloosa County  Alabama $403 761 $148,000 0.27% 770 $56,026 0.7% 769
Limestone County  Alabama $366 766 $130,000 0.28% 768 $54,523 0.7% 773
Baldwin County  Alabama $518 747 $172,500 0.30% 767 $56,491 0.9% 755
Morgan County  Alabama $365 767 $114,900 0.32% 765 $53,780 0.7% 772
Etowah County  Alabama $331 772 $101,900 0.32% 762 $43,786 0.8% 767
Lauderdale County  Alabama $369 765 $109,300 0.34% 759 $49,554 0.7% 768
Marshall County  Alabama $338 771 $99,800 0.34% 758 $43,554 0.8% 764
Montgomery County  Alabama $431 760 $122,900 0.35% 755 $55,488 0.8% 763
Calhoun County  Alabama $353 769 $99,500 0.35% 754 $46,317 0.8% 765
Lee County  Alabama $550 742 $137,400 0.40% 744 $51,175 1.1% 744
Madison County  Alabama $670 718 $160,800 0.42% 742 $75,063 0.9% 757
Mobile County  Alabama $515 749 $122,100 0.42% 740 $51,934 1.0% 749
Shelby County  Alabama $855 671 $195,300 0.44% 738 $75,998 1.1% 738
Jefferson County  Alabama $705 708 $139,900 0.50% 712 $56,360 1.3% 721
Matanuska-Susitna Borough  Alaska $2,400 238 $219,800 1.09% 322 $81,539 2.9% 368
Fairbanks North Star Borough  Alaska $2,481 221 $213,300 1.16% 293 $89,853 2.8% 418
Anchorage Municipality  Alaska $3,508 95 $267,300 1.31% 238 $88,029 4.0% 167
Apache County  Arizona $135 792 $84,400 0.16% 787 $23,503 0.6% 777
Navajo County  Arizona $475 758 $144,000 0.33% 761 $40,248 1.2% 731
Coconino County  Arizona $1,057 600 $242,900 0.44% 739 $62,380 1.7% 654
Yavapai County  Arizona $1,213 549 $217,300 0.56% 690 $44,347 2.7% 425
Yuma County  Arizona $769 695 $133,800 0.57% 679 $44,002 1.7% 641
Mohave County  Arizona $914 650 $158,600 0.58% 677 $45,929 2.0% 582
Cochise County  Arizona $931 643 $155,000 0.60% 657 $51,177 1.8% 615
Maricopa County  Arizona $1,433 477 $203,800 0.70% 579 $66,663 2.1% 550
Pima County  Arizona $1,620 413 $188,500 0.86% 461 $55,465 2.9% 378
Pinal County  Arizona $1,316 511 $137,800 0.96% 395 $53,539 2.5% 475
Garland County  Arkansas $589 736 $127,200 0.46% 728 $44,436 1.3% 712
Jefferson County  Arkansas $378 763 $78,900 0.48% 721 $43,855 0.9% 758
White County  Arkansas $486 756 $99,500 0.49% 718 $47,432 1.0% 748
Faulkner County  Arkansas $686 713 $133,600 0.51% 708 $62,696 1.1% 741
Craighead County  Arkansas $563 739 $107,600 0.52% 705 $56,869 1.0% 750
Lonoke County  Arkansas $690 712 $121,500 0.57% 683 $55,379 1.2% 724
Sebastian County  Arkansas $640 725 $111,800 0.57% 680 $51,164 1.3% 722
Saline County  Arkansas $772 693 $134,100 0.58% 678 $60,417 1.3% 718
Washington County  Arkansas $950 636 $160,100 0.59% 664 $57,614 1.6% 668
Benton County  Arkansas $913 651 $153,400 0.60% 662 $54,807 1.7% 664
Pulaski County  Arkansas $856 670 $131,900 0.65% 625 $59,364 1.4% 698
Humboldt County  California $1,497 451 $303,900 0.49% 717 $51,316 2.9% 381
Santa Barbara County  California $2,795 167 $553,900 0.50% 711 $79,014 3.5% 246
Mendocino County  California $2,045 307 $369,800 0.55% 696 $51,780 3.9% 172
Santa Cruz County  California $3,483 98 $590,800 0.59% 667 $83,624 4.2% 138
San Francisco County  California $4,494 44 $751,600 0.60% 659 $104,190 4.3% 125
Shasta County  California $1,497 451 $243,300 0.62% 650 $52,760 2.8% 402
Butte County  California $1,514 443 $245,100 0.62% 646 $53,151 2.8% 397
Orange County  California $3,363 106 $530,400 0.63% 638 $91,475 3.7% 220
Marin County  California $5,224 30 $820,200 0.64% 635 $112,600 4.6% 89
San Luis Obispo County  California $2,951 139 $460,300 0.64% 633 $73,776 4.0% 161
San Mateo County  California $4,826 36 $731,800 0.66% 613 $112,978 4.3% 128
Napa County  California $3,059 128 $456,100 0.67% 605 $89,627 3.4% 273
Sonoma County  California $3,046 131 $446,700 0.68% 597 $81,570 3.7% 210
Kings County  California $1,398 489 $204,800 0.68% 596 $54,773 2.6% 460
Ventura County  California $3,288 110 $475,900 0.69% 592 $89,226 3.7% 217
San Diego County  California $2,929 141 $417,700 0.70% 583 $82,393 3.6% 241
Monterey County  California $2,827 159 $402,700 0.70% 581 $79,160 3.6% 236
Los Angeles County  California $3,099 124 $441,400 0.70% 580 $79,610 3.9% 178
El Dorado County  California $2,813 161 $399,800 0.70% 578 $82,837 3.4% 278
Lake County  California $1,798 368 $252,500 0.71% 574 $55,375 3.2% 306
Nevada County  California $2,959 138 $413,900 0.71% 571 $67,994 4.4% 120
Santa Clara County  California $4,716 39 $645,500 0.73% 557 $109,763 4.3% 127
Fresno County  California $1,620 413 $221,700 0.73% 556 $63,508 2.6% 461
Yuba County  California $1,362 503 $180,700 0.75% 544 $55,036 2.5% 473
Madera County  California $1,769 378 $226,500 0.78% 525 $54,947 3.2% 317
Yolo County  California $2,686 182 $337,700 0.80% 517 $85,305 3.1% 335
Imperial County  California $1,279 526 $160,300 0.80% 515 $55,129 2.3% 505
Alameda County  California $4,065 62 $507,400 0.80% 512 $98,014 4.1% 140
Tulare County  California $1,410 483 $175,400 0.80% 509 $54,982 2.6% 459
San Bernardino County  California $1,995 316 $242,000 0.82% 488 $66,002 3.0% 357
Sacramento County  California $2,173 282 $257,800 0.84% 473 $71,260 3.0% 354
Sutter County  California $1,721 384 $199,600 0.86% 456 $61,816 2.8% 411
Placer County  California $3,217 113 $369,400 0.87% 451 $85,265 3.8% 202
Contra Costa County  California $3,699 89 $424,500 0.87% 449 $95,146 3.9% 179
Solano County  California $2,627 194 $297,300 0.88% 442 $81,070 3.2% 311
Stanislaus County  California $1,789 375 $196,800 0.91% 424 $62,289 2.9% 391
Merced County  California $1,493 455 $157,500 0.95% 400 $58,751 2.5% 466
Kern County  California $1,793 373 $177,800 1.01% 365 $61,040 2.9% 373
Riverside County  California $2,594 203 $247,200 1.05% 341 $67,647 3.8% 190
San Joaquin County  California $2,339 248 $221,600 1.06% 337 $68,923 3.4% 279
Mesa County  Colorado $1,071 594 $234,700 0.46% 730 $59,976 1.8% 629
El Paso County  Colorado $1,025 619 $217,400 0.47% 722 $70,096 1.5% 696
Denver County  Colorado $1,313 513 $244,600 0.54% 701 $67,616 1.9% 591
Boulder County  Colorado $2,025 308 $340,400 0.59% 663 $87,679 2.3% 509
Larimer County  Colorado $1,545 431 $248,200 0.62% 641 $72,659 2.1% 553
Weld County  Colorado $1,269 531 $194,700 0.65% 622 $68,509 1.9% 608
Arapahoe County  Colorado $1,591 418 $232,600 0.68% 595 $75,153 2.1% 555
Jefferson County  Colorado $1,832 361 $262,700 0.70% 588 $81,857 2.2% 523
Pueblo County  Colorado $1,049 605 $141,900 0.74% 551 $49,944 2.1% 558
Douglas County  Colorado $2,602 199 $340,000 0.77% 534 $107,222 2.4% 480
Adams County  Colorado $1,596 417 $191,200 0.83% 478 $66,368 2.4% 484
Windham County  Connecticut $3,061 127 $224,600 1.36% 227 $70,795 4.3% 124
New London County  Connecticut $3,634 92 $264,700 1.37% 224 $79,316 4.6% 94
Fairfield County  Connecticut $6,341 18 $460,500 1.38% 222 $100,476 6.3% 34
Litchfield County  Connecticut $4,100 61 $279,700 1.47% 191 $80,665 5.1% 63
Middlesex County  Connecticut $4,680 40 $299,800 1.56% 160 $89,079 5.3% 56
Tolland County  Connecticut $4,400 48 $267,800 1.64% 143 $92,022 4.8% 77
New Haven County  Connecticut $4,812 37 $272,500 1.77% 113 $81,894 5.9% 46
Hartford County  Connecticut $4,464 46 $250,300 1.78% 106 $81,191 5.5% 50
Sussex County  Delaware $651 721 $255,700 0.25% 774 $53,208 1.2% 728
Kent County  Delaware $779 690 $202,900 0.38% 749 $59,185 1.3% 713
New Castle County  Delaware $1,419 481 $260,900 0.54% 699 $78,226 1.8% 621
District of Columbia  District of Columbia $2,057 304 $443,700 0.46% 727 $98,620 2.1% 561
Monroe County  Florida $2,265 262 $435,100 0.52% 706 $59,520 3.8% 197
Bay County  Florida $933 641 $167,500 0.56% 693 $52,684 1.8% 634
Okaloosa County  Florida $1,194 555 $184,400 0.65% 627 $60,509 2.0% 585
Highlands County  Florida $767 696 $114,800 0.67% 608 $36,377 2.1% 556
Escambia County  Florida $1,009 624 $148,500 0.68% 602 $53,431 1.9% 601
Santa Rosa County  Florida $1,242 539 $173,100 0.72% 569 $61,023 2.0% 571
Nassau County  Florida $1,533 433 $213,100 0.72% 567 $58,289 2.6% 445
Citrus County  Florida $1,029 614 $137,700 0.75% 547 $41,791 2.5% 474
Putnam County  Florida $722 706 $96,600 0.75% 546 $39,882 1.8% 624
Columbia County  Florida $916 649 $120,100 0.76% 535 $41,465 2.2% 534
Collier County  Florida $2,371 241 $292,100 0.81% 500 $61,265 3.9% 182
Duval County  Florida $1,400 488 $171,400 0.82% 495 $60,032 2.3% 503
Pasco County  Florida $1,168 564 $141,600 0.82% 487 $43,915 2.7% 440
Sumter County  Florida $1,513 444 $183,100 0.83% 485 $47,633 3.2% 330
Leon County  Florida $1,589 419 $191,800 0.83% 484 $66,983 2.4% 491
Flagler County  Florida $1,653 407 $198,900 0.83% 480 $52,589 3.1% 336
Polk County  Florida $1,137 577 $135,300 0.84% 476 $49,706 2.3% 515
Marion County  Florida $1,203 552 $142,200 0.85% 469 $43,475 2.8% 416
Clay County  Florida $1,508 445 $175,700 0.86% 462 $64,715 2.3% 504
Pinellas County  Florida $1,491 457 $169,100 0.88% 444 $50,030 3.0% 363
Seminole County  Florida $1,932 338 $219,100 0.88% 443 $66,838 2.9% 384
Hernando County  Florida $1,278 527 $143,000 0.89% 437 $43,470 2.9% 371
Indian River County  Florida $1,586 422 $174,000 0.91% 423 $47,775 3.3% 292
Volusia County  Florida $1,555 428 $170,100 0.91% 421 $48,974 3.2% 331
Brevard County  Florida $1,571 424 $167,500 0.94% 409 $53,392 2.9% 369
Lake County  Florida $1,480 462 $157,700 0.94% 408 $46,426 3.2% 325
Alachua County  Florida $1,740 380 $183,900 0.95% 402 $53,713 3.2% 312
Martin County  Florida $2,235 267 $236,200 0.95% 401 $58,700 3.8% 196
Manatee County  Florida $1,825 364 $188,500 0.97% 387 $51,620 3.5% 248
St. Johns County  Florida $2,642 191 $266,300 0.99% 377 $71,089 3.7% 211
Sarasota County  Florida $1,992 317 $198,300 1.00% 368 $51,357 3.9% 180
Orange County  Florida $2,141 286 $205,200 1.04% 344 $61,460 3.5% 260
Charlotte County  Florida $1,714 388 $159,300 1.08% 328 $43,756 3.9% 176
Hillsborough County  Florida $1,944 333 $178,100 1.09% 323 $60,058 3.2% 313
Osceola County  Florida $1,796 371 $163,000 1.10% 316 $50,769 3.5% 245
Palm Beach County  Florida $2,574 206 $232,100 1.11% 310 $58,789 4.4% 115
Miami-Dade County  Florida $2,686 182 $238,500 1.13% 301 $56,203 4.8% 78
Broward County  Florida $2,478 222 $210,000 1.18% 289 $57,672 4.3% 126
Lee County  Florida $2,018 310 $163,600 1.23% 272 $51,632 3.9% 177
St. Lucie County  Florida $1,991 318 $142,400 1.40% 210 $48,456 4.1% 150
Muscogee County  Georgia $626 730 $133,700 0.47% 724 $53,414 1.2% 733
Whitfield County  Georgia $737 702 $127,600 0.58% 676 $49,054 1.5% 690
Glynn County  Georgia $1,084 588 $184,800 0.59% 671 $63,871 1.7% 652
Bartow County  Georgia $831 674 $140,100 0.59% 665 $59,813 1.4% 705
Lowndes County  Georgia $858 669 $132,200 0.65% 624 $53,026 1.6% 671
Chatham County  Georgia $1,266 533 $187,400 0.68% 604 $56,438 2.2% 522
Rockdale County  Georgia $1,098 583 $161,400 0.68% 600 $61,188 1.8% 627
Bulloch County  Georgia $1,054 602 $151,000 0.70% 585 $57,179 1.8% 611
Carroll County  Georgia $955 635 $132,100 0.72% 563 $56,799 1.7% 659
Cobb County  Georgia $1,652 408 $217,200 0.76% 537 $80,846 2.0% 568
Floyd County  Georgia $931 643 $120,400 0.77% 530 $49,711 1.9% 603
Forsyth County  Georgia $2,146 284 $276,500 0.78% 528 $89,330 2.4% 486
Barrow County  Georgia $1,089 587 $137,600 0.79% 519 $50,390 2.2% 545
Bibb County  Georgia $948 637 $119,000 0.80% 516 $56,737 1.7% 663
Houston County  Georgia $1,077 593 $133,500 0.81% 506 $64,423 1.7% 662
Coweta County  Georgia $1,401 487 $172,700 0.81% 502 $68,733 2.0% 570
Cherokee County  Georgia $1,650 410 $202,800 0.81% 498 $75,941 2.2% 540
Hall County  Georgia $1,437 476 $173,300 0.83% 483 $61,549 2.3% 501
Walton County  Georgia $1,394 491 $166,800 0.84% 477 $53,059 2.6% 446
Columbia County  Georgia $1,494 453 $177,600 0.84% 475 $74,566 2.0% 580
Richmond County  Georgia $868 666 $100,700 0.86% 457 $47,680 1.8% 614
Clarke County  Georgia $1,460 468 $165,100 0.88% 441 $58,351 2.5% 472
Douglas County  Georgia $1,385 495 $155,600 0.89% 438 $60,851 2.3% 519
Clayton County  Georgia $1,122 579 $120,200 0.93% 410 $52,576 2.1% 552
Paulding County  Georgia $1,504 448 $154,400 0.97% 383 $67,933 2.2% 532
Newton County  Georgia $1,494 453 $147,200 1.01% 362 $55,812 2.7% 435
Gwinnett County  Georgia $1,960 326 $190,300 1.03% 354 $71,613 2.7% 424
Dougherty County  Georgia $1,123 578 $107,200 1.05% 343 $49,284 2.3% 517
DeKalb County  Georgia $1,976 323 $188,000 1.05% 340 $67,349 2.9% 374
Fayette County  Georgia $2,754 168 $255,700 1.08% 327 $82,159 3.4% 286
Henry County  Georgia $1,819 365 $165,300 1.10% 317 $71,361 2.5% 462
Fulton County  Georgia $2,858 150 $257,700 1.11% 309 $84,738 3.4% 284
Maui County  Hawaii $941 639 $586,500 0.16% 786 $72,314 1.3% 715
Hawaii County  Hawaii $671 717 $349,300 0.19% 780 $63,428 1.1% 746
Honolulu County  Hawaii $1,529 435 $552,100 0.28% 769 $88,924 1.7% 649
Kootenai County  Idaho $1,174 560 $211,400 0.56% 694 $53,290 2.2% 535
Twin Falls County  Idaho $977 631 $148,200 0.66% 614 $44,990 2.2% 541
Bonneville County  Idaho $1,149 569 $160,600 0.72% 570 $60,022 1.9% 595
Ada County  Idaho $1,439 474 $197,700 0.73% 560 $64,873 2.2% 530
Canyon County  Idaho $1,296 521 $144,200 0.90% 434 $46,842 2.8% 417
Bannock County  Idaho $1,241 540 $134,700 0.92% 417 $57,380 2.2% 544
Williamson County  Illinois $1,054 602 $83,400 1.26% 258 $48,214 2.2% 538
Cook County  Illinois $3,739 83 $261,600 1.43% 198 $71,489 5.2% 57
Adams County  Illinois $1,527 437 $101,100 1.51% 174 $48,997 3.1% 339
Vermilion County  Illinois $1,295 522 $78,300 1.65% 139 $46,175 2.8% 408
Madison County  Illinois $2,135 289 $125,900 1.70% 132 $61,176 3.5% 259
Tazewell County  Illinois $2,294 259 $130,300 1.76% 115 $61,003 3.8% 206
Sangamon County  Illinois $2,194 277 $123,200 1.78% 108 $65,822 3.3% 288
DuPage County  Illinois $5,622 24 $309,100 1.82% 98 $88,536 6.3% 33
St. Clair County  Illinois $2,338 249 $127,800 1.83% 95 $62,025 3.8% 203
Kankakee County  Illinois $2,814 160 $147,700 1.91% 75 $61,680 4.6% 98
Macon County  Illinois $1,810 366 $93,800 1.93% 66 $56,601 3.2% 321
McLean County  Illinois $3,049 130 $154,500 1.97% 61 $74,226 4.1% 151
Rock Island County  Illinois $2,347 246 $116,400 2.02% 54 $58,445 4.0% 159
Peoria County  Illinois $2,417 235 $118,700 2.04% 50 $63,657 3.8% 198
Champaign County  Illinois $2,988 135 $145,000 2.06% 46 $65,483 4.6% 96
LaSalle County  Illinois $2,599 200 $125,900 2.06% 45 $61,487 4.2% 135
Will County  Illinois $4,959 33 $236,400 2.10% 41 $80,533 6.2% 38
Kane County  Illinois $5,237 29 $244,900 2.14% 34 $79,106 6.6% 26
McHenry County  Illinois $5,282 28 $243,000 2.17% 30 $80,836 6.5% 28
Lake County  Illinois $6,403 16 $286,100 2.24% 24 $88,377 7.2% 14
DeKalb County  Illinois $4,389 51 $191,700 2.29% 21 $68,867 6.4% 31
Kendall County  Illinois $5,598 25 $240,600 2.33% 17 $89,031 6.3% 35
Winnebago County  Illinois $3,164 120 $131,000 2.42% 11 $62,550 5.1% 64
Morgan County  Indiana $792 685 $145,200 0.55% 698 $63,380 1.2% 723
Kosciusko County  Indiana $809 681 $139,200 0.58% 675 $54,023 1.5% 692
Vanderburgh County  Indiana $730 705 $112,800 0.65% 628 $57,886 1.3% 720
Monroe County  Indiana $1,010 622 $148,200 0.68% 598 $58,121 1.7% 645
Howard County  Indiana $755 699 $106,400 0.71% 575 $55,160 1.4% 708
Floyd County  Indiana $1,015 620 $142,500 0.71% 573 $65,144 1.6% 684
Bartholomew County  Indiana $932 642 $125,600 0.74% 549 $57,339 1.6% 670
Grant County  Indiana $638 726 $83,900 0.76% 538 $49,740 1.3% 717
Clark County  Indiana $986 627 $125,700 0.78% 522 $56,078 1.8% 637
Tippecanoe County  Indiana $1,029 614 $128,800 0.80% 514 $61,403 1.7% 661
Wayne County  Indiana $821 678 $102,300 0.80% 511 $46,345 1.8% 633
LaPorte County  Indiana $975 633 $120,000 0.81% 499 $53,637 1.8% 619
Allen County  Indiana $925 646 $112,600 0.82% 492 $58,197 1.6% 676
Madison County  Indiana $811 680 $95,400 0.85% 467 $48,031 1.7% 657
Vigo County  Indiana $787 688 $92,100 0.85% 464 $47,428 1.7% 666
Porter County  Indiana $1,443 472 $166,100 0.87% 454 $65,743 2.2% 537
Elkhart County  Indiana $1,148 570 $123,200 0.93% 413 $49,923 2.3% 511
Delaware County  Indiana $876 664 $92,300 0.95% 399 $49,246 1.8% 631
Hancock County  Indiana $1,504 448 $155,100 0.97% 385 $65,071 2.3% 508
St. Joseph County  Indiana $1,197 554 $120,400 0.99% 375 $53,716 2.2% 526
Johnson County  Indiana $1,524 439 $151,800 1.00% 370 $69,344 2.2% 536
Hamilton County  Indiana $2,214 273 $218,100 1.02% 361 $87,502 2.5% 468
Hendricks County  Indiana $1,660 406 $159,200 1.04% 345 $74,484 2.2% 525
Marion County  Indiana $1,359 504 $120,900 1.12% 302 $57,415 2.4% 493
Lake County  Indiana $1,662 404 $133,700 1.24% 267 $57,852 2.9% 390
Dubuque County  Iowa $1,699 394 $142,700 1.19% 287 $55,548 3.1% 351
Scott County  Iowa $1,782 376 $140,000 1.27% 255 $63,026 2.8% 403
Story County  Iowa $1,991 318 $156,200 1.27% 253 $71,599 2.8% 413
Linn County  Iowa $1,943 335 $143,500 1.35% 232 $64,796 3.0% 360
Black Hawk County  Iowa $1,713 389 $123,600 1.39% 215 $58,569 2.9% 376
Pottawattamie County  Iowa $1,859 354 $132,600 1.40% 205 $59,849 3.1% 341
Johnson County  Iowa $2,494 218 $176,100 1.42% 202 $71,762 3.5% 263
Woodbury County  Iowa $1,489 458 $97,000 1.54% 170 $57,380 2.6% 453
Polk County  Iowa $2,439 227 $153,800 1.59% 156 $69,794 3.5% 255
Riley County  Kansas $1,979 322 $165,400 1.20% 282 $68,586 2.9% 385
Leavenworth County  Kansas $2,011 311 $162,800 1.24% 270 $70,187 2.9% 392
Sedgwick County  Kansas $1,522 441 $123,200 1.24% 269 $62,552 2.4% 479
Johnson County  Kansas $2,735 173 $214,600 1.27% 254 $90,586 3.0% 358
Douglas County  Kansas $2,215 272 $173,700 1.28% 252 $68,236 3.2% 307
Shawnee County  Kansas $1,703 393 $120,100 1.42% 201 $62,438 2.7% 427
Wyandotte County  Kansas $1,533 433 $100,400 1.53% 173 $47,229 3.2% 308
Pike County  Kentucky $278 778 $63,100 0.44% 736 $35,518 0.8% 761
Hardin County  Kentucky $870 665 $142,600 0.61% 653 $59,373 1.5% 695
Warren County  Kentucky $886 658 $140,900 0.63% 640 $57,360 1.5% 687
Christian County  Kentucky $647 722 $98,700 0.66% 618 $46,573 1.4% 706
McCracken County  Kentucky $756 698 $111,300 0.68% 603 $53,825 1.4% 704
Madison County  Kentucky $977 631 $135,200 0.72% 564 $57,606 1.7% 653
Daviess County  Kentucky $867 667 $111,100 0.78% 526 $55,614 1.6% 682
Bullitt County  Kentucky $1,189 557 $140,800 0.84% 470 $52,237 2.3% 518
Boone County  Kentucky $1,564 425 $179,700 0.87% 453 $76,373 2.0% 566
Jefferson County  Kentucky $1,310 515 $148,100 0.88% 440 $60,023 2.2% 539
Fayette County  Kentucky $1,462 467 $162,600 0.90% 433 $69,873 2.1% 560
Kenton County  Kentucky $1,455 469 $148,100 0.98% 380 $65,374 2.2% 527
Campbell County  Kentucky $1,506 447 $151,500 0.99% 376 $63,798 2.4% 496
Tangipahoa Parish  Louisiana $172 788 $134,600 0.13% 792 $45,794 0.4% 785
Lafourche Parish  Louisiana $150 790 $111,400 0.13% 791 $54,700 0.3% 792
Rapides Parish  Louisiana $157 789 $112,900 0.14% 790 $50,660 0.3% 790
Terrebonne Parish  Louisiana $197 781 $133,800 0.15% 789 $58,310 0.3% 788
Calcasieu Parish  Louisiana $173 787 $115,500 0.15% 788 $58,109 0.3% 791
Ouachita Parish  Louisiana $186 783 $112,600 0.17% 785 $54,126 0.3% 787
Iberia Parish  Louisiana $175 785 $105,700 0.17% 784 $48,686 0.4% 786
Ascension Parish  Louisiana $283 777 $166,600 0.17% 783 $69,745 0.4% 784
St. Landry Parish  Louisiana $138 791 $76,000 0.18% 782 $42,198 0.3% 789
Livingston Parish  Louisiana $313 773 $150,000 0.21% 779 $61,841 0.5% 780
Lafayette Parish  Louisiana $501 753 $156,600 0.32% 764 $59,223 0.8% 759
Jefferson Parish  Louisiana $577 737 $178,600 0.32% 763 $59,875 1.0% 752
Bossier Parish  Louisiana $477 757 $136,500 0.35% 756 $62,847 0.8% 766
East Baton Rouge Parish  Louisiana $632 728 $165,000 0.38% 750 $67,545 0.9% 754
Caddo Parish  Louisiana $492 754 $124,200 0.40% 747 $51,206 1.0% 753
Orleans Parish  Louisiana $1,082 589 $192,600 0.56% 687 $52,339 2.1% 563
St. Tammany Parish  Louisiana $1,157 566 $188,500 0.61% 651 $66,340 1.7% 642
Kennebec County  Maine $1,676 399 $154,400 1.09% 325 $54,835 3.1% 353
Penobscot County  Maine $1,528 436 $140,300 1.09% 324 $51,662 3.0% 365
York County  Maine $2,505 214 $226,700 1.10% 314 $64,791 3.9% 184
Cumberland County  Maine $3,034 132 $252,300 1.20% 280 $69,254 4.4% 114
Aroostook County  Maine $1,047 607 $84,900 1.23% 273 $40,471 2.6% 454
Androscoggin County  Maine $2,064 302 $157,700 1.31% 239 $54,951 3.8% 208
Anne Arundel County  Maryland $2,485 220 $365,400 0.68% 601 $96,396 2.6% 455
St. Mary's County  Maryland $2,157 283 $310,200 0.70% 589 $87,927 2.5% 476
Calvert County  Maryland $2,811 162 $387,200 0.73% 561 $102,048 2.8% 422
Wicomico County  Maryland $1,507 446 $198,400 0.76% 539 $61,928 2.4% 478
Washington County  Maryland $1,832 361 $222,000 0.83% 486 $62,713 2.9% 377
Charles County  Maryland $2,806 163 $337,900 0.83% 482 $99,577 2.8% 404
Montgomery County  Maryland $3,898 70 $459,900 0.85% 468 $118,304 3.3% 295
Cecil County  Maryland $2,300 257 $270,400 0.85% 466 $71,991 3.2% 322
Carroll County  Maryland $2,943 140 $342,200 0.86% 459 $90,583 3.2% 305
Baltimore County  Maryland $2,422 234 $269,100 0.90% 431 $77,924 3.1% 340
Harford County  Maryland $2,642 191 $289,500 0.91% 422 $85,241 3.1% 343
Frederick County  Maryland $3,236 112 $337,000 0.96% 389 $95,022 3.4% 276
Howard County  Maryland $4,564 42 $452,800 1.01% 366 $125,552 3.6% 226
Allegany County  Maryland $1,263 534 $124,800 1.01% 364 $48,368 2.6% 449
Prince George's County  Maryland $3,431 103 $310,700 1.10% 315 $89,298 3.8% 188
Baltimore city  Maryland $1,891 347 $168,400 1.12% 303 $55,852 3.4% 281
Barnstable County  Massachusetts $2,619 195 $378,000 0.69% 590 $63,617 4.1% 147
Suffolk County  Massachusetts $2,837 155 $367,000 0.77% 531 $87,810 3.2% 314
Bristol County  Massachusetts $2,715 178 $287,200 0.95% 404 $73,356 3.7% 214
Plymouth County  Massachusetts $3,704 87 $349,000 1.06% 335 $83,380 4.4% 107
Essex County  Massachusetts $3,843 75 $361,700 1.06% 334 $85,993 4.5% 105
Norfolk County  Massachusetts $4,317 53 $389,900 1.11% 313 $98,835 4.4% 118
Middlesex County  Massachusetts $4,429 47 $399,600 1.11% 312 $100,849 4.4% 109
Berkshire County  Massachusetts $2,385 239 $208,500 1.14% 296 $61,631 3.9% 183
Worcester County  Massachusetts $3,174 119 $271,600 1.17% 292 $82,884 3.8% 191
Hampshire County  Massachusetts $3,200 115 $268,400 1.19% 285 $73,000 4.4% 113
Hampden County  Massachusetts $2,740 171 $200,200 1.37% 225 $66,151 4.1% 141
Franklin County  Massachusetts $3,094 125 $222,200 1.39% 212 $60,827 5.1% 62
Marquette County  Michigan $1,270 530 $126,600 1.00% 371 $53,722 2.4% 495
Lapeer County  Michigan $1,738 381 $163,400 1.06% 333 $56,379 3.1% 347
Berrien County  Michigan $1,476 464 $135,000 1.09% 320 $51,346 2.9% 388
Grand Traverse County  Michigan $1,911 342 $169,200 1.13% 300 $55,974 3.4% 272
Isabella County  Michigan $1,446 471 $123,600 1.17% 290 $50,809 2.8% 398
Shiawassee County  Michigan $1,550 429 $122,800 1.26% 260 $49,908 3.1% 342
Allegan County  Michigan $1,854 356 $146,500 1.27% 256 $54,898 3.4% 283
Monroe County  Michigan $1,954 329 $150,300 1.30% 241 $59,324 3.3% 297
Livingston County  Michigan $2,597 201 $197,600 1.31% 237 $75,214 3.5% 268
Jackson County  Michigan $1,644 411 $120,700 1.36% 228 $53,922 3.0% 355
Van Buren County  Michigan $1,616 415 $117,100 1.38% 219 $50,078 3.2% 316
St. Clair County  Michigan $1,933 337 $139,900 1.38% 218 $53,153 3.6% 225
Ottawa County  Michigan $2,176 280 $157,000 1.39% 214 $59,276 3.7% 221
Clinton County  Michigan $2,366 243 $169,000 1.40% 208 $66,492 3.6% 239
Lenawee County  Michigan $1,983 320 $135,800 1.46% 193 $53,802 3.7% 216
Eaton County  Michigan $2,189 279 $148,700 1.47% 190 $60,337 3.6% 228
Midland County  Michigan $1,868 352 $126,700 1.47% 189 $55,852 3.3% 287
Muskegon County  Michigan $1,664 403 $108,200 1.54% 168 $47,871 3.5% 262
Kent County  Michigan $2,234 268 $144,200 1.55% 165 $58,461 3.8% 194
Saginaw County  Michigan $1,668 402 $103,900 1.61% 151 $48,044 3.5% 264
Kalamazoo County  Michigan $2,358 244 $146,700 1.61% 150 $60,176 3.9% 175
Bay County  Michigan $1,737 382 $104,100 1.67% 137 $49,181 3.5% 250
Calhoun County  Michigan $1,775 377 $100,400 1.77% 112 $48,195 3.7% 219
