湾区房价收入历史数据
Year Price 30-Yr Fixed Wages INFL Adj Act. Pmnt In-2004$
1982 $128,094 0.1604 20905 1.00000 -$1,498.77 -$4,213.47
1983 $133,730 0.1324 22518 1.07716 -$1,326.14 -$3,461.12
1984 $134,131 0.1388 23564 1.12719 -$1,384.19 -$3,452.26
1985 $145,129 0.1243 25071 1.19928 -$1,365.85 -$3,201.75
1986 $166,318 0.1019 26501 1.26769 -$1,338.83 -$2,969.06
1987 $176,796 0.1021 27437 1.31246 -$1,425.28 -$3,052.94
1988 $212,863 0.1034 28924 1.38359 -$1,732.50 -$3,520.24
1989 $260,722 0.1032 30051 1.43750 -$2,118.92 -$4,143.93
1990 $259,000 0.1013 31512 1.50739 -$2,075.68 -$3,871.15
1991 $262,420 0.0925 32892 1.57340 -$1,967.64 -$3,515.70
1992 $259,250 0.0839 35373 1.69208 -$1,816.23 -$3,017.56
1993 $256,200 0.0731 36195 1.73140 -$1,641.39 -$2,665.13
1994 $255,580 0.0838 37646 1.80081 -$1,789.08 -$2,792.97
1995 $254,450 0.0793 39347 1.88218 -$1,716.98 -$2,564.53
1996 $266,660 0.0781 41206 1.97111 -$1,781.60 -$2,541.01
1997 $286,470 0.0760 44101 2.10959 -$1,880.75 -$2,506.33
1998 $321,070 0.0694 47010 2.24874 -$1,992.85 -$2,491.38
1999 $363,200 0.0744 51149 2.44674 -$2,352.65 -$2,703.18
2000 $454,563 0.0805 57852 2.76738 -$3,097.71 -$3,146.86
2001 $475,900 0.0697 60729 2.90500 -$2,961.52 -$2,865.98
2002 $517,060 0.0654 58319 2.78972 -$3,099.40 -$3,123.37
2003 $558,100 0.0583 58544 2.80048 -$3,139.86 -$3,151.98
2004 $641,700 0.0584 58770 2.81129 -$3,613.47 -$3,613.47
2005Q2 $726,900 0.0584 58770 2.81129 -$4,093.24 -$4,093.24
1982 $128,094 0.1604 20905 1.00000 -$1,498.77 -$4,213.47
1983 $133,730 0.1324 22518 1.07716 -$1,326.14 -$3,461.12
1984 $134,131 0.1388 23564 1.12719 -$1,384.19 -$3,452.26
1985 $145,129 0.1243 25071 1.19928 -$1,365.85 -$3,201.75
1986 $166,318 0.1019 26501 1.26769 -$1,338.83 -$2,969.06
1987 $176,796 0.1021 27437 1.31246 -$1,425.28 -$3,052.94
1988 $212,863 0.1034 28924 1.38359 -$1,732.50 -$3,520.24
1989 $260,722 0.1032 30051 1.43750 -$2,118.92 -$4,143.93
1990 $259,000 0.1013 31512 1.50739 -$2,075.68 -$3,871.15
1991 $262,420 0.0925 32892 1.57340 -$1,967.64 -$3,515.70
1992 $259,250 0.0839 35373 1.69208 -$1,816.23 -$3,017.56
1993 $256,200 0.0731 36195 1.73140 -$1,641.39 -$2,665.13
1994 $255,580 0.0838 37646 1.80081 -$1,789.08 -$2,792.97
1995 $254,450 0.0793 39347 1.88218 -$1,716.98 -$2,564.53
1996 $266,660 0.0781 41206 1.97111 -$1,781.60 -$2,541.01
1997 $286,470 0.0760 44101 2.10959 -$1,880.75 -$2,506.33
1998 $321,070 0.0694 47010 2.24874 -$1,992.85 -$2,491.38
1999 $363,200 0.0744 51149 2.44674 -$2,352.65 -$2,703.18
2000 $454,563 0.0805 57852 2.76738 -$3,097.71 -$3,146.86
2001 $475,900 0.0697 60729 2.90500 -$2,961.52 -$2,865.98
2002 $517,060 0.0654 58319 2.78972 -$3,099.40 -$3,123.37
2003 $558,100 0.0583 58544 2.80048 -$3,139.86 -$3,151.98
2004 $641,700 0.0584 58770 2.81129 -$3,613.47 -$3,613.47
2005Q2 $726,900 0.0584 58770 2.81129 -$4,093.24 -$4,093.24
戳这里 Claim your page
来源: 文学城-BayFamily