奥斯卡奖背后的数据:Biggest markets by Box Office Revenues
https://flixpatrol.com/market/box-office-revenues/
COUNTRY | GDP PER CAPITA | POPULATION | BOX OFFICE ADMISSION | BOX OFFICE REVENUES ▼ | |
---|---|---|---|---|---|
1. | United States | $ 63,051 | 328,239,523 | 1,128,500,000 | $ 10,337,100,000 |
2. | China | $ 17,206 | 1,400,050,000 | 1,730,000,000 | $ 9,300,000,000 |
3. | Japan | $ 43,194 | 125,960,000 | 194,900,000 | $ 2,400,000,000 |
4. | France | $ 45,454 | 67,081,000 | 213,000,000 | $ 1,620,000,000 |
5. | India | $ 6,283 | 1,352,642,280 | 1,560,000,000 | $ 1,600,000,000 |
6. | South Korea | $ 44,292 | 51,709,098 | 226,700,000 | $ 1,600,000,000 |
7. | United Kingdom | $ 46,827 | 67,886,004 | 176,100,000 | $ 1,600,000,000 |
8. | Germany | $ 53,571 | 83,166,711 | 118,600,000 | $ 1,150,000,000 |
9. | Canada | $ 52,144 | 38,005,238 | 110,700,000 | $ 1,014,000,000 |
戳这里 Claim your page
来源: 文学城-蓝调