Summary:
今天的利率和星期五持平。
Refinance rate with NO closing cost, NO impound:
Loan Amount 30 yrs fix 15 yrs fix 5/1 ARM 7/1 ARM
<=417K 4.875% 4.375% 3.750% 4.250%
APR 4.875% 4.375% 3.750% 4.250%
<=729K 5.000% 4.500% 4.125% 4.625%
APR 5.000% 4.500% 4.125% 4.625%
New purchase rate:
Loan Amount 30 yrs fix 15 yrs fix 5/1 ARM 7/1 ARM
<=417K 4.750% 4.250% 3.375% 3.750%
APR 4.850% 4.350% 3.475% 3.850%
<=729K 4.875% 4.375% 3.750% 4.375%
APR 4.975% 4.475% 3.850% 4.475%
Some restrictions may apply. Rate based on SFH, credit score>740, primary
residence, LTV<=80%, Loan Amt>$350K.
DRE# 01882323
NMLS# 340584