OFHEO released 2003 Q4 house price index# Living
b*u
1 楼
http://www.ofheo.gov/media/pdf/4q03hpi.pdf
Top 20 metros:
Metro, National Ranking, 1-yr change, Qtr change, 5-year change.
Fresno, CA 1 20.64 7.50 62.23
Fort Pierce-Port St. Lucie, FL 2 19.31 7.27 63.55
Redding, CA 3 18.56 6.15 63.92
Chico-Paradise, CA 4 18.28 7.06 76.67
Riverside-San Bernardino, CA 5 18.22 7.51 71.23
Ventura, CA 6 17.03 7.64 80.05
Bakersfield, CA 7 16.81 6.27 44.11
Los Angeles-Long Beach, CA 8 16.60 7.25 69.56
Atlantic-Cape May, NJ 9 16.33 7.69 66.93
Providence-Fall River-Warwi
Top 20 metros:
Metro, National Ranking, 1-yr change, Qtr change, 5-year change.
Fresno, CA 1 20.64 7.50 62.23
Fort Pierce-Port St. Lucie, FL 2 19.31 7.27 63.55
Redding, CA 3 18.56 6.15 63.92
Chico-Paradise, CA 4 18.28 7.06 76.67
Riverside-San Bernardino, CA 5 18.22 7.51 71.23
Ventura, CA 6 17.03 7.64 80.05
Bakersfield, CA 7 16.81 6.27 44.11
Los Angeles-Long Beach, CA 8 16.60 7.25 69.56
Atlantic-Cape May, NJ 9 16.33 7.69 66.93
Providence-Fall River-Warwi