来美15年 (转载)# Living
J*5
1 楼
Center: LIN
Total: 655 Approved: 88 (13.4%) Denied: 0 (0.0%) RFE: 17 (2.6%)
In Process: 550 (84.0%)
CurrentStatus Count Percent Date Range (min) Date Range (max)
Acceptance 132 20.2% 2014-03-18 2014-06-13
Initial Review 418 63.8% 2014-03-18 2014-06-27
Request for Evidence 9 1.4% 2014-05-28 2014-06-27
Request for Evidence Response Review 8 1.2% 2014-05-20 2014-
06-27
Card/ Document Production 15 2.3% 2014-05-22 2014-06-27
Decision 73 11.1% 2014-05-14 2014-06-27
Center: SRC
Total: 367 Approved: 151 (41.1%) Denied: 0 (0.0%) RFE: 19 (5.2%)
In Process: 197 (53.7%)
CurrentStatus Count Percent Date Range (min) Date Range (max)
Acceptance 135 36.8% 2014-03-18 2014-04-24
Initial Review 60 16.3% 2014-03-18 2014-06-26
Request for Evidence 10 2.7% 2014-03-31 2014-06-27
Request for Evidence Response Review 9 2.5% 2014-04-02 2014-
06-26
Testing and Interview 1 0.3% 2014-03-18 0000-00-00
Card/ Document Production 43 11.7% 2014-05-19 2014-06-27
Decision 107 29.2% 2014-04-18 2014-06-25
Post Decision Activity 2 0.5% 2014-04-14 2014-04-14
Total: 655 Approved: 88 (13.4%) Denied: 0 (0.0%) RFE: 17 (2.6%)
In Process: 550 (84.0%)
CurrentStatus Count Percent Date Range (min) Date Range (max)
Acceptance 132 20.2% 2014-03-18 2014-06-13
Initial Review 418 63.8% 2014-03-18 2014-06-27
Request for Evidence 9 1.4% 2014-05-28 2014-06-27
Request for Evidence Response Review 8 1.2% 2014-05-20 2014-
06-27
Card/ Document Production 15 2.3% 2014-05-22 2014-06-27
Decision 73 11.1% 2014-05-14 2014-06-27
Center: SRC
Total: 367 Approved: 151 (41.1%) Denied: 0 (0.0%) RFE: 19 (5.2%)
In Process: 197 (53.7%)
CurrentStatus Count Percent Date Range (min) Date Range (max)
Acceptance 135 36.8% 2014-03-18 2014-04-24
Initial Review 60 16.3% 2014-03-18 2014-06-26
Request for Evidence 10 2.7% 2014-03-31 2014-06-27
Request for Evidence Response Review 9 2.5% 2014-04-02 2014-
06-26
Testing and Interview 1 0.3% 2014-03-18 0000-00-00
Card/ Document Production 43 11.7% 2014-05-19 2014-06-27
Decision 107 29.2% 2014-04-18 2014-06-25
Post Decision Activity 2 0.5% 2014-04-14 2014-04-14