d*h
2 楼
RT
m*i
3 楼
Index Fund Allocation 1-year 3-year ... 5-year 10-year
Vanguard Total Stock Market 5% 15.87% -9.24% -0.28% -0.
81%
Vanguard 500 Index Investor 15% 14.33 -9.84 -0.87 -1.67
Vanguard Extended Market 10% 23.67 -7.66 1.29 1.52
Vanguard Small Cap Growth 5% 22.77 -6.84 2.21 3.72
Vanguard Small Cap Value 5% 27.26 -8.12 0.25 7.04
Vanguard Emerging Markets 10% 22.09 -3.06 11.7
Vanguard Total Stock Market 5% 15.87% -9.24% -0.28% -0.
81%
Vanguard 500 Index Investor 15% 14.33 -9.84 -0.87 -1.67
Vanguard Extended Market 10% 23.67 -7.66 1.29 1.52
Vanguard Small Cap Growth 5% 22.77 -6.84 2.21 3.72
Vanguard Small Cap Value 5% 27.26 -8.12 0.25 7.04
Vanguard Emerging Markets 10% 22.09 -3.06 11.7
c*r
5 楼
这周的cvs有bogo,好像wags也有bogo吧。配合厂家胖子和off胖子买
如果需要的量大,建议直接去costco买他家自有品牌kirkland得了
如果需要的量大,建议直接去costco买他家自有品牌kirkland得了
c*e
6 楼
这十年股票就是白玩儿。Dow在10,000点晃悠。经过2008年9月和2009年3月暴跌并撑过
来的不多见。
-0.
1.67
10.09
【在 m*****i 的大作中提到】
: Index Fund Allocation 1-year 3-year ... 5-year 10-year
: Vanguard Total Stock Market 5% 15.87% -9.24% -0.28% -0.
: 81%
: Vanguard 500 Index Investor 15% 14.33 -9.84 -0.87 -1.67
: Vanguard Extended Market 10% 23.67 -7.66 1.29 1.52
: Vanguard Small Cap Growth 5% 22.77 -6.84 2.21 3.72
: Vanguard Small Cap Value 5% 27.26 -8.12 0.25 7.04
: Vanguard Emerging Markets 10% 22.09 -3.06 11.7
来的不多见。
-0.
1.67
10.09
【在 m*****i 的大作中提到】
: Index Fund Allocation 1-year 3-year ... 5-year 10-year
: Vanguard Total Stock Market 5% 15.87% -9.24% -0.28% -0.
: 81%
: Vanguard 500 Index Investor 15% 14.33 -9.84 -0.87 -1.67
: Vanguard Extended Market 10% 23.67 -7.66 1.29 1.52
: Vanguard Small Cap Growth 5% 22.77 -6.84 2.21 3.72
: Vanguard Small Cap Value 5% 27.26 -8.12 0.25 7.04
: Vanguard Emerging Markets 10% 22.09 -3.06 11.7
N*E
7 楼
Puritan's pride. Order online and search for coupon or promotion
★ Sent from iPhone App: iReader Mitbbs Lite 7.28
★ Sent from iPhone App: iReader Mitbbs Lite 7.28
o*e
8 楼
这些梆子在牛市里YTD都是负的
67
【在 m*****i 的大作中提到】
: Index Fund Allocation 1-year 3-year ... 5-year 10-year
: Vanguard Total Stock Market 5% 15.87% -9.24% -0.28% -0.
: 81%
: Vanguard 500 Index Investor 15% 14.33 -9.84 -0.87 -1.67
: Vanguard Extended Market 10% 23.67 -7.66 1.29 1.52
: Vanguard Small Cap Growth 5% 22.77 -6.84 2.21 3.72
: Vanguard Small Cap Value 5% 27.26 -8.12 0.25 7.04
: Vanguard Emerging Markets 10% 22.09 -3.06 11.7
67
【在 m*****i 的大作中提到】
: Index Fund Allocation 1-year 3-year ... 5-year 10-year
: Vanguard Total Stock Market 5% 15.87% -9.24% -0.28% -0.
: 81%
: Vanguard 500 Index Investor 15% 14.33 -9.84 -0.87 -1.67
: Vanguard Extended Market 10% 23.67 -7.66 1.29 1.52
: Vanguard Small Cap Growth 5% 22.77 -6.84 2.21 3.72
: Vanguard Small Cap Value 5% 27.26 -8.12 0.25 7.04
: Vanguard Emerging Markets 10% 22.09 -3.06 11.7
相关阅读