股票符号 日期 最后价 跌幅 百分比
AAR, 20110520, 24.4999, -0.1624, -0.7
AAUKY, 20110520, 23.8300, -0.0513, -0.2
AAWW, 20110520, 63.9700, -1.4313, -2.2
AAXJ, 20110520, 62.6625, -0.3633, -0.6
AB, 20110520, 21.5300, -0.0545, -0.3
ABAX, 20110520, 30.8500, -1.4335, -4.6
ABB, 20110520, 26.3200, -0.0229, -0.1
ABCO, 20110520, 50.9300, -0.4103, -0.8
ABFS, 20110520, 25.3500, -0.7916, -3.1
ABW-A, 20110520, 25.2900, -0.0099, -0.0
ABX, 20110520, 45.5000, -0.2210, -0.5
ACC, 20110520, 34.3500, -0.0553, -0.2
ACGL, 20110520, 34.4800, -3.3754, -9.8
ACH, 20110520, 21.9800, -0.3599, -1.6
ACI, 20110520, 29.4300, -0.3032, -1.0
ACIW, 20110520, 31.2700, -0.1314, -0.4
ACN, 20110520, 57.8600, -0.7518, -1.3
ACO, 20110520, 35.3200, -0.2050, -0.6
ACOM, 20110520, 40.0500, -0.3977, -1.0
ACOR, 20110520, 30.3600, -1.4624, -4.8
ACV, 20110510, 37.4900, -0.0011, -0.0
ACWI, 20110520, 48.6000, -0.0897, -0.2
ADBE, 20110520, 35.2300, -0.2175, -0.6
ADP, 20110520, 54.1700, -0.1624, -0.3
ADRA, 20110520, 27.4200, -0.3523, -1.3
ADRD, 20110520, 22.4771, -0.0109, -0.0
ADRU, 20110520, 22.3800, -0.0480, -0.2
ADS, 20110520, 91.5100, -0.4943, -0.5
ADTN, 20110520, 42.1400, -0.8301, -2.0
ADVS, 20110520, 27.1700, -0.2751, -1.0
AEB, 20110520, 23.4200, -0.0835, -0.4
AEC, 20110520, 16.2600, -0.0174, -0.1
AED, 20110520, 24.0600, -0.0562, -0.2
AEE, 20110520, 30.0200, -0.0935, -0.3
AEF, 20110520, 25.1800, -0.1178, -0.5
AEH, 20110520, 24.4800, -0.0635, -0.3
AEM, 20110520, 62.5500, -0.3290, -0.5
AEP-A, 20110520, 28.8300, -0.1581, -0.5
AEPI, 20110520, 29.2600, -0.4437, -1.5
AES-C, 20110520, 49.0000, -0.0299, -0.1
AET, 20110520, 45.0500, -0.3148, -0.7
AETUF, 20110520, 25.7588, -0.4513, -1.8
AEV, 20110520, 24.7000, -0.1009, -0.4
AFC, 20110520, 24.3600, -0.2244, -0.9
AFE, 20110520, 25.3500, -0.1459, -0.6
AFG, 20110520, 35.1300, -0.1296, -0.4
AFK, 20110520, 32.8199, -0.1627, -0.5
AFQ, 20110520, 25.6600, -0.1314, -0.5
AFSI, 20110520, 21.0600, -0.2092, -1.0
AGCO, 20110520, 50.5200, -0.7515, -1.5
AGF, 20110520, 21.2000, -0.2751, -1.3
AGFMF, 20110519, 20.2583, -0.2228, -1.1
AGGZF, 20110519, 50.0000, -0.8887, -1.8
AGII, 20110520, 30.0400, -0.5322, -1.8
AGL, 20110520, 40.6700, -0.0037, -0.0
AGN, 20110520, 83.4900, -0.6228, -0.7
AGNC, 20110520, 29.9800, -0.2789, -0.9
AGO-B, 20110520, 24.6000, -0.1370, -0.6
AGO-E, 20110520, 22.8800, -0.0570, -0.2
AGO-F, 20110520, 20.8500, -0.0587, -0.3
AGP, 20110520, 69.0400, -0.3187, -0.5
AGQ, 20110520, 171.4900, -4.7702, -2.8
AGU, 20110520, 79.9400, -0.2393, -0.3
AHBIF, 20110520, 60.6500, -0.2243, -0.4
AHGP, 20110520, 47.4400, -0.8148, -1.7
AHL, 20110520, 27.7400, -0.2803, -1.0
AHL-A, 20110520, 25.3000, -0.1406, -0.6
AHT-A, 20110520, 24.9500, -0.0419, -0.2
AIA, 20110520, 47.4800, -0.0909, -0.2
AIG, 20110520, 30.8000, -0.3773, -1.2
AIN, 20110520, 27.0600, -0.1281, -0.5
AIQUY, 20110520, 26.8100, -0.2963, -1.1
AIR, 20110520, 25.7000, -0.0447, -0.2
AIRM, 20110520, 63.3900, -1.0583, -1.7
AIRYY, 20110520, 20.6200, -0.0096, -0.0
AIXG, 20110520, 38.6000, -0.3405, -0.9
AKAM, 20110520, 34.2500, -1.5763, -4.6
ALB, 20110520, 68.5500, -0.6128, -0.9
ALBMP, 20110520, 26.5000, -0.7770, -2.9
ALC, 20110520, 33.7600, -0.0728, -0.2
ALCO, 20110520, 25.1606, -0.1691, -0.7
ALEX, 20110520, 48.0257, -1.0128, -2.1
ALGN, 20110520, 23.9700, -0.2079, -0.9
ALK, 20110520, 69.5900, -0.5529, -0.8
ALP-O, 20110520, 25.7500, -0.2174, -0.8
ALR, 20110520, 40.7297, -0.1923, -0.5
ALR-B, 20110520, 291.7000, -0.6626, -0.2
ALT, 20110520, 51.7600, -0.0291, -0.1
ALTE, 20110520, 22.7600, -0.6463, -2.8
ALTR, 20110520, 47.7400, -0.7066, -1.5
ALV, 20110520, 75.3400, -0.3784, -0.5
AM, 20110520, 23.1900, -0.0197, -0.1
AMAP, 20110520, 18.8100, -0.3421, -1.8
AMB, 20110520, 35.3100, -0.2864, -0.8
AMB-M, 20110520, 24.9000, -0.1088, -0.4
AMCRY, 20110520, 30.0000, -0.4172, -1.4
AME, 20110520, 42.6100, -0.3102, -0.7
AMED, 20110520, 32.1200, -0.0339, -0.1
AMG, 20110520, 104.6600, -1.9349, -1.8
AMGZO, 20110520, 47.8000, -0.2412, -0.5
AMJ, 20110520, 37.0200, -1.2035, -3.3
AMLTY, 20110520, 22.5200, -0.0447, -0.2
AMN, 20110520, 65.1200, -0.3881, -0.6
AMOV, 20110520, 51.2000, -0.8729, -1.7
AMP, 20110519, 63.4800, -0.8455, -1.3
AMRN, 20110520, 18.5300, -0.6772, -3.7
AMRS, 20110520, 28.5700, -1.1783, -4.1
AMSF, 20110520, 23.0000, -0.1382, -0.6
AMT, 20110520, 53.6400, -1.0251, -1.9
AMTD, 20110520, 21.0000, -0.3930, -1.9
AMX, 20110520, 51.0100, -1.4330, -2.8
AMZN, 20110520, 197.9900, -1.8166, -0.9
ANAT, 20110520, 79.6000, -0.2832, -0.4
ANDE, 20110520, 42.4100, -0.7634, -1.8
ANEN, 20110520, 17.3200, -0.2768, -1.6
ANFGY, 20110519, 39.1600, -0.6728, -1.7
ANH-A, 20110520, 25.5000, -0.0524, -0.2
ANSS, 20110520, 57.0100, -0.8678, -1.5
ANV, 20110520, 34.8200, -0.6880, -2.0
ANZBY, 20110520, 24.1700, -0.2422, -1.0
AO-A, 20110520, 25.5200, -0.0582, -0.2
AOA, 20110520, 36.1800, -0.1546, -0.4
AOK, 20110520, 29.4400, -0.0314, -0.1
AOL, 20110520, 19.5120, -0.6737, -3.5
AOM, 20110520, 30.8035, -0.0151, -0.0
AOMFF, 20110519, 60.9000, -0.9388, -1.5
AOR, 20110520, 32.8100, -0.0884, -0.3
AP, 20110520, 23.0300, -0.2297, -1.0
APA, 20110520, 123.0000, -0.8589, -0.7
APA-D, 20110520, 66.1000, -0.3387, -0.5
APC, 20110520, 74.5600, -1.2616, -1.7
APD, 20110520, 91.3849, -1.3940, -1.5
APH, 20110520, 54.6500, -0.0290, -0.1
APKT, 20110520, 77.3100, -2.0303, -2.6
APL, 20110520, 34.9000, -0.4390, -1.3
APSA, 20110520, 19.1000, -0.1397, -0.7
APU, 20110520, 45.8100, -0.7218, -1.6
ARB, 20110520, 42.1800, -0.9959, -2.4
ARBA, 20110520, 31.9700, -0.4972, -1.6
ARCC, 20110520, 16.8800, -0.1866, -1.1
ARDNA, 20110520, 82.6900, -0.3039, -0.4
ARE, 20110520, 78.7300, -0.3134, -0.4
ARE-C, 20110519, 25.7000, -0.0202, -0.1
AREEP, 20110520, 26.5900, -0.1492, -0.6
AREX, 20110520, 24.9500, -1.3380, -5.4
ARG, 20110520, 66.8600, -0.1196, -0.2
ARH-A, 20110520, 25.4800, -0.0052, -0.0
ARI, 20110520, 16.1900, -0.1064, -0.7
ARII, 20110520, 22.8600, -0.2462, -1.1
ARJ, 20110520, 36.4035, -0.3453, -0.9
ARKR, 20110520, 16.9000, -0.2627, -1.6
ARLP, 20110520, 72.3300, -2.9211, -4.0
ARMH, 20110520, 28.0300, -0.3828, -1.4
ARTC, 20110520, 33.2500, -0.0415, -0.1
ARTNA, 20110520, 19.3600, -0.2311, -1.2
ARVCF, 20110520, 43.7500, -0.1818, -0.4
ARW, 20110520, 45.2300, -0.6425, -1.4
ARY, 20110520, 25.2500, -0.0564, -0.2
ASA, 20110520, 28.9200, -0.2414, -0.8
ASBFY, 20110520, 17.6600, -0.3337, -1.9
ASCA, 20110520, 22.8800, -0.2090, -0.9
ASCMA, 20110520, 46.4500, -0.5571, -1.2
ASEI, 20110520, 89.5900, -1.2886, -1.4
ASI, 20110520, 18.6900, -0.2440, -1.3
ASML, 20110520, 39.5600, -0.1716, -0.4
ASPS, 20110520, 36.2100, -0.7513, -2.1
ASTE, 20110520, 35.8500, -0.0016, -0.0
ASYS, 20110520, 21.9000, -0.4519, -2.1
ATGFF, 20110520, 25.9772, -0.1131, -0.4
ATHN, 20110520, 46.1900, -0.6098, -1.3
ATHR, 20110520, 44.9900, -0.1297, -0.3
ATLCY, 20110520, 23.2700, -0.1069, -0.5
ATLO, 20110520, 17.6500, -0.2435, -1.4
ATLS, 20110520, 23.0400, -0.5359, -2.3
ATO, 20110520, 33.8300, -0.3480, -1.0
ATPG, 20110520, 17.3900, -0.3612, -2.1
ATR, 20110520, 52.5200, -0.2570, -0.5
ATRI, 20110520, 174.9700, -0.4085, -0.2
ATRO, 20110520, 26.7500, -0.2024, -0.8
ATU, 20110520, 25.0200, -0.1924, -0.8
ATW, 20110520, 42.6600, -0.5440, -1.3
AU, 20110520, 45.7700, -0.4917, -1.1
AU-A, 20110520, 52.7500, -0.1955, -0.4
AUMN, 20110520, 17.1200, -0.7298, -4.3
AUTC, 20110520, 28.2400, -0.5984, -2.1
AUTNF, 20110520, 29.3000, -0.6594, -2.3
AVAV, 20110520, 30.0500, -0.6674, -2.2
AVGO, 20110520, 34.5499, -0.1413, -0.4
AVID, 20110520, 17.0200, -0.3834, -2.3
AVT, 20110520, 36.5100, -0.8115, -2.2
AVTR, 20110520, 16.1900, -0.3883, -2.4
AVX, 20110520, 16.0500, -0.1121, -0.7
AWH, 20110520, 61.6900, -0.3004, -0.5
AWI, 20110520, 46.2600, -0.1091, -0.2
AWK, 20110520, 29.4000, -0.2381, -0.8
AXAHY, 20110520, 20.7300, -0.4794, -2.3
AXEN, 20110520, 64.0000, -0.5595, -0.9
AXP, 20110520, 51.1900, -0.1048, -0.2
AXS, 20110520, 33.3500, -0.3367, -1.0
AYI, 20110520, 59.6200, -0.5181, -0.9
AZPN, 20110520, 16.7700, -0.1290, -0.8
AZZ, 20110520, 43.0600, -0.3935, -0.9
BA, 20110520, 77.5100, -0.3990, -0.5
BABY, 20110520, 16.6600, -0.0385, -0.2
BAC-B, 20110520, 24.1700, -0.1093, -0.5
BAC-D, 20110520, 24.2100, -0.1679, -0.7
BAC-E, 20110520, 19.5400, -0.1670, -0.9
BAC-H, 20110520, 26.2600, -0.0346, -0.1
BAC-I, 20110520, 24.9700, -0.1057, -0.4
BAC-J, 20110520, 25.5200, -0.0098, -0.0
BAC-L, 20110520,1042.0000, -0.9820, -0.1
BAC-U, 20110520, 23.5000, -0.1737, -0.7
BAC-V, 20110520, 25.1200, -0.0709, -0.3
BAC-W, 20110520, 25.4000, -0.0630, -0.2
BAC-X, 20110520, 25.0700, -0.0191, -0.1
BAC-Y, 20110520, 23.7000, -0.0981, -0.4
BAESY, 20110519, 22.2500, -0.1361, -0.6
BAK, 20110520, 30.0000, -0.5596, -1.9
BAL, 20110520, 86.7100, -0.5688, -0.7
BAM, 20110520, 33.1000, -0.2239, -0.7
BAMXF, 20110520, 86.5500, -0.1751, -0.2
BARI, 20110520, 43.7000, -0.1981, -0.5
BAS, 20110520, 24.6700, -0.4624, -1.9
BAX, 20110520, 60.3300, -0.2242, -0.4
BBBB, 20110520, 43.4700, -0.4070, -0.9
BBEP, 20110520, 20.5700, -0.6994, -3.4
BBG, 20110520, 42.8700, -0.6940, -1.6
BBOX, 20110520, 32.9700, -0.1931, -0.6
BBRG, 20110520, 23.1600, -0.5771, -2.5
BCA, 20110520, 23.5898, -0.6252, -2.7
BCE, 20110520, 39.9100, -0.4158, -1.0
BCH, 20110520, 89.3000, -1.0250, -1.1
BCO, 20110520, 28.5800, -0.1539, -0.5
BCPC, 20110520, 41.3600, -0.0720, -0.2
BCS, 20110520, 17.7500, -0.0243, -0.1
BCS-, 20110520, 24.9600, -0.0303, -0.1
BCS-A, 20110520, 25.6400, -0.0365, -0.1
BCSI, 20110520, 24.9100, -0.8037, -3.2
BDC, 20110520, 36.6800, -0.7150, -1.9
BDD, 20110520, 16.9800, -0.1235, -0.7
BDGE, 20110520, 21.4370, -0.0702, -0.3
BDN-C, 20110519, 25.3200, -0.1534, -0.6
BDN-D, 20110520, 25.0000, -0.0684, -0.3
BDVSY, 20110520, 43.9500, -0.6097, -1.4
BDX, 20110520, 88.9700, -0.4682, -0.5
BEAV, 20110520, 37.3800, -0.2782, -0.7
BEC, 20110520, 83.0100, -0.0069, -0.0
BECN, 20110520, 21.2200, -1.2080, -5.7
BEE-B, 20110520, 28.2500, -0.0034, -0.0
BEE-C, 20110520, 28.2500, -0.0189, -0.1
BELFA, 20110520, 21.0600, -0.2895, -1.4
BEXP, 20110520, 29.7800, -1.7425, -5.9
BG, 20110520, 73.8300, -0.2141, -0.3
BGC, 20110520, 40.5075, -0.2677, -0.7
BGE-B, 20110520, 25.1299, -0.0243, -0.1
BGEPF, 20110520, 104.7500, -0.7126, -0.7
BGR, 20110520, 29.2000, -0.4588, -1.6
BGS, 20110520, 18.0700, -0.1388, -0.8
BGU, 20110520, 84.5500, -0.1293, -0.2
BH, 20110520, 418.0000, -6.1054, -1.5
BHB, 20110520, 28.8100, -0.1963, -0.7
BHE, 20110520, 16.7000, -0.0168, -0.1
BHI, 20110520, 70.0600, -0.4821, -0.7
BHKLY, 20110520, 62.6800, -0.2593, -0.4
BHLB, 20110520, 21.5000, -0.1000, -0.5
BHPLF, 20110519, 47.1000, -0.6876, -1.5
BID, 20110520, 41.6900, -1.0730, -2.6
BIDU, 20110520, 134.7500, -0.8890, -0.7
BIK, 20110520, 27.5000, -0.1222, -0.4
BIN, 20110520, 25.0600, -0.1347, -0.5
BIP, 20110520, 24.5400, -0.1684, -0.7
BIR-A, 20110520, 27.0999, -0.0200, -0.1
BJ, 20110520, 51.6743, -0.1271, -0.2
BJK, 20110520, 34.1809, -0.3554, -1.0
BJRI, 20110520, 49.5200, -0.4011, -0.8
BKD, 20110520, 25.6000, -0.3276, -1.3
BKH, 20110520, 30.7000, -0.0225, -0.1
BKR, 20110520, 25.1800, -0.5548, -2.2
BKS, 20110520, 18.3300, -2.2612, -12.3
BKYF, 20110520, 24.3900, -0.0302, -0.1
BLH, 20110520, 16.3000, -0.0319, -0.2
BLIAF, 20110520, 28.5653, -0.2657, -0.9
BLK, 20110520, 197.5100, -4.9688, -2.5
BLL, 20110520, 39.0400, -1.9197, -4.9
BLT, 20110520, 17.1100, -0.4391, -2.6
BLUD, 20110520, 20.3900, -0.1152, -0.6
BLW, 20110520, 18.0700, -0.0390, -0.2
BMC, 20110520, 54.9500, -0.8780, -1.6
BME, 20110520, 28.5599, -0.1034, -0.4
BMI, 20110520, 36.7200, -0.9844, -2.7
BML-G, 20110520, 17.9500, -0.0367, -0.2
BML-H, 20110520, 17.5500, -0.0297, -0.2
BML-I, 20110520, 23.4500, -0.2510, -1.1
BML-J, 20110520, 19.4899, -0.0364, -0.2
BML-L, 20110520, 19.6000, -0.1049, -0.5
BML-N, 20110520, 24.6200, -0.1785, -0.7
BML-O, 20110520, 24.2400, -0.1260, -0.5
BML-Q, 20110520, 26.6600, -0.0430, -0.2
BMO, 20110520, 63.8048, -0.3812, -0.6
BMR, 20110520, 19.7900, -0.0614, -0.3
BMR-A, 20110520, 25.2900, -0.1153, -0.5
BMRC, 20110520, 35.7100, -0.2594, -0.7
BMRN, 20110520, 26.1700, -0.0426, -0.2
BMS, 20110520, 33.0100, -0.3671, -1.1
BMTC, 20110520, 20.7900, -0.2798, -1.3
BNEFF, 20110520, 61.6565, -1.8346, -3.0
BNO, 20110520, 75.0100, -0.7089, -0.9
BNPUF, 20110520, 29.5298, -0.5075, -1.7
BNS, 20110520, 60.1300, -0.1559, -0.3
BNZ, 20110520, 24.4044, -0.2959, -1.2
BOE, 20110520, 18.5100, -0.1252, -0.7
BOOM, 20110520, 21.6700, -0.3366, -1.6
BOX, 20110520, 17.3700, -0.3370, -1.9
BP, 20110520, 45.0100, -1.4801, -3.3
BPI, 20110520, 20.0900, -0.0773, -0.4
BPL, 20110520, 63.3000, -1.6645, -2.6
BPO, 20110520, 19.1700, -0.0310, -0.2
BPOPN, 20110520, 21.0000, -0.0576, -0.3
BPT, 20110520, 111.5200, -2.9882, -2.7
BR, 20110520, 22.6700, -0.1206, -0.5
BRCM, 20110520, 33.5100, -0.6520, -1.9
BRE-C, 20110520, 25.3100, -0.0089, -0.0
BRE-D, 20110520, 24.9900, -0.0438, -0.2
BRGYY, 20110520, 112.9100, -2.9334, -2.6
BRIL, 20110520, 41.3400, -1.3010, -3.1
BRKR, 20110520, 19.1700, -0.0114, -0.1
BRO, 20110520, 25.9100, -0.0745, -0.3
BRPFF, 20110520, 23.5765, -0.3360, -1.4
BRS, 20110520, 43.8902, -1.9040, -4.3
BRXX, 20110520, 25.8900, -0.0253, -0.1
BRY, 20110520, 49.6000, -2.5641, -5.2
BSCD, 20110520, 20.9499, -0.0060, -0.0
BSCE, 20110520, 21.1400, -0.0038, -0.0
BSFT, 20110520, 39.5200, -0.9091, -2.3
BSL, 20110520, 20.8600, -0.0130, -0.1
BSTC, 20110520, 23.9700, -0.9292, -3.9
BT, 20110520, 32.3300, -0.1672, -0.5
BTE, 20110520, 56.0300, -1.7223, -3.1
BTF, 20110520, 16.8842, -0.1723, -1.0
BTI, 20110520, 89.5000, -1.0833, -1.2
BTM, 20110520, 28.5800, -0.4272, -1.5
BTU, 20110520, 58.6700, -0.1321, -0.2
BUCY, 20110520, 91.3700, -0.0181, -0.0
BUD, 20110520, 60.4400, -0.1777, -0.3
BVN, 20110520, 41.1300, -0.7300, -1.8
BWEL, 20110520, 745.0000, -8.5199, -1.1
BWLD, 20110520, 62.2300, -0.2999, -0.5
BWP, 20110520, 29.8600, -1.6048, -5.4
BX, 20110520, 16.9000, -0.0007, -0.0
BXUB, 20110520, 84.7200, -0.7267, -0.9
BXUC, 20110520, 146.1600, -0.1579, -0.1
BZLFY, 20110520, 62.1300, -0.7575, -1.2
BZQ, 20110520, 16.4700, -0.0067, -0.0
C, 20110519, 41.4500, -0.0248, -0.1
C-E, 20110520, 24.7000, -0.0286, -0.1
C-M, 20110520, 26.6000, -0.0469, -0.2
C-R, 20110520, 24.0500, -0.0260, -0.1
C-S, 20110520, 23.6701, -0.1517, -0.6
C-W, 20110520, 24.7400, -0.0259, -0.1
CA, 20110520, 23.2466, -0.3434, -1.5
CAB, 20110520, 23.4200, -0.3500, -1.5
CAC, 20110520, 32.2800, -0.2567, -0.8
CACI, 20110520, 62.3200, -0.4190, -0.7
CAG, 20110520, 25.5200, -0.1295, -0.5
CAH, 20110520, 44.9200, -0.1205, -0.3
CAKE, 20110520, 31.3921, -0.5203, -1.7
CALL, 20110520, 19.5500, -0.2595, -1.3
CALM, 20110520, 28.3000, -0.1055, -0.4
CAM, 20110520, 48.1500, -0.6370, -1.3
CAP, 20110520, 22.7800, -0.3830, -1.7
CAS, 20110520, 18.7200, -0.4619, -2.5
CASC, 20110520, 40.4600, -0.4762, -1.2
CASY, 20110520, 39.6000, -0.0449, -0.1
CAT, 20110520, 104.0200, -0.5784, -0.6
CATO, 20110520, 25.4500, -0.0488, -0.2
CAVM, 20110520, 45.9662, -0.9376, -2.0
CB, 20110520, 65.5800, -0.0269, -0.0
CBB-B, 20110520, 42.9500, -0.1951, -0.5
CBE, 20110520, 62.0400, -0.1428, -0.2
CBG, 20110520, 26.7200, -0.4527, -1.7
CBI, 20110520, 37.1000, -0.1460, -0.4
CBOE, 20110520, 28.1695, -0.3055, -1.1
CBRL, 20110520, 52.8000, -0.5750, -1.1
CBS, 20110520, 26.9900, -0.4209, -1.6
CBSH, 20110520, 42.8500, -0.4349, -1.0
CBST, 20110520, 35.8400, -0.3850, -1.1
CBT, 20110520, 41.6700, -1.0336, -2.5
CBU, 20110520, 24.3500, -0.0236, -0.1
CBWBF, 20110520, 31.3025, -0.1002, -0.3
CCC, 20110520, 16.8700, -0.0476, -0.3
CCE, 20110520, 29.4700, -0.3437, -1.2
CCH, 20110520, 24.4800, -0.2600, -1.1
CCI, 20110520, 41.3800, -0.2696, -0.7
CCIKO, 20110520, 59.5890, -0.7814, -1.3
CCJ, 20110520, 27.0700, -0.6772, -2.5
CCK, 20110520, 41.0000, -0.0232, -0.1
CCLAY, 20110520, 25.7000, -0.4095, -1.6
CCMP, 20110520, 49.4000, -0.2515, -0.5
CCX, 20110520, 27.1700, -0.0652, -0.2
CDNAF, 20110520, 66.2930, -1.2056, -1.8
CDPYF, 20110520, 20.4258, -0.2309, -1.1
CDR-A, 20110520, 25.0200, -0.0650, -0.3
CDUAF, 20110519, 59.9383, -0.1280, -0.2
CE, 20110520, 50.2300, -0.4359, -0.9
CEC, 20110520, 40.3900, -0.3010, -0.7
CEE, 20110520, 42.3000, -0.2798, -0.7
CEF, 20110520, 20.5900, -0.3734, -1.8
CEG, 20110520, 37.4307, -0.0222, -0.1
CEL, 20110520, 30.9700, -0.4157, -1.3
CELG, 20110520, 60.5100, -0.3585, -0.6
CEM, 20110520, 22.1800, -0.0903, -0.4
CEO, 20110520, 232.3100, -1.6715, -0.7
CERN, 20110520, 123.5550, -1.6789, -1.4
CET, 20110520, 24.1800, -0.1704, -0.7
CEVA, 20110520, 30.9900, -0.9384, -3.0
CEW, 20110520, 23.0600, -0.0490, -0.2
CEXJF, 20110520, 19.6188, -0.3794, -1.9
CF, 20110520, 138.8000, -4.4029, -3.2
CFC-A, 20110520, 25.0900, -0.0856, -0.3
CFC-B, 20110520, 25.0680, -0.0271, -0.1
CFD, 20110520, 27.0000, -0.4299, -1.6
CFFI, 20110520, 21.6491, -0.1903, -0.9
CFPUF, 20110520, 18.8761, -0.0152, -0.1
CGEMY, 20110520, 28.4500, -0.5449, -1.9
CGV, 20110520, 35.2800, -1.4759, -4.2
CGW, 20110520, 21.7900, -0.0730, -0.3
CHA, 20110520, 58.9000, -1.6854, -2.9
CHEOY, 20110520, 42.9000, -0.0838, -0.2
CHG, 20110520, 53.3300, -0.1920, -0.4
CHH, 20110520, 35.6100, -0.0591, -0.2
CHIB, 20110520, 18.2501, -0.0453, -0.2
CHIE, 20110520, 16.4999, -0.0381, -0.2
CHIQ, 20110520, 18.5700, -0.1141, -0.6
CHK, 20110520, 30.6500, -1.0233, -3.3
CHK-D, 20110520, 92.9100, -0.6764, -0.7
CHKDG, 20110520, 98.4500, -0.6821, -0.7
CHKM, 20110520, 26.6200, -0.3579, -1.3
CHKP, 20110520, 55.3300, -0.6012, -1.1
CHL, 20110520, 44.6200, -0.1401, -0.3
CHMT, 20110520, 18.2000, -0.4119, -2.3
CHRW, 20110520, 80.6915, -0.4402, -0.5
CHSCP, 20110520, 29.6500, -0.1746, -0.6
CHSP, 20110520, 17.6000, -0.2137, -1.2
CHTR, 20110520, 57.0000, -0.1356, -0.2
CHU, 20110520, 21.3128, -0.8476, -4.0
CHXX, 20110520, 21.7500, -0.1059, -0.5
CI, 20110520, 49.1400, -0.3719, -0.8
CICHY, 20110520, 18.4200, -0.0657, -0.4
CIEN, 20110520, 26.3317, -0.5625, -2.1
CIG, 20110520, 19.6400, -0.0421, -0.2
CIR, 20110520, 42.8400, -0.2774, -0.6
CIZN, 20110519, 19.0400, -0.2098, -1.1
CJREF, 20110520, 21.0658, -0.1599, -0.8
CJS, 20110520, 85.3800, -0.5241, -0.6
CJT, 20110520, 88.0000, -0.5519, -0.6
CKH, 20110520, 96.7200, -2.2034, -2.3
CKP, 20110520, 17.8000, -0.1884, -1.1
CL, 20110520, 86.5300, -0.0408, -0.0
CLB, 20110520, 97.6700, -1.2601, -1.3
CLC, 20110520, 42.6800, -0.1836, -0.4
CLDT, 20110520, 16.9400, -0.3104, -1.8
CLH, 20110520, 100.1200, -0.7746, -0.8
CLI, 20110520, 34.1400, -0.0108, -0.0
CLMT, 20110520, 21.3600, -0.5355, -2.5
CLNY, 20110520, 18.3500, -0.2298, -1.3
CLP, 20110520, 20.3066, -0.0267, -0.1
CLR, 20110520, 62.5600, -0.9997, -1.6
CLW, 20110520, 72.8100, -0.6079, -0.8
CM, 20110520, 86.7400, -0.3607, -0.4
CMCO, 20110520, 19.9800, -0.7832, -3.9
CMCSK, 20110520, 23.7100, -0.1032, -0.4
CME, 20110520, 298.3500, -2.4671, -0.8
CMG, 20110520, 280.0000, -3.6505, -1.3
CMLP, 20110520, 27.8100, -0.7573, -2.7
CMRE, 20110520, 17.1700, -0.1149, -0.7
CMS, 20110520, 20.3000, -0.1183, -0.6
CNA, 20110520, 30.4000, -0.0894, -0.3
CNC, 20110520, 35.2400, -0.3257, -0.9
CNDA, 20110520, 32.9200, -0.8045, -2.4
CNH, 20110520, 40.5500, -0.9881, -2.4
CNI, 20110520, 77.0200, -0.9975, -1.3
CNK, 20110520, 21.7500, -0.2755, -1.3
CNL, 20110520, 34.8200, -0.0138, -0.0
CNMD, 20110520, 28.8200, -0.4798, -1.7
CNP, 20110520, 18.8500, -0.0873, -0.5
CNQ, 20110520, 41.9700, -0.7121, -1.7
CNQR, 20110520, 49.1800, -0.4622, -0.9
CNS, 20110520, 29.1300, -0.1268, -0.4
CNSL, 20110520, 18.7600, -0.1831, -1.0
CNW, 20110520, 38.6800, -0.6556, -1.7
CNX, 20110520, 48.9600, -0.2891, -0.6
CNY, 20110520, 40.4000, -0.1655, -0.4
CODE, 20110520, 18.7400, -0.3327, -1.8
COF, 20110520, 55.0700, -0.0499, -0.1
COF-B, 20110520, 25.6500, -0.0098, -0.0
COG, 20110520, 54.6600, -0.2460, -0.5
COH, 20110520, 59.4800, -0.3796, -0.6
COHR, 20110520, 56.4100, -0.6090, -1.1
COL, 20110520, 61.6600, -0.4703, -0.8
COP, 20110520, 72.5800, -0.4699, -0.6
COPX, 20110520, 18.8800, -0.5530, -2.9
CORN, 20110520, 45.0200, -0.6091, -1.4
COST, 20110520, 83.4000, -0.4396, -0.5
COV, 20110520, 56.9100, -0.1712, -0.3
CP, 20110520, 61.7000, -0.7174, -1.2
CPA, 20110520, 63.2400, -0.4649, -0.7
CPB, 20110520, 35.2400, -0.0878, -0.2
CPHD, 20110520, 31.1400, -0.4228, -1.4
CPI, 20110520, 25.4300, -0.0285, -0.1
CPKI, 20110520, 16.8700, -0.5627, -3.3
CPNO, 20110520, 33.2100, -1.3591, -4.1
CPO, 20110520, 54.5200, -1.0654, -2.0
CPRT, 20110520, 46.3600, -0.1893, -0.4
CPSI, 20110520, 61.1800, -0.0639, -0.1
CPV, 20110520, 25.7600, -0.0638, -0.2
CPX, 20110520, 30.9200, -1.1644, -3.8
CPYYY, 20110520, 20.6800, -0.1926, -0.9
CQP, 20110520, 18.0500, -1.0105, -5.6
CR, 20110520, 47.7200, -0.8048, -1.7
CRAI, 20110520, 25.3900, -0.0511, -0.2
CRBA, 20110520, 52.7100, -0.3643, -0.7
CRBQ, 20110520, 49.8400, -0.4859, -1.0
CREE, 20110520, 42.0500, -2.4200, -5.8
CRESY, 20110520, 17.0200, -0.1334, -0.8
CRK, 20110520, 28.6200, -1.2205, -4.3
CRM, 20110520, 146.5000, -8.5705, -5.9
