M*8
5 楼
GLD, 20120301, 166.9000, 3.4331, 2.1, 3.4502, 2.1,
GLD, 20120229, 164.8600, 4.9497, 3.0, 4.9653, 3.0,
GLD, 20120229, 164.8600, 4.9497, 3.0, 4.9653, 3.0,
M*8
6 楼
TLT, 20120301, 116.0500, 1.6114, 1.4, 1.6116, 1.4,
TLT, 20120229, 117.8100, -0.2078, -0.2, -0.2107, -0.2,
TLT, 20120228, 118.1400, -0.9061, -0.8, -0.9062, -0.8,
TLT, 20120227, 118.6800, -1.2982, -1.1, -1.3026, -1.1,
TLT, 20120224, 117.4900, -1.4248, -1.2, -1.4311, -1.2,
TLT, 20120223, 116.7500, -0.1409, -0.1, -0.1417, -0.1,
TLT, 20120222, 116.6400, 0.0047, 0.0, -0.0015, -0.0,
TLT, 20120221, 115.2500, 1.4434, 1.3, 1.4414, 1.3,
TLT, 20120217, 116.5400, 0.7442, 0.6, 0.7434, 0.6,
TLT, 20120216, 116.6400, 0.3443, 0.3, 0.3530, 0.3,
TLT, 20120215, 117.6500, -0.6146, -0.5, -0.6078, -0.5,
TLT, 20120214, 117.7400, -1.4024, -1.2, -1.3945, -1.2,
TLT, 20120229, 117.8100, -0.2078, -0.2, -0.2107, -0.2,
TLT, 20120228, 118.1400, -0.9061, -0.8, -0.9062, -0.8,
TLT, 20120227, 118.6800, -1.2982, -1.1, -1.3026, -1.1,
TLT, 20120224, 117.4900, -1.4248, -1.2, -1.4311, -1.2,
TLT, 20120223, 116.7500, -0.1409, -0.1, -0.1417, -0.1,
TLT, 20120222, 116.6400, 0.0047, 0.0, -0.0015, -0.0,
TLT, 20120221, 115.2500, 1.4434, 1.3, 1.4414, 1.3,
TLT, 20120217, 116.5400, 0.7442, 0.6, 0.7434, 0.6,
TLT, 20120216, 116.6400, 0.3443, 0.3, 0.3530, 0.3,
TLT, 20120215, 117.6500, -0.6146, -0.5, -0.6078, -0.5,
TLT, 20120214, 117.7400, -1.4024, -1.2, -1.3945, -1.2,
相关阅读