52 Week Low Stock List# Stock
w*h
1 楼
10/04/2012 POWI $30.40 130,700 Semiconductor Integrated Circuits
10/04/2012 INFA $26.04 20,479,100 Business Software Services
10/04/2012 NJ $16.76 955,900 Industrial Electrical Equipment
10/04/2012 DIOD $16.61 241,100 Semiconductor Integrated Circuits
10/04/2012 ELP $15.53 604,600 Electric Utilities
10/04/2012 CEVA $13.47 426,400 Semiconductor Specialized
10/04/2012 NANO $13.11 193,800 Scientific Technical Instruments
10/04/2012 SMCI $11.04 306,600 Networking Communication Devices
10/04/2012 QLGC $10.79 2,433,600 Semiconductor Integrated
Circuits
To see 73 more 52 week low stocks, please visit
http://stockmarketsignals.blogspot.com
Follow me @StockStudyGroup
http://twitter.com/intent/user?screen_name=StockStudyGroup
10/04/2012 INFA $26.04 20,479,100 Business Software Services
10/04/2012 NJ $16.76 955,900 Industrial Electrical Equipment
10/04/2012 DIOD $16.61 241,100 Semiconductor Integrated Circuits
10/04/2012 ELP $15.53 604,600 Electric Utilities
10/04/2012 CEVA $13.47 426,400 Semiconductor Specialized
10/04/2012 NANO $13.11 193,800 Scientific Technical Instruments
10/04/2012 SMCI $11.04 306,600 Networking Communication Devices
10/04/2012 QLGC $10.79 2,433,600 Semiconductor Integrated
Circuits
To see 73 more 52 week low stocks, please visit
http://stockmarketsignals.blogspot.com
Follow me @StockStudyGroup
http://twitter.com/intent/user?screen_name=StockStudyGroup