M*8
1 楼
SYMBOL, DATE, PRICE, FORECAST, PERCENT
CEO, 20081204, 74.0700, -1.3928, -1.9
CEO, 20081203, 79.7000, 0.3781, 0.5
CEO, 20081202, 78.0900, 1.4596, 1.9
CEO, 20081201, 74.7000, -3.3417, -4.5
CEO, 20081128, 81.2200, -7.4233, -9.1
CEO, 20081126, 80.3300, -11.7432, -14.6
CEO, 20081125, 71.7500, -10.7688, -15.0
CEO, 20081124, 73.6500, -7.0990, -9.6
CEO, 20081121, 68.4000, 0.6700, 1.0
CEO,
CEO, 20081204, 74.0700, -1.3928, -1.9
CEO, 20081203, 79.7000, 0.3781, 0.5
CEO, 20081202, 78.0900, 1.4596, 1.9
CEO, 20081201, 74.7000, -3.3417, -4.5
CEO, 20081128, 81.2200, -7.4233, -9.1
CEO, 20081126, 80.3300, -11.7432, -14.6
CEO, 20081125, 71.7500, -10.7688, -15.0
CEO, 20081124, 73.6500, -7.0990, -9.6
CEO, 20081121, 68.4000, 0.6700, 1.0
CEO,