z*u
1 楼
节选自环球财经(www.chineseworldnet.com)网站,有效期至当前,罗列所有到今天
(2011年3月18日)开盘为止创52周新高的股票,特此存档!
# 公司名稱 (代號) 開市價 最高價 最低價 收市價 成交量
1 PEABODY ENERGY (NYSE:BTU) 69.07 70.84 68 70.12 8,576,640
2 CAPSTONE TURBINE (NASDAQ:CPST) 1.85 1.88 1.76 1.77 7,400,432
3 CONSOL ENERGY (NYSE:CNX) 53.57 55.49 52.67 55.33 6,972,713
4 CSX (NYSE:CSX) 74.98 77.24 74.48 75.72 5,327,296
5 HECKMANN (NYSE:HEK) 6.18 6.35 6.12 6.21 4,064,357
6 WESTERN FOREST PRODUCTS (TSX:WEF) 0.96 1.23 0.96 1.18 3,921,072
7 AMERICAN CAPITAL AGENCY (NASDAQ:AGNC) 30.43 30.46 30.25 30.35 3,791,790
8 THERAGENICS (NYSE:TGX) 1.66 2.07 1.53 2.02 3,513,675
9 HOLOGIC (NASDAQ:HOLX) 21.46 21.88 21.41 21.75 3,391,794
10 GOLAR LNG (NASDAQ:GLNG) 22.57 24.09 22.32 23.96 2,841,052
11 VERIFONE SYSTEMS (NYSE:PAY) 53.02 53.85 52.28 52.39 2,728,007
12 GREEN MNTN COFFEE ROASTER (NASDAQ:GMCR) 62.51 62.84 60.26 61.25 2,578,149
13 PRECISION DRILLING CORP (TSX:PD) 11.05 12.08 11.02 11.92 2,347,176
14 CURRENCYSHARES JAPANESE YEN (NYSE:FXY) 125.57 125.73 124.47 125.16 1,996,
189
15 UNIVERSAL DISPLAY (NASDAQ:PANL) 46.22 49.85 45.88 46.90 1,662,027
16 FIRST AMERICAN FINANCIAL (NYSE:FAF) 16.42 16.94 16.38 16.76 1,478,406
17 NATIONAL BANK OF CANADA (TSX:NA) 75.25 76.10 75.01 76.10 1,348,508
18 UNX ENERGY (TSXV:UNX) 5.70 5.92 5.70 5.89 1,262,033
19 CHART INDUSTRIES (NASDAQ:GTLS) 44 49.42 43.58 48.72 1,138,689
20 COFFEE HOLDING COMPANY (NASDAQ:JVA) 4.60 6.05 4.60 5.95 1,133,590
21 TIMBERLAND (NYSE:TBL) 39.62 39.97 39.09 39.21 1,131,271
22 ATLAS PIPELINE PARTNERS (NYSE:APL) 33.26 33.99 32.53 33.96 994,296
23 LEUCADIA NATIONAL (NYSE:LUK) 34.21 34.49 33.85 34.10 880,205
24 TRINITY INDUSTRIES (NYSE:TRN) 32.22 33.23 32.11 32.38 842,650
25 SIENNA GOLD (TSXV:SGP) 0.73 0.75 0.71 0.75 838,990
26 CANFOR CORP (TSX:CFP) 13.01 14.14 13.01 14 822,558
27 ALLIANCE DATA SYSTEMS (NYSE:ADS) 82.50 82.98 81.52 81.67 822,532
28 WERNER ENTERPRISES (NASDAQ:WERN) 25.90 26.15 25.14 25.20 811,319
29 DOLLAR THRIFTY AUTOMOTIVE (NYSE:DTG) 55.79 56 55.53 55.87 781,674
30 ALON USA ENERGY (NYSE:ALJ) 11.50 12.19 11.41 12 775,177
31 GULFPORT ENERGY CORP (NASDAQ:GPOR) 31.59 32.47 30.86 31.30 746,699
32 WEB.COM GROUP (NASDAQ:WWWW) 12.97 13.85 12.97 13.48 683,914
33 REUNION GOLD (TSXV:RGD) 1.48 1.80 1.48 1.79 621,021
34 UNIVERSAL AMERICAN (NYSE:UAM) 21.74 22.25 21.20 22.22 572,236
35 OLD DOMINION FREIGHT LNS (NASDAQ:ODFL) 33.88 34.49 33.63 33.68 544,044
36 GREENBRIER COMPANIES (NYSE:GBX) 28.20 28.60 27.07 27.53 516,648
37 BASIC ENERGY SERVICES (NYSE:BAS) 21.80 22.45 21.65 22.32 515,879
38 RETAIL OPPORTUNITY INVEST (NASDAQ:ROIC) 11.21 11.25 10.97 10.99 512,230
39 TESCO (NASDAQ:TESO) 18.61 19.20 18.35 18.95 468,780
40 POLARIS INDUSTRIES (NYSE:PII) 81.57 82 80.95 81.45 457,492
41 KONGZHONG ADR (NASDAQ:KONG) 9.89 10.18 9.64 10.07 386,968
42 LIBERTY MEDIA (NASDAQ:LSTZA) 77.89 78.72 77.70 77.95 345,134
43 TEEKAY LNG PARTNERS (NYSE:TGP) 39.46 39.68 39.02 39.46 345,038
44 CAPITAL SENIOR LIVING (NYSE:CSU) 9.55 10.10 9.53 9.91 329,460
45 HYPERCOM (NYSE:HYC) 11.64 11.79 11.40 11.41 323,720
46 HUGOTON ROYALTY TRUST (NYSE:HGT) 21.80 22.69 21.69 22.32 322,334
47 SAUER-DANFOSS (NYSE:SHS) 44.43 44.66 43.43 44.02 318,205
48 ARCH CHEMICALS (NYSE:ARJ) 40.20 40.87 39.26 40.03 269,782
49 ALLIANCE RSRC PARTNERS LP (NASDAQ:ARLP) 77.64 81.41 77.29 81.07 249,381
50 CURRENCYSHARES SWISS FRANC T (NYSE:FXF) 110.13 110.27 109.64 110.22 245,
029
51 SAPUTO (TSX:SAP) 43.02 43.40 42.01 42.77 224,788
52 TEJON RANCH (NYSE:TRC) 34 34.59 33.25 33.95 207,194
53 FREQUENCY ELECTRONICS (NASDAQ:FEIM) 9.12 10.48 9.12 10.44 195,942
54 MERIT MEDICAL SYSTEMS (NASDAQ:MMSI) 18.27 18.80 18.26 18.48 187,541
55 FIRST CASH FINANCIAL SVCS (NASDAQ:FCFS) 36.25 36.49 35.89 35.91 175,956
56 MULTIBAND (NASDAQ:MBND) 4.75 4.97 4.55 4.90 169,891
57 WEST FRASER TIMBER CO (TSX:WFT) 52.68 56.07 52.68 55.45 145,364
58 WHITE PINE RESOURCES (TSXV:WPR) 0.54 0.65 0.54 0.62 144,500
59 KEYERA (TSX:KEY) 38.22 38.75 37.86 38.26 144,067
60 OPNET TECHNOLOGIES (NASDAQ:OPNT) 37 37 35.56 35.69 132,039
61 AIR METHODS (NASDAQ:AIRM) 66.28 66.28 64.05 64.47 123,778
62 FLAHERTY & CRUMRINE-CLAYMORE (NYSE:FFC) 17.16 17.34 17.15 17.31 93,362
63 PIMCO 1-5 YEAR U.S. TIPS IND (NYSE:STPZ) 53.89 53.96 53.85 53.94 90,286
64 HARVARD BIOSCIENCE (NASDAQ:HBIO) 4.54 4.75 4.50 4.54 89,485
65 ATHABASCA MINERALS INC (TSXV:ABM) 0.36 0.39 0.35 0.38 74,200
66 FIRSTSERVICE (TSX:FSV) 32.29 32.81 32.09 32.80 46,834
67 PHC (AMEX:PHC) 2.76 2.76 2.41 2.52 44,561
68 ADVOCAT (NASDAQ:AVCA) 7.33 7.40 6.99 7.13 34,767
(2011年3月18日)开盘为止创52周新高的股票,特此存档!
# 公司名稱 (代號) 開市價 最高價 最低價 收市價 成交量
1 PEABODY ENERGY (NYSE:BTU) 69.07 70.84 68 70.12 8,576,640
2 CAPSTONE TURBINE (NASDAQ:CPST) 1.85 1.88 1.76 1.77 7,400,432
3 CONSOL ENERGY (NYSE:CNX) 53.57 55.49 52.67 55.33 6,972,713
4 CSX (NYSE:CSX) 74.98 77.24 74.48 75.72 5,327,296
5 HECKMANN (NYSE:HEK) 6.18 6.35 6.12 6.21 4,064,357
6 WESTERN FOREST PRODUCTS (TSX:WEF) 0.96 1.23 0.96 1.18 3,921,072
7 AMERICAN CAPITAL AGENCY (NASDAQ:AGNC) 30.43 30.46 30.25 30.35 3,791,790
8 THERAGENICS (NYSE:TGX) 1.66 2.07 1.53 2.02 3,513,675
9 HOLOGIC (NASDAQ:HOLX) 21.46 21.88 21.41 21.75 3,391,794
10 GOLAR LNG (NASDAQ:GLNG) 22.57 24.09 22.32 23.96 2,841,052
11 VERIFONE SYSTEMS (NYSE:PAY) 53.02 53.85 52.28 52.39 2,728,007
12 GREEN MNTN COFFEE ROASTER (NASDAQ:GMCR) 62.51 62.84 60.26 61.25 2,578,149
13 PRECISION DRILLING CORP (TSX:PD) 11.05 12.08 11.02 11.92 2,347,176
14 CURRENCYSHARES JAPANESE YEN (NYSE:FXY) 125.57 125.73 124.47 125.16 1,996,
189
15 UNIVERSAL DISPLAY (NASDAQ:PANL) 46.22 49.85 45.88 46.90 1,662,027
16 FIRST AMERICAN FINANCIAL (NYSE:FAF) 16.42 16.94 16.38 16.76 1,478,406
17 NATIONAL BANK OF CANADA (TSX:NA) 75.25 76.10 75.01 76.10 1,348,508
18 UNX ENERGY (TSXV:UNX) 5.70 5.92 5.70 5.89 1,262,033
19 CHART INDUSTRIES (NASDAQ:GTLS) 44 49.42 43.58 48.72 1,138,689
20 COFFEE HOLDING COMPANY (NASDAQ:JVA) 4.60 6.05 4.60 5.95 1,133,590
21 TIMBERLAND (NYSE:TBL) 39.62 39.97 39.09 39.21 1,131,271
22 ATLAS PIPELINE PARTNERS (NYSE:APL) 33.26 33.99 32.53 33.96 994,296
23 LEUCADIA NATIONAL (NYSE:LUK) 34.21 34.49 33.85 34.10 880,205
24 TRINITY INDUSTRIES (NYSE:TRN) 32.22 33.23 32.11 32.38 842,650
25 SIENNA GOLD (TSXV:SGP) 0.73 0.75 0.71 0.75 838,990
26 CANFOR CORP (TSX:CFP) 13.01 14.14 13.01 14 822,558
27 ALLIANCE DATA SYSTEMS (NYSE:ADS) 82.50 82.98 81.52 81.67 822,532
28 WERNER ENTERPRISES (NASDAQ:WERN) 25.90 26.15 25.14 25.20 811,319
29 DOLLAR THRIFTY AUTOMOTIVE (NYSE:DTG) 55.79 56 55.53 55.87 781,674
30 ALON USA ENERGY (NYSE:ALJ) 11.50 12.19 11.41 12 775,177
31 GULFPORT ENERGY CORP (NASDAQ:GPOR) 31.59 32.47 30.86 31.30 746,699
32 WEB.COM GROUP (NASDAQ:WWWW) 12.97 13.85 12.97 13.48 683,914
33 REUNION GOLD (TSXV:RGD) 1.48 1.80 1.48 1.79 621,021
34 UNIVERSAL AMERICAN (NYSE:UAM) 21.74 22.25 21.20 22.22 572,236
35 OLD DOMINION FREIGHT LNS (NASDAQ:ODFL) 33.88 34.49 33.63 33.68 544,044
36 GREENBRIER COMPANIES (NYSE:GBX) 28.20 28.60 27.07 27.53 516,648
37 BASIC ENERGY SERVICES (NYSE:BAS) 21.80 22.45 21.65 22.32 515,879
38 RETAIL OPPORTUNITY INVEST (NASDAQ:ROIC) 11.21 11.25 10.97 10.99 512,230
39 TESCO (NASDAQ:TESO) 18.61 19.20 18.35 18.95 468,780
40 POLARIS INDUSTRIES (NYSE:PII) 81.57 82 80.95 81.45 457,492
41 KONGZHONG ADR (NASDAQ:KONG) 9.89 10.18 9.64 10.07 386,968
42 LIBERTY MEDIA (NASDAQ:LSTZA) 77.89 78.72 77.70 77.95 345,134
43 TEEKAY LNG PARTNERS (NYSE:TGP) 39.46 39.68 39.02 39.46 345,038
44 CAPITAL SENIOR LIVING (NYSE:CSU) 9.55 10.10 9.53 9.91 329,460
45 HYPERCOM (NYSE:HYC) 11.64 11.79 11.40 11.41 323,720
46 HUGOTON ROYALTY TRUST (NYSE:HGT) 21.80 22.69 21.69 22.32 322,334
47 SAUER-DANFOSS (NYSE:SHS) 44.43 44.66 43.43 44.02 318,205
48 ARCH CHEMICALS (NYSE:ARJ) 40.20 40.87 39.26 40.03 269,782
49 ALLIANCE RSRC PARTNERS LP (NASDAQ:ARLP) 77.64 81.41 77.29 81.07 249,381
50 CURRENCYSHARES SWISS FRANC T (NYSE:FXF) 110.13 110.27 109.64 110.22 245,
029
51 SAPUTO (TSX:SAP) 43.02 43.40 42.01 42.77 224,788
52 TEJON RANCH (NYSE:TRC) 34 34.59 33.25 33.95 207,194
53 FREQUENCY ELECTRONICS (NASDAQ:FEIM) 9.12 10.48 9.12 10.44 195,942
54 MERIT MEDICAL SYSTEMS (NASDAQ:MMSI) 18.27 18.80 18.26 18.48 187,541
55 FIRST CASH FINANCIAL SVCS (NASDAQ:FCFS) 36.25 36.49 35.89 35.91 175,956
56 MULTIBAND (NASDAQ:MBND) 4.75 4.97 4.55 4.90 169,891
57 WEST FRASER TIMBER CO (TSX:WFT) 52.68 56.07 52.68 55.45 145,364
58 WHITE PINE RESOURCES (TSXV:WPR) 0.54 0.65 0.54 0.62 144,500
59 KEYERA (TSX:KEY) 38.22 38.75 37.86 38.26 144,067
60 OPNET TECHNOLOGIES (NASDAQ:OPNT) 37 37 35.56 35.69 132,039
61 AIR METHODS (NASDAQ:AIRM) 66.28 66.28 64.05 64.47 123,778
62 FLAHERTY & CRUMRINE-CLAYMORE (NYSE:FFC) 17.16 17.34 17.15 17.31 93,362
63 PIMCO 1-5 YEAR U.S. TIPS IND (NYSE:STPZ) 53.89 53.96 53.85 53.94 90,286
64 HARVARD BIOSCIENCE (NASDAQ:HBIO) 4.54 4.75 4.50 4.54 89,485
65 ATHABASCA MINERALS INC (TSXV:ABM) 0.36 0.39 0.35 0.38 74,200
66 FIRSTSERVICE (TSX:FSV) 32.29 32.81 32.09 32.80 46,834
67 PHC (AMEX:PHC) 2.76 2.76 2.41 2.52 44,561
68 ADVOCAT (NASDAQ:AVCA) 7.33 7.40 6.99 7.13 34,767