Redian新闻
>
求高手看下 drrx 连续三天收相同价格了
avatar
求高手看下 drrx 连续三天收相同价格了# Stock
s*1
1
铸顶?还是要彪呢? 看不懂了
avatar
b*l
2
从月线、周线图看这个股的上升趋势都很强。1.05是个重要关卡如果这个月守不住1.05
那上涨暂时得不到确认,还得再观察。
更倾向于向上突破,筑顶现在无法判断。
avatar
M*8
3
\\\*** PRICE FORECAST ON SYMBOL: DRRX, AS OF 20120831 (YYYYMMDD) ***///
CLOSING PRICE [+AFTER HOURS] ON 20120831 was: 1.0700
*** NOTE: TARGETS & PROFITS ARE APPROXIMATE ESTIMATES ***
(Cash Unit is $1,000. Simply multiply for larger sums.)
Useful Web Links:
http://finance.yahoo.com/q/bc?s=DRRX&t=5d&l=off&z=l&q=c&c=
http://messages.finance.yahoo.com/mb/DRRX
http://finance.yahoo.com/q/rr?s=DRRX+Research+Reports
SHORT-TERM RATING FOR DRRX: MODESTLY BEARISH (77.5% CONFIDENCE)
("SHORT-TERM" is usually within two(2) weeks, sometimes longer.)
(One should wait for 75% CONFIDENCE or higher to go long/short.)
Short-Term Price Potential is DOWN, i.e. -0.0518 (-4.80%)
Short-Term Price Target: 1.0182
TRADING PLAN & PROFIT ESTIMATES: (CASH BASIS, NON-LEVERAGED)
A $1,000 worth of DRRX sold short at current price of 1.0700
means you would have sold short approximately 934.5794 shares.
At 1.0182, profit per $1,000 investment is 48.4112 (+4.84%)
Close out at least half of short position at or near 1.0182
There is a small chance of price reaching 0.8785
If so, your gain per $1,000 investment is 179.0000 (+17.90%)
Close out all your short position at or near 0.8785
WHAT IF PRICE GOES AGAINST YOU?
IN CASE OF SHORT SQUEEZE, expect price to peak at/below 1.1075
Sell short $2,000 more at: 1.1075 will break even at: 1.0947
At 1.0700, profit is 67.6329 on $3,000 investment. (+2.25%)
At 1.0182, profit is 209.5923 on $3,000 investment. (+6.99%)
At 0.8785, profit is 592.5266 on $3,000 investment. (+19.75%)
SOME RECENT HISTORICAL REFERENCES:
DRRX, 20120831, 1.0700, -0.0518, -4.8, -0.0519, -4.9,
DRRX, 20120830, 1.0600, -0.0571, -5.4, -0.0570, -5.4,
DRRX, 20120829, 1.0100, -0.0177, -1.7, -0.0177, -1.8,
DRRX, 20120828, 0.9791, 0.0226, 2.3, 0.0225, 2.3,
DRRX, 20120827, 0.9600, 0.0362, 3.8, 0.0361, 3.8,
DRRX, 20120824, 0.9800, 0.0361, 3.7, 0.0361, 3.7,
DRRX, 20120823, 1.0100, 0.0505, 5.0, 0.0505, 5.0,
DRRX, 20120822, 1.0100, -0.0060, -0.6, -0.0059, -0.6,
DRRX, 20120821, 1.0300, -0.0409, -4.0, -0.0408, -4.0,
DRRX, 20120820, 1.0800, -0.0896, -8.3, -0.0895, -8.3,
DRRX, 20120817, 1.0000, -0.0636, -6.4, -0.0635, -6.4,
DRRX, 20120816, 0.9600, -0.0465, -4.8, -0.0464, -4.8,
DRRX, 20120815, 0.9200, -0.0467, -5.1, -0.0466, -5.1,
DRRX, 20120814, 0.8890, -0.0231, -2.6, -0.0231, -2.6,
DRRX, 20120813, 0.8800, 0.0422, 4.8, 0.0423, 4.8,
DRRX, 20120810, 0.8395, 0.1100, 13.1, 0.1100, 13.1,
DRRX, 20120809, 0.8500, 0.0573, 6.7, 0.0575, 6.8,
DRRX, 20120808, 0.9399, -0.0000, -0.0, 0.0000, 0.0,
DRRX, 20120807, 1.0000, -0.0228, -2.3, -0.0226, -2.3,
DRRX, 20120806, 0.9304, 0.0574, 6.2, 0.0575, 6.2,
DRRX, 20120803, 0.9400, 0.0938, 10.0, 0.0939, 10.0,
DRRX, 20120802, 0.9604, 0.0801, 8.3, 0.0800, 8.3,
DRRX, 20120801, 1.0100, 0.0305, 3.0, 0.0304, 3.0,
DRRX, 20120731, 1.0700, 0.0000, 0.0, -0.0000, -0.0,
DRRX, 20120730, 1.0700, 0.0077, 0.7, 0.0078, 0.7,
DRRX, 20120727, 1.0500, 0.0191, 1.8, 0.0191, 1.8,
DRRX, 20120726, 1.0700, 0.0383, 3.6, 0.0383, 3.6,
DRRX, 20120725, 1.0800, 0.0461, 4.3, 0.0459, 4.3,
DRRX, 20120724, 1.0750, -0.0136, -1.3, -0.0137, -1.3,
DRRX, 20120723, 1.1200, 0.0324, 2.9, 0.0321, 2.9,
DRRX, 20120720, 1.1400, 0.0205, 1.8, 0.0203, 1.8,
DRRX, 20120719, 1.0500, 0.1134, 10.8, 0.1133, 10.8,
DRRX, 20120718, 1.1600, -0.0298, -2.6, -0.0300, -2.6,
DRRX, 20120717, 1.1650, -0.0273, -2.3, -0.0274, -2.4,
DRRX, 20120716, 1.2000, -0.0377, -3.1, -0.0379, -3.2,
DRRX, 20120713, 1.1000, -0.0241, -2.2, -0.0242, -2.2,
DRRX, 20120712, 1.1100, -0.0334, -3.0, -0.0334, -3.0,
DRRX, 20120711, 1.1200, -0.0237, -2.1, -0.0238, -2.1,
DRRX, 20120710, 1.0500, 0.0386, 3.7, 0.0386, 3.7,
DRRX, 20120709, 1.0400, -0.0051, -0.5, -0.0052, -0.5,
DISCLAIMER: Above report and analysis are for your information only.
They are not specific recommendations or advice to buy or sell any
security and must not be so construed. They are derived from public
data and sources presumed to be reliable overall but accuracy is not
guaranteed. Consult a qualified professional before you invest/trade.
http://www.mitbbs.com/article_t/Stock/34426567.html
相关阅读
logo
联系我们隐私协议©2024 redian.news
Redian新闻
Redian.news刊载任何文章,不代表同意其说法或描述,仅为提供更多信息,也不构成任何建议。文章信息的合法性及真实性由其作者负责,与Redian.news及其运营公司无关。欢迎投稿,如发现稿件侵权,或作者不愿在本网发表文章,请版权拥有者通知本网处理。