Redian新闻
>
【2019年10月16日,346个米股的短期谷底高峰预测】
avatar
【2019年10月16日,346个米股的短期谷底高峰预测】# Stock
X*i
1
【2019年10月16日,346个米股的短期谷底高峰预测】【以卖空为主】
【2019年10月,炒米股的佣金可以完全免费,散户的黄金时代开始】
http://www.mitbbs.com/article_t/Stock/37719717.html
【这里的信息仅供海内外华人间的共享,严禁翻译,严禁违规散布】
【金融手段超级犀利高效之处,正是不动一兵一卒立即能达到目的】
【米国熊市跌1/2是少,跌2/3正常,逢高峰价卖空,可迅速致暴富】
【散户,企业,机构把钱上缴花街供其"全权代理",无异割肉喂虎】
【散户在自然谷底买进,花街就来砸价,高峰卖空,花街就来挤空】
【股价起跌90%是花街特意与散户捣蛋的结果,事后用新闻做掩护】
【散户熟悉花街的诡计和伎俩后,能每天轻松收割其捣蛋的极端价】
【这里的信息是对准花街的照妖镜,帮助散户透视花街的各种诡计】
【坚决,积极,精益求精的为海内外华人的金融安全和利益做贡献】
http://www.mitbbs.com/article_t/Stock/37722573.html
http://www.mitbbs.com/article/Stock/37713105_3.html
http://www.mitbbs.com/article/Stock/37713121_3.html
http://www.mitbbs.com/article/Stock/37713923_3.html
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
如果花街对股价挤空,一般几小时内股价就会跌回,并且低于预测高峰价。
绝多数情况是:在预测的高峰价卖空,即使因挤空暂时浮亏,也很快变赚。
花街挤空的高峰超过预测高峰的价差,基本是超低风险免费送的卖空利润。
所以从高峰卖空的角度看,股价大大超越预测高峰,其实是特佳卖空机会。
花街过度挤空后,为避免股价迅速跌回引来大量卖单,花街就会继续撑着。
这能制造价格稳定的假象,欺骗散户高峰补空或做多,之后才让股价跌回。
总之,花街的诡计对散户心理和行为的影响,都是高手必须预见和考量的。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
华尔街的捣蛋,挤空或砸价,等于是人为极端价供精明的散户收割暴利。
华尔街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
华尔街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
华尔街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是华尔街每天对散户的捣蛋,尤其挤高峰和砸谷底。
华尔街对在自然高峰卖空的散户挤空,后果就是延迟下跌同时拉高价位。
华尔街在高峰挤空的另一个后果是增加了未来短期的波动,和下跌幅度。
不甘散户本领赚钱,下跌开始后华尔街常再次挤空,高价消耗炮灰资金。
这就是华尔街金融游戏的本质和实况:与散户捣蛋,制造散户最大亏损。
以下是为散户们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预留大量(>50%)现金,准备用来收割华尔街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味华尔街可能在捣蛋,即挤空或砸价。
5. 既然华尔街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用华尔街人为的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味华尔街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
任何时候,也可以同时卖空波动区间外的Put和Call来获利。
因为这些Put和Call基本会迅速衰减,最终随时间消逝归零。
之后继续同时卖空更新的Put和Call,如此周而复始的提款。
这就是卖空Strangle,在不大起大跌有规律波动时最有利。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
#001, 191016, AAT , 46.2845, 47.5200, 47.9002
#002, 191016, ABC , 79.8544, 86.0500, 86.0500
#003, 191016, ABMD , 134.4290, 179.0000, 184.0120
#004, 191016, ABT , 78.0999, 81.7800, 81.8618
#005, 191016, ACM , 36.5761, 40.5500, 40.7122
#006, 191016, ADTN , 7.9776, 9.6000, 9.6288
#007, 191016, ADUS , 78.6896, 84.1600, 85.5907
#008, 191016, AEL , 21.4395, 23.6900, 24.3296
#009, 191016, AFL , 49.9217, 52.6600, 53.4499
#010, 191016, AG , 8.4475, 9.9500, 9.9599
#011, 191016, AL , 39.1057, 42.4600, 43.0544
#012, 191016, ALDX , 4.9479, 5.7400, 5.9524
#013, 191016, ALGN , 193.3658, 211.5600, 215.5796
#014, 191016, ALLE , 99.0668, 103.4100, 104.7543
#015, 191016, AMED , 125.0424, 132.3200, 134.4371
#016, 191016, AMPH , 19.3190, 20.6400, 20.8258
#017, 191016, AMRN , 13.5546, 16.0600, 16.5097
#018, 191016, AMTD , 27.4320, 36.0000, 37.1160
#019, 191016, AMZN , 1694.7716, 1785.8500, 1792.9934
#020, 191016, AN , 47.6493, 50.2100, 50.7623
#021, 191016, ANGI , 5.5130, 6.8400, 7.1341
#022, 191016, ANGO , 12.9595, 14.7100, 14.9895
#023, 191016, ANTM , 231.2989, 245.0200, 246.0001
#024, 191016, ARCB , 27.4422, 30.3900, 30.6939
#025, 191016, ARNA , 42.7518, 49.3100, 49.7045
#026, 191016, ARQL , 7.7890, 9.1100, 9.4653
#027, 191016, ARWR , 30.8174, 34.5100, 35.3727
#028, 191016, ASB , 19.2024, 20.3200, 20.6654
#029, 191016, ASND , 90.3655, 101.0800, 101.3832
#030, 191016, ATRC , 23.9317, 26.6500, 27.3429
#031, 191016, ATRO , 24.2337, 30.3300, 31.3915
#032, 191016, ATSG , 18.6723, 20.2300, 20.4525
#033, 191016, AVAV , 53.8164, 59.4000, 60.6474
#034, 191016, AVGO , 269.8560, 288.0000, 293.1840
#035, 191016, AVT , 37.8125, 41.2800, 42.1056
#036, 191016, AXS , 60.4977, 63.1500, 63.6552
#037, 191016, AYR , 21.7927, 23.1100, 23.2487
#038, 191016, AZO , 1047.2031, 1106.9800, 1119.1568
#039, 191016, BAC , 28.1184, 30.1700, 30.2907
#040, 191016, BAESY , 27.4071, 28.8800, 29.2843
#041, 191016, BANC , 13.8662, 14.7200, 14.9555
#042, 191016, BDC , 45.3882, 52.9000, 55.3334
#043, 191016, BEAT , 37.3075, 40.6400, 41.3309
#044, 191016, BECN , 26.7135, 32.3800, 32.9628
#045, 191016, BGNE , 113.1089, 126.5200, 126.6465
#046, 191016, BHLB , 27.5731, 29.4900, 29.9323
#047, 191016, BLDR , 20.5326, 22.4400, 22.5971
#048, 191016, BLFS , 13.8754, 16.4400, 16.5058
#049, 191016, BLK , 417.8304, 446.4000, 453.0960
#050, 191016, BLL , 67.1365, 72.5800, 73.9590
#051, 191016, BLUE , 81.6334, 91.6200, 92.6278
#052, 191016, BMCH , 25.4461, 27.4500, 27.8343
#053, 191016, BOKF , 73.1368, 77.2300, 78.3885
#054, 191016, BOOT , 32.3048, 36.7100, 37.9581
#055, 191016, BREW , 7.1061, 8.4900, 8.7022
#056, 191016, BRKR , 38.7803, 43.3300, 44.8032
#057, 191016, BRKS , 31.4756, 38.0600, 39.7727
#058, 191016, BRT , 15.2212, 16.2100, 16.2262
#059, 191016, CAH , 45.0953, 49.0700, 50.1495
#060, 191016, CAMP , 9.5703, 10.9500, 11.2018
#061, 191016, CARA , 17.0579, 19.3400, 19.7461
#062, 191016, CBSH , 58.6710, 61.5000, 61.9305
#063, 191016, CCMP , 133.0797, 143.8700, 146.3158
#064, 191016, CCS , 29.8908, 32.4900, 32.5225
#065, 191016, CDK , 44.0791, 47.8600, 48.7215
#066, 191016, CDNS , 62.8014, 66.8100, 67.7453
#067, 191016, CENT , 23.6633, 28.5100, 29.9925
#068, 191016, CENTA , 22.1491, 26.8800, 28.3853
#069, 191016, CERN , 65.0246, 68.1600, 69.1824
#070, 191016, CHTR , 419.6998, 438.1000, 441.6048
#071, 191016, CI , 147.4221, 161.4700, 161.6315
#072, 191016, CLLS , 9.2377, 10.2300, 10.3732
#073, 191016, CNC , 42.4888, 45.5400, 45.7222
#074, 191016, CODI , 18.7258, 19.6700, 19.9847
#075, 191016, CPRX , 4.3106, 5.1500, 5.3457
#076, 191016, CPTA , 7.7430, 8.9000, 8.9267
#077, 191016, CR , 76.6976, 81.4200, 82.7227
#078, 191016, CRH , 33.1770, 34.9600, 35.3795
#079, 191016, CRMD , 4.8702, 6.0500, 6.1589
#080, 191016, CSTM , 12.7680, 14.0000, 14.4060
#081, 191016, CUB , 67.4175, 72.5700, 74.0214
#082, 191016, CUZ , 35.7120, 37.2000, 37.3860
#083, 191016, CYTK , 10.2884, 11.5600, 11.8721
#084, 191016, DBVT , 5.7871, 8.0600, 8.1164
#085, 191016, DGX , 101.6930, 105.8200, 105.9258
#086, 191016, DHI , 51.4695, 53.6700, 54.0994
#087, 191016, DIS , 127.3348, 132.0900, 132.6184
#088, 191016, DISH , 30.6842, 34.7500, 36.0358
#089, 191016, DLB , 57.4312, 63.3200, 64.6497
#090, 191016, DLX , 44.1969, 47.3200, 47.8405
#091, 191016, DPSGY , 31.7520, 33.6000, 34.0368
#092, 191016, ECPG , 30.9974, 33.8400, 34.4830
#093, 191016, EHTH , 49.7105, 56.1700, 58.2483
#094, 191016, EIGR , 9.7350, 11.0000, 11.0110
#095, 191016, ENSG , 35.2032, 40.5100, 40.8341
#096, 191016, ENTA , 53.3502, 59.4100, 61.4299
#097, 191016, EQC , 29.1656, 31.2600, 31.6976
#098, 191016, ETH , 17.1498, 18.9500, 19.5185
#099, 191016, EXAS , 85.1873, 97.5800, 99.3364
#100, 191016, EXP , 86.5747, 91.4200, 92.9741
#101, 191016, FANUY , 18.0024, 19.0300, 19.2774
#102, 191016, FATE , 13.0278, 14.5400, 14.9471
#103, 191016, FB , 180.3096, 190.2000, 191.7216
#104, 191016, FDS , 228.5361, 248.9500, 252.6842
#105, 191016, FDX , 133.5822, 150.7700, 153.4839
#106, 191016, FGEN , 36.1088, 40.3000, 40.7030
#107, 191016, FICO , 282.5550, 310.5000, 318.8835
#108, 191016, FLWS , 12.3066, 14.3100, 14.7393
#109, 191016, FMS , 31.7701, 33.8700, 34.1748
#110, 191016, FOLD , 7.3114, 8.1600, 8.4211
#111, 191016, FOR , 16.8390, 18.7100, 19.1403
#112, 191016, FRC , 95.2459, 103.0800, 103.1831
#113, 191016, FRPT , 43.0147, 48.4400, 49.5057
#114, 191016, GCI , 9.9020, 10.8100, 11.0803
#115, 191016, GDDY , 59.2935, 64.2400, 64.3685
#116, 191016, GDEN , 12.6543, 13.7100, 14.0253
#117, 191016, GHDX , 66.8633, 70.6800, 71.6695
#118, 191016, GIL , 33.7630, 35.2800, 35.4564
#119, 191016, GLDD , 9.8265, 10.8700, 10.9896
#120, 191016, GLPG , 151.3325, 161.6800, 162.3267
#121, 191016, GLUU , 4.4318, 5.8700, 6.1107
#122, 191016, GM , 34.3410, 36.6500, 37.0898
#123, 191016, GNRC , 80.8494, 86.0100, 87.5582
#124, 191016, GNTX , 26.0907, 27.5800, 27.6352
#125, 191016, GOOG , 1186.9726, 1246.8200, 1253.0541
#126, 191016, GOOGL , 1190.7226, 1246.8300, 1253.0641
#127, 191016, GPN , 154.0600, 164.7700, 168.2302
#128, 191016, GVA , 28.1741, 34.7400, 35.8864
#129, 191016, HAIN , 18.9937, 22.0600, 22.6336
#130, 191016, HAS , 112.9627, 121.9900, 124.6738
#131, 191016, HCM , 16.9629, 19.5200, 19.9104
#132, 191016, HEI , 109.5570, 122.4100, 124.9806
#133, 191016, HEI.A , 85.2355, 93.4600, 96.1703
#134, 191016, HELE , 150.5740, 158.0000, 159.7380
#135, 191016, HHC , 119.1920, 125.7300, 126.3586
#136, 191016, HII , 196.5191, 215.0100, 218.6652
#137, 191016, HLI , 43.8520, 46.1600, 46.7601
#138, 191016, HPE , 13.6564, 15.0900, 15.4220
#139, 191016, HPQ , 15.2508, 17.0400, 17.0400
#140, 191016, HQY , 48.6698, 55.7500, 57.4225
#141, 191016, HRB , 21.9480, 23.6000, 24.0012
#142, 191016, HRC , 97.0892, 101.2400, 102.0499
#143, 191016, HSII , 24.9147, 26.7900, 26.9239
#144, 191016, HUM , 257.1956, 275.3700, 279.2252
#145, 191016, HZO , 15.2331, 16.2400, 16.5648
#146, 191016, I , 23.2879, 26.0200, 26.6445
#147, 191016, IBP , 57.6504, 62.8000, 63.0512
#148, 191016, ICPT , 58.0449, 64.7100, 65.2277
#149, 191016, ICUI , 118.0311, 152.8900, 156.4065
#150, 191016, IDXX , 260.5592, 279.5700, 284.8818
#151, 191016, IHG , 57.9387, 60.2900, 60.9532
#152, 191016, INCY , 72.8078, 78.1200, 79.6043
#153, 191016, INXN , 80.5129, 86.4800, 88.4690
#154, 191016, IPG , 19.4272, 20.8000, 20.9456
#155, 191016, IT , 126.8873, 145.6800, 149.0306
#156, 191016, ITCI , 7.3080, 8.4000, 8.6268
#157, 191016, JBHT , 108.0612, 115.4500, 116.4891
#158, 191016, JBT , 93.9326, 105.7800, 108.0014
#159, 191016, JNJ , 129.3577, 135.1700, 135.1700
#160, 191016, JOBS , 74.6956, 83.1800, 85.5922
#161, 191016, JPM , 113.3370, 119.6800, 121.2358
#162, 191016, JRVR , 30.2573, 37.0800, 38.1553
#163, 191016, KBH , 33.6557, 35.6900, 36.0826
#164, 191016, KELYA , 21.8839, 23.0600, 23.2906
#165, 191016, KEM , 19.6409, 22.6800, 22.6800
#166, 191016, KHC , 24.9937, 27.7400, 28.6554
#167, 191016, KIN , 6.4408, 7.7600, 7.7678
#168, 191016, KN , 20.2368, 21.6900, 21.8635
#169, 191016, KTOS , 16.5312, 19.6800, 20.0736
#170, 191016, KURA , 12.9007, 14.7100, 14.7100
#171, 191016, L , 48.6573, 50.9500, 51.6633
#172, 191016, LBRDA , 105.8472, 109.8000, 110.5686
#173, 191016, LBRDK , 105.9162, 110.1000, 110.6505
#174, 191016, LBTYA , 23.7714, 26.1800, 26.7298
#175, 191016, LBTYK , 22.6632, 24.8500, 25.0737
#176, 191016, LC , 10.8378, 12.2600, 12.4929
#177, 191016, LEN , 58.1727, 61.1700, 62.0264
#178, 191016, LGIH , 81.2237, 87.6200, 87.6200
#179, 191016, LH , 163.1808, 169.9800, 170.3200
#180, 191016, LHCG , 108.0150, 113.7000, 114.4959
#181, 191016, LIVN , 68.3829, 73.5300, 74.4124
#182, 191016, LMAT , 30.5709, 33.9300, 34.0318
#183, 191016, LNTH , 15.6072, 19.0100, 20.1506
#184, 191016, LPG , 11.2514, 12.1900, 12.4947
#185, 191016, LPX , 23.5674, 26.5100, 26.5630
#186, 191016, LSXMA , 41.5701, 42.9000, 43.2861
#187, 191016, LSXMK , 42.1802, 43.4400, 43.8310
#188, 191016, LUKOY , 81.8886, 88.7200, 89.5185
#189, 191016, LZB , 32.6420, 34.3600, 34.7380
#190, 191016, MA , 262.4086, 278.2700, 283.0006
#191, 191016, MAIN , 40.6964, 42.2600, 42.6826
#192, 191016, MBWM , 32.4336, 34.8000, 34.9044
#193, 191016, MCK , 131.6596, 144.8400, 147.5920
#194, 191016, MD , 20.3313, 23.1300, 23.5695
#195, 191016, MDC , 43.0869, 45.0700, 45.7010
#196, 191016, MDP , 30.0870, 35.4800, 36.9347
#197, 191016, MED , 92.8200, 102.0000, 103.4280
#198, 191016, MGA , 50.3310, 53.8300, 54.5836
#199, 191016, MGLN , 56.9160, 61.2000, 62.3016
#200, 191016, MHO , 36.1344, 38.4000, 38.4768
#201, 191016, MMC , 94.6648, 98.2000, 99.0838
#202, 191016, MMSI , 26.1809, 29.6500, 30.1244
#203, 191016, MO , 40.8994, 43.5100, 43.9016
#204, 191016, MOH , 109.1500, 118.0000, 118.5900
#205, 191016, MORN , 145.1339, 154.0700, 155.9188
#206, 191016, MOV , 22.2222, 25.3100, 26.2971
#207, 191016, MPWR , 130.9368, 141.8600, 145.4065
#208, 191016, MRTX , 67.2000, 80.0000, 81.2000
#209, 191016, MS , 40.2226, 42.7900, 43.6030
#210, 191016, MSI , 161.8761, 172.7600, 173.7966
#211, 191016, MTH , 70.5315, 74.0100, 74.1580
#212, 191016, MTN , 217.7721, 229.9600, 231.5697
#213, 191016, MTRX , 16.8712, 19.1500, 19.2840
#214, 191016, MUSA , 83.8790, 88.4800, 89.8072
#215, 191016, MYOK , 49.8400, 56.9600, 58.2131
#216, 191016, NBIX , 87.2813, 93.7500, 95.5313
#217, 191016, NCR , 27.9744, 30.0800, 30.5011
#218, 191016, NEO , 18.2698, 20.2100, 20.5940
#219, 191016, NEOG , 58.1170, 65.3000, 66.4754
#220, 191016, NEWM , 6.9670, 8.5800, 8.8460
#221, 191016, NEWR , 51.8722, 61.4600, 64.5945
#222, 191016, NFLX , 274.2392, 311.9900, 316.0459
#223, 191016, NMM , 18.7477, 20.6700, 21.1868
#224, 191016, NNBR , 6.0192, 7.2000, 7.5240
#225, 191016, NSIT , 53.5977, 57.5700, 58.8365
#226, 191016, NSSC , 21.8427, 26.6700, 27.8168
#227, 191016, NSTG , 18.6524, 22.1000, 22.7409
#228, 191016, NTES , 265.2930, 294.7700, 300.6654
#229, 191016, NTLA , 9.9415, 11.3100, 11.6832
#230, 191016, NVO , 49.5186, 52.2900, 53.1789
#231, 191016, NVS , 84.3030, 87.0000, 87.8700
#232, 191016, NYT , 25.7636, 28.6900, 29.5507
#233, 191016, ODFL , 165.5531, 175.5600, 178.0178
#234, 191016, OLED , 150.5436, 172.8400, 180.2721
#235, 191016, OPB , 21.4211, 22.7400, 23.0129
#236, 191016, OR , 8.4450, 9.2700, 9.4832
#237, 191016, OSB , 22.2497, 24.8600, 24.9843
#238, 191016, OSIS , 93.6065, 98.1200, 99.4937
#239, 191016, OTEX , 37.1597, 40.7900, 41.8098
#240, 191016, PAG , 43.3473, 46.6100, 47.5888
#241, 191016, PAHC , 16.7544, 21.4800, 22.3392
#242, 191016, PBF , 25.0384, 28.2600, 28.9382
#243, 191016, PCN , 17.6130, 18.5400, 18.8366
#244, 191016, PCRX , 35.9466, 39.0300, 40.0057
#245, 191016, PDFS , 12.4664, 13.5800, 13.8109
#246, 191016, PENN , 18.2819, 19.8500, 20.3264
#247, 191016, PHG , 40.8618, 43.2400, 43.9318
#248, 191016, PHM , 36.7008, 38.2300, 38.4211
#249, 191016, PI , 28.6560, 31.8400, 32.2858
#250, 191016, PINC , 27.2619, 31.9600, 32.1837
#251, 191016, PLD , 85.3894, 89.0400, 89.3962
#252, 191016, PLNT , 56.0115, 60.7500, 61.7828
#253, 191016, PLT , 32.2617, 37.4700, 38.7814
#254, 191016, PM , 73.9561, 79.7800, 81.2160
#255, 191016, PNFP , 53.6987, 57.9900, 59.3818
#256, 191016, PRGS , 37.7208, 40.5600, 41.3306
#257, 191016, PTY , 17.4078, 18.1900, 18.4265
#258, 191016, PUBGY , 9.2872, 10.4000, 10.4936
#259, 191016, PYPL , 97.4390, 103.1100, 104.7598
#260, 191016, QGEN , 24.1250, 27.5400, 27.9256
#261, 191016, QTNT , 6.7997, 7.7800, 7.8967
#262, 191016, RACE , 148.0396, 159.8700, 159.8700
#263, 191016, RCI , 47.7180, 49.5000, 49.5495
#264, 191016, RDUS , 23.6687, 27.0500, 27.5910
#265, 191016, REXR , 44.8602, 46.2000, 46.6158
#266, 191016, RGA , 149.9715, 156.7100, 158.9039
#267, 191016, RGEN , 67.8932, 77.7700, 79.7142
#268, 191016, RILY , 22.2054, 23.8000, 24.1808
#269, 191016, RMD , 124.8643, 131.1600, 132.6028
#270, 191016, RTRX , 9.1822, 11.3500, 11.6337
#271, 191016, RVNC , 12.0017, 14.6900, 14.7341
#272, 191016, SATS , 32.8418, 36.4100, 37.4295
#273, 191016, SBGSY , 17.1226, 18.1000, 18.3715
#274, 191016, SBS , 11.4114, 12.3500, 12.6217
#275, 191016, SBUX , 82.8080, 86.7100, 87.4904
#276, 191016, SCHW , 34.1035, 39.0200, 39.7614
#277, 191016, SCM , 12.6360, 13.5000, 13.6485
#278, 191016, SE , 25.6743, 28.0900, 28.7642
#279, 191016, SEAS , 25.3087, 27.4200, 28.1055
#280, 191016, SGH , 23.8285, 28.6400, 29.7856
#281, 191016, SHW , 544.4916, 564.2400, 568.7539
#282, 191016, SJM , 101.6347, 107.5500, 109.2708
#283, 191016, SKY , 27.8983, 30.4900, 30.9778
#284, 191016, SNCR , 4.8681, 5.8300, 6.0340
#285, 191016, SNDX , 5.6279, 6.7400, 6.9422
#286, 191016, SNN , 45.4192, 47.4600, 47.8397
#287, 191016, SQ , 55.2055, 63.0200, 64.6585
#288, 191016, SRI , 29.3577, 32.1200, 32.7303
#289, 191016, SRPT , 71.6472, 86.7400, 89.9494
#290, 191016, SSD , 67.2506, 71.2400, 71.8099
#291, 191016, SSYS , 18.1250, 20.6200, 20.9293
#292, 191016, STAR , 12.1256, 13.1800, 13.2064
#293, 191016, STC , 36.5069, 38.5500, 39.1282
#294, 191016, STE , 133.8560, 142.4000, 144.1088
#295, 191016, STL , 18.6852, 20.0700, 20.5316
#296, 191016, STZ , 183.9910, 198.4800, 200.0678
#297, 191016, SUN , 30.3308, 31.7600, 32.0776
#298, 191016, SXT , 62.7669, 66.1400, 67.2644
#299, 191016, SYKE , 28.9800, 30.0000, 30.3000
#300, 191016, SYRS , 8.0396, 10.1000, 10.2818
#301, 191016, TBIO , 7.1821, 8.5400, 8.8047
#302, 191016, TCBI , 51.9008, 58.2500, 59.2403
#303, 191016, TCMD , 42.0947, 46.7200, 47.6544
#304, 191016, TD , 54.0192, 56.2700, 57.0015
#305, 191016, TECD , 104.7532, 124.4100, 125.7785
#306, 191016, TITN , 14.3577, 15.9000, 16.2498
#307, 191016, TMHC , 25.6851, 27.1800, 27.2615
#308, 191016, TNET , 56.4326, 60.5500, 61.5793
#309, 191016, TOL , 38.6528, 40.7300, 41.4224
#310, 191016, TPH , 14.4677, 15.4900, 15.5984
#311, 191016, TPIC , 16.1520, 18.9800, 19.5114
#312, 191016, TPX , 74.4915, 79.5000, 80.6925
#313, 191016, TRMB , 34.1951, 39.3500, 39.4680
#314, 191016, TRUP , 19.4735, 22.6700, 23.2141
#315, 191016, TSLA , 241.5675, 259.7500, 265.4645
#316, 191016, TTEC , 43.5431, 45.9800, 46.7617
#317, 191016, UDR , 47.6131, 49.3400, 49.7347
#318, 191016, ULTA , 201.6185, 244.9800, 259.4338
#319, 191016, UNF , 187.7281, 196.7800, 197.5671
#320, 191016, UNH , 218.2678, 236.9900, 239.3599
#321, 191016, USAC , 16.3659, 17.5600, 17.8761
#322, 191016, USB , 51.7869, 54.5700, 55.3886
#323, 191016, USM , 30.5764, 35.9300, 37.5109
#324, 191016, VCEL , 13.6772, 15.1800, 15.3925
#325, 191016, VGR , 10.2287, 11.4800, 11.8818
#326, 191016, VIAV , 13.9630, 14.7600, 15.0257
#327, 191016, VIVO , 8.7560, 9.9500, 10.2584
#328, 191016, VNET , 7.2846, 8.5200, 8.5967
#329, 191016, VRNS , 59.5386, 64.0200, 65.4284
#330, 191016, VRS , 11.6594, 13.1300, 13.4976
#331, 191016, VRTS , 84.4703, 99.2600, 99.9548
#332, 191016, VRTX , 167.6377, 176.0900, 178.3792
#333, 191016, WCG , 257.8080, 268.5500, 269.3557
#334, 191016, WEN , 19.0400, 21.2500, 21.9088
#335, 191016, WGO , 37.0461, 41.8600, 42.2786
#336, 191016, WLH , 18.6188, 20.9200, 21.3802
#337, 191016, WMGI , 17.1738, 20.3000, 21.0917
#338, 191016, WMMVY , 27.8066, 29.5500, 29.7569
#339, 191016, WNS , 58.6342, 60.5100, 61.0546
#340, 191016, XLRN , 37.7819, 41.6100, 42.0677
#341, 191016, XNCR , 29.7051, 36.2700, 36.4151
#342, 191016, YNDX , 26.9189, 30.2800, 30.7948
#343, 191016, YY , 54.2128, 59.6400, 61.2503
#344, 191016, Z , 26.6420, 31.2700, 31.4263
#345, 191016, ZG , 26.2795, 31.1000, 31.2866
#346, 191016, ZGNX , 37.1693, 43.0200, 43.1491
avatar
s*4
2
Amzn已经1800了,昨天我上了put结果废了,不会又要见外婆了吧。。是不是财报要到
了,区间貌似不太准了呀?
avatar
X*i
3

我看你人格有问题。预测对了就不出声,不会感激。
有误差就出来指责,好像可以更准却不提供似的。
你能预知花街何时何价挤空,挤空力度,你自己预测去。
我有个亲戚很像,嫉妒心强烈,对人刻薄,我懒得理。
预测有误差不可避免。批评太容易,你自己预测看看。
对预测吹毛求疵就别用。反正没人欠你。以后懒得理你。

【在 s******4 的大作中提到】
: Amzn已经1800了,昨天我上了put结果废了,不会又要见外婆了吧。。是不是财报要到
: 了,区间貌似不太准了呀?

avatar
s*4
4
我没说你不准呀,我只是提个问题咨询下而已没有其他什么意思


: 我看你人格有问题。预测对了就不出声,不会感激。

: 有误差就出来指责,好像可以更准却不提供似的。

: 你能预知花街何时何价挤空,挤空力度,你自己预测去。

: 我有个亲戚很像,嫉妒心强烈,对人刻薄,我懒得理。

: 预测有误差不可避免。批评太容易,你自己预测看看。

: 对预测吹毛求疵就别用。反正没人欠你。以后懒得理你。



【在 X****i 的大作中提到】
:
: 我看你人格有问题。预测对了就不出声,不会感激。
: 有误差就出来指责,好像可以更准却不提供似的。
: 你能预知花街何时何价挤空,挤空力度,你自己预测去。
: 我有个亲戚很像,嫉妒心强烈,对人刻薄,我懒得理。
: 预测有误差不可避免。批评太容易,你自己预测看看。
: 对预测吹毛求疵就别用。反正没人欠你。以后懒得理你。

avatar
s*4
5
你要是不准我问你干嘛对吧?我还是挺支持你工作的好吧,写这么多不容易你也挺热心
肠喜欢帮助人的,我只是有点疑问问下而已不要想太多了,看来我这put还有点希望。


: 我看你人格有问题。预测对了就不出声,不会感激。

: 有误差就出来指责,好像可以更准却不提供似的。

: 你能预知花街何时何价挤空,挤空力度,你自己预测去。

: 我有个亲戚很像,嫉妒心强烈,对人刻薄,我懒得理。

