Redian新闻
>
【2019年10月17日,458个米股的短期谷底高峰预测】
avatar
【2019年10月17日,458个米股的短期谷底高峰预测】# Stock
X*i
1
【2019年10月17日,458个米股的短期谷底高峰预测】【以卖空为主】
【2019年10月起,炒米股的佣金可以完全免费,散户的黄金时代开始】
http://www.mitbbs.com/article_t/Stock/37719717.html
http://www.mitbbs.com/article_t/Stock/37723205.html
【这里的信息仅供海内外华人间的共享,严禁翻译,严禁违规散布】
【金融手段超级犀利高效之处,正是不动一兵一卒立即能达到目的】
【米国熊市跌1/2是少,跌2/3正常,逢高峰价卖空,可迅速致暴富】
【散户,企业,机构把钱上缴花街供其"全权代理",无异割肉喂虎】
【散户在自然谷底买进,花街就来砸价,高峰卖空,花街就来挤空】
【股价起跌90%是花街特意与散户捣蛋的结果,事后用新闻做掩护】
【散户熟悉花街的诡计和伎俩后,能每天轻松收割其捣蛋的极端价】
【这里的信息是对准花街的照妖镜,帮助散户透视花街的各种诡计】
【坚决,积极,精益求精的为海内外华人的金融安全和利益做贡献】
http://www.mitbbs.com/article_t/Stock/37722573.html
http://www.mitbbs.com/article/Stock/37713105_3.html
http://www.mitbbs.com/article/Stock/37713121_3.html
http://www.mitbbs.com/article/Stock/37713923_3.html
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
如果花街对股价挤空,一般几小时内股价就会跌回,并且低于预测高峰价。
绝多数情况是:在预测的高峰价卖空,即使因挤空暂时浮亏,也很快变赚。
花街挤空的高峰超过预测高峰的价差,基本是超低风险免费送的卖空利润。
所以从高峰卖空的角度看,股价大大超越预测高峰,其实是特佳卖空机会。
花街过度挤空后,为避免股价迅速跌回引来大量卖单,花街就会继续撑着。
这能制造价格稳定的假象,欺骗散户高峰补空或做多,之后才让股价跌回。
总之,花街的诡计对散户心理和行为的影响,都是高手必须预见和考量的。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
华尔街的捣蛋,挤空或砸价,等于是人为极端价供精明的散户收割暴利。
华尔街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
华尔街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
华尔街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是华尔街每天对散户的捣蛋,尤其挤高峰和砸谷底。
华尔街对在自然高峰卖空的散户挤空,后果就是延迟下跌同时拉高价位。
华尔街在高峰挤空的另一个后果是增加了未来短期的波动,和下跌幅度。
不甘散户本领赚钱,下跌开始后华尔街常再次挤空,高价消耗炮灰资金。
这就是华尔街金融游戏的本质和实况:与散户捣蛋,制造散户最大亏损。
以下是为散户们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预留大量(>50%)现金,准备用来收割华尔街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味华尔街可能在捣蛋,即挤空或砸价。
5. 既然华尔街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用华尔街人为的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味华尔街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
任何时候,也可以同时卖空波动区间外的Put和Call来获利。
因为这些Put和Call基本会迅速衰减,最终随时间消逝归零。
之后继续同时卖空更新的Put和Call,如此周而复始的提款。
这就是卖空Strangle,在不大起大跌有规律波动时最有利。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
#001, 191017, ABC , 80.9080, 89.5000, 89.9475
#002, 191017, ABT , 78.4258, 82.3800, 82.4624
#003, 191017, ACIW , 29.1022, 31.5300, 32.0975
#004, 191017, ADTN , 8.0246, 9.8100, 9.8885
#005, 191017, AEM , 49.3028, 53.5900, 54.6618
#006, 191017, AEO , 13.9075, 15.4700, 15.8103
#007, 191017, AG , 8.6979, 10.3300, 10.3610
#008, 191017, AGN , 168.7050, 172.5000, 172.5000
#009, 191017, AIMC , 25.6296, 28.3200, 28.6882
#010, 191017, AL , 39.5600, 43.0000, 43.5590
#011, 191017, ALDX , 4.9777, 5.9400, 6.0172
#012, 191017, ALLE , 98.6111, 104.1300, 104.3383
#013, 191017, ALPMY , 14.7563, 15.8500, 15.8975
#014, 191017, AMED , 125.3498, 134.6400, 134.9093
#015, 191017, AMRN , 13.7844, 16.4100, 16.8038
#016, 191017, AMTD , 27.4680, 36.0000, 37.1520
#017, 191017, AMZN , 1698.1060, 1787.4800, 1796.4174
#018, 191017, AN , 48.0307, 50.8800, 51.1853
#019, 191017, ANET , 220.4986, 241.5100, 246.5817
#020, 191017, ANF , 14.0492, 16.1300, 16.5655
#021, 191017, ANGI , 5.3932, 6.6500, 6.9692
#022, 191017, ANGO , 13.1488, 15.0100, 15.2201
#023, 191017, ANTM , 231.0547, 249.2500, 250.7455
#024, 191017, AOS , 46.6687, 50.0200, 50.4702
#025, 191017, APEI , 19.0425, 22.2200, 22.7088
#026, 191017, ARCB , 27.7369, 30.3800, 30.8965
#027, 191017, ARES , 24.4258, 27.1700, 27.4689
#028, 191017, ARNA , 42.6006, 48.9100, 49.4969
#029, 191017, ARQL , 7.7832, 9.3100, 9.4962
#030, 191017, ARWR , 31.8786, 36.6000, 36.7098
#031, 191017, ASGN , 57.0424, 61.2700, 61.8214
#032, 191017, ASND , 89.7718, 100.0800, 100.3802
#033, 191017, ATRC , 23.9236, 27.3100, 27.4192
#034, 191017, ATRO , 24.1455, 30.4100, 31.3223
#035, 191017, ATSG , 18.8681, 20.4200, 20.6650
#036, 191017, AVGO , 270.6171, 289.4300, 294.0609
#037, 191017, AVT , 38.0173, 41.6400, 42.3479
#038, 191017, AWI , 94.3818, 98.1100, 98.9930
#039, 191017, AXGN , 9.7687, 12.5400, 13.2297
#040, 191017, AXP , 112.9297, 119.2500, 119.9655
#041, 191017, AXS , 60.5470, 63.4000, 63.5902
#042, 191017, AYR , 22.1083, 23.6200, 23.6436
#043, 191017, AZO , 1046.5392, 1105.1100, 1118.3713
#044, 191017, AZSEY , 22.8101, 23.9100, 23.9578
#045, 191017, AZZ , 35.3584, 39.0700, 39.8514
#046, 191017, BAC , 28.2722, 30.2700, 30.4516
#047, 191017, BANC , 13.8622, 14.8100, 14.9581
#048, 191017, BCC , 31.5758, 34.2100, 34.4495
#049, 191017, BEAT , 37.5005, 41.9000, 41.9838
#050, 191017, BECN , 26.9775, 32.7000, 33.2886
#051, 191017, BEP , 40.7591, 42.1500, 42.4872
#052, 191017, BGNE , 117.0111, 133.2700, 134.0696
#053, 191017, BHE , 29.3381, 30.9800, 31.3208
#054, 191017, BHLB , 27.8997, 30.2600, 30.3205
#055, 191017, BIO , 324.5602, 343.4500, 346.1976
#056, 191017, BKE , 18.0752, 20.8000, 21.2368
#057, 191017, BLDR , 20.6388, 22.7300, 22.7300
#058, 191017, BLK , 419.1231, 450.6700, 454.7260
#059, 191017, BLL , 67.7388, 73.8700, 74.6826
#060, 191017, BLUE , 82.1057, 91.3300, 93.0653
#061, 191017, BMCH , 25.7585, 28.0900, 28.2024
#062, 191017, BMI , 52.5822, 56.5400, 56.9923
#063, 191017, BOKF , 73.3453, 78.1100, 78.6568
#064, 191017, BOOM , 37.3555, 41.4600, 42.4550
#065, 191017, BPMC , 67.8345, 74.7900, 76.5102
#066, 191017, BREW , 7.0557, 8.4500, 8.6443
#067, 191017, BRKR , 38.7087, 43.6400, 44.7746
#068, 191017, BRKS , 32.1820, 39.7800, 40.8541
#069, 191017, BTI , 32.8852, 34.9100, 35.3987
#070, 191017, BUD , 89.3622, 93.2800, 93.2800
#071, 191017, BV , 16.5495, 17.7000, 17.9301
#072, 191017, CAH , 45.6638, 51.2500, 51.5575
#073, 191017, CALM , 35.0055, 40.1900, 41.0340
#074, 191017, CAMP , 9.7305, 11.0700, 11.3800
#075, 191017, CARA , 17.1697, 19.6900, 19.9066
#076, 191017, CASY , 158.4422, 163.6800, 164.4984
#077, 191017, CBD , 18.2291, 20.0100, 20.4502
#078, 191017, CBSH , 58.6866, 62.3000, 62.6115
#079, 191017, CBZ , 22.9246, 24.0300, 24.1742
#080, 191017, CCI , 131.6239, 139.5800, 141.1154
#081, 191017, CCK , 62.4957, 67.4900, 67.6925
#082, 191017, CCMP , 133.4602, 145.5400, 146.8499
#083, 191017, CCS , 30.1484, 32.7700, 32.7700
#084, 191017, CCXI , 6.8235, 7.9900, 8.0220
#085, 191017, CDK , 44.0548, 48.2000, 48.7302
#086, 191017, CDXS , 12.1464, 13.8500, 14.0300
#087, 191017, CENT , 23.4432, 28.8000, 29.8368
#088, 191017, CENTA , 21.9733, 27.3300, 28.3139
#089, 191017, CHCT , 44.2230, 46.2100, 46.6721
#090, 191017, CHTR , 421.1593, 441.9300, 443.2558
#091, 191017, CI , 147.7987, 164.7700, 167.4063
#092, 191017, CLW , 14.8484, 17.7400, 18.4673
#093, 191017, CNC , 42.6979, 47.1800, 47.1800
#094, 191017, CNI , 83.7360, 87.5900, 88.3783
#095, 191017, CNK , 34.3852, 36.5800, 36.7995
#096, 191017, CNP , 27.3606, 28.7100, 28.9110
#097, 191017, CNS , 56.8029, 61.2100, 61.6385
#098, 191017, COLM , 95.4505, 101.2200, 102.6371
#099, 191017, CPRX , 4.4202, 5.3000, 5.4855
#100, 191017, CPTA , 7.9110, 9.0000, 9.1080
#101, 191017, CRMD , 4.9830, 6.2600, 6.4478
#102, 191017, CRY , 21.6871, 24.0700, 24.2866
#103, 191017, CSCO , 42.9854, 47.0300, 47.5944
#104, 191017, CSII , 43.3893, 47.4200, 48.0365
#105, 191017, CTLT , 46.4975, 49.7300, 50.0781
#106, 191017, CTO , 63.5175, 66.6500, 66.7833
#107, 191017, CUZ , 35.8882, 37.5400, 37.5775
#108, 191017, CWT , 52.6235, 55.5100, 56.1206
#109, 191017, CYRX , 12.7670, 15.0200, 15.2453
#110, 191017, DBVT , 5.9972, 7.8600, 7.9700
#111, 191017, DGX , 101.3786, 104.7300, 105.5678
#112, 191017, DIS , 127.2076, 132.3700, 132.5024
#113, 191017, DK , 32.0347, 37.3800, 37.6417
#114, 191017, DLB , 57.4317, 64.5300, 64.7881
#115, 191017, DLX , 44.4665, 48.0200, 48.1641
#116, 191017, DOV , 93.3710, 101.3800, 101.5828
#117, 191017, DPLO , 4.1509, 5.1500, 5.2015
#118, 191017, DPSGY , 31.9130, 33.9500, 34.2216
#119, 191017, DRNA , 13.9830, 15.8000, 15.9738
#120, 191017, DTE , 126.6314, 129.4800, 130.1274
#121, 191017, DVA , 53.8005, 57.8500, 58.7756
#122, 191017, ECPG , 31.1806, 34.0400, 34.6868
#123, 191017, EGO , 6.5951, 7.8700, 7.9251
#124, 191017, EHTH , 48.9224, 58.6600, 58.7187
#125, 191017, EIG , 40.9294, 42.3700, 42.4971
#126, 191017, EIGR , 9.7350, 11.0000, 11.0440
#127, 191017, ENSG , 35.2386, 40.8800, 40.9209
#128, 191017, ENTA , 53.1133, 60.8400, 61.3876
#129, 191017, ENTG , 44.9636, 48.4000, 48.9324
#130, 191017, ENV , 55.7906, 61.0400, 62.2608
#131, 191017, ENVA , 19.0152, 20.8500, 20.9751
#132, 191017, EQC , 29.1114, 31.3700, 31.6523
#133, 191017, ERIE , 172.9978, 186.4200, 188.0978
#134, 191017, ERII , 8.6846, 9.7800, 10.0147
#135, 191017, ESE , 76.5413, 81.9500, 83.0153
#136, 191017, ESNT , 47.7095, 50.0100, 50.5101
#137, 191017, EVH , 6.3487, 7.5400, 7.8114
#138, 191017, EVRI , 7.8567, 9.0100, 9.1902
#139, 191017, EXP , 87.0519, 92.5100, 93.5276
#140, 191017, FANUY , 17.9451, 19.0500, 19.2215
#141, 191017, FATE , 12.9624, 14.6800, 14.9002
#142, 191017, FB , 179.8335, 190.3000, 191.2515
#143, 191017, FBHS , 53.4818, 58.4500, 58.8591
#144, 191017, FCN , 107.7905, 111.7000, 112.2585
#145, 191017, FDS , 228.1036, 251.7700, 252.5253
#146, 191017, FDUS , 13.4529, 14.4500, 14.4644
#147, 191017, FDX , 134.7258, 150.7000, 154.6182
#148, 191017, FFIC , 20.5156, 21.5500, 21.8086
#149, 191017, FGEN , 36.6615, 40.5100, 40.7936
#150, 191017, FHB , 25.9702, 27.5400, 27.9256
#151, 191017, FLWS , 12.1570, 14.3700, 14.5999
#152, 191017, FLXN , 12.6031, 14.4200, 14.6940
#153, 191017, FMBI , 18.5857, 19.7300, 19.9273
#154, 191017, FMS , 32.0481, 34.1300, 34.1300
#155, 191017, FN , 46.9368, 52.2100, 53.4630
#156, 191017, FORM , 19.4440, 20.9300, 21.3067
#157, 191017, FORR , 28.9984, 34.9800, 35.0849
#158, 191017, FRC , 95.2775, 103.4500, 103.6569
#159, 191017, FRPT , 43.5936, 50.0500, 50.3002
#160, 191017, FTV , 66.3008, 70.9100, 71.6900
#161, 191017, GAIA , 5.2533, 6.4300, 6.6872
#162, 191017, GBT , 44.5049, 49.5600, 50.5016
#163, 191017, GCI , 9.9463, 10.9300, 11.1377
#164, 191017, GDDY , 59.6810, 64.5200, 64.6490
#165, 191017, GGG , 44.1751, 46.1600, 46.6216
#166, 191017, GIL , 33.4695, 35.3800, 35.5215
#167, 191017, GKOS , 55.4194, 64.9700, 67.0490
#168, 191017, GLDD , 9.8500, 10.8600, 11.0120
#169, 191017, GLPG , 152.2513, 163.0100, 163.3360
#170, 191017, GLUU , 4.4595, 5.8600, 6.1354
#171, 191017, GNTX , 26.0174, 27.5900, 27.6452
#172, 191017, GOOG , 1189.1634, 1253.0700, 1255.5761
#173, 191017, GOOGL , 1193.9184, 1252.8000, 1256.5584
#174, 191017, GRFS , 19.6874, 20.6800, 20.9282
#175, 191017, GRUB , 50.9007, 57.4500, 58.0820
#176, 191017, GTN , 14.6567, 16.5800, 16.9945
#177, 191017, GVA , 30.1622, 34.9100, 36.0271
#178, 191017, HAIN , 19.3260, 22.4200, 23.0253
#179, 191017, HAYN , 34.1205, 36.6100, 37.0493
#180, 191017, HCA , 114.2040, 122.8000, 124.2736
#181, 191017, HCM , 17.7948, 19.7500, 19.9080
#182, 191017, HDELY , 13.3241, 14.4200, 14.6796
#183, 191017, HEES , 26.0247, 29.5400, 30.2785
#184, 191017, HELE , 150.3005, 158.8800, 159.5155
#185, 191017, HHC , 119.3903, 125.4100, 126.5387
#186, 191017, HIW , 42.4089, 44.1300, 44.4389
#187, 191017, HLI , 44.1236, 46.9400, 47.0808
#188, 191017, HMST , 26.2360, 28.0000, 28.3360
#189, 191017, HNI , 34.9650, 37.0000, 37.4070
#190, 191017, HOLX , 47.3267, 49.3500, 49.7448
#191, 191017, HON , 158.6414, 167.5200, 169.3627
#192, 191017, HPQ , 15.4675, 16.9600, 17.2483
#193, 191017, HQY , 48.3190, 57.2500, 57.3073
#194, 191017, HRB , 21.9410, 23.7200, 24.0046
#195, 191017, HRC , 97.4157, 102.2200, 102.4244
#196, 191017, HSIC , 59.4828, 63.5500, 63.6771
#197, 191017, HSII , 25.1666, 27.0900, 27.1984
#198, 191017, HTA , 29.1249, 30.1500, 30.3007
#199, 191017, HUM , 259.5195, 285.5000, 286.6420
#200, 191017, I , 24.0303, 26.9700, 27.5094
#201, 191017, IBP , 58.4013, 65.1800, 66.1577
#202, 191017, ICAD , 6.1642, 7.4000, 7.4296
#203, 191017, ICUI , 116.8460, 156.6300, 157.0999
#204, 191017, IDXX , 260.9703, 282.1300, 285.5156
#205, 191017, IHG , 57.2425, 60.5100, 60.7520
#206, 191017, IMMU , 13.1964, 15.7100, 16.1970
#207, 191017, INDB , 71.9160, 78.0000, 78.7020
#208, 191017, INXN , 80.7657, 87.2200, 88.7900
#209, 191017, IOSP , 86.5178, 93.1300, 93.9682
#210, 191017, IPGP , 119.2958, 134.9500, 138.3237
#211, 191017, IRBT , 54.3665, 57.9600, 58.8294
#212, 191017, IRDM , 21.2476, 24.2000, 24.8534
#213, 191017, ISRG , 514.0052, 547.9800, 547.9800
#214, 191017, ITCI , 7.3355, 8.5000, 8.6700
#215, 191017, JAZZ , 113.7411, 121.1300, 122.4624
#216, 191017, JBHT , 107.8150, 116.1800, 116.2962
#217, 191017, JNJ , 129.1050, 135.9000, 135.9000
#218, 191017, JPM , 113.8227, 120.3200, 121.7638
#219, 191017, JRVR , 30.3968, 36.8000, 38.2352
#220, 191017, KBH , 33.9355, 36.1400, 36.3930
#221, 191017, KELYA , 22.0410, 23.2500, 23.4593
#222, 191017, KEM , 20.1080, 22.8500, 23.1699
#223, 191017, KHOLY , 14.1235, 15.3350, 15.6110
#224, 191017, KN , 20.3735, 21.8600, 22.0130
#225, 191017, KNL , 23.7618, 25.8000, 25.9290
#226, 191017, KO , 52.3494, 54.0800, 54.5126
#227, 191017, KPTI , 9.3070, 10.8600, 11.1749
#228, 191017, KRNT , 30.2092, 33.2700, 33.7025
#229, 191017, KSU , 128.5136, 135.4200, 136.9096
#230, 191017, KTOS , 16.2752, 19.0800, 19.7096
#231, 191017, KURA , 12.9254, 14.9600, 15.1545
#232, 191017, KWR , 148.7837, 163.1400, 166.2397
#233, 191017, LBRDK , 106.3610, 111.1400, 111.3623
#234, 191017, LC , 11.0173, 12.6200, 12.7210
#235, 191017, LECO , 83.0399, 87.7800, 88.4822
#236, 191017, LGIH , 82.1562, 87.6800, 88.5568
#237, 191017, LH , 163.1685, 170.5000, 170.5000
#238, 191017, LHCG , 108.3066, 115.9600, 115.9600
#239, 191017, LII , 236.2913, 250.8400, 250.8400
#240, 191017, LIND , 15.9499, 16.9500, 17.0856
#241, 191017, LIVN , 68.7367, 73.9900, 74.8039
#242, 191017, LPX , 23.7262, 26.8700, 26.9775
#243, 191017, LSXMA , 41.8904, 43.3200, 43.6232
#244, 191017, LUKOY , 81.9322, 88.9600, 89.5827
#245, 191017, LZB , 33.1516, 34.9700, 35.2847
#246, 191017, MASI , 139.4160, 148.0000, 149.1840
#247, 191017, MATX , 34.8202, 38.1800, 38.9818
#248, 191017, MCK , 133.5024, 150.5100, 153.5202
#249, 191017, MCS , 33.2854, 35.2600, 35.7184
#250, 191017, MD , 20.3992, 23.7200, 23.7200
#251, 191017, MDGL , 80.4560, 87.9300, 89.5127
#252, 191017, MDRX , 10.0294, 11.0700, 11.3135
#253, 191017, MED , 94.2381, 102.8800, 104.9376
#254, 191017, MG , 12.5770, 14.7100, 14.9748
#255, 191017, MGLN , 56.4375, 62.5000, 62.5000
#256, 191017, MHO , 36.7965, 39.7800, 40.0585
#257, 191017, MKTX , 292.6989, 349.7000, 362.9886
#258, 191017, MMC , 94.7089, 98.4500, 99.1392
#259, 191017, MMSI , 26.7334, 30.3100, 30.7646
#260, 191017, MNRO , 74.6928, 79.8000, 80.9970
#261, 191017, MNTA , 12.7350, 14.1500, 14.4896
#262, 191017, MO , 41.1082, 44.2500, 44.3385
#263, 191017, MOH , 109.7145, 121.5000, 123.5655
#264, 191017, MORN , 146.5963, 156.6200, 157.5597
#265, 191017, MRTN , 19.9906, 21.8000, 22.2578
#266, 191017, MRTX , 69.0465, 87.0700, 87.2441
#267, 191017, MS , 40.5668, 43.4800, 44.0018
#268, 191017, MSI , 162.8924, 175.7200, 176.4229
#269, 191017, MTH , 71.3423, 74.4700, 74.6934
#270, 191017, MTN , 219.2205, 233.9600, 234.6619
#271, 191017, MTSC , 51.7711, 56.0900, 56.2022
#272, 191017, MUSA , 84.6241, 89.9300, 90.6494
#273, 191017, MX , 10.7069, 11.7400, 11.7400
#274, 191017, MYOK , 49.6824, 56.9100, 58.0482
#275, 191017, NAVI , 11.0432, 11.9000, 12.1142
#276, 191017, NBIX , 88.8440, 97.3100, 98.0885
#277, 191017, NCR , 28.1441, 30.2300, 30.6532
#278, 191017, NEO , 18.2848, 20.4300, 20.6343
#279, 191017, NEOG , 58.3907, 66.5800, 66.9129
#280, 191017, NEWM , 7.0400, 8.8000, 8.9672
#281, 191017, NGG , 54.9875, 57.7600, 57.8178
#282, 191017, NMM , 18.9449, 20.9800, 21.4206
#283, 191017, NOVT , 76.5039, 84.9100, 85.4195
#284, 191017, NSP , 97.2279, 104.2100, 105.5647
#285, 191017, NSRGY , 103.8851, 107.9887, 108.5286
#286, 191017, NSSC , 22.0892, 27.4400, 28.2358
#287, 191017, NTLA , 9.8518, 11.3500, 11.5997
#288, 191017, NUVA , 60.7197, 65.2900, 66.3346
#289, 191017, NVCR , 70.3798, 77.9400, 79.1870
#290, 191017, NVS , 84.0025, 87.2300, 87.5789
#291, 191017, NYT , 25.8267, 29.5500, 29.7273
#292, 191017, ODFL , 165.9924, 176.4000, 178.5168
#293, 191017, OLLI , 47.1366, 62.3500, 64.3452
#294, 191017, OMCL , 71.9234, 76.1900, 76.6471
#295, 191017, OMF , 33.7157, 36.4100, 37.0654
#296, 191017, OOMA , 10.2036, 11.3500, 11.5656
#297, 191017, OPB , 21.5515, 22.8300, 23.1496
#298, 191017, OSB , 22.2592, 25.4100, 25.4608
#299, 191017, OSIS , 94.3283, 100.0300, 100.3301
#300, 191017, OSK , 68.9173, 76.6600, 78.5765
#301, 191017, OTEX , 37.0918, 40.8500, 41.7487
#302, 191017, PAG , 43.1765, 46.8800, 47.4426
#303, 191017, PAGP , 18.6204, 19.8300, 19.9093
#304, 191017, PCRX , 35.2226, 38.9200, 39.2703
#305, 191017, PDFS , 12.4531, 13.7300, 13.8124
#306, 191017, PE , 14.4865, 16.1500, 16.5699
#307, 191017, PENN , 18.4924, 20.5700, 20.6111
#308, 191017, PERI , 4.0874, 5.3500, 5.4303
#309, 191017, PETS , 18.0690, 20.0100, 20.2501
#310, 191017, PFSI , 30.8409, 32.4300, 32.6570
#311, 191017, PHM , 36.7869, 38.2400, 38.5077
#312, 191017, PI , 28.8422, 32.4800, 32.5450
#313, 191017, PINC , 27.4635, 32.3100, 32.4069
#314, 191017, PJC , 69.1212, 73.6900, 74.6480
#315, 191017, PKE , 15.3012, 16.4000, 16.6460
#316, 191017, PLCE , 69.0101, 79.1400, 80.6437
#317, 191017, PLD , 85.6828, 89.1600, 89.6950
#318, 191017, PLT , 32.5338, 37.8300, 39.1162
#319, 191017, PM , 74.0209, 79.8500, 81.2873
#320, 191017, PNR , 36.2293, 38.4600, 38.8446
#321, 191017, POOL , 195.2935, 212.9700, 213.3959
#322, 191017, POR , 54.5693, 56.4900, 56.7160
#323, 191017, PPG , 115.1780, 121.2400, 122.4524
#324, 191017, PRA , 38.9082, 40.8700, 40.9926
#325, 191017, PRFT , 36.5251, 38.6100, 39.1119
#326, 191017, PRGS , 37.7232, 40.6500, 41.3410
#327, 191017, PTCT , 32.9638, 36.7900, 37.7097
#328, 191017, PUBGY , 9.2687, 10.3100, 10.4647
#329, 191017, PVG , 10.6568, 12.3200, 12.6650
#330, 191017, PYPL , 97.6195, 103.6300, 104.9772
#331, 191017, QCOM , 74.3897, 78.9700, 80.0756
#332, 191017, QGEN , 24.2912, 28.1800, 28.1800
#333, 191017, QTNT , 6.7655, 7.9500, 8.0136
#334, 191017, RACE , 148.1534, 157.6100, 159.5013
#335, 191017, RARE , 38.5793, 43.8900, 44.4606
#336, 191017, RCI , 47.4785, 49.5600, 49.6096
#337, 191017, RCII , 24.9539, 26.8900, 27.2396
#338, 191017, RDUS , 24.1864, 27.6100, 28.1898
#339, 191017, RECN , 12.5071, 13.9900, 14.0320
#340, 191017, RELX , 22.1817, 23.1300, 23.3382
#341, 191017, RGEN , 68.1636, 79.2600, 80.2111
#342, 191017, RGNX , 32.9804, 39.0300, 40.2399
#343, 191017, RILY , 21.8785, 23.5000, 23.8290
#344, 191017, RLI , 90.8506, 96.2400, 96.8174
#345, 191017, RM , 26.7161, 28.8200, 29.1082
#346, 191017, RMD , 124.7852, 131.6300, 132.5514
#347, 191017, ROLL , 155.9492, 164.3300, 165.8090
#348, 191017, RPM , 66.4511, 68.7900, 69.3403
#349, 191017, RST , 15.3925, 17.9400, 18.0476
#350, 191017, RTRX , 9.1360, 11.4200, 11.6027
#351, 191017, RUTH , 18.2352, 19.6500, 19.6696
#352, 191017, SAGE , 133.2436, 144.8300, 146.8576
#353, 191017, SAM , 360.0943, 402.3400, 409.5821
#354, 191017, SASR , 31.7686, 34.0500, 34.2543
#355, 191017, SATS , 32.4021, 36.5300, 37.0049
#356, 191017, SBGI , 39.2045, 42.6600, 43.1293
#357, 191017, SBGSY , 17.1544, 18.2300, 18.4123
#358, 191017, SBNY , 115.9719, 120.9300, 121.8974
#359, 191017, SCHW , 34.4793, 39.4500, 40.1996
#360, 191017, SCSC , 28.0176, 31.2000, 31.6992
#361, 191017, SEM , 15.7117, 16.8400, 17.0421
#362, 191017, SGMO , 7.5167, 8.6300, 8.6904
#363, 191017, SHEN , 28.7532, 31.3900, 31.9236
#364, 191017, SITE , 72.3862, 78.5100, 78.9811
#365, 191017, SIX , 48.3254, 51.0300, 51.6934
#366, 191017, SJM , 101.7926, 108.2900, 109.4812
#367, 191017, SJW , 70.5841, 73.2200, 73.7325
#368, 191017, SKY , 28.0371, 30.8100, 31.0257
#369, 191017, SLP , 31.2741, 35.1000, 35.8722
#370, 191017, SNCR , 4.9605, 6.0200, 6.1645
#371, 191017, SNDX , 5.7824, 6.9500, 7.1376
#372, 191017, SNE , 56.6778, 60.0400, 60.2201
#373, 191017, SNN , 45.5054, 47.8500, 47.9457
#374, 191017, SPXC , 37.6402, 40.3000, 40.5821
#375, 191017, SQ , 55.6652, 63.4000, 65.1752
#376, 191017, SRI , 29.6185, 32.3700, 33.0174
#377, 191017, SSD , 69.1401, 72.5500, 72.6226
#378, 191017, SSTK , 33.0749, 35.4500, 35.9109
#379, 191017, STAR , 12.1179, 13.0300, 13.1864
#380, 191017, STE , 133.7021, 143.1500, 144.0089
#381, 191017, STZ , 183.4797, 197.2900, 199.4602
