The 2016 Lipper Fund Award mutual fund and ETF winners(ZT)
The Globe and Mail
Published
Last updated
Here is the list of funds that have won this year's Lipper Fund Awards. They are the top performing mutual funds and ETFs in their respective asset categories over the past 3, 5 and 10 year periods.
Lipper Fund Award winners
Here is the list of funds that have won this year's Lipper Fund Awards.
FUND NAME | CLASS NAME | NUMBER OF FUNDS IN THE CATEGORY |
---|---|---|
Winner for 3-year performance | ||
CIBC Asia Pacific A | Asia Pacific Equity | 12 |
Fidelity Far East Series B | Asia Pacific ex-Japan Equity | 10 |
Cambridge Canadian Dividend Class D | Canadian Dividend & Income Equity | 78 |
Mawer Canadian Equity Series A | Canadian Equity | 89 |
Mackenzie Canadian Growth Balanced Series A | Canadian Equity Balanced | 63 |
PH&N Total Return Bond Series D | Canadian Fixed Income | 90 |
CIBC U.S. Dollar Managed Income Portfolio Class A | Canadian Fixed Income Balanced | 88 |
Mackenzie Canadian Growth Series A | CanadianFocus.ed Equity | 105 |
Pender Small Cap Opportunities Class A | CanadianFocus.ed Sm/Mid Cap Equity | 24 |
PH&N Community Values Balanced Series D | Canadian Neutral Balanced | 100 |
PH&N Short Term Bond & Mortgage Series D | Canadian ShTrm Fixed Income | 43 |
National Bank Quebec Growth Investor Series | Canadian Small/Mid Cap Equity | 55 |
Trimark Emerging Markets Class Series A | Emerging Markets Equity | 32 |
Canoe Energy Class Series A | Energy Equity | 17 |
Investors European Mid-Cap Equity Class Series A | European Equity | 23 |
CIBC Global Technology A | Global Equity | 204 |
Manulife Global Small Cap Balanced Advisor Series | Global Equity Balanced | 132 |
Brandes Corporate Focus Bond Class A | Global Fixed Income | 41 |
Fidelity Global Income Portfolio Series B | Global Fixed Income Balanced | 43 |
BMO Global Infrastructure Series A | Global Infrastructure Equity | 10 |
RBC U.S. Monthly Income Series A U.S.D. | Global Neutral Balanced | 132 |
Mawer Global Small Cap Series A | Global Small/Mid Cap Equity | 25 |
Fidelity China Series B | Greater China Equity | 10 |
RBC Emerging Markets Bond Sr A | High Yield Fixed Income | 66 |
Trimark International Companies Series A | International Equity | 82 |
Scotia Resource Series A | Natural Resources Equity | 32 |
TD North American Dividend Investor Series | North American Equity | 11 |
Dynamic Precious Metals - Series A | Precious Metals Equity | 12 |
TD Science & Technology Investor Series | Sector Equity | 18 |
CC&L Core Income and Growth Series A | Tactical Balanced | 41 |
CIBC Nasdaq Index Class A | U.S. Equity | 150 |
TD U.S. Mid-Cap Growth Class Investor Series | U.S. Small/Mid Cap Equity | 22 |
Winner for 5-year performance | ||
CIBC Asia Pacific A | Asia Pacific Equity | 12 |
Beutel Goodman Canadian Dividend Series D | Canadian Dividend & Income Equity | 63 |
Mawer Canadian Equity Series A | Canadian Equity | 76 |
Mackenzie Canadian Growth Balanced Series A | Canadian Equity Balanced | 55 |
PH&N Total Return Bond Series D | Canadian Fixed Income | 76 |
CIBC U.S. Dollar Managed Income Portfolio Class A | Canadian Fixed Income Balanced | 73 |
Fidelity Canadian Growth Company Series B | CanadianFocus.ed Equity | 90 |
Pender Small Cap Opportunities Class A | CanadianFocus.ed Sm/Mid Cap Equity | 24 |
Manulife Monthly High Income Advisor Series | Canadian Neutral Balanced | 88 |
PH&N Short Term Bond & Mortgage Series D | Canadian ShTrm Fixed Income | 39 |
National Bank Quebec Growth Investor Series | Canadian Small/Mid Cap Equity | 51 |
RBC Emerging Markets Equity Series A | Emerging Markets Equity | 30 |
Canoe Energy Class Series A | Energy Equity | 15 |
Trimark Europlus Series A | European Equity | 23 |
TD Entertainment & Communications Investor Series | Global Equity | 175 |
EdgePoint Global Growth & Income Portfolio A | Global Equity Balanced | 116 |
Brandes Corporate Focus Bond Class A | Global Fixed Income | 32 |
Fidelity Global Income Portfolio Series B | Global Fixed Income Balanced | 31 |
Mawer Balanced Series A | Global Neutral Balanced | 97 |
Mawer Global Small Cap Series A | Global Small/Mid Cap Equity | 23 |
Fidelity China Series B | Greater China Equity | 10 |
Fidelity American High Yield Series B | High Yield Fixed Income | 45 |
Investors International Small Cap Class Series A | International Equity | 74 |
BMO Resource Series A | Natural Resources Equity | 28 |
BMO North American Dividend Series A | North American Equity | 10 |
Mackenzie Precious Metals Class Series A | Precious Metals Equity | 11 |
TD Science & Technology Investor Series | Sector Equity | 17 |
Scotia Balanced Opportunities Series A | Tactical Balanced | 24 |
CIBC Nasdaq Index Class A | U.S. Equity | 121 |
Fidelity Small Cap America Series B | U.S. Small/Mid Cap Equity | 18 |
Winner for 10-year performance | ||
Invesco Indo-Pacific Series A | Asia Pacific Equity | 12 |
Beutel Goodman Canadian Dividend Series D | Canadian Dividend & Income Equity | 39 |
Mawer Canadian Equity Series A | Canadian Equity | 53 |
Beutel Goodman Balanced Series D | Canadian Equity Balanced | 39 |
PH&N Bond Series D | Canadian Fixed Income | 50 |
Compass Conservative Balanced Portfolio Series A | Canadian Fixed Income Balanced | 50 |
Fidelity Canadian Large Cap Series B | CanadianFocus.ed Equity | 72 |
Sentry Small/Mid Cap Income Series A | CanadianFocus.ed Sm/Mid Cap Equity | 15 |
Desjardins Quebec Balanced Class A | Canadian Neutral Balanced | 58 |
PH&N Short Term Bond & Mortgage Series D | Canadian ShTrm Fixed Income | 25 |
Mawer New Canada Series A | Canadian Small/Mid Cap Equity | 37 |
BMO Emerging Markets Series A | Emerging Markets Equity | 15 |
Invesco European Growth Class Series A | European Equity | 22 |
TD Entertainment & Communications Investor Series | Global Equity | 107 |
Mawer Tax Effective Balanced Series A | Global Equity Balanced | 65 |
CIBC Global Bond A | Global Fixed Income | 19 |
CI Portfolio Series Income Class A | Global Fixed Income Balanced | 11 |
Mawer Balanced Series A | Global Neutral Balanced | 41 |
Fidelity NorthStar Series B | Global Small/Mid Cap Equity | 17 |
RBC Global High Yield Bond Advisor Series | High Yield Fixed Income | 23 |
Mawer International Equity Series A | International Equity | 46 |
Scotia Resource Series A | Natural Resources Equity | 26 |
Sentry Precious Metals Fund Series A | Precious Metals Equity | 10 |
TD Science & Technology Investor Series | Sector Equity | 16 |
CIBC Nasdaq Index Class A | U.S. Equity | 87 |
TD U.S. Mid-Cap Growth Investor Series | U.S. Small/Mid Cap Equity | 14 |
Winner for 3-year performance, ETFs | ||
Horizons Seasonal Rotation ETF | Alternative Strategies | 6 |
PowerShares Canadian Dividend Index ETF | Canadian Dividend & Income Equity | 10 |
BMO Low Volatility Canadian Equity ETF | Canadian Equity | 17 |
BMO Mid Provincial Bond Index ETF | Canadian Fixed Income | 16 |
BMO Long Provincial Bond Index ETF | Canadian Long Term Fixed Inc | 6 |
RBC Target 2018 Corporate Bd Index ETF | Canadian ShTrm Fixed Income | 15 |
iShares Gold Bullion ETF Hedged | Commodity | 8 |
Horizons Active Emerging Markets Dividend ETF | Emerging Markets Equity | 9 |
BMO S&P/TSX Equal Weight Oil & Gas Index ETF | Energy Equity | 5 |
BMO S&P/TSX Equal Weight Banks Index ETF | Financial Services Equity | 6 |
iShares Edge MSCI Min Vol Global Index ETF | Global Equity | 5 |
BMO Emerging Markets Bond Hedged to CAD Index ETF | High Yield Fixed Income | 11 |
iShares Edge MSCI Min Vol EAFE Index ETF | International Equity | 7 |
iShares S&P/TSX NthAm Pref Stk Idx ETF CAD-Hedged | Preferred Share Fixed Income | 5 |
BMO Low Volatility U.S. Equity ETF | U.S. Equity | 25 |
Source: Lipper Fund Awards
戳这里 Claim your page
来源: 文学城-jim366