D*d
1 楼
http://www.iihs.org/iihs/topics/driver-death-rates
发现杀人四驱。这是为什么?
Death rates by make and model
Lexus IS 250 2WD 16 (0-37)
Lexus IS 250 4WD 30 (0-68)
差了一倍!
Ford Edge 4WD 41 (12-70)
Ford Edge 2WD 14 (3-25)
差了两倍!
看看救人四驱,多数四驱真正救人:
Jeep Patriot 2WD 57 (20-95)
Jeep Patriot 4WD 11 (0-25)
GMC Acadia 4WD 8 (0-18)
GMC Acadia 2WD 15 (1-29)
Chevrolet Suburban 1500 2WD 60 (13-107)
Chevrolet Suburban 1500 4WD 17 (0-34)
Chevrolet Tahoe 4WD 10 (1-18)
Chevrolet Tahoe 2WD 18 (6-30)
Toyota RAV4 4WD 19 (8-29)
Toyota RAV4 2WD 35 (14-55)
Honda Pilot 4WD 2 (0-7)
Honda Pilot 2WD 11 (0-34)
看看没用四驱,不少四驱都没啥用:
Honda CR-V 4WD 17 (8-26)
Honda CR-V 2WD 19 (8-31)
Chevrolet Equinox 2WD 5 (0-12)
Chevrolet Equinox 4WD 5 (0-15)
Toyota Tacoma Double short bed 2WD 19 (0-49)
Toyota Tacoma Double short bed 4WD 20 (0-41)
发现杀人四驱。这是为什么?
Death rates by make and model
Lexus IS 250 2WD 16 (0-37)
Lexus IS 250 4WD 30 (0-68)
差了一倍!
Ford Edge 4WD 41 (12-70)
Ford Edge 2WD 14 (3-25)
差了两倍!
看看救人四驱,多数四驱真正救人:
Jeep Patriot 2WD 57 (20-95)
Jeep Patriot 4WD 11 (0-25)
GMC Acadia 4WD 8 (0-18)
GMC Acadia 2WD 15 (1-29)
Chevrolet Suburban 1500 2WD 60 (13-107)
Chevrolet Suburban 1500 4WD 17 (0-34)
Chevrolet Tahoe 4WD 10 (1-18)
Chevrolet Tahoe 2WD 18 (6-30)
Toyota RAV4 4WD 19 (8-29)
Toyota RAV4 2WD 35 (14-55)
Honda Pilot 4WD 2 (0-7)
Honda Pilot 2WD 11 (0-34)
看看没用四驱,不少四驱都没啥用:
Honda CR-V 4WD 17 (8-26)
Honda CR-V 2WD 19 (8-31)
Chevrolet Equinox 2WD 5 (0-12)
Chevrolet Equinox 4WD 5 (0-15)
Toyota Tacoma Double short bed 2WD 19 (0-49)
Toyota Tacoma Double short bed 4WD 20 (0-41)