Redian新闻
>
NFLX (有解释)
avatar
NFLX (有解释)# Stock
M*8
1
预测的使用说明:
下面一共有两个预测系统,1 和 2, 并列。
当然预测的结果会不同,否则一个够了。
当 FORECAST 和 PERCENT 数值很极端时,
未来的价格就会开始转向。正是起,负是跌。
所以在高峰时,数值一般是极端的高负数,
而在谷底时, 数值一般是极端的高正数。
关键是要等到数值够极端,风险才够低。
那什么数值算极端?
那就参考过去的预测,即第一行以下的数字。
看过去在主要的短期高峰和谷底时,
FORECAST 和 PERCENT 数值是多少,就有谱。
有趣的是,当股票价格达到高峰或谷底时,
一般来说,价格的未来移动幅度,
就大约是 FORECAST 和 PERCENT 的数值。
觉得如何? 解释的够不够清楚?
谁肯帮忙修改一下,让它变成更清楚?
SYMBOL DATE PRICE FORECAST1 PERCENT1 FORECAST2 PERCENT2
NFLX, 20110801, 263.1700, 6.0252, 2.3, 9.2269, 3.5,
NFLX, 20110729, 265.0200, 2.6092, 1.0, 2.8362, 1.1,
NFLX, 20110728, 266.9900, -7.7898, -2.9, -1.0993, -0.4,
NFLX, 20110727, 269.9000, 6.5639, 2.4, 11.6326, 4.3,
NFLX, 20110726, 267.0000, 9.6920, 3.6, 15.0023, 5.6,
NFLX, 20110725, 252.8800, 23.2899, 9.2, 18.7422, 7.4,
NFLX, 20110722, 275.5000, 12.2810, 4.5, 12.0995, 4.4,
NFLX, 20110721, 276.3000, 3.7479, 1.4, 4.9330, 1.8,
NFLX, 20110720, 281.3000, 7.0368, 2.5, 13.0951, 4.7,
NFLX, 20110719, 288.0900, 2.0908, 0.7, 9.7332, 3.4,
NFLX, 20110718, 278.8000, 17.9377, 6.4, 22.9019, 8.2,
NFLX, 20110715, 287.4000, 5.0929, 1.8, -0.6847, -0.2,
NFLX, 20110714, 288.0000, 4.0772, 1.4, -4.4585, -1.5,
NFLX, 20110713, 296.8600, 0.6113, 0.2, -4.8991, -1.7,
NFLX, 20110712, 290.7000, 2.6733, 0.9, 2.2919, 0.8,
NFLX, 20110711, 290.5000, 2.1778, 0.7, 0.3514, 0.1,
NFLX, 20110708, 295.7400, -1.4365, -0.5, -0.1523, -0.1,
NFLX, 20110707, 291.7000, -9.5624, -3.3, -8.1142, -2.8,
NFLX, 20110706, 291.5000, -11.1429, -3.8, -7.4705, -2.6,
NFLX, 20110705, 290.8200, -10.4286, -3.6, -8.5295, -2.9,
NFLX, 20110701, 267.4700, -0.0552, -0.0, -0.0920, -0.0,
NFLX, 20110630, 262.7500, -0.3772, -0.1, -0.4654, -0.2,
NFLX, 20110629, 264.1800, -3.8407, -1.5, -3.9397, -1.5,
NFLX, 20110628, 265.9900, -3.4192, -1.3, -3.7942, -1.4,
NFLX, 20110627, 261.1000, -5.8575, -2.2, -6.4424, -2.5,
NFLX, 20110624, 255.6000, 0.6061, 0.2, -1.5147, -0.6,
NFLX, 20110623, 257.1000, -5.2494, -2.0, -5.6249, -2.2,
NFLX, 20110622, 247.5000, -0.1612, -0.1, -0.1508, -0.1,
NFLX, 20110621, 253.9900, -1.0952, -0.4, -1.5391, -0.6,
NFLX, 20110620, 245.8800, 10.5980, 4.3, 12.4756, 5.1,
NFLX, 20110617, 245.5000, 14.5950, 5.9, 14.6306, 6.0,
NFLX, 20110616, 250.2800, 8.1862, 3.3, 11.9274, 4.8,
NFLX, 20110615, 257.0500, 2.0594, 0.8, 3.4199, 1.3,
NFLX, 20110614, 261.4100, 2.7343, 1.0, 2.5029, 1.0,
NFLX, 20110613, 258.4000, 5.0157, 1.9, 4.7787, 1.8,
NFLX, 20110610, 258.3000, 6.0612, 2.3, 7.6898, 3.0,
NFLX, 20110609, 262.9400, 0.6066, 0.2, 2.4929, 0.9,
NFLX, 20110608, 262.9200, 10.1534, 3.9, 9.1355, 3.5,
NFLX, 20110607, 264.0800, 8.4474, 3.2, 3.5408, 1.3,
NFLX, 20110606, 262.2000, 5.4709, 2.1, 4.7540, 1.8,
NFLX, 20110603, 273.2000, 0.1137, 0.0, -0.9243, -0.3,
NFLX, 20110602, 272.3000, -3.9062, -1.4, -1.4385, -0.5,
NFLX, 20110601, 267.2600, -1.3250, -0.5, 1.1436, 0.4,
NFLX, 20110531, 271.3300, -7.2054, -2.7, -1.6944, -0.6,
NFLX, 20110527, 265.0000, -11.4559, -4.3, -4.6104, -1.7,
NFLX, 20110526, 264.0900, -11.4225, -4.3, -7.5756, -2.9,
NFLX, 20110525, 259.8200, -9.7839, -3.8, -7.5065, -2.9,
NFLX, 20110524, 247.9000, -3.5019, -1.4, -3.5981, -1.5,
NFLX, 20110523, 247.4000, -3.1019, -1.3, -2.1022, -0.8,
NFLX, 20110520, 245.9300, -5.6704, -2.3, -3.6662, -1.5,
NFLX, 20110519, 242.5800, -4.5899, -1.9, -0.9796, -0.4,
NFLX, 20110518, 242.6000, 3.6266, 1.5, 7.5237, 3.1,
NFLX, 20110517, 237.4000, 5.9512, 2.5, 5.4534, 2.3,
NFLX, 20110516, 235.8400, 3.8984, 1.7, -1.0718, -0.5,
NFLX, 20110513, 246.5000, -5.6515, -2.3, -12.3910, -5.0,
NFLX, 20110512, 244.0000, -4.1681, -1.7, -9.5566, -3.9,
NFLX, 20110511, 239.3600, -6.0956, -2.5, -8.7934, -3.7,
NFLX, 20110510, 236.7300, -3.6757, -1.6, -4.6082, -1.9,
NFLX, 20110509, 236.5600, -4.7948, -2.0, -5.2816, -2.2,
NFLX, 20110506, 229.6000, 1.6633, 0.7, 0.1429, 0.1,
http://bit.ly/o0FG86
相关阅读
logo
联系我们隐私协议©2024 redian.news
Redian新闻
Redian.news刊载任何文章,不代表同意其说法或描述,仅为提供更多信息,也不构成任何建议。文章信息的合法性及真实性由其作者负责,与Redian.news及其运营公司无关。欢迎投稿,如发现稿件侵权,或作者不愿在本网发表文章,请版权拥有者通知本网处理。