2015 Lipper fund award winners
Scroll to view more
Fund Name | Portfolio Manager Name | Promoter Name | Class Name | Asset Type | Award Period | Fund Count | 3Y Ret (%) | 3Y Percentile | 5Y Ret (%) | 5Y Percentile | 10Y Ret (%) | 10Y Percentile | YTD Ret (%) | YTD Percentile | Index | Manager |
---|
| | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fidelity ClearPath 2020 Portfolio Series B | Pyramis Global Advisors LLC | Fidelity | 2020 Target Date Portfolio | Mixed Assets | 3 | 10 | 10.1 | 9 | 8.42 | 11 | 3.06 | 24 | Index is not available on Lipper Database | Andrew Dierdorf, Brett Sumsion | ||
Fidelity ClearPath 2025 Portfolio Series B | Pyramis Global Advisors LLC | Fidelity | 2025 Target Date Portfolio | Mixed Assets | 3 | 11 | 12.45 | 14 | 9.74 | 16 | 3.23 | 19 | Index is not available on Lipper Database | Mariana Egan, Christopher Sharpe, Andrew Dierdorf | ||
Fidelity ClearPath 2045 Portfolio Series B | Pyramis Global Advisors LLC | Fidelity | 2025+ Target Date Portfolio | Mixed Assets | 3 | 22 | 16.2 | 4 | 11.87 | 5 | 3.17 | 16 | Index is not available on Lipper Database | Andrew Dierdorf, Brett Sumsion | ||
Venator Founders Fund - Class A | Venator Capital Management Ltd | Venator Capital | Alternative Strategies | Alternatives | 3 | 15 | 20.66 | 4 | 14.38 | 9 | 2.02 | 42 | Index is not available on Lipper Database | Brandon Osten, Stephen Anderson | ||
National Bank Asia Pacific Investor Series | Fiera Capital Corporation | National Bank Trust | Asia Pacific Equity | Equity | 3 | 14 | 20.14 | 13 | 11.79 | 7 | 5.23 | 58 | 7.77 | 53 | Index is not available on Lipper Database | Nadim Rizk, Andrew Chan |
Manulife Dividend Income Advisor Series | Manulife Asset Management Limited | Manulife | Canadian Dividend & Income Eq | Equity | 3 | 82 | 17.42 | 2 | -3.07 | 24 | S&P/TSX Composite TR | Jonathan Popper, Conrad Dabiet | ||||
Mawer Canadian Equity Srs A | Mawer Investment Management Ltd. | Mawer Investment Management | Canadian Equity | Equity | 3 | 99 | 18.94 | 2 | 14.64 | 2 | 9.6 | 2 | -0.05 | 8 | S&P/TSX Composite TR | Jim Hall, Vijay Viswanathan |
National Bank Asset Allocation Investor Series | Fiera Capital Corporation | National Bank Trust | Canadian Equity Balanced | Mixed Assets | 3 | 68 | 12.85 | 4 | 6.91 | 53 | 5.52 | 24 | 1.66 | 5 | Index is not available on Lipper Database | Company: Fiera Capital Corp |
PH&N Total Return Bond Series D | RBC Global Asset Management Inc | RBC | Canadian Fixed Income | Bond | 3 | 93 | 4.13 | 13 | 5.06 | 15 | 4.97 | 17 | 2.87 | 18 | Index is not available on Lipper Database | Company: RBC Global Asset Management Inc |
CIBC US Dollar Managed Income Portfolio Class A | CIBC Asset Management Inc | CIBC | Canadian Fixed Income Balanced | Mixed Assets | 3 | 91 | 11.77 | 1 | 8.01 | 7 | 3.88 | 57 | 18.19 | 1 | Index is not available on Lipper Database | Company: CIBC Asset Mgmt Inc |
Fidelity Canadian Growth Company Series B | Pyramis Global Advisors LLC | Fidelity | Canadian Focused Equity | Equity | 3 | 98 | 29.3 | 1 | 19.52 | 2 | 9.43 | 6 | 10.4 | 4 | Index is not available on Lipper Database | Mark Schmehl |
Fidelity Special Situations Series B | Pyramis Global Advisors LLC | Fidelity | Canadian Focused Sm/Mid Cap Eq | Equity | 3 | 25 | 24.92 | 10 | 17.14 | 17 | 5.84 | 14 | Index is not available on Lipper Database | Mark Schmehl | ||
Mackenzie Canadian Growth Balanced Series A | Mackenzie Financial Corporation | Mackenzie | Canadian Neutral Balanced | Mixed Assets | 3 | 111 | 16.04 | 2 | 9.51 | 17 | 6.11 | 32 | 7.84 | 4 | Index is not available on Lipper Database | Dina DeGeer, Dennis Starritt, et al |
Fairlane A Plus Bond Fund | FairLane Asset Management Limited | Strathy Investment | Canadian ShTrm Fixed Income | Bond | 3 | 43 | 2.76 | 14 | 3.29 | 8 | 4.67 | 2 | 1.72 | 43 | Index is not available on Lipper Database | Philip Strathy |
Pender Small Cap Opportunities Class A | PenderFund Capital Management | PenderFund | Canadian Small/Mid Cap Equity | Equity | 3 | 58 | 26.16 | 4 | 22.77 | 2 | 5.44 | 3 | S&P/TSX Capped Composite TR | David Barr | ||
RBC Emerging Markets Equity Series A | RBC Global Asset Management Inc | RBC | Emerging Markets Equity | Equity | 3 | 34 | 14.35 | 6 | 7.68 | 3 | 0.2 | 10 | Index is not available on Lipper Database | Philippe Langham | ||
Canoe Energy Class Series A | Canoe Financial LP | Canoe Financial | Energy Equity | Equity | 3 | 18 | 11.61 | 6 | -23.9 | 40 | S&P/TSX Capped Energy TR | Rafi G. Tahmazian | ||||
Investors European Mid-Cap Equity Class Series A | IG International Management Limited | IG Investment | European Equity | Equity | 3 | 24 | 26.93 | 7 | 16.05 | 8 | 7.62 | 15 | 33.64 | 5 | Index is not available on Lipper Database | Martin Fahey, Peter Christian |
Excel India Fund Series A | Excel Investment Counsel Inc | Excel Funds Management | Geographic Equity | Equity | 3 | 12 | 27.06 | 9 | 8.84 | 37 | 8.74 | 11 | 12.82 | 46 | Index is not available on Lipper Database | Team Managed |
EdgePoint Global Portfolio Series A | EdgePoint Investment Group Inc. | EdgePoint | Global Equity | Equity | 3 | 213 | 29.98 | 1 | 19.64 | 4 | 11.2 | 35 | MSCI World TR USD | Team Managed | ||
Manulife Global Small Cap Balanced Advisor Series | Manulife Asset Management Limited | Manulife | Global Equity Balanced | Mixed Assets | 3 | 125 | 21.65 | 2 | 20.2 | 2 | Blend MSCI World TR CAD/Barclays Multiverse TR(6:4) | Paul Moroz | ||||
Brandes Corporate Focus Bond Series A | Bridgehouse Asset Managers | Bridgehouse Asset Managers | Global Fixed Income | Bond | 3 | 40 | 11.54 | 1 | 9.05 | 2 | 19.02 | 4 | Index is not available on Lipper Database | T. Doyle, C. Gramling, D. Gilson | ||
RBC US Monthly Income Series A USD | RBC Global Asset Management Inc | RBC | Global Fixed Income Balanced | Mixed Assets | 3 | 39 | 15.71 | 4 | 11.66 | 2 | 5.51 | 29 | 15.07 | 6 | Index is not available on Lipper Database | B. Willock, F. Gambino, J. Learmonth, et al |
Mawer Balanced Fund Series A | Mawer Investment Management Ltd. | Mawer Investment Management | Global Neutral Balanced | Mixed Assets | 3 | 126 | 16.4 | 7 | 13.09 | 3 | 8.13 | 3 | 7.6 | 20 | Index is not available on Lipper Database | Gregory D. Peterson |
Mawer Global Small Cap Srs A | Mawer Investment Management Ltd. | Mawer Investment Management | Global Small/Mid Cap Equity | Equity | 3 | 24 | 32.3 | 2 | 25.47 | 2 | 26.42 | 16 | Russell Global Small Cap TR | Paul Moroz, Christian Deckart |
Fund Name |
---|
Fidelity ClearPath 2020 Portfolio Series B |
Fidelity ClearPath 2025 Portfolio Series B |
Fidelity ClearPath 2045 Portfolio Series B |
Venator Founders Fund - Class A |
National Bank Asia Pacific Investor Series |
Manulife Dividend Income Advisor Series |
Mawer Canadian Equity Srs A |
National Bank Asset Allocation Investor Series |
PH&N Total Return Bond Series D |
CIBC US Dollar Managed Income Portfolio Class A |
Fidelity Canadian Growth Company Series B |
Fidelity Special Situations Series B |
Mackenzie Canadian Growth Balanced Series A |
Fairlane A Plus Bond Fund |
Pender Small Cap Opportunities Class A |
RBC Emerging Markets Equity Series A |
Canoe Energy Class Series A |
Investors European Mid-Cap Equity Class Series A |
Excel India Fund Series A |
EdgePoint Global Portfolio Series A |
Manulife Global Small Cap Balanced Advisor Series |
Brandes Corporate Focus Bond Series A |
RBC US Monthly Income Series A USD |
Mawer Balanced Fund Series A |
Mawer Global Small Cap Srs A |
Showing 1 to 25 of 106 entries
AWARDS ARE BASED ON DATA THROUGH JULY 31, AS ARE THE PERFORMANCE DATA. SOURCE: LIPPER
2015 Lipper group award winners
Promoter Name | Asset Type | Award Universe | Group Count |
---|---|---|---|
RBC | Bond | Mutual Funds | 17 |
Mawer Investment Management | Equity | Mutual Funds | 43 |
SEI | Mixed Assets | Mutual Funds | 40 |
Fidelity | Overall | Mutual Funds | 17 |
RBC | Bond | ETFs | 3 |
BMO | Equity | ETFs | 6 |
SOURCE: LIPPER. DATA TO JULY 31.