2008 10月10日一周全球经济危机股市崩盘跌幅纪录
由于受金融危机加剧影响,美国和全球股市市场一片恐慌情绪,在过去一周连日大跌,创造了自大萧条以来得单日,单周,一年来最大跌幅的纪录。
个人由于适当的投机黄金股指,取得一些收益得以对冲核心基金部分损失,但还是被核心基金部分的拖累,最终在本周将今年的全部赢利化为乌有,出现负增长,正式进入衰退。
下面是全球几大股市跌幅纪录:
As of Oct 10, 2008 | ||||||
Index | Symbols | Previous high | Today's low | % of lost value | Change in this week (Oct 6-08) | YTD (as of Oct 10,08) |
Dow Johns Industral Average Index | INDU | 14198.1 | 7882.51 | -44.48% | -18.15% | -36.28% |
S&P 500 Large Cap Index | SPX | 1576.09 | 839.8 | -46.72% | -18.20% | -38.76% |
Nasdaq Composite | Nasdaq | 2861.51 | 1542.45 | -46.10% | -15.30% | -37.81% |
S&P/TSX Composite | TSX | 15154.77 | 8850.51 | -41.60% | -16.09% | -34.47% |
S&P/TSX Venture | CNDX | 3372 | 946.42 | -71.93% | -24.95% | -65.64% |
Hong Kong Hang sheng | HIS | 32000 | 14398.54 | -55.00% | -16.32% | -46.80% |
Shang Hai Stock Exchange | SSEC | 6124.04 | 1802.33 | -70.57% | -12.78% | -63.63% |
French CAC | CAC | 6168.15 | 3048.95 | -50.57% | -22.16% | |
Tokyo Nikkei | NIKK | 18300.39 | 8115.41 | -55.65% | -24.33% | |
London FTSE | FTSE | 6754.1 | 3873.99 | -42.64% | -17.92% | |
German DAX | DAC | 8151.57 | 4308 | -47.15% | -21.61% | |
CRB | CRB | 473.97 | 289.89 | -38.84% | -11.22% | |
GOLD | GOLD | 1033.9 | 738.8 | -28.54% | 3.10% | |
Crute OIL | WTIC | 148.9 | 77.28 | -48.10% | -16.93% | |
Gold Bug Index | HUI | 519.67 | 234.35 | -54.90% | -7.79% | -39.39% |
Gold & Silver Index | XAU | 209.27 | 96.38 | -53.94% | -10.29% | -41.98% |
S&P/TSX Global Gold | SPTGD | 390.93 | 212.93 | -45.53% | -3.19% | -26.22% |
S&P/TSX energy | SPTEN | 470.01 | 193.53 | -58.82% | -26.56% | -42.19% |
S&P/TSX Fainance | SPTFS | 226.15 | 142.26 | -37.09% | -17.10% | -29.42% |
JIM's Portfolio | JIM | 100.00% | 86% | -13.82% | -5.83% | -5.04% |
戳这里 Claim your page
来源: 文学城-jim366