Fairfax County Public School Rankings
Thomas Jefferson Fairfax
Lake Braddock Secondary Fairfax
South County Secondary Fairfax
Pimmit Hills Alternative Fairfax
School Name | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
Annandale | 623 | 516 | 862 | 924 | 960 | 1004 |
Centreville | 177 | 149 | 99 | 112 | 106 | 131 |
Chantilly | 72 | 94 | 162 | 133 | 126 | 136 |
Edison | 425 | 692 | 657 | 694 | 751 | 798 |
Fairfax | 92 | 196 | 211 | 157 | 258 | 133 |
Falls Church | 128 | 289 | 395 | >1323 | 390 | 198 |
Herndon | 115 | 174 | 139 | 161 | 145 | 166 |
Langley | 31 | 50 | 81 | 72 | 55 | 102 |
Lee | >787 | >1019 | >1215 | >1323 | 801 | 812 |
Madison | >787 | >1019 | 123 | 141 | 152 | 199 |
Marshall | 184 | 187 | 201 | 211 | 254 | 159 |
McLean | 152 | 128 | 86 | 76 | 99 | 115 |
Mount Vernon | 305 | 729 | 636 | >1323 | >1398 | 1217 |
Oakton | 143 | 103 | 105 | 103 | 105 | 157 |
South Lakes | 407 | 383 | 608 | 842 | 515 | 570 |
Stuart | 230 | 371 | 368 | 458 | 330 | 285 |
West Potomac | 108 | 403 | 295 | 198 | 221 | 270 |
West Springfield | 145 | 141 | 155 | 172 | 250 | 263 |
Westfield | 48 | 126 | 142 | 179 | 148 | 192 |
Woodson | 23 | 34 | 91 | 65 | 74 | 72 |
戳这里 Claim your page
来源: 文学城-va_landlord