12月3号星期五南加州贷款利率# Living
b*d
1 楼
Summary:
今天的利率比星期四有所下降。
Refinance rate with NO closing cost, NO impound:
Loan Amount 30 yrs fix 15 yrs fix 5/1 ARM 7/1 ARM
<=417K 4.625% 4.000% 3.500% 3.750%
APR 4.625% 4.000% 3.500% 3.750%
<=729K 4.750% 4.250% 3.750% 4.000%
APR 4.750% 4.250% 3.750% 4.000%
New purchase rate:
Loan Amount 30 yrs fix 15 yrs fix 5/1 ARM 7/1 ARM
<=417K 4.500% 3.875% 3.250% 3.500%
APR 4.600% 3.975% 3.350% 3.600%
<=729K 4.625% 4.125% 3.500% 3.750%
APR 4.725% 4.225% 3.600% 3.850%
Some restrictions may apply. Rate based on SFH, credit score>740, primary
residence, LTV<=80%, Loan Amt>$350K.
DRE# 01882323
NMLS# 340584
今天的利率比星期四有所下降。
Refinance rate with NO closing cost, NO impound:
Loan Amount 30 yrs fix 15 yrs fix 5/1 ARM 7/1 ARM
<=417K 4.625% 4.000% 3.500% 3.750%
APR 4.625% 4.000% 3.500% 3.750%
<=729K 4.750% 4.250% 3.750% 4.000%
APR 4.750% 4.250% 3.750% 4.000%
New purchase rate:
Loan Amount 30 yrs fix 15 yrs fix 5/1 ARM 7/1 ARM
<=417K 4.500% 3.875% 3.250% 3.500%
APR 4.600% 3.975% 3.350% 3.600%
<=729K 4.625% 4.125% 3.500% 3.750%
APR 4.725% 4.225% 3.600% 3.850%
Some restrictions may apply. Rate based on SFH, credit score>740, primary
residence, LTV<=80%, Loan Amt>$350K.
DRE# 01882323
NMLS# 340584