Rank Full Journal Title Total Cites Journal Impact Factor
1 CA-A CANCER JOURNAL FOR CLINICIANS 20,488 131.723
2 NEW ENGLAND JOURNAL OF MEDICINE 283,525 59.558
3 NATURE REVIEWS DRUG DISCOVERY 25,460 47.12
4 LANCET 195,553 44.002
5 NATURE BIOTECHNOLOGY 48,650 43.113
6 NATURE REVIEWS IMMUNOLOGY 31,545 39.416
7 NATURE MATERIALS 72,306 38.891
8 NATURE REVIEWS MOLECULAR CELL BIOLOGY 36,784 38.602
9 NATURE 627,846 38.138
10 Annual Review of Astronomy and Astrophysics 9,000 37.846
11 JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION 129,909 37.684
12 CHEMICAL REVIEWS 148,154 37.369
13 NATURE REVIEWS GENETICS 30,286 35.898
14 Annual Review of Immunology 17,023 35.543
15 Nature Nanotechnology 40,881 35.267
16 SCIENCE 568,210 34.661
17 NATURE REVIEWS CANCER 41,846 34.244
18 CHEMICAL SOCIETY REVIEWS 99,930 34.09
19 REVIEWS OF MODERN PHYSICS 41,133 33.177
20 Living Reviews in Relativity 2,038 32
21 NATURE GENETICS 86,870 31.616
22 Nature Photonics 28,381 31.167
23 PROGRESS IN MATERIALS SCIENCE 9,196 31.083
24 PHYSIOLOGICAL REVIEWS 24,788 30.924
25 NATURE MEDICINE 65,230 30.357
26 NATURE REVIEWS NEUROSCIENCE 33,792 29.298
27 CELL 202,467 28.71
28 Nature Chemistry 21,232 27.893
29 PROGRESS IN POLYMER SCIENCE 21,240 27.184
30 LANCET ONCOLOGY 30,800 26.509
31 Energy & Environmental Science 48,114 25.427
32 NATURE METHODS 38,428 25.328
33 NATURE REVIEWS MICROBIOLOGY 21,053 24.727
34 MATERIALS SCIENCE & ENGINEERING R-REPORTS 5,802 24.652
35 IMMUNITY 39,637 24.082
36 Annual Review of Pathology-Mechanisms of Disease 3,448 23.758
37 LANCET NEUROLOGY 21,460 23.468
38 CANCER CELL 29,149 23.214
39 Cell Stem Cell 18,575 22.387
40 Annual Review of Plant Biology 16,767 22.131
41 ACCOUNTS OF CHEMICAL RESEARCH 58,876 22.003
42 Annual Review of Biochemistry 19,244 21.407
43 LANCET INFECTIOUS DISEASES 14,964 21.372
44 JOURNAL OF CLINICAL ONCOLOGY 141,362 20.982
45 BEHAVIORAL AND BRAIN SCIENCES 7,873 20.415
45 BEHAVIORAL AND BRAIN SCIENCES 7,873 20.415
47 World Psychiatry 2,410 20.205
47 World Psychiatry 2,410 20.205
49 Cancer Discovery 6,602 19.783
50 BMJ-British Medical Journal 93,118 19.697
51 NATURE IMMUNOLOGY 36,446 19.381
52 Living Reviews in Solar Physics 926 19.333
53 Psychological Science in the Public Interest 858 19.286
54 Annual Review of Psychology 14,292 19.085
54 Annual Review of Psychology 14,292 19.085
56 ADVANCED MATERIALS 141,386 18.96
57 Nature Physics 24,452 18.791
58 Nature Reviews Clinical Oncology 5,447 18.786
59 NATURE CELL BIOLOGY 35,807 18.699
60 Nature Reviews Neurology 5,336 18.418
61 PHARMACOLOGICAL REVIEWS 11,737 18.393
62 GASTROENTEROLOGY 67,726 18.187
63 ADVANCES IN PHYSICS 5,030 18
64 TRENDS IN COGNITIVE SCIENCES 21,382 17.85
64 TRENDS IN COGNITIVE SCIENCES 21,382 17.85
66 Materials Today 6,389 17.793
67 JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY 84,932 17.759
68 Cell Metabolism 21,343 17.303
69 Nature Climate Change 9,526 17.184
69 Nature Climate Change 9,526 17.184
71 CIRCULATION 155,582 17.047
72 PROGRESS IN ENERGY AND COMBUSTION SCIENCE 7,884 16.784
73 TRENDS IN ECOLOGY & EVOLUTION 30,421 16.735
74 NATURE NEUROSCIENCE 51,112 16.724
75 ANNALS OF INTERNAL MEDICINE 49,618 16.44
76 Annual Review of Condensed Matter Physics 1,486 16.379
77 Lancet Diabetes & Endocrinology 2,026 16.32
78 Science Translational Medicine 17,066 16.264
79 PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS 22,898 16.24
80 CLINICAL MICROBIOLOGY REVIEWS 14,832 16.187
81 Annual Review of Physiology 8,496 15.754
82 ADVANCED DRUG DELIVERY REVIEWS 29,225 15.606
83 Nature Reviews Endocrinology 4,758 15.432
84 Lancet Respiratory Medicine 2,343 15.328
85 Advanced Energy Materials 15,724 15.23
86 EUROPEAN HEART JOURNAL 43,381 15.064
87 EUROPEAN UROLOGY 23,702 14.976
88 GUT 35,914 14.921
89 ENDOCRINE REVIEWS 12,433 14.898
90 PSYCHOLOGICAL BULLETIN 39,345 14.839
90 PSYCHOLOGICAL BULLETIN 39,345 14.839
92 CELL RESEARCH 10,393 14.812
93 Annual Review of Pharmacology and Toxicology 7,434 14.769
94 Lancet Global Health 1,379 14.722
94 Lancet Global Health 1,379 14.722
96 Nature Reviews Gastroenterology & Hepatology 4,337 14.435
97 JAMA Psychiatry 4,034 14.417
97 JAMA Psychiatry 4,034 14.417
99 Applied Physics Reviews 458 14.31
100 Annual Review of Neuroscience 13,125 14.265
101 MICROBIOLOGY AND MOLECULAR BIOLOGY REVIEWS 10,208 14.167
102 JAMA Internal Medicine 5,590 14
103 NEURON 78,507 13.974
104 MOLECULAR CELL 53,714 13.958
105 STUDIES IN MYCOLOGY 1,932 13.889
106 NANO LETTERS 129,399 13.779
107 FEMS MICROBIOLOGY REVIEWS 9,277 13.687
108 MOLECULAR BIOLOGY AND EVOLUTION 38,486 13.649
109 Light-Science & Applications 1,724 13.6
110 PLOS MEDICINE 20,499 13.585
111 Annual Review of Entomology 10,622 13.534
112 Annual Review of Physical Chemistry 8,077 13.527
113 AMERICAN JOURNAL OF PSYCHIATRY 41,752 13.505
113 AMERICAN JOURNAL OF PSYCHIATRY 41,752 13.505
115 NATURE STRUCTURAL & MOLECULAR BIOLOGY 25,671 13.338
116 ACS Nano 97,676 13.334
117 MOLECULAR PSYCHIATRY 15,797 13.314
118 Annual Review of Marine Science 2,559 13.214
119 PROGRESS IN NEUROBIOLOGY 11,877 13.177
120 Nano Today 5,428 13.157
121 AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE 53,045
13.118
122 JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 504,778 13.038
123 COORDINATION CHEMISTRY REVIEWS 29,743 12.994
124 REPORTS ON PROGRESS IN PHYSICS 12,755 12.933
125 TRENDS IN BIOCHEMICAL SCIENCES 15,491 12.81
126 Annual Review of Cell and Developmental Biology 8,992 12.755
127 Nature Chemical Biology 15,361 12.709
128 Advances in Organometallic Chemistry 829 12.625
129 JOURNAL OF CLINICAL INVESTIGATION 101,063 12.575
130 Cell Host & Microbe 10,638 12.552
131 Nature Geoscience 14,574 12.508
132 TRENDS IN NEUROSCIENCES 18,656 12.504
133 JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY 41,392 12.485
134 ANNALS OF THE RHEUMATIC DISEASES 35,393 12.384
135 Advances in Optics and Photonics 1,072 12.368
136 Annual Review of Fluid Mechanics 8,878 12.333
137 Annual Review of Genetics 7,166 12.235
138 Annual Review of Clinical Psychology 3,653 12.214
138 Annual Review of Clinical Psychology 3,653 12.214
140 JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY C-PHOTOCHEMISTRY REVIEWS
2,927 12.162
141 ASTRONOMY AND ASTROPHYSICS REVIEW 1,315 12.136
142 LEUKEMIA 22,423 12.104
143 TRENDS IN BIOTECHNOLOGY 11,974 12.065
144 BLOOD 158,083 11.841
145 TRENDS IN PHARMACOLOGICAL SCIENCES 10,682 11.84
146 HEPATOLOGY 60,117 11.711
147 ANGEWANDTE CHEMIE-INTERNATIONAL EDITION 263,526 11.709
148 Annual Review of Biophysics 2,310 11.625
149 Alzheimers & Dementia 7,019 11.619
150 Nano Energy 6,968 11.553
151 CIRCULATION RESEARCH 47,491 11.551
152 TRENDS IN CELL BIOLOGY 11,479 11.532
153 REVIEWS OF GEOPHYSICS 8,280 11.444
154 TRENDS IN IMMUNOLOGY 9,274 11.433
155 ADVANCED FUNCTIONAL MATERIALS 58,245 11.382
156 JNCI-Journal of the National Cancer Institute 37,074 11.37
157 ACTA NEUROPATHOLOGICA 14,701 11.36
158 GENOME RESEARCH 34,396 11.351
159 Nature Communications 75,139 11.329
160 GENOME BIOLOGY 25,081 11.313
161 ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES 24,953 11.257
162 JOURNAL OF EXPERIMENTAL MEDICINE 62,854 11.24
163 PROGRESS IN LIPID RESEARCH 4,814 11.238
164 BIOLOGICAL PSYCHIATRY 42,289 11.212
165 HUMAN REPRODUCTION UPDATE 7,239 11.194
166 PHARMACOLOGY & THERAPEUTICS 12,238 11
167 NATURAL PRODUCT REPORTS 8,755 10.986
168 Annual Review of Medicine 5,666 10.954
169 TRENDS IN PLANT SCIENCE 17,092 10.899
170 MOLECULAR ASPECTS OF MEDICINE 4,178 10.86
171 AMERICAN JOURNAL OF HUMAN GENETICS 34,628 10.794
172 ECOLOGY LETTERS 25,887 10.772
173 BIOLOGICAL REVIEWS 8,895 10.725
174 JOURNAL OF HEPATOLOGY 30,983 10.59
175 MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT 20,918 10.588
176 Molecular Systems Biology 7,682 10.581
177 Annual Review of Microbiology 9,267 10.536
178 Nature Reviews Cardiology 3,360 10.533
179 Nature Reviews Rheumatology 4,314 10.531
180 Annual Review of Materials Research 6,356 10.39
181 AMERICAN JOURNAL OF GASTROENTEROLOGY 31,432 10.383
182 Annual Review of Biomedical Engineering 3,823 10.256
183 Annual Review of Public Health 4,631 10.24
183 Annual Review of Public Health 4,631 10.24
185 Wiley Interdisciplinary Reviews-Computational Molecular Science 2,
560 10.234
186 INTENSIVE CARE MEDICINE 18,130 10.125
187 BRAIN 46,207 10.103
188 GENES & DEVELOPMENT 57,109 10.042
189 SEMINARS IN CANCER BIOLOGY 5,600 9.955
190 TRENDS IN GENETICS 10,789 9.858
191 BIOTECHNOLOGY ADVANCES 12,195 9.848
192 Academy of Management Annals 1,530 9.741
193 Nature Protocols 28,066 9.646
194 EMBO JOURNAL 68,016 9.643
195 ANNALS OF NEUROLOGY 32,995 9.638
196 2D Materials 514 9.611
197 EMBO Molecular Medicine 4,471 9.547
198 IMMUNOLOGICAL REVIEWS 13,384 9.542
199 JAMA Pediatrics 2,548 9.528
200 TRENDS IN MICROBIOLOGY 9,700 9.5
201 PROGRESS IN PARTICLE AND NUCLEAR PHYSICS 2,608 9.472
202 Nature Reviews Nephrology 2,897 9.463
203 PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES
OF AMERICA 593,284 9.423
204 CHEMISTRY OF MATERIALS 88,075 9.407
205 PROGRESS IN RETINAL AND EYE RESEARCH 4,591 9.394
206 Annual Review of Ecology Evolution and Systematics 17,547 9.352
207 MASS SPECTROMETRY REVIEWS 3,994 9.346
208 DEVELOPMENTAL CELL 24,023 9.338
209 EPIDEMIOLOGIC REVIEWS 3,157 9.333
210 ISME Journal 13,569 9.328
211 JOURNAL OF PINEAL RESEARCH 6,914 9.314
212 Annual Review of Phytopathology 6,396 9.308
213 ACS Catalysis 15,646 9.307
214 TRENDS IN MOLECULAR MEDICINE 7,703 9.292
215 ANNALS OF ONCOLOGY 30,516 9.269
216 IEEE Communications Surveys and Tutorials 4,172 9.22
217 NUCLEIC ACIDS RESEARCH 143,465 9.202
218 Cold Spring Harbor Perspectives in Biology 9,184 9.173
219 Chemical Science 20,983 9.144
220 MEDICINAL RESEARCH REVIEWS 3,710 9.135
221 Autophagy 10,957 9.108
222 Materials Horizons 917 9.095
223 ACTA NUMERICA 1,498 9
223 Microbiome 698 9
225 CURRENT BIOLOGY 49,471 8.983
226 Health Psychology Review 841 8.976
227 TRENDS IN ENDOCRINOLOGY AND METABOLISM 6,826 8.964
228 ARTHRITIS AND RHEUMATISM 45,624 8.955
229 DIABETES CARE 60,339 8.934
230 Nano Research 7,188 8.893
231 CRITICAL REVIEWS IN BIOCHEMISTRY AND MOLECULAR BIOLOGY 3,222 8.
867
232 Theranostics 2,813 8.854
233 FRONTIERS IN NEUROENDOCRINOLOGY 3,407 8.852
234 CURRENT OPINION IN CELL BIOLOGY 13,034 8.851
235 Geochemical Perspectives 115 8.8
236 DIABETES 51,024 8.784
237 NPG Asia Materials 1,806 8.772
238 GONDWANA RESEARCH 8,546 8.743
239 CLINICAL CANCER RESEARCH 74,312 8.738
240 CLINICAL INFECTIOUS DISEASES 53,258 8.736
241 JOURNAL OF CELL BIOLOGY 67,778 8.717
242 Physical Review X 4,168 8.701
243 PLOS BIOLOGY 25,871 8.668
244 Particle and Fibre Toxicology 3,245 8.649
245 Physics of Life Reviews 1,124 8.615
246 NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS 18,522 8.58
247 ANNALS OF SURGERY 43,775 8.569
248 CANCER RESEARCH 139,464 8.556
249 Journal of Physical Chemistry Letters 26,225 8.539
250 PLANT CELL 47,208 8.538
251 FISH AND FISHERIES 2,902 8.521
252 GREEN CHEMISTRY 28,472 8.506
253 FRONTIERS IN ECOLOGY AND THE ENVIRONMENT 7,340 8.504
254 JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY 32,376 8.491
255 AUTOIMMUNITY REVIEWS 6,972 8.49
256 SEMINARS IN IMMUNOLOGY 3,951 8.461
257 GLOBAL CHANGE BIOLOGY 28,320 8.444
258 ENVIRONMENTAL HEALTH PERSPECTIVES 34,909 8.443
259 BRIEFINGS IN BIOINFORMATICS 3,898 8.399
260 BIOMATERIALS 95,025 8.387
261 Lancet HIV 209 8.364
262 Annual Review of Genomics and Human Genetics 2,431 8.347
263 EUROPEAN RESPIRATORY JOURNAL 30,252 8.332
264 APPLIED CATALYSIS B-ENVIRONMENTAL 40,175 8.328
265 Small 30,275 8.315
266 CURRENT OPINION IN BIOTECHNOLOGY 12,429 8.314
267 eLife 7,951 8.303
268 Earth System Science Data 703 8.286
269 CEREBRAL CORTEX 26,911 8.285
270 Journal of Materials Chemistry A 41,927 8.262
271 JAMA Neurology 3,176 8.23
272 SYSTEMATIC BIOLOGY 13,741 8.225
273 CELL DEATH AND DIFFERENTIATION 16,945 8.218
274 METABOLIC ENGINEERING 5,218 8.201
275 CRITICAL REVIEWS IN MICROBIOLOGY 2,001 8.192
276 NEUROLOGY 76,804 8.166
277 CLINICAL PSYCHOLOGY REVIEW 11,509 8.146
278 LAND DEGRADATION & DEVELOPMENT 2,873 8.145
279 THORAX 19,740 8.121
280 ECOLOGICAL MONOGRAPHS 9,501 8.037
281 BMC Medicine 7,331 8.005
282 Annual Review of Analytical Chemistry 1,742 8
282 National Science Review 239 8
284 CANCER TREATMENT REVIEWS 6,110 7.983
285 DRUG RESISTANCE UPDATES 2,222 7.95
286 ONCOGENE 64,269 7.932
287 BULLETIN OF THE AMERICAN METEOROLOGICAL SOCIETY 16,505 7.929
288 INTERNATIONAL MATERIALS REVIEWS 3,211 7.914
289 Nanotoxicology 3,466 7.913
290 Journal of Cachexia Sarcopenia and Muscle 901 7.883
291 Cell Reports 12,553 7.87
292 BIOCHIMICA ET BIOPHYSICA ACTA-REVIEWS ON CANCER 4,583 7.841
293 JACC-Cardiovascular Imaging 5,248 7.815
294 ADVANCES IN COLLOID AND INTERFACE SCIENCE 10,115 7.813
295 Annual Review of Earth and Planetary Sciences 6,179 7.81
296 JOURNAL OF INTERNAL MEDICINE 9,090 7.803
297 JOURNAL OF AUTOIMMUNITY 4,998 7.76
297 Nanoscale 46,621 7.76
299 SCHIZOPHRENIA BULLETIN 14,839 7.757
299 SCHIZOPHRENIA BULLETIN 14,839 7.757
301 EMBO REPORTS 11,203 7.739
302 GENETICS IN MEDICINE 6,267 7.71
303 KIDNEY INTERNATIONAL 38,159 7.683
304 Clinical Gastroenterology and Hepatology 13,269 7.68
305 Perspectives on Psychological Science 5,279 7.658
306 PHYSICAL REVIEW LETTERS 394,146 7.645
307 OncoImmunology 2,835 7.644
308 CURRENT OPINION IN CHEMICAL BIOLOGY 9,752 7.643
309 PSYCHOTHERAPY AND PSYCHOSOMATICS 2,808 7.632
309 PSYCHOTHERAPY AND PSYCHOSOMATICS 2,808 7.632
311 JACC-Cardiovascular Interventions 6,159 7.63
312 PSYCHOLOGICAL REVIEW 23,958 7.581
312 PSYCHOLOGICAL REVIEW 23,958 7.581
314 PROGRESS IN SURFACE SCIENCE 1,864 7.579
315 PERSONALITY AND SOCIAL PSYCHOLOGY REVIEW 4,486 7.571
316 AGEING RESEARCH REVIEWS 3,482 7.526
316 CATALYSIS REVIEWS-SCIENCE AND ENGINEERING 3,062 7.526
318 INTERNATIONAL JOURNAL OF EPIDEMIOLOGY 17,957 7.522
319 CRITICAL REVIEWS IN BIOTECHNOLOGY 2,083 7.51
319 Obesity Reviews 8,237 7.51
321 JOURNAL OF HEART AND LUNG TRANSPLANTATION 8,788 7.509
322 Annual Review of Nuclear and Particle Science 2,343 7.5
323 TRAC-TRENDS IN ANALYTICAL CHEMISTRY 10,376 7.487
324 Laser & Photonics Reviews 3,381 7.486
325 BIOSENSORS & BIOELECTRONICS 37,000 7.476
326 GigaScience 636 7.463
327 CLINICAL CHEMISTRY 27,007 7.457
328 JOURNAL OF CONTROLLED RELEASE 38,589 7.441
329 CRITICAL CARE MEDICINE 36,267 7.422
330 ALDRICHIMICA ACTA 1,059 7.417
331 JOURNAL OF PATHOLOGY 15,687 7.381
332 NEURO-ONCOLOGY 7,364 7.371
333 PROGRESS IN PHOTOVOLTAICS 7,802 7.365
334 Science Signaling 8,469 7.359
335 JOURNAL OF CATALYSIS 41,651 7.354
336 SLEEP MEDICINE REVIEWS 4,392 7.341
337 NEUROSCIENTIST 4,096 7.295
337 TRENDS IN PARASITOLOGY 5,620 7.295
339 ACADEMY OF MANAGEMENT REVIEW 22,261 7.288
340 CLINICAL PHARMACOLOGY & THERAPEUTICS 14,125 7.268
341 SPACE SCIENCE REVIEWS 8,644 7.242
342 PROGRESS IN NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY 2,197 7.231
343 QUARTERLY REVIEWS OF BIOPHYSICS 2,250 7.222
344 JACC-Heart Failure 1,101 7.218
345 NEW PHYTOLOGIST 36,941 7.21
346 JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY
18,227 7.182
346 JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY
18,227 7.182
348 ACS Applied Materials & Interfaces 54,997 7.145
349 Molecular Plant 5,016 7.142
350 CURRENT OPINION IN IMMUNOLOGY 8,781 7.126
350 Conservation Letters 2,229 7.126
352 ChemSusChem 13,420 7.116
353 EUROPEAN JOURNAL OF EPIDEMIOLOGY 5,789 7.105
354 ANTIOXIDANTS & REDOX SIGNALING 17,009 7.093
355 Advances in Immunology 2,328 7.064
356 BRITISH JOURNAL OF PSYCHIATRY 22,682 7.06
356 BRITISH JOURNAL OF PSYCHIATRY 22,682 7.06
358 Kidney International Supplements 1,063 7.026
359 Stem Cell Reports 1,806 7.023
360 PLoS Pathogens 33,136 7.003
361 EMERGING INFECTIOUS DISEASES 25,266 6.994
362 EARTH-SCIENCE REVIEWS 10,016 6.991
362 FUNGAL DIVERSITY 2,972 6.991
364 mBio 7,076 6.975
365 BMC BIOLOGY 3,908 6.967
366 Annual Review of Food Science and Technology 862 6.95
367 MOLECULAR THERAPY 14,136 6.938
368 PROGRESS IN QUANTUM ELECTRONICS 913 6.923
369 JOURNAL OF INVESTIGATIVE DERMATOLOGY 25,788 6.915
370 Circulation-Heart Failure 4,568 6.833
371 RADIOLOGY 48,521 6.798
371 RENEWABLE & SUSTAINABLE ENERGY REVIEWS 30,596 6.798
373 Annual Review of Nutrition 4,677 6.784
374 CURRENT OPINION IN PLANT BIOLOGY 11,242 6.78
375 OPHTHALMOLOGY 31,586 6.75
376 ORGANIC LETTERS 93,278 6.732
377 BRITISH JOURNAL OF SPORTS MEDICINE 13,384 6.724
377 CANADIAN MEDICAL ASSOCIATION JOURNAL 12,420 6.724
379 PSYCHOLOGICAL INQUIRY 3,164 6.714
380 CURRENT OPINION IN STRUCTURAL BIOLOGY 10,167 6.713
381 AMERICAN JOURNAL OF CLINICAL NUTRITION 53,346 6.703
382 IEEE TRANSACTIONS ON FUZZY SYSTEMS 9,220 6.701
383 HAEMATOLOGICA 14,110 6.671
383 IEEE SIGNAL PROCESSING MAGAZINE 6,140 6.671
385 Cancer Immunology Research 1,414 6.665
386 PLoS Genetics 35,832 6.661
387 ARCHIVES OF TOXICOLOGY 6,827 6.637
388 BLOOD REVIEWS 2,200 6.627
389 Journal of the American Medical Directors Association 4,519 6.
616
390 JOURNAL OF CHILD PSYCHOLOGY AND PSYCHIATRY 16,111 6.615
390 JOURNAL OF CHILD PSYCHOLOGY AND PSYCHIATRY 16,111 6.615
392 JOURNAL OF ECONOMIC LITERATURE 6,360 6.614
393 Journal of Crohns & Colitis 3,850 6.585
394 CYTOKINE & GROWTH FACTOR REVIEWS 5,027 6.571
395 CHEMICAL COMMUNICATIONS 175,661 6.567
396 PHYSIOLOGY 2,856 6.541
397 Molecular Neurodegeneration 2,312 6.51
398 AMERICAN JOURNAL OF BIOETHICS 1,662 6.5
398 AMERICAN JOURNAL OF BIOETHICS 1,662 6.5
400 Journal of Molecular Cell Biology 1,353 6.459
401 ADVANCED SYNTHESIS & CATALYSIS 20,960 6.453
402 PROGRESS IN SOLID STATE CHEMISTRY 1,844 6.45
403 Biotechnology for Biofuels 4,521 6.444
404 JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY 26,259 6.431
405 Journal of Advances in Modeling Earth Systems 1,297 6.417
406 NEUROPSYCHOPHARMACOLOGY 22,869 6.399
407 Seminars in Immunopathology 2,104 6.394
408 IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS 27,005 6.383
409 CURRENT OPINION IN NEUROBIOLOGY 13,090 6.373
410 Comprehensive Physiology 1,693 6.364
411 JOURNAL OF INFECTIOUS DISEASES 45,523 6.344
411 Methods in Ecology and Evolution 4,429 6.344
413 ALLERGY 13,752 6.335
414 JOURNAL OF POWER SOURCES 90,839 6.333
415 TOBACCO CONTROL 6,340 6.321
415 TOBACCO CONTROL 6,340 6.321
417 ALIMENTARY PHARMACOLOGY & THERAPEUTICS 16,613 6.32
418 HYPERTENSION 34,532 6.294
419 PLANT PHYSIOLOGY 72,103 6.28
420 AMERICAN JOURNAL OF KIDNEY DISEASES 19,966 6.269
421 Journal of Hematology & Oncology 2,188 6.263
422 Journal of the International AIDS Society 2,080 6.256
423 Redox Biology 1,507 6.235
424 CURRENT OPINION IN COLLOID & INTERFACE SCIENCE 5,984 6.234
424 CURRENT OPINION IN MICROBIOLOGY 8,257 6.234
426 ACADEMY OF MANAGEMENT JOURNAL 25,339 6.233
427 GASTROINTESTINAL ENDOSCOPY 21,830 6.217
428 Polymer Reviews 1,479 6.216
429 DIABETOLOGIA 27,066 6.206
430 CARBON 52,895 6.198
430 DIABETES OBESITY & METABOLISM 6,909 6.198
432 JOURNAL OF ECOLOGY 16,192 6.18
433 PLANT CELL AND ENVIRONMENT 18,106 6.169
434 EUROPEAN JOURNAL OF CANCER 25,368 6.163
435 NEW ASTRONOMY REVIEWS 922 6.154
436 Global Change Biology Bioenergy 2,053 6.151
437 Advances in Experimental Social Psychology 3,880 6.15
438 Soft Robotics 150 6.13
439 ACTA PSYCHIATRICA SCANDINAVICA 12,243 6.128
439 ACTA PSYCHIATRICA SCANDINAVICA 12,243 6.128
441 Reviews in Mineralogy & Geochemistry 4,306 6.12
442 Mucosal Immunology 3,672 6.103
443 INTERNATIONAL REVIEWS IN PHYSICAL CHEMISTRY 1,672 6.094
444 PLANT BIOTECHNOLOGY JOURNAL 4,740 6.09
445 International Journal of Neural Systems 1,235 6.085
446 IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE 31,
757 6.077
447 ACS Synthetic Biology 1,508 6.076
448 EPIDEMIOLOGY 10,988 6.075
448 EPIDEMIOLOGY 10,988 6.075
450 NEUROPSYCHOLOGY REVIEW 2,314 6.061
450 NEUROPSYCHOLOGY REVIEW 2,314 6.061
452 MRS BULLETIN 6,620 6.06
453 DEVELOPMENT 52,227 6.059
454 CEPHALALGIA 7,906 6.052
455 JOURNAL OF MANAGEMENT 12,419 6.051
456 JOURNAL OF HIGH ENERGY PHYSICS 71,007 6.023
457 MOVEMENT DISORDERS 19,896 6.01
458 Arthritis & Rheumatology 2,586 6.009
459 Acta Biomaterialia 20,966 6.008
459 BASIC RESEARCH IN CARDIOLOGY 3,851 6.008
461 Advanced Science 255 6
462 GLIA 11,548 5.997
463 CANCER LETTERS 23,851 5.992
464 WATER RESEARCH 61,285 5.991
465 HUMAN MOLECULAR GENETICS 37,772 5.985
466 Eurosurveillance 6,729 5.983
467 ARTERIOSCLEROSIS THROMBOSIS AND VASCULAR BIOLOGY 32,993 5.969
468 Nature Reviews Urology 1,844 5.957
469 BULLETIN OF THE AMERICAN MUSEUM OF NATURAL HISTORY 2,488 5.952
470 SURFACE SCIENCE REPORTS 4,266 5.95
471 MOLECULAR ECOLOGY 33,290 5.947
472 CHEST 44,914 5.94
473 ENVIRONMENTAL MICROBIOLOGY 17,757 5.932
474 ENVIRONMENT INTERNATIONAL 13,997 5.929
475 JOURNAL OF NEUROSCIENCE 172,201 5.924
476 MAYO CLINIC PROCEEDINGS 10,745 5.92
477 MOLECULAR & CELLULAR PROTEOMICS 16,551 5.912
478 ASTROPHYSICAL JOURNAL 202,826 5.909
479 IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION 7,999 5.908
480 STEM CELLS 20,716 5.902
481 Environmental Science-Nano 351 5.896
482 Molecular Cancer 8,038 5.888
483 ANALYTICAL CHEMISTRY 113,519 5.886
484 REMOTE SENSING OF ENVIRONMENT 36,252 5.881
485 BRAIN BEHAVIOR AND IMMUNITY 9,464 5.874
486 JOURNAL OF NUCLEAR MEDICINE 22,728 5.849
487 PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES
34,017 5.847
488 GLOBAL ECOLOGY AND BIOGEOGRAPHY 7,915 5.84
489 ALTEX-Alternatives to Animal Experimentation 964 5.824
489 SEPARATION AND PURIFICATION REVIEWS 444 5.824
491 Brain Structure & Function 3,534 5.811
492 STROKE 57,427 5.787
493 CURRENT OPINION IN GENETICS & DEVELOPMENT 7,617 5.784
493 FREE RADICAL BIOLOGY AND MEDICINE 35,011 5.784
495 CHEMISTRY & BIOLOGY 11,614 5.774
496 CHEMISTRY-A EUROPEAN JOURNAL 85,791 5.771
497 ACS Macro Letters 5,075 5.766
497 BIOINFORMATICS 72,448 5.766
499 AGING CELL 6,101 5.76
499 Advanced Healthcare Materials 3,173 5.76
501 Lancet Psychiatry 459 5.756
501 Lancet Psychiatry 459 5.756
503 JOURNAL OF CARDIOVASCULAR MAGNETIC RESONANCE 3,592 5.752
504 APPLIED ENERGY 30,986 5.746
505 Circulation-Cardiovascular Imaging 3,562 5.744
506 PERSOONIA 1,003 5.725
507 EXPERT REVIEWS IN MOLECULAR MEDICINE 1,638 5.71
508 Circulation-Cardiovascular Interventions 3,183 5.706
509 Genome Medicine 2,048 5.7
510 Frontiers in Immunology 8,542 5.695
511 CELLULAR AND MOLECULAR LIFE SCIENCES 20,290 5.694
512 HEART 15,254 5.693
