量价时空TOP10 * 01_28_晚
Ticker | Change | Rel Volume | Price | Perf Week | Company | |
---|---|---|---|---|---|---|
0 | VERA | 19.24% | 6.87 | 30.18 | 102.14% | Vera Therapeutics Inc |
1 | ALPN | 15.55% | 5.16 | 25.12 | 26.61% | Alpine Immune Sciences Inc |
2 | RNA | 15.00% | 2.84 | 12.04 | 18.50% | Avidity Biosciences Inc |
3 | ATXS | 9.14% | 3.36 | 10.75 | 39.07% | Astria Therapeutics Inc |
4 | AXP | 7.10% | 4.5 | 201.43 | 9.97% | American Express Co. |
5 | BFH | 8.70% | 3.17 | 35.47 | 17.41% | Bread Financial Holdings Inc |
6 | GNTX | 6.53% | 3.06 | 33.92 | 4.89% | Gentex Corp. |
7 | ABNB | 5.28% | 2.23 | 149.62 | 6.92% | Airbnb Inc |
8 | EYPT | 6.31% | 1.3 | 26.47 | 18.59% | EyePoint Pharmaceuticals Inc |
9 | GGAL | 4.72% | 1.47 | 21.28 | 23.79% | Grupo Financiero Galicia ADR |
Disclaimer: Education Purpose / Not for Investment Advice
Objective: Watch List for top 10 momentum stocks
Timing: potential intraday or short term opportunities
戳这里 Claim your page
来源: 文学城-HuajieBoy