DADT Repeal: 65 Yes 31 No
Report of Review of "Don't Ask Don't Tell" Repeal
In a statement issued immediately after the vote, Human Rights Campaign president Joe Solmonese said, "Today, America lived up to its highest ideals of freedom and equality. Congress recognized that all men and women have the right to openly serve their country. Plenty of people had already planned the funeral for this legislation. Today, we pulled out a victory from what was almost certain defeat just a few days ago."
DADT Repeal Act of 2010
Senate Roll Call
State | Senator | Party | Vote on Cloture[3] | Vote on Repeal[4] |
---|---|---|---|---|
Hawaii | Akaka, DanielDaniel Akaka | Democratic | Y Aye | Y Aye |
Tennessee | Alexander, LamarLamar Alexander | Republican | N No | N No |
Wyoming | Barrasso, JohnJohn Barrasso | Republican | N No | N No |
Montana | Baucus, MaxMax Baucus | Democratic | Y Aye | Y Aye |
Indiana | Bayh, EvanEvan Bayh | Democratic | Y Aye | Y Aye |
Alaska | Begich, MarkMark Begich | Democratic | Y Aye | Y Aye |
Colorado | Bennet, MichaelMichael Bennet | Democratic | Y Aye | Y Aye |
Utah | Bennett, RobertRobert Bennett | Republican | N No | N No |
New Mexico | Bingaman, JeffJeff Bingaman | Democratic | Y Aye | Y Aye |
Missouri | Bond, KitKit Bond | Republican | N No | N No |
California | Boxer, BarbaraBarbara Boxer | Democratic | Y Aye | Y Aye |
Ohio | Brown, SherrodSherrod Brown | Democratic | Y Aye | Y Aye |
Massachusetts | Brown, ScottScott Brown | Republican | Y Aye | Y Aye |
Kansas | Brownback, SamSam Brownback | Republican | N No | N No |
Kentucky | Bunning, JimJim Bunning | Republican | Did not vote | Did not vote |
North Carolina | Burr, RichardRichard Burr | Republican | N No | Y Aye |
Washington | Cantwell, MariaMaria Cantwell | Democratic | Y Aye | Y Aye |
Maryland | Cardin, BenBen Cardin | Democratic | Y Aye | Y Aye |
Delaware | Carper, TomTom Carper | Democratic | Y Aye | Y Aye |
Pennsylvania | Casey, Jr., BobBob Casey, Jr. | Democratic | Y Aye | Y Aye |
Georgia | Chambliss, SaxbySaxby Chambliss | Republican | N No | N No |
Oklahoma | Coburn, TomTom Coburn | Republican | N No | N No |
Mississippi | Cochran, ThadThad Cochran | Republican | N No | N No |
Maine | Collins, SusanSusan Collins | Republican | Y Aye | Y Aye |
North Dakota | Conrad, KentKent Conrad | Democratic | Y Aye | Y Aye |
Delaware | Coons, ChrisChris Coons | Democratic | Y Aye | Y Aye |
Tennessee | Corker, BobBob Corker | Republican | N No | N No |
Texas | Cornyn, JohnJohn Cornyn | Republican | N No | N No |
Idaho | Crapo, MikeMike Crapo | Republican | N No | N No |
South Carolina | DeMint, JimJim DeMint | Republican | N No | N No |
Connecticut | Dodd, ChristopherChristopher Dodd | Democratic | Y Aye | Y Aye |
North Dakota | Dorgan, ByronByron Dorgan | Democratic | Y Aye | Y Aye |
Illinois | Durbin, DickDick Durbin | Democratic | Y Aye | Y Aye |
Nevada | Ensign, JohnJohn Ensign | Republican | N No | Y Aye |
Wyoming | Enzi, MikeMike Enzi | Republican | N No | N No |
Wisconsin | Feingold, RussRuss Feingold | Democratic | Y Aye | Y Aye |
California | Feinstein, DianneDianne Feinstein | Democratic | Y Aye | Y Aye |
Minnesota | Franken, AlAl Franken | Democratic | Y Aye | Y Aye |
New York | Gillibrand, KirstenKirsten Gillibrand | Democratic | Y Aye | Y Aye |
South Carolina | Graham, LindseyLindsey Graham | Republican | N No | N No |
Iowa | Grassley, ChuckChuck Grassley | Republican | N No | N No |
New Hampshire | Gregg, JuddJudd Gregg | Republican | Did not vote | Did not vote |
North Carolina | Hagan, KayKay Hagan | Democratic | Y Aye | Y Aye |
Iowa | Harkin, TomTom Harkin | Democratic | Y Aye | Y Aye |
Utah | Hatch, OrrinOrrin Hatch | Republican | Did not vote | Did not vote |
Texas | Hutchison, Kay BaileyKay Bailey Hutchison | Republican | N No | N No |
Oklahoma | Inhofe, JimJim Inhofe | Republican | N No | N No |
Hawaii | Inouye, DanielDaniel Inouye | Democratic | Y Aye | Y Aye |
Georgia | Isakson, JohnnyJohnny Isakson | Republican | N No | N No |
Nebraska | Johanns, MikeMike Johanns | Republican | N No | N No |
South Dakota | Johnson, TimTim Johnson | Democratic | Y Aye | Y Aye |
Massachusetts | Kerry, JohnJohn Kerry | Democratic | Y Aye | Y Aye |
Illinois | Kirk, MarkMark Kirk | Republican | Y Aye | Y Aye |
Minnesota | Klobuchar, AmyAmy Klobuchar | Democratic | Y Aye | Y Aye |
Wisconsin | Kohl, HerbHerb Kohl | Democratic | Y Aye | Y Aye |
Arizona | Kyl, JonJon Kyl | Republican | N No | N No |
Louisiana | Landrieu, MaryMary Landrieu | Democratic | Y Aye | Y Aye |
New Jersey | Lautenberg, FrankFrank Lautenberg | Democratic | Y Aye | Y Aye |
Vermont | Leahy, PatrickPatrick Leahy | Democratic | Y Aye | Y Aye |
Florida | LeMieux, GeorgeGeorge LeMieux | Republican | N No | N No |
Michigan | Levin, CarlCarl Levin | Democratic | Y Aye | Y Aye |
Connecticut | Lieberman, JoeJoe Lieberman | Independent | Y Aye | Y Aye |
Arkansas | Lincoln, BlancheBlanche Lincoln | Democratic | Y Aye | Y Aye |
Indiana | Lugar, RichardRichard Lugar | Republican | N No | N No |
West Virginia | Manchin, JoeJoe Manchin | Democratic | Did not vote | Did not vote |
Arizona | McCain, JohnJohn McCain | Republican | N No | N No |
Missouri | McCaskill, ClaireClaire McCaskill | Democratic | Y Aye | Y Aye |
Kentucky | McConnell, MitchMitch McConnell | Republican | N No | N No |
New Jersey | Menendez, BobBob Menendez | Democratic | Y Aye | Y Aye |
Oregon | Merkley, JeffJeff Merkley | Democratic | Y Aye | Y Aye |
Maryland | Mikulski, BarbaraBarbara Mikulski | Democratic | Y Aye | Y Aye |
Alaska | Murkowski, LisaLisa Murkowski | Republican | Y Aye | Y Aye |
Washington | Murray, PattyPatty Murray | Democratic | Y Aye | Y Aye |
Nebraska | Nelson, BenBen Nelson | Democratic | Y Aye | Y Aye |
Florida | Nelson, BillBill Nelson | Democratic | Y Aye | Y Aye |
Arkansas | Pryor, MarkMark Pryor | Democratic | Y Aye | Y Aye |
Rhode Island | Reed, JackJack Reed | Democratic | Y Aye | Y Aye |
Nevada | Reid, HarryHarry Reid | Democratic | Y Aye | Y Aye |
Idaho | Risch, JimJim Risch | Republican | N No | N No |
Kansas | Roberts, PatPat Roberts | Republican | N No | N No |
West Virginia | Rockefeller, JayJay Rockefeller | Democratic | Y Aye | Y Aye |
Vermont | Sanders, BernieBernie Sanders | Independent | Y Aye | Y Aye |
New York | Schumer, ChuckChuck Schumer | Democratic | Y Aye | Y Aye |
Alabama | Sessions, JeffJeff Sessions | Republican | N No | N No |
New Hampshire | Shaheen, JeanneJeanne Shaheen | Democratic | Y Aye | Y Aye |
Alabama | Shelby, RichardRichard Shelby | Republican | N No | N No |
Maine | Snowe, OlympiaOlympia Snowe | Republican | Y Aye | Y Aye |
Pennsylvania | Specter, ArlenArlen Specter | Democratic | Y Aye | Y Aye |
Michigan | Stabenow, DebbieDebbie Stabenow | Democratic | Y Aye | Y Aye |
Montana | Tester, JonJon Tester | Democratic | Y Aye | Y Aye |
South Dakota | Thune, JohnJohn Thune | Republican | N No | N No |
Colorado | Udall, MarkMark Udall | Democratic | Y Aye | Y Aye |
New Mexico | Udall, TomTom Udall | Democratic | Y Aye | Y Aye |
Louisiana | Vitter, DavidDavid Vitter | Republican | N No | N No |
Ohio | Voinovich, GeorgeGeorge Voinovich | Republican | Y Aye | Y Aye |
Virginia | Warner, MarkMark Warner | Democratic | Y Aye | Y Aye |
Virginia | Webb, JimJim Webb | Democratic | Y Aye | Y Aye |
Rhode Island | Whitehouse, SheldonSheldon Whitehouse | Democratic | Y Aye | Y Aye |
Mississippi | Wicker, RogerRoger Wicker | Republican | N No | N No |
Oregon | Wyden, RonRon Wyden | Democratic | Y Aye | Y Aye |
戳这里 Claim your page
来源: 文学城-偶灯斯陋