2015世界各国GDP总值排名
Rank | Country | GDP (Nominal) (billions of $) | Growth | GDP per capita (Nominal) ($) | Continent | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | % Share | diff | 2020 | % Share | Rank | 2015 | Rank | ||||
1 | United States | 17968 | 24.44 | - | 22294 | 23.18 | 1 | 2.57 | 55904 | 5 | North America |
2 | China | 11385 | 15.49 | 6583 | 17100 | 17.78 | 2 | 6.81 | 8280 | 75 | Asia |
3 | Japan | 4116 | 5.60 | 7269 | 4747 | 4.93 | 3 | 0.59 | 32481 | 25 | Asia |
4 | Germany | 3371 | 4.59 | 745 | 4005 | 4.16 | 4 | 1.51 | 41267 | 19 | Europe |
5 | United Kingdom | 2865 | 3.90 | 506 | 3852 | 4.00 | 5 | 2.52 | 44118 | 14 | Europe |
6 | France | 2423 | 3.30 | 442 | 2940 | 3.06 | 7 | 1.16 | 37728 | 21 | Europe |
7 | India | 2183 | 2.97 | 240 | 3444 | 3.58 | 6 | 7.26 | 1688 | 141 | Asia |
8 | Italy | 1819 | 2.47 | 364 | 2144 | 2.23 | 8 | 0.8 | 29847 | 27 | Europe |
9 | Brazil | 1800 | 2.45 | 19 | 2054 | 2.14 | 9 | -3.03 | 8802 | 70 | South America |
10 | Canada | 1573 | 2.14 | 227 | 1958 | 2.04 | 10 | 1.04 | 43935 | 15 | North America |
11 | Korea | 1393 | 1.89 | 180 | 1899 | 1.97 | 11 | 2.66 | 27513 | 29 | Asia |
12 | Australia | 1241 | 1.69 | 152 | 1516 | 1.58 | 13 | 2.37 | 51642 | 7 | Oceania |
13 | Russia | 1236 | 1.68 | 5 | 1792 | 1.86 | 12 | -3.83 | 8447 | 73 | Europe |
14 | Spain | 1221 | 1.66 | 14 | 1498 | 1.56 | 14 | 3.07 | 26327 | 30 | Europe |
15 | Mexico | 1161 | 1.58 | 60 | 1496 | 1.55 | 15 | 2.31 | 9592 | 64 | North America |
16 | Indonesia | 873 | 1.19 | 289 | 1194 | 1.24 | 16 | 4.66 | 3416 | 118 | Asia |
17 | Netherlands | 751 | 1.02 | 122 | 941 | 0.98 | 17 | 1.8 | 44333 | 13 | Europe |
18 | Turkey | 722 | 0.98 | 29 | 906 | 0.94 | 18 | 3.04 | 9290 | 65 | Asia |
19 | Switzerland | 677 | 0.92 | 45 | 771 | 0.80 | 20 | 1 | 82178 | 2 | Europe |
20 | Saudi Arabia | 632 | 0.86 | 45 | 849 | 0.88 | 19 | 3.43 | 20139 | 38 | Asia |
21 | Argentina | 579 | 0.79 | 53 | 634 | 0.66 | 23 | 0.41 | 13428 | 53 | South America |
22 | Taiwan Province of China | 519 | 0.71 | 60 | 651 | 0.68 | 22 | 2.24 | 22083 | 33 | Asia |
23 | Nigeria | 493 | 0.67 | 26 | 595 | 0.62 | 24 | 3.96 | 2758 | 128 | Africa |
24 | Sweden | 484 | 0.66 | 9 | 586 | 0.61 | 25 | 2.75 | 48966 | 11 | Europe |
25 | Poland | 481 | 0.65 | 2 | 664 | 0.69 | 21 | 3.53 | 12662 | 55 | Europe |
26 | Belgium | 459 | 0.62 | 23 | 556 | 0.58 | 26 | 1.34 | 40456 | 20 | Europe |
27 | Norway | 398 | 0.54 | 61 | 471 | 0.49 | 31 | 0.87 | 76266 | 4 | Europe |
28 | Islamic Republic of Iran | 397 | 0.54 | 1 | 555 | 0.58 | 27 | 0.83 | 5048 | 94 | Asia |
29 | Thailand | 374 | 0.51 | 23 | 474 | 0.49 | 30 | 2.49 | 5426 | 91 | Asia |
30 | Austria | 373 | 0.51 | 1 | 453 | 0.47 | 33 | 0.77 | 43547 | 16 | Europe |
31 | United Arab Emirates | 339 | 0.46 | 34 | 469 | 0.49 | 32 | 3 | 35392 | 24 | Asia |
32 | South Africa | 317 | 0.43 | 22 | 395 | 0.41 | 37 | 1.4 | 5784 | 87 | Africa |
33 | Malaysia | 313 | 0.43 | 4 | 544 | 0.57 | 28 | 4.7 | 10073 | 63 | Asia |
34 | Hong Kong SAR | 308 | 0.42 | 6 | 406 | 0.42 | 35 | 2.52 | 42097 | 18 | Asia |
35 | Philippines | 299 | 0.41 | 8 | 507 | 0.53 | 29 | 6 | 2951 | 124 | Asia |
36 | Israel | 299 | 0.41 | 0 | 339 | 0.35 | 39 | 2.54 | 35702 | 23 | Asia |
37 | Singapore | 294 | 0.40 | 5 | 395 | 0.41 | 36 | 2.2 | 53224 | 6 | Asia |
38 | Denmark | 291 | 0.40 | 3 | 370 | 0.38 | 38 | 1.59 | 51424 | 8 | Europe |
39 | Colombia | 274 | 0.37 | 17 | 421 | 0.44 | 34 | 2.5 | 5687 | 88 | South America |
40 | Pakistan | 271 | 0.37 | 3 | - | - | - | 4.24 | 1427 | 146 | Asia |
41 | Chile | 240 | 0.33 | 31 | 292 | 0.30 | 42 | 2.27 | 13331 | 54 | South America |
42 | Finland | 231 | 0.31 | 9 | 281 | 0.29 | 44 | 0.4 | 42159 | 17 | Europe |
43 | Ireland | 227 | 0.31 | 3 | 296 | 0.31 | 41 | 4.85 | 48940 | 12 | Europe |
44 | Bangladesh | 202 | 0.28 | 25 | 311 | 0.32 | 40 | 6.51 | 1266 | 150 | Asia |
45 | Vietnam | 199 | 0.27 | 4 | 287 | 0.30 | 43 | 6.5 | 2171 | 132 | Asia |
46 | Portugal | 198 | 0.27 | 1 | 237 | 0.25 | 47 | 1.56 | 18984 | 39 | Europe |
47 | Kazakhstan | 195 | 0.27 | 3 | 269 | 0.28 | 45 | 1.5 | 11028 | 61 | Asia |
48 | Greece | 193 | 0.26 | 2 | 235 | 0.24 | 48 | -2.27 | 17657 | 40 | Europe |
49 | Qatar | 192 | 0.26 | 1 | 268 | 0.28 | 46 | 4.7 | 78829 | 3 | Asia |
50 | Czech Republic | 182 | 0.25 | 10 | 207 | 0.22 | 49 | 3.91 | 17330 | 42 | Europe |
- | World | 73,507 | 96,193 |
This ranking is based on projection by IMF outlook April 2015. In 2015, Top ten countries in nominal terms will be : United States, China, Japan, Germany, United Kingdom, France, India, Brazil, Italy, and Canada. In ppp terms, Top ten countries will be : China, United States, India, Japan, Germany, Russia, Brazil, Indonesia, United Kingdom, and France. In top 10, Eight countries are common in both method. Others two are Italy and Canada is in top 10 on nominal bisis, while Russia and Indonesia is in top 10 on ppp basis. Top ten economies will share 67.34 percent and 60.99 percent of total global wealth in nominal and ppp terms, respectively.
In both methods, United States and China occupied first two place. US is the largest economy of world on nominal basis where as China is largest on ppp basis. US is ahead of China by $6583 billion in 2015. This margin will come down to $5194 in 2020. China will remain the world's largest economy on ppp basis.
Japan is at third place in nominal and at 4th in ppp ranking. Germany is at 4th in nominal and at 5th in ppp. United Kingdom is at 5th in nominal and 9th in ppp. Ranking of these three will be same in 2020 as of 2015.
India is at 3rd in ppp and 7th in nominal ranking. By 2020, India will be at 6th position ahead of France with GDP (Nominal) of $3444 billion. on ppp basis, India will remain at 3rd place.
In nominal calculation, top ten countries will contribute 67.09 percent in 2020 compare to 67.34 percent in 2015. In ppp calculation, contribution will be 61.75 percent in 2020 compare to 60.99 percent in 2015.