美国租房市场两极分化:纽约市场极为火爆,阳光地带城市下跌明显
美国租房市场整体趋势:
美国全国一居室和两居室的中位价格逐月下降——这是自去年开始的价格疲软的延续,预计这一趋势将在今年冬季持续下去。
目前,全国一居室的中位数为 1,505 美元,两居室的中位数为 1,862 美元。
随着凤凰城和奥斯汀等城市市场的新房供应量增加,同时向这些地区的移民正在减少,整个阳光地带城市的房租价格下降幅度更大。
火爆的纽约市场继续引领全国:纽约市一居室租金中位数为 4,240 美元,两居室租金中位数为 4,780 美元。
下图是美国租房价格最贵的10个城市(一居室价格)
房租增长接近停滞
随着租赁行业进入淡季,全国大部分地区的价格继续走软。美国全国一居室租金中位数为 1,505 美元,比上个月下降 0.4%。美国全国两居室租金中位数为 1,862 美元,比上个月下降 0.2%。
阳关地带城市减速
过去三年受益于疫情的阳关地带城市,租房价格正在显著回落。随着新住房供应的增多和新居民涌入的放缓,阳光地带大部分地区的价格正在稳步下降,尤其是在迈阿密、菲尼克斯和奥斯汀等地区。在名单上的七个德克萨斯州城市中,每个城市的房租价格都逐月下降,除了两个城市(沃斯堡和阿灵顿)之外,所有城市都同比下降。
在房地产市场中,租金价格同比下降是极为罕见的。许多房地产投资者在疫情爆发之初涌入该地区,现在开始出售这些房屋或者出租这些房屋。另外:凤凰城和奥斯汀是美国新增住房供应量最大的两个市场,因此我们预计这些城市租房市场的价格会出现更多下跌。
奥斯汀的一居室中位价为 1,550 美元,较 2022 年 9 月的峰值 1,720 美元下降了 10%。尽管本月一居室的中位数比上个月上涨了 1.3%,但奥斯汀的租金在去年大幅波动,目前与 2022 年 10 月相比下降了 6.6%。
纽约租房市场依然火爆
纽约市的租金价格继续与全美趋势背道而驰,而且租金上涨没有放缓的迹象。纽约市一居室公寓的中位价为 4,240 美元,同比上涨 9.8%;两居室的中价为 4,780 美元,同比上涨 11.2%。纽约仍然是一个非常理想的居住地,但房源供应却有限。
完整数据
1 BEDROOM | 2 BEDROOMS |
---|
Ranking | Ranking Change | City | Price | M/M% | Y/Y% | Price | M/M% | Y/Y% |
1 | 0 | New York, NY | $4,240 | 3.90% | 9.80% | $4,780 | 4.40% | 11.20% |
2 | 0 | Jersey City, NJ | $3,130 | -1.30% | 1.00% | $3,850 | 1.90% | 1.30% |
3 | 0 | San Francisco, CA | $2,980 | -0.70% | -1.30% | $4,000 | -0.50% | -1.50% |
4 | 0 | Boston, MA | $2,960 | 2.10% | -3.30% | $3,480 | -0.60% | -0.60% |
5 | 0 | Miami, FL | $2,660 | -1.10% | 6.00% | $3,550 | -3.50% | 4.40% |
6 | 0 | San Jose, CA | $2,530 | -3.10% | -2.70% | $3,180 | -0.60% | -1.50% |
7 | 0 | San Diego, CA | $2,430 | -1.20% | -2.80% | $3,200 | -1.80% | -0.30% |
8 | 0 | Los Angeles, CA | $2,400 | -0.80% | -0.40% | $3,430 | 0.90% | 3.90% |
9 | 0 | Washington, DC | $2,390 | -0.40% | 3.50% | $3,160 | -1.30% | 1.30% |
10 | 0 | Arlington, VA | $2,290 | -0.90% | -0.40% | $2,990 | -1.60% | -1.00% |
11 | 0 | Oakland, CA | $2,140 | -2.70% | -2.70% | $2,750 | -1.80% | -0.70% |
12 | 2 | Santa Ana, CA | $2,100 | 1.90% | -2.30% | $2,780 | -4.10% | 0.40% |
13 | 3 | Anaheim, CA | $2,040 | 2.00% | 4.60% | $2,590 | -0.40% | 2.40% |
13 | -1 | Chicago, IL | $2,040 | -2.90% | 11.50% | $2,600 | -0.80% | 17.60% |
15 | -2 | Fort Lauderdale, FL | $2,030 | -2.40% | 1.50% | $2,900 | 0.70% | -0.70% |
16 | 0 | Charleston, SC | $1,960 | -2.00% | 0.00% | $2,390 | -5.90% | 3.50% |
17 | 1 | Seattle, WA | $1,950 | -2.00% | -0.50% | $2,690 | -2.20% | -2.20% |
18 | -3 | Urban Honolulu, HI | $1,930 | -5.90% | 7.20% | $2,700 | -3.20% | 16.40% |
19 | 1 | Long Beach, CA | $1,800 | 0.00% | 0.00% | $2,400 | -0.40% | -0.80% |
19 | 0 | Providence, RI | $1,800 | -1.60% | -5.80% | $2,120 | 6.00% | 8.20% |
21 | -1 | Denver, CO | $1,780 | -1.10% | 3.50% | $2,390 | -1.20% | 3.90% |
22 | 0 | Nashville, TN | $1,750 | -1.10% | 0.00% | $1,920 | -2.00% | 6.70% |
23 | 0 | Scottsdale, AZ | $1,740 | -1.10% | -7.90% | $2,480 | 3.30% | -0.80% |
24 | 0 | Atlanta, GA | $1,730 | 1.80% | 3.00% | $2,270 | 0.40% | 1.80% |
25 | 0 | Gilbert, AZ | $1,690 | 0.60% | 3.00% | $1,850 | -2.60% | 1.60% |
26 | 0 | Tampa, FL | $1,650 | 0.00% | -2.40% | $1,920 | -1.50% | -5.40% |
27 | 3 | New Haven, CT | $1,640 | 5.80% | -6.80% | $1,950 | 3.70% | 0.00% |
28 | -1 | Charlotte, NC | $1,590 | -1.20% | 8.20% | $1,850 | -1.10% | 8.80% |
29 | -1 | Orlando, FL | $1,560 | -0.60% | -3.70% | $1,870 | 0.00% | -1.10% |
30 | 2 | Austin, TX | $1,550 | 1.30% | -6.60% | $1,990 | 2.10% | -5.70% |
31 | 2 | Virginia Beach, VA | $1,530 | 2.00% | 7.70% | $1,790 | 1.10% | 11.90% |
32 | -4 | Philadelphia, PA | $1,520 | -3.20% | 7.00% | $1,770 | -1.70% | 4.10% |
33 | 0 | St. Petersburg, FL | $1,500 | 0.00% | -4.50% | $2,070 | 0.50% | -1.40% |
34 | -1 | Newark, NJ | $1,490 | -0.70% | 11.20% | $1,790 | -2.20% | 5.30% |
35 | 2 | Portland, OR | $1,460 | -1.40% | -2.70% | $1,860 | -2.10% | 5.10% |
35 | 1 | Asheville, NC | $1,460 | -2.00% | 0.00% | $1,860 | 0.00% | 0.00% |
35 | -5 | Sacramento, CA | $1,460 | -5.80% | -8.20% | $1,840 | -1.60% | -3.20% |
38 | 4 | Minneapolis, MN | $1,430 | 1.40% | 20.20% | $2,020 | 1.00% | 21.00% |
38 | -1 | Durham, NC | $1,430 | -3.40% | 12.60% | $1,700 | -1.70% | 13.30% |
38 | -1 | Henderson, NV | $1,430 | -3.40% | -8.90% | $1,720 | -1.70% | -4.40% |
41 | 4 | Baltimore, MD | $1,420 | 1.40% | 9.20% | $1,650 | 1.20% | 3.80% |
41 | 1 | Madison, WI | $1,420 | 0.70% | 4.40% | $1,700 | 1.20% | 4.30% |
41 | -1 | New Orleans, LA | $1,420 | -2.10% | -2.10% | $1,750 | -2.80% | -2.80% |
41 | -1 | Plano, TX | $1,420 | -2.10% | -6.60% | $1,950 | -3.50% | -3.00% |
45 | 1 | Aurora, CO | $1,400 | 0.70% | 6.10% | $1,870 | -1.60% | -2.10% |
46 | 7 | Anchorage, AK | $1,390 | 6.10% | 17.80% | $1,680 | 5.00% | 15.90% |
46 | 0 | Knoxville, TN | $1,390 | 0.00% | 13.90% | $1,600 | -0.60% | 1.90% |
46 | -4 | Dallas, TX | $1,390 | -1.40% | -3.50% | $1,960 | -1.50% | -2.50% |
49 | 4 | Phoenix, AZ | $1,350 | 3.10% | -2.20% | $1,600 | -0.60% | -5.90% |
50 | -2 | Raleigh, NC | $1,330 | -0.70% | 3.10% | $1,590 | -0.60% | 4.60% |
51 | 6 | Chattanooga, TN | $1,310 | 0.80% | 7.40% | $1,500 | -0.70% | 7.10% |
51 | 2 | Boise, ID | $1,310 | 0.00% | -7.10% | $1,400 | -2.80% | -8.50% |
51 | -1 | Fort Worth, TX | $1,310 | -0.80% | 5.60% | $1,620 | 0.60% | -2.40% |
54 | 3 | Reno, NV | $1,300 | 0.00% | -3.70% | $1,600 | -3.00% | -5.90% |
54 | -4 | Mesa, AZ | $1,300 | -1.50% | -3.70% | $1,540 | -3.80% | -9.90% |
54 | -5 | Richmond, VA | $1,300 | -2.30% | -5.10% | $1,530 | -2.50% | -1.90% |
57 | 7 | Jacksonville, FL | $1,280 | 0.80% | 8.50% | $1,460 | 0.00% | 1.40% |
57 | 4 | Glendale, AZ | $1,280 | 0.00% | -0.80% | $1,450 | -1.40% | -13.70% |
57 | 0 | Houston, TX | $1,280 | -1.50% | -7.90% | $1,600 | 0.00% | -6.40% |
60 | 1 | Salt Lake City, UT | $1,270 | -0.80% | -2.30% | $1,600 | 0.00% | 0.00% |
60 | -3 | Irving, TX | $1,270 | -2.30% | -8.60% | $1,640 | 0.00% | -8.40% |
62 | 3 | Cleveland, OH | $1,260 | 0.80% | 3.30% | $1,310 | 0.80% | 3.10% |
62 | -12 | Pittsburgh, PA | $1,260 | -4.50% | -5.30% | $1,500 | -2.00% | 0.00% |
64 | 1 | Las Vegas, NV | $1,250 | 0.00% | -3.80% | $1,500 | 0.00% | -4.50% |
64 | -11 | Fresno, CA | $1,250 | -4.60% | -12.00% | $1,600 | 0.00% | -1.20% |
66 | -5 | Norfolk, VA | $1,210 | -5.50% | -5.50% | $1,400 | 0.00% | 2.20% |
67 | 1 | Colorado Springs, CO | $1,190 | 2.60% | -0.80% | $1,500 | -1.30% | -3.20% |
67 | 0 | Columbus, OH | $1,190 | -2.50% | 4.40% | $1,390 | 0.00% | 6.90% |
69 | 2 | Rochester, NY | $1,160 | 1.80% | 3.60% | $1,430 | 0.70% | 5.90% |
70 | -1 | Indianapolis, IN | $1,150 | 0.00% | 4.50% | $1,320 | 0.80% | 9.10% |
71 | 3 | Kansas, City, MO | $1,130 | 0.00% | 7.60% | $1,400 | 0.00% | 18.60% |
72 | -1 | Arlington, TX | $1,120 | -1.80% | 1.80% | $1,460 | -2.00% | -0.70% |
73 | -2 | Louisville, KY | $1,110 | -2.60% | 2.80% | $1,210 | -3.20% | -3.20% |
74 | 1 | Spokane, WA | $1,100 | 0.00% | 1.90% | $1,300 | -1.50% | -4.40% |
74 | -5 | Milwaukee, WI | $1,100 | -4.30% | 13.40% | $1,150 | -4.20% | 5.50% |
76 | 1 | Detroit, MI | $1,050 | -2.80% | -2.80% | $1,120 | -5.90% | -0.90% |
77 | 1 | San Antonio, TX | $1,040 | -2.80% | -11.10% | $1,390 | -0.70% | -4.10% |
77 | -2 | Bakersfield, CA | $1,040 | -5.50% | -8.00% | $1,400 | 3.70% | -1.40% |
79 | 1 | Buffalo, NY | $1,030 | -1.90% | -2.80% | $1,250 | -3.10% | 4.20% |
80 | 1 | Cincinnati, OH | $1,000 | 0.00% | 5.30% | $1,400 | 0.00% | 7.70% |
80 | -1 | Omaha, NE | $1,000 | -5.70% | 13.60% | $1,400 | -2.10% | 8.50% |
82 | 1 | Tallahassee, FL | $980 | 0.00% | 8.90% | $1,270 | 1.60% | 0.80% |
83 | 3 | Tulsa, OK | $970 | 2.10% | 2.10% | $1,130 | 0.90% | 4.60% |
83 | 1 | Syracuse, NY | $970 | 1.00% | 4.30% | $1,230 | 0.00% | 0.80% |
85 | 6 | Baton Rouge, LA | $960 | 4.30% | 7.90% | $1,010 | -4.70% | -3.80% |
86 | 2 | Albuquerque, NM | $950 | 2.20% | 5.60% | $1,320 | 2.30% | 3.90% |
86 | 0 | Greensboro, NC | $950 | 0.00% | -12.00% | $1,170 | -2.50% | -2.50% |
88 | 5 | Des Moines, IA | $940 | 5.60% | 6.80% | $1,180 | 5.40% | 15.70% |
88 | -7 | Memphis, TN | $940 | -6.00% | -6.00% | $1,000 | -4.80% | -6.50% |
90 | -2 | Lexington, KY | $910 | -2.20% | 4.60% | $1,240 | -0.80% | 6.90% |
90 | -6 | Winston Salem, NC | $910 | -5.20% | -10.80% | $1,100 | 0.00% | 0.90% |
92 | -4 | Tucson, AZ | $900 | -3.20% | -5.30% | $1,260 | -3.10% | -3.10% |
93 | 1 | Oklahoma City, OK | $880 | 0.00% | 4.80% | $1,060 | -1.90% | 7.10% |
94 | -2 | St. Louis, MO | $870 | -4.40% | -13.00% | $1,290 | -0.80% | -2.30% |
95 | -1 | Augusta, GA | $840 | -4.50% | -15.20% | $940 | -2.10% | -16.10% |
96 | 0 | El Paso, TX | $790 | -4.80% | -2.50% | $1,120 | -2.60% | 2.80% |
97 | 1 | Shreveport, LA | $780 | -1.30% | 6.80% | $890 | 1.10% | 8.50% |
98 | -1 | Lincoln, NE | $770 | -4.90% | -14.40% | $1,130 | -5.80% | 1.80% |
99 | 0 | Akron, OH | $720 | 0.00% | 10.80% | $890 | 1.10% | 1.10% |
100 | 0 | Wichita, KS | $650 | -5.80% | -5.80% | $900 | 1.10% | 5.90% |
注:本文数据来源于Zumper最新报告
想在美国买房投资或者出租管理,可扫描如下二维码或点击阅读原文联络我们,全美各大城市均提供实地带看或者远程看房服务。
北美购房网的客户可获得如下免费赠书,索取赠书请和我们中国或者美国的工作人员联络
微信扫码关注该文公众号作者