2008年主要指数成长率一览表
Index Name | 1 Day | 1 Week | 1 Month | 1 Year | MTD | YTD | 2008 | 2007 |
1-Year Average GIC Index (02/27) | 0.070 | 1.750 | 2.010 | 3.030 | ||||
5-Year Average GIC Index (02/27) | 0.170 | 2.850 | 3.050 | 3.360 | ||||
BMO Nesbitt Burns Cdn Small Cap Index (02/27) | -6.210 | -47.280 | -46.610 | 2.010 | ||||
Canada Savings Bonds Index (02/27) | 0.150 | 2.660 | 2.890 | 3.060 | ||||
DEX 91 Day Treasury Bill Index | ||||||||
DEX Long Term Bond Total Return | ||||||||
DEX Mortgage | ||||||||
DEX Real Return Bond Index | ||||||||
DEX Short Term Bond Total Return | ||||||||
Dow Jones Industrial Average | 2.250 | 7.080 | 10.340 | -36.210 | 12.200 | -9.710 | -33.840 | 6.430 |
Globe Alternative Strategies Peer Index (02/27) | -1.490 | -23.210 | -21.340 | 4.960 | ||||
Globe Asia Pacific Equity Peer Index (02/27) | -7.100 | -40.420 | -36.400 | 1.260 | ||||
Globe Asia ex-Japan Equity Peer Index (02/27) | -2.400 | -37.630 | -37.230 | 19.570 | ||||
Globe Canadian Equity Peer Index (02/27) | -5.660 | -38.470 | -34.500 | 5.560 | ||||
Globe Canadian Equity Pure Peer Index | ||||||||
Globe Canadian Fixed Income Peer Index (02/27) | 0.440 | 0.650 | 2.860 | 1.980 | ||||
Globe Cdn Dividend and Income Peer Index (02/27) | -5.490 | -29.620 | -25.460 | 2.130 | ||||
Globe Cdn Income Balanced Peer Index | ||||||||
Globe Cdn Income Trusts Peer Index (02/27) | -6.870 | -32.910 | -27.730 | 7.970 | ||||
Globe Cdn Neutral Balanced Peer Index (02/27) | -3.010 | -20.870 | -17.420 | 0.020 | ||||
Globe Cdn Short Tm Fixed Inc Peer Index (02/27) | 0.460 | 3.260 | 4.770 | 2.680 | ||||
Globe Cdn Small or Mid Cap Eqt Peer Indx (02/27) | -5.510 | -42.450 | -40.610 | 8.270 | ||||
Globe Emerging Markets Equity Peer Index (02/27) | -3.410 | -48.720 | -47.110 | 22.140 | ||||
Globe European Equity Peer Index (02/27) | -5.680 | -39.850 | -35.540 | -1.300 | ||||
Globe Financial Services Peer Index (02/27) | -13.440 | -53.190 | -45.330 | -15.400 | ||||
Globe Fixed Income Peer Index (02/27) | -0.430 | 8.970 | 15.500 | -3.170 | ||||
Globe Global Equity Peer Index (02/27) | -6.300 | -34.540 | -31.010 | -4.330 | ||||
Globe Global Neutral Balanced Peer Index (02/27) | -3.430 | -22.300 | -19.660 | -1.500 | ||||
Globe Health Care Peer Index (02/27) | -7.730 | -14.510 | -12.610 | -4.590 | ||||
Globe High Yield Fixed Income Peer Index (02/27) | -0.680 | -13.700 | -15.750 | -0.770 | ||||
Globe International Equity Peer Index (02/27) | -6.520 | -38.720 | -34.590 | -5.130 | ||||
Globe Japanese Equity Peer Index (02/27) | -9.140 | -32.240 | -23.400 | -19.320 | ||||
Globe Miscellaneous Peer Index (02/27) | -1.260 | -13.720 | -13.360 | 0.960 | ||||
Globe Natural Resources Peer Index (02/27) | -2.730 | -48.860 | -44.680 | 12.680 | ||||
Globe North American Equity Peer Index (02/27) | -6.000 | -29.670 | -26.000 | 0.900 | ||||
Globe Precious Metals Peer Index (02/27) | 2.910 | -38.070 | -35.790 | 2.320 | ||||
Globe Real Estate Peer Index (02/27) | -13.070 | -49.370 | -37.890 | -17.010 | ||||
Globe Science and Technology Peer Index (02/27) | -3.130 | -28.450 | -35.610 | 2.500 | ||||
Globe U.S. Equity Peer Index (02/27) | -7.580 | -33.240 | -30.240 | -8.110 | ||||
HANG SENG Stock Index | 3.570 | 7.450 | 9.410 | -37.620 | 10.130 | -1.940 | -48.270 | 39.310 |
Lehman Brothers Govt/Corp (02/27) | 1.920 | 30.540 | 31.010 | -9.060 | ||||
MSCI EAFE ($ Cdn) (02/27) | -7.740 | -35.070 | -29.430 | -5.340 | ||||
MSCI Emerging Markets Free ($ Cdn) (02/27) | -3.420 | -43.040 | -41.440 | 18.550 | ||||
MSCI Europe ($ Cdn) (02/27) | -8.010 | -38.640 | -32.550 | -2.980 | ||||
MSCI Far East ($ Cdn) (02/27) | -9.700 | -23.460 | -15.300 | -14.940 | ||||
MSCI Japan ($ Cdn) (02/27) | -10.330 | -21.950 | -11.330 | -18.700 | ||||
MSCI Latin American ($ Cdn) (02/27) | -3.010 | -41.530 | -39.060 | 27.790 | ||||
MSCI North America Index ($ Cdn) (02/27) | -8.020 | -27.180 | -22.200 | -8.690 | ||||
MSCI Pacific, ex-Japan ($ Cdn) (02/27) | -2.730 | -39.050 | -37.490 | 11.720 | ||||
MSCI World ($ Cdn) (02/27) | -7.680 | -30.960 | -26.050 | -7.100 | ||||
NASDAQ Composite | 3.800 | 6.980 | 14.050 | -31.720 | 15.180 | 0.630 | -40.540 | 9.810 |
NIKKEI 225 Price Index | 1.840 | 8.690 | 15.800 | -32.030 | 14.110 | -2.520 | -42.120 | -11.130 |
NYSE Composite (02/27) | -11.140 | -48.480 | -40.890 | 6.580 | ||||
S&P 500 Composite | 2.330 | 6.230 | 10.630 | -37.900 | 13.300 | -7.790 | -38.490 | 3.530 |
S&P/TSX 60 Index | 2.460 | 3.330 | 10.680 | -30.470 | 11.650 | 0.880 | -32.990 | 8.850 |
S&P/TSX Capped Cons Discretionary | 2.360 | 3.720 | 6.280 | -30.480 | 6.570 | -5.580 | -37.530 | 1.780 |
S&P/TSX Capped Cons Staples | 0.730 | 1.700 | 1.110 | -5.110 | 0.410 | -4.310 | -7.430 | -7.440 |
S&P/TSX Capped Divers Metals & Mining | 4.960 | 9.270 | 32.020 | -52.880 | 35.160 | 55.040 | -68.400 | 18.370 |
S&P/TSX Capped Energy | 3.290 | 2.360 | 16.890 | -36.000 | 16.490 | 5.760 | -38.180 | 7.890 |
S&P/TSX Capped Financials | 1.760 | 4.830 | 11.560 | -34.590 | 15.400 | -5.180 | -38.320 | -3.780 |
S&P/TSX Capped Health Care | -0.380 | -1.240 | -8.050 | -31.640 | -11.360 | -5.240 | -29.360 | -25.250 |
S&P/TSX Capped Income Trust | 2.360 | 3.380 | 9.380 | -38.190 | 10.070 | -3.210 | -33.770 | -2.700 |
S&P/TSX Capped Industrials | 3.880 | 5.060 | 7.500 | -34.980 | 9.050 | -10.850 | -28.360 | 11.010 |
S&P/TSX Capped Info Tech | 4.100 | 10.210 | 12.350 | -35.820 | 12.350 | 9.110 | -49.670 | 11.130 |
S&P/TSX Capped Materials | 1.700 | 3.530 | 9.650 | -27.310 | 9.680 | 9.910 | -27.130 | 29.100 |
S&P/TSX Capped Real Estate Index | 1.890 | 2.710 | 0.640 | -44.590 | 0.970 | -10.850 | -44.630 | -13.110 |
S&P/TSX Capped Telecom Services | 0.870 | 2.470 | 0.620 | -18.540 | 0.240 | -5.950 | -23.720 | 12.630 |
S&P/TSX Capped Utilities | -0.960 | -1.060 | -5.110 | -25.350 | -5.950 | -10.680 | -24.340 | 6.510 |
S&P/TSX Composite Index | 2.250 | 3.510 | 9.880 | -32.830 | 10.740 | 0.090 | -35.030 | 7.160 |
S&P/TSX Global Gold | 0.270 | 1.140 | 11.580 | -2.390 | 10.300 | 9.780 | 0.250 | -4.720 |
S&P/TSX Venture Composite (02/27) | -2.380 | -69.030 | -71.930 | -4.940 |
戳这里 Claim your page
来源: 文学城-jim366