最航运 | 刚刚上半年美线数据出炉!美线货代排名!数据分析和展望!
1/ 我是最航运丹尼斯,不少读者在催的美线上半年数据刚刚出来了!已经够接近实时了!续我在 2024-06-05 推送 最航运 | 美线最新货量年月双增!叠加关税抢运势必继续火爆!,现实发展路径继续如推演。
2/ 2024年6月美国从中国大陆进口集装箱的货量继续超100万标准箱!同比去年6月增长13.89%,同比2019年6月增长20.14%,同比2018年6月增长7.68%,环比今年5月微降0.38%。
3/ 2024年上半年美国从中国大陆进口集装箱量船公司承运排名
Rank | Name | 2024 H1 | 2023 H1 | % |
1 | CMA CGM | 716242 | 623128 | 14.9% |
2 | COSCO SHIPPING LINES CO LTD | 590454 | 470656 | 25.5% |
3 | EVERGREEN LINE | 551540 | 549018 | 0.5% |
4 | MAERSK | 535277 | 478443 | 11.9% |
5 | MSC MEDITTERRANEAN SHIPPING COMPANY SA | 394404 | 392646 | 0.4% |
6 | OCEAN NETWORK EXPRESS PTE LTD | 351710 | 280779 | 25.3% |
7 | ORIENT OVERSEAS CONTAINER LINE LTD | 307730 | 269819 | 14.1% |
8 | ZIM INTEGRATED SHIPPING SERVICES LTD | 187555 | 135401 | 38.5% |
9 | HMM | 181541 | 126565 | 43.4% |
10 | YANG MING | 169962 | 132831 | 28.0% |
11 | HAPAG LLOYD A G | 150184 | 108264 | 38.7% |
12 | WAN HAI LINES LTD | 80883 | 74765 | 8.2% |
13 | MATSON NAVIGATION CO | 79948 | 81747 | -2.2% |
14 | SM LINE CORPORATION | 72772 | 50862 | 43.1% |
15 | HEDE (HONGKONG) INTERNATIONAL SHIPPING LIMITED | 15177 | / | / |
16 | EGF INTERNATIONAL (HONG KONG) LIMITED | 3123 | 4985 | -37.4% |
17 | CHINA NAVIGATION CO PTE LTD, THE | 2575 | 3299 | -22.0% |
18 | SAGA WELCO AS | 2198 | 3639 | -39.6% |
19 | AMERICAN PRESIDENT LINES LLC | 1800 | 879 | 104.8% |
20 | COSCO SHIPPING SPECIALIZED CARRIERS CO LTD | 1460 | / | / |
4/ 2024年上半年美国从中国大陆进口集装箱量NVOCC货代排名,更多数据见最航运知识星球,欢迎收藏转发评论给自己公司或合作伙伴打call。
Rank | NVOCC SCAC | Name | 2024 H1 | 2023 H1 | % |
1 | KFUN | KERRY FREIGHT (USA) INC | 121316 | 111330 | 9.0% |
2 | OERT | ORIENT EXPRESS CONTAINER CO LTD | 97590 | 84087 | 16.1% |
3 | AMZD | AMAZON CHINA AMAZON.CN AMAZON GLOBAL LOGISTICS CHINA | 97014 | 58400 | 66.1% |
4 | CHSL | CHRISTAL LINES | 87998 | 84196 | 4.5% |
5 | HNLT | HONOUR LANE SHIPPING LTD | 83707 | 74174 | 12.9% |
6 | EXDO | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 75463 | 81235 | -7.1% |
7 | BANQ | BLUE ANCHOR AMERICA LINE (BLUE ANCHOR LINE) | 74603 | 81291 | -8.2% |
8 | HYSL | HECNY SHIPPING LIMITED | 54622 | 61845 | -11.7% |
9 | TXSL | TAICANG XINTAI INTERNATIONAL SHIPPING AGENCY CO LTD | 48241 | 45580 | 5.8% |
10 | DFDS | DSV OCEAN TRANSPORT A/S | 48201 | 42789 | 12.6% |
11 | FLXT | FLEXPORT INTERNATIONAL LLC | 47876 | 57608 | -16.9% |
12 | SFOK | SAFROUND LOGISTICS CO LTD | 47853 | 43842 | 9.1% |
13 | CHQF | CHINA INTERNATIONAL FREIGHT CO LTD | 42222 | 38126 | 10.7% |
14 | DWCH | DEWELL CONTAINER SHIPPING | 39387 | 49981 | -21.2% |
15 | OSTI | ORIENT STAR TRANSPORT INTL LTD | 35550 | 30066 | 18.2% |
16 | TLKP | TRANSLINK SHIPPING INC | 34735 | 24176 | 43.7% |
17 | SXCO | SINPEX CONNECTION LOGISTICS LTD | 34234 | 34179 | 0.2% |
18 | SMMB | SEAMASTER LOGISTICS INC | 33157 | 42390 | -21.8% |
19 | DMAL | DANMAR LINES LTD | 33134 | 33339 | -0.6% |
20 | CWQG | CIMC WETRANS LOGISTICS TECHNOLOGY (HONG KONG) COMPANY LIMITED | 32875 | 17832 | 84.4% |
21 | UULN | US UNITED LOGISTICS (NINGBO) INC | 32038 | 26548 | 20.7% |
22 | MLIL | MAXWIDE LOGISTICS INC | 31759 | 24487 | 29.7% |
23 | PPIL | PUDONG PRIME INTL LOGISTICS INC | 29230 | 26848 | 8.9% |
24 | UASI | UPS ASIA GROUP PTE LTD | 28138 | 26659 | 5.5% |
25 | THGL | T H I LOGISTICS CO LTD | 26513 | 13209 | 100.7% |
26 | CIEC | CAS INTERNATIONAL CO LTD | 23787 | 21731 | 9.5% |
27 | RSLC | RS LOGISTICS LIMITED. | 23227 | 21684 | 7.1% |
28 | CTYO | CITY OCEAN LOGISTICS CO LTD | 23070 | 18220 | 26.6% |
29 | GOLA | GREAT OCEAN LINE PTE LTD, THE | 22566 | 19719 | 14.4% |
30 | CGLS | CASIA GLOBAL LOGISITICS CO LTD | 21638 | 22174 | -2.4% |
31 | MCLM | MCL-MULTI CONTAINER LINE INC | 21515 | 23762 | -9.5% |
32 | SYLC | SUZHOU YUN LOGISTICS TECHNOLOGY CO LTD | 20077 | 11856 | 69.3% |
33 | GFSH | GLOBAL FREIGHT SERVICES USA LLC | 19812 | 19892 | -0.4% |
34 | COHE | COHESION FREIGHT (HK) LIMITED | 19594 | 17861 | 9.7% |
35 | UPOF | UPS OCEAN FREIGHT SERVICES INC | 18374 | 19093 | -3.8% |
36 | PYMN | PYRAMID LINES SINGAPORE PTE LTD | 18308 | 22312 | -17.9% |
37 | ASFN | ASF GLOBAL LLC | 17423 | 12041 | 44.7% |
38 | WWLL | WORLDWIDE LOGISTICS CO LTD | 15550 | 18574 | -16.3% |
39 | FEVM | FOUREVER INTERNATIONAL LIMITED | 15427 | 15136 | 1.9% |
40 | CGGM | CASTLEGATE LOGISTICS INC | 15424 | 4630 | 233.1% |
41 | NPSC | NINGBO PORT SOUTHEAST LOGISTICS GROUP CO LTD | 14741 | 15048 | -2.0% |
42 | NXHS | NINGBO X-H SUPPLY CHAIN MANAGEMENT CO LTD | 14185 | 10110 | 40.3% |
43 | SAKQ | SHANGHAI ALL-LINK LOGISTICS CO LTD | 13258 | 12468 | 6.3% |
44 | CHIA | CHINATRANS INTERNATIONAL LIMITED | 13154 | 14426 | -8.8% |
45 | SZIL | SHANGHAI ZEHONG INTERNATIONAL LOGISTICS CO LTD | 13108 | 5844 | 124.3% |
46 | SNTK | SUN TRACK EXPRESS | 12724 | 10879 | 17.0% |
47 | NCZL | NEW CHAIN LOGISTICS CO LIMITED | 12126 | 11803 | 2.7% |
48 | BKGA | BARKLAYS LOGISTICS CO LTD | 11937 | 11923 | 0.1% |
49 | SVIV | SHANGHAI EVEREST INTERNATIONAL LOGISTICS CO LTD | 11786 | 9577 | 23.1% |
50 | MIGC | MASTER INTERNATIONAL LOGISTICS (CHINA) CO LTD | 11211 | 11032 | 1.6% |
51 | NGWI | NINGBO GET WIN INTERNATIONAL LOGISTICS CO LTD | 10951 | 9868 | 11.0% |
52 | BOPT | BDP TRANSPORT, INC | 10937 | 9332 | 17.2% |
53 | BWLE | BLUE WORLD LINE | 10683 | 8980 | 19.0% |
54 | FSIH | FOREST SHIPPING WORLDWIDE LIMTED | 10491 | 7536 | 39.2% |
55 | SABC | STAR ASIA INTERNATIONAL INC | 10461 | 8666 | 20.7% |
56 | KYSI | KAIYUAN SHIPPING CO LTD | 10446 | 7320 | 42.7% |
57 | SHNL | SHINE INTERNATIONAL TRANSPORTATION (HONG KONG) LIMITED | 10271 | 7893 | 30.1% |
58 | AIGB | AIR TIGER LOGISTICS (HK) LIMITED | 10232 | 7965 | 28.5% |
59 | FTNV | FEDEX TRADE NETWORKS TRANSPORT & BROKERAGE INC | 9990 | 10929 | -8.6% |
60 | MOSJ | MULTIMODAL OCEAN SERVICES COMPANY INTERNATIONAL LIMITED | 9632 | 13615 | -29.3% |
61 | RWRD | ROUND-THE-WORLD LOGISTICS (USA) CORP | 9514 | 10195 | -6.7% |
62 | KWEO | KINTETSU WORLD EXPRESS INC | 9390 | 7336 | 28.0% |
63 | PVID | PENAVICO INTERNATIONAL LOGISTICS CO LTD | 9360 | 8212 | 14.0% |
64 | PSEA | PACIFIC STAR EXPRESS (CHINA) CO LTD | 9331 | 8977 | 3.9% |
65 | SCQH | SCANWELL CONTAINER LINE LTD | 9298 | 7182 | 29.5% |
66 | PLKQ | PACIFIC LINK INTL FREIGHT FORWARDING CO LTD | 9275 | 8193 | 13.2% |
67 | ALON | ACETRANS LOGISTICS LIMITED | 8724 | 7884 | 10.7% |
68 | OOCO | OOCL LOGISTICS LINE LIMITED | 8661 | 6046 | 43.3% |
69 | OBLM | OCEAN BRIDGE LOGISTICS CO LIMITED | 8653 | 7923 | 9.2% |
70 | EFLR | EFL CONTAINER LINES LLC | 8463 | 11971 | -29.3% |
71 | MFGT | MAINFREIGHT INC | 8457 | 8251 | 2.5% |
72 | AWFD | ALL-WAYS FORWARDING INTERNATIONAL INC | 8339 | 9657 | -13.7% |
73 | EMLT | EM-LINES LIMITED | 8062 | 8587 | -6.1% |
74 | ZDSM | ZHEJIANG DONGLIXIN SUPPLY CHAIN MANAGEMENT CO LTD | 7963 | 2067 | 285.2% |
75 | BGPL | BRILLIANT GROUP LOGISTICS CORP | 7897 | 7270 | 8.6% |
76 | LUFR | LAUFER GROUP INTERNATIONAL LTD | 7864 | 7023 | 12.0% |
77 | WSJO | WYD (SHA) SUPPLY CHAIN MANAGEMENT CO LTD | 7820 | 6312 | 23.9% |
78 | NQIC | NINGBO QICHEN INTERNATIONAL LOGISTICS CO LTD | 7813 | 4808 | 62.5% |
79 | GOAG | GLOBAL OCEAN AGENCY LINES LLC | 7670 | 6191 | 23.9% |
80 | SGLS | SGL EXPRESS LINE | 7480 | 2512 | 197.8% |
81 | SNYL | SUNNY LINE | 7410 | 5890 | 25.8% |
82 | UNQL | UNIQUE LOGISTICS INTERNATIONAL (H K) LTD | 7376 | 7483 | -1.4% |
83 | GUGW | GUANGDONG MANBIN LOGISTICS SUPPLY CHAIN CO LTD | 7300 | / | / |
84 | MLCW | MCLEAN CARGO SPECIALISTS (DIVISION OF CRANE WORLDWIDE LOGISTICS LLC) | 7256 | 4798 | 51.2% |
85 | GSDR | GUANGDONG SEA-DREAMS LOGISTICS TECHNOLOGY CO LTD | 7139 | 2239 | 218.8% |
86 | CNIH | CHINAARTS INTERTRANS (SHANGHAI) CO LTD | 7082 | 2945 | 140.5% |
87 | NIOG | NINGBO OURAN SUPPLY CHAIN MANAGEMENT CO LTD | 7035 | / | / |
88 | WWOL | WORLDWIDE LOGISTICS LTD (WORLDWIDE OCEAN LINE WORLDWIDE LOGISTICS (USA)) | 6818 | 6597 | 3.3% |
89 | JHJT | JHJ INTERNATIONAL TRANSPORTATION CO LTD | 6774 | 5475 | 23.7% |
90 | CCLL | CARGO CONTAINER LINE LIMITED | 6769 | 8390 | -19.3% |
91 | NKIL | NINGBO KINGDOM INTERNATIONAL LOGISTICS CO LTD | 6755 | 1682 | 301.5% |
92 | CITV | CTS INTERNATIONAL LOGISTICS CORPORATION LIMITED | 6560 | 7018 | -6.5% |
93 | RDIH | RONGHANG (DONGGUAN) INTERNATIONAL FREIGHT FORWARDING CO LTD | 6431 | 1022 | 529.6% |
94 | SPNP | SHENZHEN PACIFIC-NET | 6353 | 5905 | 7.6% |
95 | YJIF | YIWU JUYI INTERNATIONAL FREIGHT FORWARDING CO LTD | 6273 | 9614 | -34.8% |
96 | YASV | YUSEN LOGISTICS (AMERICAS) INC | 6101 | 6844 | -10.9% |
97 | AIWL | AIT WORLDWIDE LOGISTICS INC | 6075 | 4502 | 34.9% |
98 | TQPI | TOPASIA INTERNATIONAL LOGISTICS CO LIMITED | 6069 | 2511 | 141.7% |
99 | PLGJ | PATSON LOGISTICS LIMITED | 5977 | 3325 | 79.8% |
100 | SKEM | SHENZHEN KOK E COMMERCE LOGISTICS CO LTD | 5944 | 5431 | 9.4% |
101 | SDBJ | SAVINO DEL BENE USA INC | 5818 | 5605 | 3.8% |
102 | USCK | US PACIFIC TRANSPORT INC | 5476 | 6372 | -14.1% |
103 | NWTQ | NINGBO WHOL TAC SUPPLY CHAIN CO LTD | 5341 | 4091 | 30.6% |
104 | QZID | QINGDAO ZHONGFU INT'L LOGISTICS COM LTD | 5264 | 3975 | 32.4% |
105 | STND | SINOTRANS LIMITED | 5252 | 2686 | 95.5% |
106 | FGFQ | FULLTRANS GLOBAL LINES | 5207 | 3692 | 41.0% |
107 | HDWC | HEADWIN LOGISTICS CO LTD | 5203 | 7832 | -33.6% |
108 | ZAIM | ZHEJIANG ALBATROSS INTERNATIONAL TRANSPORTATION CO LTD | 5158 | 206 | 2404.1% |
109 | RLUS | ROHLIG USA LLC | 5119 | 3876 | 32.1% |
110 | FSGT | FOUR SEASON LOGISTICS CORPORATION | 5075 | 3200 | 58.6% |
111 | LUCN | LONGSAIL USA CORPORATION | 4990 | 6020 | -17.1% |
112 | ELNV | EUMEX LINE NINGBO LIMITED | 4923 | 5722 | -14.0% |
113 | UPSP | UNIPAC SHIPPING INC | 4846 | 5061 | -4.2% |
114 | PUSJ | PELORUS SHIPPING LINE LIMITED | 4838 | 5537 | -12.6% |
115 | QEML | SEKO CONTAINER LINES PTE. LTD. | 4799 | / | / |
116 | SDZH | SHANGHAI LEAD TRANS INTL LOGISTICS CO LTD | 4749 | 4852 | -2.1% |
117 | SMCM | SHENZHEN MEGA INTERNATIONAL CO LTD | 4710 | 1933 | 143.7% |
118 | SQHN | SHANGHAI SHANGHONG SUPPLY CHAIN MANAGEMENT CO LTD | 4663 | 1946 | 139.6% |
119 | BLME | BLUE LOTUS OCEAN LINE LIMITED | 4653 | 4937 | -5.7% |
120 | TSVC | TRANS SERVICE LINE | 4578 | 5451 | -16.0% |
121 | AEAS | AMERICANA EXPRESS (SHANDONG) CO LTD | 4560 | 3048 | 49.6% |
122 | DSVF | DSV OCEAN TRANSPORT | 4452 | 5558 | -19.9% |
123 | MXYM | MATRIX SUPPLY CHAIN MANAGEMENT (SHANGHAI) CO LTD | 4441 | 5016 | -11.5% |
124 | ZTIL | ZHEJIANG TONY INTERNATIONAL LOGISTICS CO LTD | 4407 | 3312 | 33.1% |
125 | RRKK | RITIME GROUP INC | 4344 | 4082 | 6.4% |
126 | GBOR | GLOBAL TRANSPORTATION CORPORATION | 4326 | 8421 | -48.6% |
127 | GLVV | GREAT LINK LOGISTICS CO LTD | 4317 | 4585 | -5.8% |
128 | EQAC | EIPI QINGDAO SUPPLY CHAIN MANAGEMENT CO LIMITED | 4308 | 1187 | 262.9% |
129 | DISO | DELTRANS INTERNATIONAL SHIPPING CORPORATION | 4104 | 3827 | 7.2% |
130 | GHSE | GREAT HILL SUPPLY CHAIN TECHNOLOGY (NINGBO) CO LTD | 4096 | 1388 | 195.1% |
131 | KSHV | KING SHIPPING COMPANY | 4062 | 5131 | -20.8% |
132 | ILCD | INTERFREIGHT LOGISTICS CO LTD | 4028 | 4275 | -5.8% |
133 | PGCV | PROSHIPPING GROUP CORP | 4011 | 5187 | -22.7% |
134 | TGFH | TOLL GLOBAL FORWARDING (HONG KONG) LIMITED | 3981 | 4819 | -17.4% |
135 | TLDM | TIANSHI LOGISTICS CO LIMITED | 3961 | 9935 | -60.1% |
136 | SYGO | SKY G LOGISTICS LIMITED | 3932 | 3906 | 0.7% |
137 | BVLV | BON VOYAGE LOGISTICS INC | 3928 | 3328 | 18.1% |
138 | SMWJ | SHANGHAI MILKYWAY CHEMICAL LOGISTICS CO LTD | 3911 | 1520 | 157.3% |
139 | SJKH | SUPER LINKING LOGISTICS CO LTD | 3817 | 1508 | 153.2% |
140 | TTOG | TT OCEAN LOGISTICS LLC | 3790 | 2761 | 37.3% |
141 | SBYE | SHANGHAI BA-SHI YUEXIN LOGISTICS DEVELOPMENT CO LTD | 3768 | 2177 | 73.1% |
142 | ELCM | EVERSTAR LOGISTICS CO LTD | 3739 | 5575 | -32.9% |
143 | MIQO | MIQ LOGISTICS | 3695 | 4208 | -12.2% |
144 | OIAG | OIA GLOBAL LOGISTICS | 3679 | 4131 | -10.9% |
145 | DLHT | DT LOGISTICS (HK) LTD | 3671 | 3821 | -3.9% |
146 | SXYH | SHANGHAI UNICORN NET-TECH INC | 3667 | 1154 | 217.8% |
147 | EBLA | EURYBIA LOGISTICS INC | 3612 | 3021 | 19.6% |
148 | ECUW | ECU WORLDWIDE | 3611 | 2851 | 26.7% |
149 | TSIJ | TOP SEALAND INTERNATIONAL CO LTD | 3508 | 2876 | 22.0% |
150 | ANWM | AMERICAN NEW LOGISTICS SERVICE CO LTD | 3472 | 3013 | 15.2% |
151 | VIFC | VITA INTERNATIONAL FREIGHT CO LTD | 3431 | 2549 | 34.6% |
152 | KWLD | KINGWOOD LOGISTICS LTD | 3365 | 1986 | 69.4% |
153 | NAQA | NACA (VANGUARD LOGISTICS SERVICES) | 3356 | 3694 | -9.1% |
154 | ASWW | AIR SEA WORLDWIDE LOGISTICS LTD | 3344 | 4307 | -22.4% |
155 | ONPL | OCEAN NAVIGATOR EXPRESS LINE | 3332 | 2837 | 17.4% |
156 | SUSS | SHENZHEN POWER WORLD LINK LOGISTICS CO LTD | 3279 | 298 | 999.6% |
157 | DWSH | DALIAN WANLIAN SUPPLY CHAIN MANAGEMENT CO LTD | 3235 | 4 | 77567.7% |
158 | SUWB | SUNPOWER LOGISTICS SDN BHD | 3220 | 3952 | -18.5% |
159 | WMID | WE-MAY INT'L LOGISTICS CO LTD | 3209 | 2128 | 50.8% |
160 | WLSI | WHALE LOGISTICS (SHANGHAI) COMPANY LIMITED | 3160 | 3037 | 4.0% |
161 | PNVO | PENAVICO | 3146 | 3403 | -7.6% |
162 | PACJ | P A C OCEAN LINES | 3143 | 3998 | -21.4% |
163 | QYLG | QINGDAO YARAN LOGISTICS CO LTD | 3122 | 1729 | 80.6% |
164 | WECD | WEIDA FREIGHT SYSTEM CO LTD | 3105 | 2563 | 21.2% |
165 | NIUK | NIUKU (SHENZHEN) INTERNATIONAL LOGISTICS LIMITED | 3102 | / | / |
166 | OATJ | ORIENTAL AIR TRANSPORT SERVICE INC | 3098 | 2268 | 36.6% |
167 | SMLY | SHENZHEN MIRAGE LOGISTICS LIMITED | 3057 | 5866 | -47.9% |
168 | ITGB | INTERGLOBO NORTH AMERICA INC | 3012 | 2653 | 13.5% |
169 | ASTI | AIR SEA TRANSPORT INC | 2922 | 2754 | 6.1% |
170 | STIW | SEA TRADE INTERNATIONAL INC | 2906 | 3412 | -14.8% |
171 | SZQE | SHANGHAI MAGICAL LOGISTICS CO LTD | 2900 | 1816 | 59.7% |
172 | YKSE | YIWU KEMING SUPPLY CHAIN MANAGEMENT CO LTD | 2880 | 148 | 1846.0% |
173 | TQFN | TRANSFORMERS NETWORK INC | 2864 | 1289 | 122.2% |
174 | DNCY | DYNAMIC NETWORK CONTAINER LINE LTD | 2832 | 4805 | -41.1% |
175 | SHPT | SHIPCO TRANSPORT INC | 2821 | 2436 | 15.8% |
176 | NEDF | NIPPON EXPRESS CO LTD | 2795 | 3078 | -9.2% |
177 | SQFN | SHIFL INC | 2769 | 2699 | 2.6% |
178 | GBII | GOLDEN BRIDGE INTERNATIONAL INC | 2723 | 3114 | -12.6% |
179 | SXTS | SHENZHEN XINHE INTERNATIONAL LOGISTICS CO LTD | 2677 | 1271 | 110.6% |
180 | SEMD | SEA-MAID INTERNATIONAL TRANSPORTATION AGENCY CO LTD | 2651 | 2953 | -10.2% |
181 | ZYIA | ZHEJIANG YINGHE INTERNATIONAL LOGISTICS CO LTD | 2648 | 990 | 167.4% |
182 | HSCP | HUANJI SUPPLY CHAIN MANAGEMENT CO LTD | 2553 | 1220 | 109.2% |
183 | UWLD | UWL INC | 2538 | 188 | 1253.4% |
184 | UCMI | UNITED CARGO MANAGEMENT INC | 2521 | 8201 | -69.3% |
185 | NIAV | NINGBO BONDED AREA XINLIANDA LOGISTICS CO LTD | 2507 | 2271 | 10.4% |
186 | OWLV | OW LOGISTICS USA LLC | 2499 | 1891 | 32.2% |
187 | GBWQ | GEBRUDER WEISS INC | 2497 | 2769 | -9.8% |
188 | YESL | YES LOGISTICS CORP | 2492 | 933 | 167.2% |
189 | EWLG | EAST-WEST LOGISTICS INC | 2443 | 2458 | -0.6% |
190 | SSNF | SHANGHAI SUPREME INTERNATIONAL FREIGHT FORWARDING CO LTD | 2435 | 2675 | -9.0% |
191 | AEIG | AMERICAN INTERNATIONAL CARGO SERVICE INC | 2433 | 2458 | -1.0% |
192 | ELGD | ELG LOGISTIC | 2414 | 2174 | 11.1% |
193 | SZLO | SHENZHEN ZBAO LOGISTICS CO LTD | 2401 | 1675 | 43.4% |
194 | ABFB | ARC BEST INTERNATIONAL INC | 2377 | 2807 | -15.3% |
195 | MALY | MALLORY TRANSPORTATION | 2365 | 2526 | -6.4% |
196 | DILH | DELE INTERNATIONAL LOGISTICS CO LTD | 2323 | 1028 | 126.0% |
197 | PEVH | PORTEVER SHIPPING LTD | 2309 | 2031 | 13.7% |
198 | WIDR | WIDER LOGISTICS LIMITED | 2297 | 2322 | -1.1% |
199 | OJIF | OCEAN-JACKSON INTERNATIONAL LOGISTICS (SHANGHAI) CO LTD | 2288 | 1251 | 83.0% |
200 | EILP | EASTRONG INTERNATIONAL LOGISTIC COMPANY | 2287 | 1227 | 86.4% |
5/ 近期,美国就业市场数据表明经济增长可能正在温和减速。上周初次申请失业救济金人数增至23.8万人,今晚ADP报告显示6月私营部门就业人数增长降至15万人,预计本周五即将发布的6月非农就业增长将从5月的27.2万人降至20万人,失业率保持在4%。此外,5月贸易逆差从744.6亿美元增至750.7亿美元,增幅小于预期。美国10年期和两年期国债收益率分别降至4.411%和4.754%,反映出投资者对经济增长前景的担忧。
6/ 同样是今天晚上刚发布的标普全球美国6月行业PMI数据。US Sector PMI® 指数是一个关键的经济指标,它基于S&P Global美国制造业和服务业PMI调查小组中采购经理的问卷反馈进行编制涵盖1000多家私营企业。6月份的数据揭示了一个多样化的行业表现图景。除了技术行业外,其他七个监测行业的产出均实现了普遍增长。金融业尤为突出,连续第二个月领涨,产出扩张速度显著加快,达到了自2021年底以来的最高水平。这一增长主要得益于客户需求和新订单的强劲推动。然而,技术行业在6月份再次出现了产出收缩,尽管下降幅度不大,但在所有行业中表现最为疲软。与此同时,医疗保健行业迎来了积极的转变,6月份产出不仅恢复了增长,而且扩张速度稳健,成为2024年迄今为止增长最快的一个月。在消费品和消费服务行业,6月份的趋势出现了分化。消费服务行业增长迅猛,达到了两年来最快的增长速度。而消费品行业的产出增长则显得相对缓慢,尽管仍保持了连续六个月的上升势头,但整体增幅仅为微弱。
7/ 后续关注与展望
• 鉴于红海危机常态化,托运人已经提前了订单量,将导致旺季延长。2024-06-03 最航运 | 绕航+拥堵+旺季=船公司计划进一步挺价!准备好更多延误空班推涨!从历史上看,美国港口的季节性需求在8月份达到高峰。
• 由于8月关税变化以及担心后续11月美国大选后可能对海关法规包括关税等进行进一步变更,跨太平洋航线的需求增加。
• 美东所有港口工人的劳资谈判。建议复看 最航运 | 10月焦点X因素!美东码头工人罢工风险造成进一步船期混乱的可能性分析!和 最航运 | 美东如果罢工将堪比长赐轮堵运河事件让运价二次激增!
明天再见
最航运,让一部分人先看到行业未来!
我的微信 forclear
欢迎航运物流产业链的公司广告合作,也欢迎咨询个人业务包括深造学习、健康保障、养老年金方案等的私人定制。
微信扫码关注该文公众号作者