最航运 | 越南出口和GDP强劲增长!越南今年美线货代排名!
1/ 我是最航运丹尼斯,今天文章主题聚焦越南。根据越南政府在本周六发布的数据,越南经济在第二季度因出口强劲而显著加速,但通货膨胀的上升势头仍是该国面临的挑战。此外,反腐也是重点。GSO 越南政府统计局(General Statistics Office of Vietnam)数据显示,越南第二季度国内生产总值(GDP)同比增长6.93%,超过了第一季度的5.87%,越南今年上半年的整体经济增长率为6.42%。
2/ 作为全球智能手机、电子产品和服装生产贸易的重要参与者,越南在去年面临全球需求不振和本土电力供应不足的双重打击后,未能实现其增长目标。然而,这个东南亚国家并未气馁,目前正全力推动商业活动的复苏与发展。正如越南政府统计局(GSO)所指出的,“越南的社会经济情况持续展现出积极的趋势,每个季度的表现都在超越前一季度。”这一表态表明越南经济正逐步恢复活力,展现出令人鼓舞的连续进步。出口的强劲增长成为推动越南国内生产总值(GDP)的主要动力。根据政府统计局(GSO)发布的数据,2024年上半年,越南的出口额实现了显著的同比增长,增幅达到14.5%,出口总额飙升至1900亿美元。与此同时,工业产值也展现出稳健的增长势头,同比上升了10.9%。
3/ 然而,GSO也坦诚地补充指出:"尽管取得了这些进步,国家的经济和社会仍然面临着众多困难和挑战。尤其是在全球外部风险和不确定性的大背景下,实现2024年6.0-6.5%的增长目标无疑是一项艰巨的任务,它需要政府、企业和社会各界的共同努力和协作。" 范明政总理表示,越南将坚持实施灵活的货币政策,其核心目标是进一步降低银行贷款利率,减少各项费用,并增加公共投资,以此激发经济活力,支持可持续增长。
4/ 在通货膨胀压力方面,国际货币基金组织(IMF)预测,得益于强劲的外部需求、坚定的外国投资和宽松政策的支持,越南今年的经济增长率有望接近6%。然而,IMF也警告称,存在不容忽视的下行风险。IMF进一步指出,如果汇率压力持续,加之目前宽松的货币环境,可能会加剧越南国内通货膨胀的传导效应。今年6月,越南的消费者价格指数同比上涨了4.32%,这一涨幅已经接近政府设定的年度通货膨胀目标上限4.5%。GSO报告称,今年上半年越南的平均消费者价格同比上涨了4.08%。GSO表示,将密切关注价格走势,并根据实际情况适时调整电力、医疗和教育服务的价格,以减轻对整体通货膨胀的影响。此外,越南政府已决定自7月1日起,将国家雇员的基本工资提高30%,退休人员的养老金提高15%。这一举措预计将对通货膨胀产生进一步的推动作用。
5/ 数据显示,越南国内消费在前六个月同比增长5.78%,但经济学家对于越南是否应加息以应对通货膨胀或保持利率以鼓励商业贷款仍存在分歧。作为世界上增长最快的经济体之一,如上越南计划在2024年实现6.0%-6.5%的国内生产总值增长。然而,如果全球经济增长令人失望,全球地缘政治紧张局势持续,或贸易争端加剧,越南经济的关键驱动力——出口可能会减弱。尽管外国需求疲软对越南出口商造成了压力,但从长期来看,越南受益于国外投资从与美国陷入贸易战的东方大国迁移。美国对东方大国的贸易政策导致不少企业重新考虑其供应链,并将部分生产转移到越南等其他国家。尚不清楚在11月的美国总统选举后,这场贸易战将如何发展,但候选人乔·拜登和唐纳德·特朗普都对东方大国进行了所谓不公平贸易的打击。这种政治动荡可能会进一步影响全球贸易格局,对越南经济产生深远影响。
6/ 作为全球知名企业如三星电子和富士康的制造基地,越南一直面临基础设施和电力供应方面的长期投资不足问题,去年工厂区甚至出现了电力供应中断的情况。为了应对这一挑战,越南不得不从中国借电,以缓解国内电力短缺。随着经济快速增长和工业化进程加快,越南的电力需求显著增加,但电力基础设施建设未能跟上这一需求增长,特别是在夏季高峰用电期,电力短缺问题更加突出。为了解决这一问题,越南与中国签订了电力进口协议,从中国南部地区借电,并合作建设了连接两国电网的输电线路,以确保工业生产和居民生活的电力供应。尽管借电在一定程度上缓解了电力短缺,但越南政府认识到这只是权宜之计,因此正大力推进可再生能源的发展,如风能和太阳能,利用其丰富的资源,旨在实现电力供应的长期稳定和自主。从这一角度来看,这是一个重要的机会,推动越南能源结构多元化和可持续发展。
7/ 因此,国际货币基金组织(IMF)在审视越南经济的发展前景时,特别强调了该国在新一轮改革中必须重点关注的两个关键领域:一是可再生能源的开发,二是生产力的提升。这些改革举措对于应对气候变化和人口老龄化所带来的严峻挑战至关重要。IMF认为,鉴于越南经济复苏的不均衡性,2024年的政策将继续保持高度支持性,以促进经济的稳定增长。IMF的代表还进一步补充,越南的反腐败努力对于推动国家的高质量发展具有决定性意义。为了实现这一目标,越南需要构建更加坚实的预防性反腐败机构,加强经济治理,并提高政策的透明度。此外,减少法律不确定性,允许公共官员进行更快速的决策,将极大地有助于营造一个更加有利于商业发展和投资的环境。在这一背景下,今年越南最受瞩目的事件之一无疑是被誉为"越南女首富"的张美兰案。这起案件不仅因其涉及的金额巨大而成为公众关注的焦点,更因其对越南商业环境和法律体系的深远影响而成为讨论的热点。
8/ 越南女首富张美兰案是越南历史上最大规模的诈骗案之一,涉及金额巨大,影响深远。
Rank | SCAC CODE | Name | Shipments | TEU |
1 | BANQ | BLUE ANCHOR AMERICA LINE (BLUE ANCHOR LINE) | 10,658 | 25088 |
2 | KFUN | KERRY FREIGHT (USA) INC | 6,965 | 19245 |
3 | UWLD | UWL INC | 4,682 | 17460 |
4 | CHSL | CHRISTAL LINES | 5,566 | 15910 |
5 | EXDO | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 6,200 | 15146 |
6 | HNLT | HONOUR LANE SHIPPING LTD | 4,944 | 12638 |
7 | FLXT | FLEXPORT INTERNATIONAL LLC | 4,750 | 12096 |
8 | DSVF | DSV OCEAN TRANSPORT | 4,187 | 11178 |
9 | OERT | ORIENT EXPRESS CONTAINER CO LTD | 3,423 | 10424 |
10 | MCLM | MCL-MULTI CONTAINER LINE INC | 2,134 | 9129 |
11 | ASFN | ASF GLOBAL LLC | 1,593 | 5994 |
12 | MLIL | MAXWIDE LOGISTICS INC | 1,930 | 5973 |
13 | HYSL | HECNY SHIPPING LIMITED | 2,078 | 5380 |
14 | GBOR | GLOBAL TRANSPORTATION CORPORATION | 1,980 | 5114 |
15 | OSTI | ORIENT STAR TRANSPORT INTL LTD | 2,073 | 4887 |
16 | SMMB | SEAMASTER LOGISTICS INC | 1,412 | 4596 |
17 | CGGM | CASTLEGATE LOGISTICS INC | 4,191 | 4558 |
18 | DMAL | DANMAR LINES LTD | 1,935 | 4459 |
19 | SXCO | SINPEX CONNECTION LOGISTICS LTD | 2,077 | 4359 |
20 | UPOF | UPS OCEAN FREIGHT SERVICES INC | 1,314 | 4061 |
21 | DWCH | DEWELL CONTAINER SHIPPING | 1,367 | 3958 |
22 | SCVA | SUPER CARGO SERVICE CO LTD | 1,231 | 3883 |
23 | SFOK | SAFROUND LOGISTICS CO LTD | 1,303 | 3589 |
24 | EFLR | EFL CONTAINER LINES LLC | 1,847 | 3464 |
25 | CHQF | CHINA INTERNATIONAL FREIGHT CO LTD | 1,206 | 3281 |
26 | PPIL | PUDONG PRIME INTL LOGISTICS INC | 1,199 | 3024 |
27 | CTYO | CITY OCEAN LOGISTICS CO LTD | 1,007 | 2951 |
28 | UASI | UPS ASIA GROUP PTE LTD | 1,259 | 2832 |
29 | THGL | T H I LOGISTICS CO LTD | 966 | 2607 |
30 | TWWM | THREE W (3W) LOGISTICS CO LTD | 1,110 | 2512 |
31 | PCIC | PAM CARGO INTERNATIONAL COMPANY LIMITED | 739 | 2460 |
32 | VLCE | VANTAGE LOGISTICS CORPORATION | 772 | 2385 |
33 | PUSJ | PELORUS SHIPPING LINE LIMITED | 601 | 2123 |
34 | LGHF | LOGISTICS GIA LINH SERVICE COMPANY LIMITED | 795 | 1942 |
35 | GCLE | GLOBAL CONTAINER LINE | 551 | 1938 |
36 | ITGB | INTERGLOBO NORTH AMERICA INC | 613 | 1885 |
37 | CCLL | CARGO CONTAINER LINE LIMITED | 1,092 | 1818 |
38 | RWRD | ROUND-THE-WORLD LOGISTICS (USA) CORP | 450 | 1804 |
39 | SABC | STAR ASIA INTERNATIONAL INC | 673 | 1766 |
40 | DGSS | DGS LOGISTICS CO LTD | 542 | 1745 |
41 | CGLS | CASIA GLOBAL LOGISITICS CO LTD | 652 | 1695 |
42 | GOLA | GREAT OCEAN LINE PTE LTD, THE | 754 | 1655 |
43 | LUFR | LAUFER GROUP INTERNATIONAL LTD | 648 | 1576 |
44 | UNQL | UNIQUE LOGISTICS INTERNATIONAL (H K) LTD | 605 | 1569 |
45 | RSLC | RS LOGISTICS LIMITED. | 665 | 1544 |
46 | CWQG | CIMC WETRANS LOGISTICS TECHNOLOGY (HONG KONG) COMPANY LIMITED | 661 | 1446 |
47 | PGJC | PTV GROUP JSC | 470 | 1374 |
48 | GIAL | GIA HUY FORWARDING TRANSPORTATION JOINT STOCK COMPANY | 723 | 1323 |
49 | UPSP | UNIPAC SHIPPING INC | 302 | 1303 |
50 | KWEO | KINTETSU WORLD EXPRESS INC | 408 | 1288 |
51 | PYMN | PYRAMID LINES SINGAPORE PTE LTD | 397 | 1275 |
52 | FTNV | FEDEX TRADE NETWORKS TRANSPORT & BROKERAGE INC | 645 | 1246 |
53 | JGLB | JGL WORLDWIDE (SG) PTE LTD | 460 | 1229 |
54 | SHNL | SHINE INTERNATIONAL TRANSPORTATION (HONG KONG) LIMITED | 556 | 1226 |
55 | BEJB | BEE LOGISTICS CORPORATION | 449 | 1154 |
56 | SHZS | SEAHORSE SHIPPING CORPORATION | 675 | 1090 |
57 | SUVO | SUN V N | 577 | 1080 |
58 | BWLE | BLUE WORLD LINE | 520 | 1068 |
59 | LCGM | LEGEND CARGO LOGISTICS COMPANY LIMITED | 926 | 1062 |
60 | KWLD | KINGWOOD LOGISTICS LTD | 267 | 1053 |
61 | SGCJ | SHIP GLOBAL LOGISTICS INC | 441 | 1050 |
62 | CLVD | CARGONET LOGISTICS VIETNAM CO LTD | 573 | 1015 |
63 | MQLP | MENTFIELD QV LOGISTICS VIETNAM COMPANY LIMITED | 382 | 985 |
64 | BCGY | BCO LOGISTICS CO LTD | 427 | 983 |
65 | EMLT | EM-LINES LIMITED | 302 | 974 |
66 | HANJ | HANJIN EXPRESS | 107 | 973 |
67 | TQPI | TOPASIA INTERNATIONAL LOGISTICS CO LIMITED | 357 | 952 |
68 | UCMI | UNITED CARGO MANAGEMENT INC | 406 | 940 |
69 | FGHG | FREIGHTERS LLC | 494 | 926 |
70 | YASV | YUSEN LOGISTICS (AMERICAS) INC | 774 | 910 |
71 | DISO | DELTRANS INTERNATIONAL SHIPPING CORPORATION | 301 | 906 |
72 | MOSJ | MULTIMODAL OCEAN SERVICES COMPANY INTERNATIONAL LIMITED | 341 | 899 |
73 | JSSY | JOO SUNG SEA & AIR CO LTD | 94 | 891 |
74 | HSGN | HS GLOBAL INC | 265 | 885 |
75 | AIGB | AIR TIGER LOGISTICS (HK) LIMITED | 386 | 831 |
76 | SCXQ | SCT LOGISTICS CO LTD | 286 | 794 |
77 | MIGC | MASTER INTERNATIONAL LOGISTICS (CHINA) CO LTD | 239 | 784 |
78 | NEDF | NIPPON EXPRESS CO LTD | 268 | 783 |
79 | HCLL | HANSEATIC CONTAINER LINE LTD | 299 | 783 |
80 | OTED | ON TIME SHIPPING LINE LTD | 213 | 779 |
81 | SVIV | SHANGHAI EVEREST INTERNATIONAL LOGISTICS CO LTD | 340 | 778 |
82 | WWOL | WORLDWIDE LOGISTICS LTD (WORLDWIDE OCEAN LINE WORLDWIDE LOGISTICS (USA)) | 415 | 758 |
83 | TGFH | TOLL GLOBAL FORWARDING (HONG KONG) LIMITED | 288 | 737 |
84 | JAAO | JANSSEN AIR AND OCEAN VIET NAM CO LTD | 263 | 729 |
85 | SGLS | SGL EXPRESS LINE | 304 | 727 |
86 | TIHF | TPLOGIX INC | 375 | 719 |
87 | TLKP | TRANSLINK SHIPPING INC | 272 | 704 |
88 | SCQH | SCANWELL CONTAINER LINE LTD | 422 | 697 |
89 | SAKQ | SHANGHAI ALL-LINK LOGISTICS CO LTD | 203 | 696 |
90 | WWLL | WORLDWIDE LOGISTICS CO LTD | 250 | 678 |
91 | MILH | MI LOGIX INC | 289 | 665 |
92 | DWSH | DALIAN WANLIAN SUPPLY CHAIN MANAGEMENT CO LTD | 357 | 642 |
93 | MFGT | MAINFREIGHT INC | 208 | 617 |
94 | MQLA | MITSUBISHI LOGISTICS AMERICA CORPORATION | 147 | 596 |
95 | UGLE | UNI-GLOBAL LOGISTICS JSC | 258 | 595 |
96 | QLVA | QUANTERM LOGISTICS (VIETNAM) CO LTD | 226 | 582 |
97 | MLCW | MCLEAN CARGO SPECIALISTS (DIVISION OF CRANE WORLDWIDE LOGISTICS LLC) | 272 | 581 |
98 | BLME | BLUE LOTUS OCEAN LINE LIMITED | 183 | 561 |
99 | OOCO | OOCL LOGISTICS LINE LIMITED | 291 | 559 |
100 | SDBJ | SAVINO DEL BENE USA INC | 262 | 549 |
101 | PVID | PENAVICO INTERNATIONAL LOGISTICS CO LTD | 102 | 547 |
102 | SJKH | SUPER LINKING LOGISTICS CO LTD | 168 | 537 |
103 | PACJ | P A C OCEAN LINES | 154 | 524 |
104 | UILO | U&I LOGISTICS CORPORATION | 49 | 523 |
105 | ELCK | EUSU LOGISTICS CO LTD | 309 | 523 |
106 | USCK | US PACIFIC TRANSPORT INC | 220 | 518 |
107 | MIQO | MIQ LOGISTICS | 187 | 515 |
108 | UULN | US UNITED LOGISTICS (NINGBO) INC | 124 | 512 |
109 | SULM | SEAIR LINKS COMPANY LIMITED | 263 | 500 |
110 | SZIL | SHANGHAI ZEHONG INTERNATIONAL LOGISTICS CO LTD | 181 | 492 |
111 | SNJL | SEALAND LOGISTICS CO LTD | 240 | 488 |
112 | TPUL | THREE PLUS (3 PLUS) LOGISTICS | 190 | 476 |
113 | TXSL | TAICANG XINTAI INTERNATIONAL SHIPPING AGENCY CO LTD | 204 | 473 |
114 | ANIJ | ALLIANCE INTERNATIONAL | 199 | 470 |
115 | RLYT | REAL LOGISTICS CO LTD | 160 | 469 |
116 | BOPT | BDP TRANSPORT, INC | 254 | 463 |
117 | GLNN | GRANDFLYING LOGISTICS (NANJING) CO LTD | 141 | 458 |
118 | PLKQ | PACIFIC LINK INTL FREIGHT FORWARDING CO LTD | 139 | 448 |
119 | QEML | SEKO CONTAINER LINES PTE. LTD. | 241 | 444 |
120 | DITL | DOLPHIN LOGISTICS SUPPLY CHAIN MANAGEMENT CO LTD | 191 | 441 |
121 | FSGT | FOUR SEASON LOGISTICS CORPORATION | 211 | 441 |
122 | NTLG | NTL NAIGAI TRANS LINE (USA) INC | 95 | 437 |
123 | GOAG | GLOBAL OCEAN AGENCY LINES LLC | 241 | 434 |
124 | BOLV | B O LOGISTIC CORP | 264 | 431 |
125 | YESL | YES LOGISTICS CORP | 136 | 419 |
126 | VGAM | VNFT GROUP CO LTD | 154 | 415 |
127 | FOSP | FOCUS SHIPPING CORP | 228 | 413 |
128 | JDYC | JDY INTERNATIONAL INC | 131 | 413 |
129 | KLQI | KESCO LOGISTICS INC | 129 | 412 |
130 | UHLL | UNITED HARBOUR LOGISTICS LLC | 187 | 411 |
131 | CGLR | CARGO CARE LOGISTICS LTD | 141 | 399 |
132 | KMSC | KORMAN SHIPPING CO LTD | 187 | 396 |
133 | BGPL | BRILLIANT GROUP LOGISTICS CORP | 166 | 394 |
134 | OIAG | OIA GLOBAL LOGISTICS | 287 | 389 |
135 | TMES | TIMES CARGO LOGISTIC CO LTD | 177 | 383 |
136 | WLMB | WELLMAX LOGISTICS COMPANY LTD | 130 | 375 |
137 | SHPT | SHIPCO TRANSPORT INC | 522 | 370 |
138 | SBZY | SBS TOSHIBA LOGISTICS CORPORATION | 107 | 362 |
139 | TQFN | TRANSFORMERS NETWORK INC | 141 | 361 |
140 | TSVC | TRANS SERVICE LINE | 209 | 357 |
141 | GMUS | GREATING SHIPPING COMPANY | 59 | 355 |
142 | SUJB | SUCCESS INTL JSC | 161 | 354 |
143 | MOLW | MOL WORLDWIDE LOGISTICS, LIMITED | 130 | 353 |
144 | BKGA | BARKLAYS LOGISTICS CO LTD | 106 | 352 |
145 | OWLV | OW LOGISTICS USA LLC | 122 | 349 |
146 | AIWL | AIT WORLDWIDE LOGISTICS INC | 204 | 345 |
147 | PSEA | PACIFIC STAR EXPRESS (CHINA) CO LTD | 180 | 339 |
148 | OATJ | ORIENTAL AIR TRANSPORT SERVICE INC | 113 | 339 |
149 | AMEH | AMERICAN COMMERCIAL TRANSPORT INC | 155 | 338 |
150 | SEBF | SEALINK INTERNATIONAL INC | 165 | 337 |
151 | TBIE | TRAILER BRIDGE INTERNATIONAL INC | 136 | 336 |
152 | MALY | MALLORY TRANSPORTATION | 165 | 326 |
153 | SEAG | SEAGATE LOGISTICS INC | 95 | 324 |
154 | DSCH | DANUBAL SUPPLY CHAIN SOLUTIONS CO LTD | 20 | 322 |
155 | SYLC | SUZHOU YUN LOGISTICS TECHNOLOGY CO LTD | 148 | 318 |
156 | SDZH | SHANGHAI LEAD TRANS INTL LOGISTICS CO LTD | 148 | 318 |
157 | AUAS | ACU TRANSPORT CO LTD | 110 | 317 |
158 | LUCN | LONGSAIL USA CORPORATION | 123 | 315 |
159 | LSKH | LOGIMARK SHIPPING LINE LIMITED | 119 | 312 |
160 | VLCG | VOLTRANS LOGISTICS CO LTD | 130 | 310 |
161 | CEXQ | CENTURY EXPRESS | 156 | 305 |
162 | GACB | GLORY ALLIANCE CO LTD | 102 | 302 |
163 | COHE | COHESION FREIGHT (HK) LIMITED | 201 | 298 |
164 | STIW | SEA TRADE INTERNATIONAL INC | 148 | 296 |
165 | RLUS | ROHLIG USA LLC | 109 | 295 |
166 | LTXM | LE TRANS CO LTD | 177 | 287 |
167 | NNRV | NNR GLOBAL LOGISTICS (VIETNAM) CO LTD | 115 | 282 |
168 | SLSS | SHANGHAI LE STAR INTERNATIONAL SHIPPING CO LTD | 89 | 274 |
169 | DLHT | DT LOGISTICS (HK) LTD | 106 | 274 |
170 | DFBQ | DALIAN FANYANG INTERNATIONAL LOGISTICS CO LTD | 89 | 270 |
171 | PGAA | PEGASUS LOGISTICS GROUP | 104 | 267 |
172 | OVCP | OVERSEAS VENTURE CONTAINER LINES | 519 | 266 |
173 | DNYC | DART GLOBAL LOGISTICS | 89 | 258 |
174 | YQNL | YQN LOGISTICS CO LTD | 56 | 255 |
175 | ITCQ | ITL FREIGHT MANAGEMENT JOINT STOCT COMPANY | 122 | 254 |
176 | CGPN | CARGO PARTNER NETWORK INC | 110 | 252 |
177 | GLVV | GREAT LINK LOGISTICS CO LTD | 88 | 240 |
178 | KIRM | KIRIN TRANSPORTATION INTERNATIONAL CO.,LTD. | 76 | 240 |
179 | MXYM | MATRIX SUPPLY CHAIN MANAGEMENT (SHANGHAI) CO LTD | 96 | 240 |
180 | PGXC | PROLOGIX LLC | 82 | 235 |
181 | CITV | CTS INTERNATIONAL LOGISTICS CORPORATION LIMITED | 101 | 230 |
182 | SNJC | SINO LOGISTICS CORPORATION PUBLIC COMPANY LIMITED | 97 | 228 |
183 | JJIW | JIANGSU JIENUO INTERNATIONAL FREIGHT FORWARDING CO LTD | 45 | 227 |
184 | GFSH | GLOBAL FREIGHT SERVICES USA LLC | 80 | 218 |
185 | PMGT | PRIME LOGISTICS INC | 51 | 217 |
186 | BJHA | BJH GLOBAL LOGISTICS CORPORATION | 135 | 216 |
187 | ITIW | ITI INTERNATIONAL TRANSPORTATION INC | 124 | 215 |
188 | AAAI | AT ASIA CO LTD | 210 | 215 |
189 | KSSF | KING SHIP SOLUTION COMPANY LIMITED | 48 | 213 |
190 | TTOG | TT OCEAN LOGISTICS LLC | 135 | 213 |
191 | MLCG | MELODY LOGISTICS COMPANY LIMITED | 137 | 212 |
192 | RHLS | RICOH LOGISTICS CORPORATION | 63 | 211 |
193 | FNNY | FNK TRANSPORT LLC | 105 | 210 |
194 | ZCFD | ZHEJIANG CHASEN FREIGHT FORWARDING CO LTD | 103 | 208 |
195 | BNTC | BENISON TRANSPORT INC | 93 | 206 |
196 | GBWQ | GEBRUDER WEISS INC | 105 | 205 |
197 | ELZL | EUMEX LINE SHENZHEN LIMITED | 104 | 203 |
198 | QYLG | QINGDAO YARAN LOGISTICS CO LTD | 32 | 198 |
199 | DSXB | DOLPHIN SEA AIR SERVICES CORP | 68 | 197 |
200 | NAQA | NACA (VANGUARD LOGISTICS SERVICES) | 561 | 196 |
201 | EILP | EASTRONG INTERNATIONAL LOGISTIC COMPANY | 106 | 196 |
202 | ECUW | ECU WORLDWIDE | 462 | 195 |
203 | GXPS | GLOBE EXPRESS SERVICES LTD | 90 | 194 |
204 | TXMN | TRANSMODAL CORPORATION | 85 | 192 |
205 | PGDH | PARISI GRAND SMOOTH LOGISTICS LTD | 72 | 191 |
206 | TKIB | TRANS KNIGHTS INC | 50 | 190 |
207 | WECD | WEIDA FREIGHT SYSTEM CO LTD | 60 | 189 |
208 | ASHV | AMERASIA SHIPPING LOGISTICS U S | 107 | 188 |
209 | LNLT | LNL (CAMBODIA) CO LTD | 19 | 183 |
210 | TJUQ | SEA SKY SHIPPING (VIETNAM) CO.,LTD. | 34 | 179 |
211 | SEJG | SE JUNG SHIPPING CO LTD | 74 | 178 |
212 | CHKM | CHARTER LINK LOGISTICS LIMITED | 325 | 177 |
213 | AGWT | AIR & GROUND WORLD TRANSPORT | 83 | 177 |
214 | ASOO | AO SHIPPING TRANSPORT CORPORATION | 87 | 175 |
215 | BNSM | BENISON LOGISTICS INC | 53 | 173 |
216 | VLJA | VAN CARGOES AND FOREIGN TRADE LOGISTICS JOINT STOCK COMPANY, THE | 55 | 172 |
217 | AJVC | ASIATRANS VIETNAM CORPORATION | 60 | 172 |
218 | ANCC | ANC-USA BRANCH LLC | 354 | 171 |
219 | AOME | AMERICAN OCEAN MARINETIME INC | 82 | 170 |
220 | TIJF | TIJ FREIGHT SERVICES CO LTD | 64 | 165 |
221 | DWSD | DA WU SUPPLY CHAIN MANAGEMENT CO LTD | 47 | 160 |
222 | ALDD | ABILITY LOGISTICS CO LTD | 67 | 157 |
223 | MXFN | MAXFREIGHT INTERNATIONAL LOGISTICS INC | 37 | 157 |
224 | NXGW | NX GLOBAL OCEAN NETWORK PTE.LTD. | 102 | 156 |
225 | PGUQ | PACIFIC GLORY USA INC | 59 | 155 |
226 | CTCG | CTC LOGISTICS (L A) INC | 63 | 155 |
227 | PWTD | PINNACLE WORLD TRANSPORT PTE LTD | 79 | 155 |
228 | RCSC | RCS LOGISTICS INC | 62 | 153 |
229 | KNYG | KINAY TRANSPORT & LOGISTICS S A | 65 | 152 |
230 | JAZR | JARVIS INTERNATIONAL FREIGHT LLC | 58 | 150 |
231 | SZLO | SHENZHEN ZBAO LOGISTICS CO LTD | 75 | 150 |
232 | FGNL | FASTGROW INTERNATIONAL CO INC | 46 | 149 |
233 | NPSC | NINGBO PORT SOUTHEAST LOGISTICS GROUP CO LTD | 48 | 146 |
234 | BNXD | BNX SHIPPING INC | 22 | 146 |
235 | DULD | DMU LOGISTICS CO LTD | 64 | 140 |
236 | CBXW | CARIBEX WORLDWIDE INC | 35 | 140 |
237 | TVLC | T V L CONTAINER LINE | 56 | 136 |
238 | FLCD | FGS LOGISTICS CO LTD | 72 | 135 |
239 | AJPR | APS SOUTH EAST ASIA CO LTD | 69 | 133 |
240 | GMIL | GRAMTER INTERNATIONAL (USA) CO LTD | 73 | 133 |
241 | KWIW | KING WING INTERNATIONAL LOGISTICS CO LTD | 30 | 132 |
242 | WLUQ | WHALE LOGISTICS (USA) INC | 34 | 130 |
243 | TECB | TRIPLE EAGLE CONTAINER LINE LTD | 70 | 130 |
244 | APXL | APEX LOGISTICS INTERNATIONAL INC | 35 | 128 |
245 | NEIA | NINGBO EVEROCEAN INTERNATIONAL FORWDING CO LTD | 6 | 128 |
246 | SWOE | SEKO WORLDWIDE | 60 | 127 |
247 | NCZL | NEW CHAIN LOGISTICS CO LIMITED | 40 | 125 |
248 | NLZC | NEST LOGISTICS COMPANY LIMITED | 55 | 123 |
249 | WLCP | WIND LOGISTICS COMPANY LIMITED | 45 | 122 |
250 | ALRB | AC CONTAINER LINE GMBH | 57 | 122 |
10/ 为了进一步提升内容价值和星友体验,最航运知识星球将在7月1日后继续上调终身版和年费版的费用。注:本星球专为长期主义终身学习者设计,非此理念者请谨慎加入。此外,我们谢绝目的不纯人士的参与,包含但不限于私拉星友或推荐金融产品等行为。我们致力于打造一个纯粹专注共同成长的交流环境,感谢理解和支持。
愿景:全球最大泛航运物流供应链共同成长体
价值观:越分享 越受益 独立思考 逃逸平庸
今天到此
明天再见
最航运,让一部分人先看到行业未来!
我的微信 forclear
欢迎航运物流产业链的公司广告合作,也欢迎咨询个人业务包括深造学习、健康保障、养老年金方案等的私人定制。
微信扫码关注该文公众号作者