2023 儿童身高体重标准表(美国&中国),你家孩子达标了吗?
注意啦!
点击蓝字"北美省钱快报"→ 点击右上角“...”→ 点选“设为星标 ★” ,不错过任何精彩!
身高体重头围等数据在一定程度上反映了孩子的身体发育状态,儿童身高体重有一定的成长标准,儿科医生也一直使用成长曲线图来监测宝宝的生长情况。你的宝宝在同龄人中是怎样的身高水平呢?一起了解一下中美宝宝的身高体重标准吧!
美国男孩身高体重头围标准
美国CDC建议使用WHO的生长标准来检测美国0-2岁婴幼儿的生长情况,因为WHO是以母乳喂养婴儿的生长曲线作为标准,而母乳喂养是婴儿喂养的推荐标准。
而CDC生长曲线反映了美国典型儿童在特定时期的成长情况,CDC建议使用CDC生长曲线来检测2岁及以上儿童的发育状况。
美国男童身高标准
美国男孩年龄别身高百分位,0-24个月为身长(WHO标准),2-20岁为身高(CDC标准)。
在百分位的排列里,50th/50%代表中位数(即中等水平),如果身高在75th percentile的水平,即表示孩子身高比75%的同龄儿童高,仅矮于25%的同龄儿童;如果孩子身高在10th/第10百分位,即代表孩子仅高于10%的同龄儿童,但比90%的同龄儿童矮。
美国男孩年龄别身高百分位(cm) | |||||||
月龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
0 | 46.3 | 47.5 | 48.6 | 49.9 | 51.2 | 52.3 | 53.4 |
1 | 51.1 | 52.2 | 53.4 | 54.7 | 56.0 | 57.2 | 58.6 |
2 | 54.7 | 55.9 | 57.1 | 58.4 | 59.8 | 61.0 | 62.4 |
3 | 57.6 | 58.8 | 60.1 | 61.4 | 62.8 | 64.0 | 65.5 |
4 | 60.0 | 61.2 | 62.5 | 63.9 | 65.3 | 66.6 | 68.0 |
5 | 61.9 | 63.2 | 64.5 | 65.9 | 67.3 | 68.6 | 70.1 |
6 | 63.6 | 64.9 | 66.2 | 67.6 | 69.1 | 70.4 | 71.9 |
7 | 65.1 | 66.4 | 67.7 | 69.2 | 70.6 | 71.9 | 73.5 |
8 | 66.5 | 67.8 | 69.1 | 70.6 | 72.1 | 73.4 | 75.0 |
9 | 67.7 | 69.1 | 70.5 | 72.0 | 73.5 | 74.8 | 76.5 |
10 | 69.0 | 70.4 | 71.7 | 73.3 | 74.8 | 76.2 | 77.9 |
11 | 70.2 | 71.6 | 73.0 | 74.5 | 76.1 | 77.5 | 79.2 |
12 | 71.3 | 72.7 | 74.1 | 75.7 | 77.4 | 78.8 | 80.5 |
24 | 82.1 | 83.9 | 85.8 | 87.8 | 89.9 | 91.7 | 93.9 |
年龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
2 | 79.9 | 82.0 | 84.1 | 86.5 | 88.8 | 90.9 | 93.0 |
3 | 88.4 | 90.5 | 92.7 | 95.3 | 97.9 | 100.4 | 102.9 |
4 | 94.6 | 97.1 | 99.7 | 102.5 | 105.4 | 108.0 | 110.5 |
5 | 100.3 | 103.2 | 106.0 | 109.2 | 112.3 | 115.1 | 117.8 |
6 | 106.1 | 109.2 | 112.2 | 115.7 | 119.1 | 122.1 | 125.1 |
7 | 111.9 | 115.1 | 118.4 | 122.0 | 125.7 | 129.0 | 132.3 |
8 | 117.5 | 120.8 | 124.3 | 128.1 | 132.1 | 135.7 | 139.3 |
9 | 122.4 | 126.0 | 129.6 | 133.7 | 137.9 | 141.8 | 145.7 |
10 | 126.7 | 130.5 | 134.4 | 138.8 | 143.3 | 147.4 | 151.5 |
11 | 130.8 | 134.9 | 139.0 | 143.7 | 148.5 | 152.9 | 157.3 |
12 | 135.7 | 139.9 | 144.3 | 149.3 | 154.4 | 159.0 | 163.7 |
13 | 141.7 | 146.4 | 151.1 | 156.4 | 161.7 | 166.6 | 171.3 |
14 | 148.5 | 153.62 | 158.66 | 164.14 | 169.50 | 174.23 | 178.82 |
15 | 154.6 | 159.8 | 164.8 | 170.1 | 175.3 | 179.8 | 184.1 |
16 | 158.8 | 163.7 | 168.5 | 173.6 | 178.6 | 182.9 | 187.1 |
17 | 161.3 | 165.8 | 170.4 | 175.3 | 180.2 | 184.5 | 188.6 |
18 | 162.5 | 166.9 | 171.3 | 176.2 | 181.0 | 185.3 | 189.5 |
19 | 163.1 | 167.4 | 171.8 | 176.6 | 181.4 | 185.7 | 189.9 |
20 | 163.3 | 167.7 | 172.0 | 176.8 | 181.7 | 186.0 | 190.2 |
美国男童体重标准
美国男孩年龄别体重百分位(kg) | |||||||
月龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
0 | 2.5 | 2.8 | 3.0 | 3.3 | 3.7 | 4.0 | 4.3 |
1 | 3.4 | 3.8 | 4.1 | 4.5 | 4.9 | 5.3 | 5.7 |
2 | 4.4 | 4.7 | 5.1 | 5.6 | 6.0 | 6.5 | 7.0 |
3 | 5.1 | 5.5 | 5.9 | 6.4 | 6.9 | 7.4 | 7.9 |
4 | 5.6 | 6.0 | 6.5 | 7.0 | 7.6 | 8.1 | 8.6 |
5 | 6.1 | 6.5 | 7.0 | 7.5 | 8.1 | 8.6 | 9.2 |
6 | 6.4 | 6.9 | 7.4 | 7.9 | 8.5 | 9.1 | 9.7 |
7 | 6.7 | 7.2 | 7.7 | 8.3 | 8.9 | 9.5 | 10.2 |
8 | 7.0 | 7.5 | 8.0 | 8.6 | 9.3 | 9.9 | 10.5 |
9 | 7.2 | 7.7 | 8.3 | 8.9 | 9.6 | 10.2 | 10.9 |
10 | 7.5 | 8.0 | 8.5 | 9.2 | 9.9 | 10.5 | 11.2 |
11 | 7.7 | 8.2 | 8.7 | 9.4 | 10.1 | 10.8 | 11.5 |
12 | 7.8 | 8.4 | 9.0 | 9.6 | 10.4 | 11.1 | 11.8 |
24 | 9.8 | 10.5 | 11.3 | 12.2 | 13.1 | 14.1 | 15.1 |
年龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
2 | 10.38 | 11.05 | 11.79 | 12.67 | 13.64 | 14.58 | 15.60 |
3 | 11.82 | 12.55 | 13.38 | 14.40 | 15.56 | 16.74 | 18.05 |
4 | 13.29 | 14.13 | 15.09 | 16.32 | 17.75 | 19.26 | 21.01 |
5 | 14.86 | 15.85 | 17.00 | 18.49 | 20.26 | 22.18 | 24.46 |
6 | 16.50 | 17.65 | 19.00 | 20.78 | 22.94 | 25.33 | 28.27 |
7 | 18.26 | 19.55 | 21.09 | 23.17 | 25.76 | 28.73 | 32.53 |
8 | 20.11 | 21.58 | 23.34 | 25.75 | 28.85 | 32.51 | 37.42 |
9 | 22.08 | 23.77 | 25.83 | 28.68 | 32.40 | 36.89 | 43.07 |
10 | 24.19 | 26.21 | 28.67 | 32.09 | 36.56 | 41.97 | 49.42 |
11 | 26.60 | 29.02 | 31.98 | 36.07 | 41.38 | 47.73 | 56.26 |
12 | 29.47 | 32.36 | 35.87 | 40.67 | 46.81 | 53.98 | 63.31 |
13 | 32.97 | 36.32 | 40.36 | 45.81 | 52.66 | 60.45 | 70.28 |
14 | 37.07 | 40.81 | 45.27 | 51.23 | 58.59 | 66.82 | 76.96 |
15 | 41.52 | 45.50 | 50.21 | 56.49 | 64.19 | 72.75 | 83.24 |
16 | 45.79 | 49.85 | 54.67 | 61.10 | 69.03 | 77.92 | 88.95 |
17 | 49.29 | 53.35 | 58.19 | 64.70 | 72.82 | 82.07 | 93.78 |
18 | 51.69 | 55.79 | 60.69 | 67.29 | 75.58 | 85.08 | 97.25 |
19 | 53.22 | 57.43 | 62.46 | 69.19 | 77.59 | 87.12 | 99.19 |
20 | 54.00 | 58.41 | 63.64 | 70.60 | 79.18 | 88.81 | 100.78 |
美国男童头围标准
美国男孩年龄别头围百分位(cm) | |||||||
月龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
0 | 32.1 | 32.8 | 33.6 | 34.5 | 35.3 | 36.1 | 36.9 |
1 | 35.1 | 35.8 | 36.5 | 37.3 | 38.1 | 38.8 | 39.5 |
2 | 36.9 | 37.6 | 38.3 | 39.1 | 39.9 | 40.6 | 41.3 |
3 | 38.3 | 39.0 | 39.7 | 40.5 | 41.3 | 42.0 | 42.7 |
4 | 39.4 | 40.1 | 40.8 | 41.6 | 42.4 | 43.2 | 43.9 |
5 | 40.3 | 41.0 | 41.7 | 42.6 | 43.4 | 44.1 | 44.8 |
6 | 41.0 | 41.8 | 42.5 | 43.3 | 44.2 | 44.9 | 45.6 |
7 | 41.7 | 42.4 | 43.1 | 44.0 | 44.8 | 45.6 | 46.3 |
8 | 42.2 | 42.9 | 43.7 | 44.5 | 45.4 | 46.1 | 46.9 |
9 | 42.6 | 43.4 | 44.2 | 45.0 | 45.8 | 46.6 | 47.4 |
10 | 43.0 | 43.8 | 44.6 | 45.4 | 46.3 | 47.0 | 47.8 |
11 | 43.4 | 44.1 | 44.9 | 45.8 | 46.6 | 47.4 | 48.2 |
12 | 43.6 | 44.4 | 45.2 | 46.1 | 46.9 | 47.7 | 48.5 |
24 | 45.7 | 46.5 | 47.3 | 48.3 | 49.2 | 50.0 | 50.8 |
年龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
2 | 46.0 | 46.9 | 47.8 | 48.7 | 49.7 | 50.5 | 51.4 |
3 | 46.4 | 47.5 | 48.6 | 49.7 | 50.8 | 51.7 | 52.6 |
美国男童BMI标准
Body Mass Index(简称BMI)中文是身体质量指数,BMI的定义是体重除以身高的平方,以千克/平方米为单位表示。
BMI = 体重(kg) / 身高(m)^2 = 体重(kg) / 身高(cm)^2 x 10000
美国女孩身高体重头围标准
美国女童身高标准
美国女童体重标准
美国女童头围标准
美国女童BMI标准
中国男孩身高体重头围标准
中国男童身高标准
中国男童体重标准
中国男童头围标准
中国男童标准值
中国女孩身高体重头围标准
中国女童身高标准
中国女童体重标准
中国女童头围标准
女童标准值
后言
本文由@省钱君 原创,著作权归北美省钱快报共同所有,未经许可不得转载。文章仅代表作者看法,如有更多内容分享或是对文中观点有不同见解,省钱快报欢迎您的投稿。
THE END
编辑:HY
推荐阅读
宝马发冰淇淋不给中国人吃,老外来了就跪舔?!口碑翻车后,后续抢戏的来了
中国留学生遭变态教授猥亵: 我是皇帝,你是宫女,不伺候好我,论文不给过...
大妈在外网羞辱中国人,被在清华留学的美国小哥用中文狂怼!全网沸腾了...
刚宣布回归出演金刚狼,休·杰克曼却癌症复发?自爆25年前种下恶果...
宝宝茁壮成长👇🏻
微信扫码关注该文公众号作者