最航运 | 今天越南和美国达成最高级别战略合作 重点在港航物流、半导体、人工智能等领域!附越南最新NVOCC美线货代排名!
我是最航运丹尼斯,续昨天的印度,今天主题给到越南,都是美国想要拉拢结伙的对象,也是未来的世界工厂,最后附上最新越南美线货代排名!
0/ 续 最航运 | 要改名Bharat的印度,下一个超级大国?全球航运物流中心?制造中心? 前天,美国总统拜登与印度、沙特阿拉伯、阿联酋、法国、德国、意大利、日本和欧盟领导人一起宣布将建设“印度-中东-欧洲经济走廊”。该项目旨在通过铁路、航运、高速数据电缆和能源管道连接印度、中东和欧洲以对抗东方大国日益增长的影响力,抄袭“一带一路”愿景而创造的一个替代方案。此外,拜登表示美国工业界将加大对印度的投资,致力于将印度打造成维护前沿部署的美国海军资产的中心;美国还重申支持印度成为联合国安理会常任理事国。美国和印度的29点联合声明,涵盖贸易、国防、半导体、人工智能、量子计算等关键和新兴技术领域的合作。
1/ 昨天9月10日,结束在印度的G20领导人峰会相关议程后,美国总统拜登乘专机抵达越南进行访问。随即美国总统拜登与越南阮富仲共同宣布将两国关系提升至最高级别的全面战略伙伴关系。拜登还展示了与越南商界领袖达成一系列半导体、航空航天和基础设施协议,这是美国深化与印度-太平洋国家经济一体化努力的一部分。
2/ 越南和美国宣布建立新的半导体合作伙伴关系为美国工业、消费者和工人提供可持续的半导体供应链支持。
3/ 总部位于美国西雅图的全球码头运营商 SSA Marine 宣布将与越南的Gemadept Corp.合作,在越南南部建设一个价值67亿美元的港口和物流中心。
4/ 越南航空和美国波音公司将签署一项价值78亿美元的协议,购买50架波音737 MAX飞机,促进美国制造业就业并支持越南旅游业发展。声明称,这笔交易将支持全美超过3.3万个直接和间接就业岗位。
5/ 微软和越南AI金融科技公司Trusting Social达成协议,旨在打造“为越南和新兴市场量身定制的基于生成式AI的解决方案”。此外,英伟达将与越南软件集团FPT、越南军用电子电信公司和越南最大集团公司VinGroup以及Viettel合作,在云计算、汽车和医疗保健行业部署AI。声明中还提到,Meta Platforms 将与越南国家创新中心宣布推出“越南创新挑战”项目(Vietnam Innovation Challenge),旨在促进中小企业数字化转型。
6/ 白宫表示,世界上半导体封装和测试外包服务业中最大的独立供应商总部位于美国亚利桑那州的Amkor Technology在越南北宁省投资16亿美的新工厂将于10月开始运营。美国芯片制造商总部位于特拉华州的Marvell Technology和美国电子设计自动化公司总部位于加州的Synopsys也将分别在胡志明市和西贡投资建设半导体设计和孵化中心。
7/ 其它方面,两国宣布在越南启动全面的劳动力发展计划,共同开发半导体组装、测试和封装的实践教学实验室及培训课程。美国政府将提供200万美元初始种子资金。美国还宣布同越南加强技术合作,支持越南量化其稀土元素资源和经济潜力的努力,吸引优质投资以促进该国稀土元素行业的综合发展。
8/ 最新越南-美国NVOCC货代货量排名,数据截取2023年1月1日至2023年9月7日。从操作货量来看,KN德迅在越南美线市场处于绝对的领先地位,Kerry则在中国和整个亚洲出口至美国保持领先。
Rank | Name | TEU |
1 | BLUE ANCHOR AMERICA LINE (BLUE ANCHOR LINE) | 47366 |
2 | KERRY FREIGHT (USA) INC | 26261 |
3 | UWL INC | 20098 |
4 | CHRISTAL LINES | 19590 |
5 | HONOUR LANE SHIPPING LTD | 17754 |
6 | FLEXPORT INTERNATIONAL LLC | 17713 |
7 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 17086 |
8 | ORIENT EXPRESS CONTAINER CO LTD | 15311 |
9 | DSV OCEAN TRANSPORT | 12294 |
10 | MCL-MULTI CONTAINER LINE INC | 12108 |
11 | SEAMASTER LOGISTICS INC | 11248 |
12 | HECNY SHIPPING LIMITED | 10619 |
13 | ASF GLOBAL LLC | 8893 |
14 | DEWELL CONTAINER SHIPPING | 7884 |
15 | GLOBAL TRANSPORTATION CORPORATION | 7846 |
16 | DANMAR LINES AG | 7355 |
17 | EFL CONTAINER LINES LLC | 6510 |
18 | SUPER CARGO SERVICE CO LTD | 6030 |
19 | CASTLEGATE LOGISTICS INC | 5656 |
20 | ORIENT STAR TRANSPORT INTL LTD | 5553 |
21 | SAFROUND LOGISTICS CO LTD | 5504 |
22 | SINPEX CONNECTION LOGISTICS LTD | 5355 |
23 | CHINA INTERNATIONAL FREIGHT CO LTD | 4990 |
24 | MAXWIDE LOGISTICS INC | 4938 |
25 | THREE W (3W) LOGISTICS CO LTD | 4769 |
26 | MULTIMODAL OCEAN SERVICES COMPANY INTERNATIONAL LIMITED | 4673 |
27 | TOPOCEAN CONSOLIDATION SERVICE (LOS ANGELES) INC | 4460 |
28 | UPS OCEAN FREIGHT SERVICES INC | 4215 |
29 | CITY OCEAN LOGISTICS CO LTD | 3633 |
30 | PUDONG PRIME INTL LOGISTICS INC | 3437 |
31 | DGS LOGISTICS CO LTD | 3209 |
32 | UPS ASIA GROUP PTE LTD | 3166 |
33 | LAUFER GROUP INTERNATIONAL LTD | 2979 |
34 | T H I LOGISTICS CO LTD | 2870 |
35 | RS LOGISTICS LIMITED. | 2600 |
36 | GREAT OCEAN LINE PTE LTD, THE | 2510 |
37 | TOPASIA INTERNATIONAL LOGISTICS CO LIMITED | 2466 |
38 | UNIQUE LOGISTICS INTERNATIONAL (H K) LTD | 2382 |
39 | CARGO CONTAINER LINE LIMITED | 2369 |
40 | VANTAGE LOGISTICS CORPORATION | 2210 |
41 | LOGISTICS GIA LINH SERVICE COMPANY LIMITED | 2186 |
42 | JACOBSON GLOBAL LOGISTICS (SINGAPORE) PTE LTD | 2174 |
43 | PYRAMID LINES SINGAPORE PTE LTD | 2164 |
44 | FEDEX TRADE NETWORKS TRANSPORT & BROKERAGE INC | 2121 |
45 | MENTFIELD QV LOGISTICS VIETNAM COMPANY LIMITED | 1982 |
46 | AMC TRANSPORTATION INC | 1949 |
47 | PAM CARGO INTERNATIONAL COMPANY LIMITED | 1934 |
48 | BEE LOGISTICS CORPORATION | 1923 |
49 | STAR ASIA INTERNATIONAL INC | 1895 |
50 | SUN V N | 1891 |
51 | TPLOGIX INC | 1824 |
52 | BLUE WORLD LINE | 1694 |
53 | PELORUS SHIPPING LINE LIMITED | 1688 |
54 | SEAHORSE SHIPPING CORPORATION | 1619 |
55 | UNIPAC SHIPPING INC | 1579 |
56 | TAICANG XINTAI INTERNATIONAL SHIPPING AGENCY CO LTD | 1578 |
57 | KINGWOOD LOGISTICS LTD | 1539 |
58 | ROUND-THE-WORLD LOGISTICS (USA) CORP | 1538 |
59 | DELTRANS INTERNATIONAL SHIPPING CORPORATION | 1477 |
60 | HANJIN EXPRESS | 1464 |
61 | MOL WORLDWIDE LOGISTICS, LIMITED | 1456 |
62 | NORTH PORT LOGISTICS LLC | 1447 |
63 | KINTETSU WORLD EXPRESS INC | 1367 |
64 | JDY INTERNATIONAL INC | 1348 |
65 | CARGONET LOGISTICS VIETNAM CO LTD | 1330 |
66 | SCT LOGISTICS CO LTD | 1326 |
67 | NEPTUNE SHIPPING LIMITED | 1306 |
68 | WELLMAX LOGISTICS COMPANY LTD | 1288 |
69 | JANSSEN AIR AND OCEAN VIET NAM CO LTD | 1226 |
70 | PASHA INTERNATIONAL | 1226 |
71 | GLOBAL CONTAINER LINE | 1216 |
72 | LEGEND CARGO LOGISTICS COMPANY LIMITED | 1214 |
73 | SINOTRANS LIMITED | 1210 |
74 | PTV GROUP JSC | 1197 |
75 | JOO SUNG SEA & AIR CO LTD | 1174 |
76 | SHINE INTERNATIONAL TRANSPORTATION (HONG KONG) LIMITED | 1168 |
77 | WORLDWIDE LOGISTICS GROUP INC | 1123 |
78 | BLUE LOTUS OCEAN LINE LIMITED | 1111 |
79 | DANUBAL SUPPLY CHAIN SOLUTIONS CO LTD | 1066 |
80 | P A C OCEAN LINES | 1057 |
81 | TOLL GLOBAL FORWARDING (HONG KONG) LIMITED | 1049 |
82 | AIR TIGER LOGISTICS (HK) LIMITED | 1046 |
83 | SAVINO DEL BENE USA INC | 1028 |
84 | UNITED CARGO MANAGEMENT INC | 1021 |
85 | CIMC WETRANS LOGISTICS TECHNOLOGY (HONG KONG) COMPANY LIMITED | 1020 |
86 | US PACIFIC TRANSPORT INC | 995 |
87 | NIPPON EXPRESS CO LTD | 986 |
88 | SEKO WORLDWIDE | 971 |
89 | SBS TOSHIBA LOGISTICS CORPORATION | 955 |
90 | MASTER INTERNATIONAL LOGISTICS (CHINA) CO LTD | 945 |
91 | CTS INTERNATIONAL LOGISTICS CORPORATION LIMITED | 941 |
92 | BDP TRANSPORT, INC | 905 |
93 | TRANSLINK SHIPPING INC | 879 |
94 | OOCL LOGISTICS LINE LIMITED | 871 |
95 | CARGO CARE LOGISTICS CORPORATION | 869 |
96 | MCLEAN CARGO SPECIALISTS (DIVISION OF CRANE WORLDWIDE LOGISTICS LLC) | 851 |
97 | ON TIME SHIPPING LINE LTD | 834 |
98 | APEX SHIPPING CO | 828 |
99 | UNI-GLOBAL LOGISTICS JSC | 827 |
100 | BCO LOGISTICS CO LTD | 823 |
101 | SCHENKEROCEAN LIMITED | 817 |
102 | PROLOGIX LLC | 802 |
103 | YUSEN LOGISTICS (AMERICAS) INC | 782 |
104 | PANDA LOGISTICS LTD | 763 |
105 | HUIZHOU HUIYUNDA INTERNATIONAL LOGISTICS CO LTD | 762 |
106 | CASIA GLOBAL LOGISITICS CO LTD | 759 |
107 | MI LOGIX INC | 749 |
108 | SHANGHAI ALL-LINK LOGISTICS CO LTD | 743 |
109 | TIMES CARGO LOGISTIC CO LTD | 734 |
110 | SHANGHAI EVEREST INTERNATIONAL LOGISTICS CO LTD | 726 |
111 | HANSEATIC CONTAINER LINE LTD | 717 |
112 | DOLPHIN LOGISTICS SUPPLY CHAIN MANAGEMENT CO LTD | 713 |
113 | SEALAND LOGISTICS CO LTD | 711 |
114 | DA WU SUPPLY CHAIN MANAGEMENT CO LTD | 705 |
115 | CARGO PARTNER NETWORK INC | 701 |
116 | CHINA CONTAINER LINE NORTHERN LTD | 696 |
117 | EUSU LOGISTICS CO LTD | 694 |
118 | TRANS KNIGHTS INC | 686 |
119 | SUCCESS INTL JSC | 672 |
120 | EM-LINES LIMITED | 664 |
121 | WORLDWIDE LOGISTICS CO LTD | 652 |
122 | NTL NAIGAI TRANS LINE (USA) INC | 632 |
123 | TRANS SERVICE LINE | 627 |
124 | CHINATRANS INTERNATIONAL LIMITED | 622 |
125 | OIA GLOBAL LOGISTICS | 621 |
126 | EGF INTERNATIONAL (HONG KONG) LIMITED | 615 |
127 | KING FREIGHT (USA) INC | 585 |
128 | B O LOGISTIC CORP | 573 |
129 | VOLTRANS LOGISTICS CO LTD | 568 |
130 | NINGBO PORT SUZUYO LOGISTICS CO LTD | 547 |
131 | WTO EXPRESS (USA) CORP | 544 |
132 | FOCUS SHIPPING CORP | 543 |
133 | CHINAARTS INTERTRANS (SHANGHAI) CO LTD | 530 |
134 | GLOBAL FREIGHT SERVICES USA LLC | 527 |
135 | BRILLIANT GROUP LOGISTICS CORP | 527 |
136 | LE TRANS CO LTD | 521 |
137 | PENAVICO INTERNATIONAL LOGISTICS CO LTD | 519 |
138 | PARISI GRAND SMOOTH LOGISTICS LTD | 515 |
139 | OVERSEAS VENTURE CONTAINER LINES | 509 |
140 | MAINFREIGHT INC | 482 |
141 | GREATING SHIPPING COMPANY | 479 |
142 | LONGSAIL USA CORPORATION | 470 |
143 | LNL (CAMBODIA) CO LTD | 467 |
144 | MIQ LOGISTICS | 467 |
145 | AMERASIA SHIPPING LOGISTICS U S | 464 |
146 | UNITED HARBOUR LOGISTICS LLC | 461 |
147 | NINGBO EVEROCEAN INTERNATIONAL FORWDING CO LTD | 454 |
148 | GLOBAL OCEAN AGENCY LINES LLC | 450 |
149 | FREIGHTERS LLC | 449 |
150 | SCANWELL CONTAINER LINE LTD | 448 |
151 | COHESION FREIGHT (HK) LIMITED | 445 |
152 | ECU WORLDWIDE | 423 |
153 | ITI INTERNATIONAL TRANSPORTATION INC | 418 |
154 | EASTRONG INTERNATIONAL LOGISTIC COMPANY | 417 |
155 | BARKLAYS LOGISTICS CO LTD | 409 |
156 | SGL EXPRESS LINE | 402 |
157 | NINGBO PORT SOUTHEAST LOGISTICS GROUP CO LTD | 400 |
158 | WWLP INC | 381 |
159 | VNFT GROUP CO LTD | 381 |
160 | OW LOGISTICS USA LLC | 380 |
161 | AIT WORLDWIDE LOGISTICS INC | 372 |
162 | THREE FORT LOGISTICS INC | 368 |
163 | ORIENTAL AIR TRANSPORT SERVICE INC | 364 |
164 | NNR GLOBAL LOGISTICS (VIETNAM) CO LTD | 363 |
165 | HELVETIA CONTAINER LINE | 360 |
166 | PRIME LOGISTICS INC | 346 |
167 | KESCO LOGISTICS INC | 340 |
168 | THREE PLUS (3 PLUS) LOGISTICS | 334 |
169 | PACIFIC LINK INTL FREIGHT FORWARDING CO LTD | 323 |
170 | ALLIANCE INTERNATIONAL | 321 |
171 | BJH GLOBAL LOGISTICS CORPORATION | 309 |
172 | NACA (VANGUARD LOGISTICS SERVICES) | 299 |
173 | DT LOGISTICS (HK) LTD | 298 |
174 | PHAT LOC TRANSPORT LOGISTICS COMPANY LIMITED | 291 |
175 | GLOBE EXPRESS SERVICES LTD | 291 |
176 | D B GROUP AMERICA LTD | 287 |
177 | MELODY LOGISTICS COMPANY LIMITED | 286 |
178 | KING SHIP SOLUTION COMPANY LIMITED | 285 |
179 | ROHLIG USA LLC | 282 |
180 | SEAGATE LOGISTICS INC | 275 |
181 | KORMAN SHIPPING CO LTD | 274 |
182 | TRANS WAGON INTL CO LTD | 267 |
183 | HEADWIN LOGISTICS CO LTD | 266 |
184 | GREAT LINK LOGISTICS CO LTD | 264 |
185 | GRAMTER INTERNATIONAL (USA) CO LTD | 263 |
186 | CHARTER LINK LOGISTICS LIMITED | 263 |
187 | SHANGHAI LEAD TRANS INTL LOGISTICS CO LTD | 258 |
188 | SEASKY LOGISTICS CO LTD | 257 |
189 | FGS LOGISTICS CO LTD | 257 |
190 | ABILITY LOGISTICS CO LTD | 255 |
191 | SEALINK INTERNATIONAL INC | 255 |
192 | PACIFIC STAR EXPRESS (CHINA) CO LTD | 251 |
193 | TRIPLE EAGLE CONTAINER LINE LTD | 248 |
194 | AT ASIA CO LTD | 247 |
195 | PACIFIC GLORY USA INC | 243 |
196 | AMERICAN OCEAN MARINETIME INC | 242 |
197 | CENTURY EXPRESS | 235 |
198 | FASTGROW INTERNATIONAL CO INC | 234 |
199 | AO SHIPPING TRANSPORT CORPORATION | 233 |
200 | SALEM LOGISTICS COMPANY LIMITED | 233 |
明天再见
我是最航运丹尼斯 让一部分人先看到未来
航运行业自媒体2B(商务推广/品牌营销)+个人综合金融2C(健康险/教育金/养老年金/保险金信托/家族信托)
微信号:forclear
微信扫码关注该文公众号作者