最航运 | 美线货量预期再降以及9月单月NVOCC货代排名!
我是最航运丹尼斯,今天主题回到集运核心盘美线的实际货量与预期。
1/ 从美国零售联合会和Hackett Associates今天发布的报告来看,美国主要集装箱港口进口货运量的今年疲软峰值已过,然后预期单月环比逐渐放缓。
2/ 最新预测显示,10月份进口仍将同比去年下降3.1%,而上个月的此报告是预测10月转正同比增长0.1%;预计11月进口将同比增长7.5%,低于上月预测的10.4%;预计12月份的进口将同比增长8.9%,上月预测增长8.9%;而明年1月份的进口预计将同比增长4.2%,而上月的测试是增长5.4%;总体预测,2023年美国进口总量将达到2210万标准箱,比2022年下降13.5%,而上个月,此报告预测2023年的进口总量将达到2230万标准箱,比去年下降12.5%。
3/ 有效货物需求上,由于美国消费者担心通货膨胀和高利率的影响,尤其是食品杂货、汽车和抵押贷款,可自由支配的支出增长正在放缓,零售货物进口环比预计将下降。有效运力供应上,船公司试图通过慢速航行,停航减舱来达到供应需求平衡稳定运价。 但实际上,船舶也没有满载航行,而且要承受在需求较高时订购的新的、更大的船只交付潮。
4/ 根据Alphaliner,2023年,共有62艘新巴拿马型船舶(NPX)将投入使用,其尺寸范围为13000至16550TEU。这些船只的运力为92.8万TEU,占今年船队新增TEU的39%。其中19艘新巴拿马型油轮已经加入了亚洲-北美航线(7艘在跨太平洋航线,12艘在亚洲-美东航线),占今年新NPX运力的30.1%。另外13家目前在亚洲和欧洲之间进行贸易(9家在地中海,4家在北欧)。它们占今年NPX新增运力的21.6%。这使得东西航线的总数达到51.7%。15艘船舶(23.9%)已被分配到从亚洲到拉丁美洲(9艘)、非洲(3艘)或中东和印度次大陆(3艘)的南北航线服务。
5/ 续 最航运 | 刚刚!2023年前三季度中国-美线NVOCC货代排名出炉!我们再来看下,9月单月的中国-美线NVOCC货代排名。亚马逊全球物流的出货票数排名第一,货量来到了第四。
Rank | NVOCC | Shipments | TEU |
1 | KERRY FREIGHT (USA) INC | 9414 | 23426 |
2 | ORIENT EXPRESS CONTAINER CO LTD | 6754 | 16629 |
3 | CHRISTAL LINES | 8944 | 15863 |
4 | AMAZON CHINA AMAZON.CN AMAZON GLOBAL LOGISTICS CHINA | 16990 | 15281 |
5 | HONOUR LANE SHIPPING LTD | 7318 | 14777 |
6 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 9029 | 14391 |
7 | BLUE ANCHOR AMERICA LINE (BLUE ANCHOR LINE) | 7137 | 13890 |
8 | HECNY SHIPPING LIMITED | 4424 | 10942 |
9 | DEWELL CONTAINER SHIPPING | 13789 | 10862 |
10 | FLEXPORT INTERNATIONAL LLC | 5210 | 9942 |
11 | SAFROUND LOGISTICS CO LTD | 3884 | 9243 |
12 | TAICANG XINTAI INTERNATIONAL SHIPPING AGENCY CO LTD | 3836 | 9005 |
13 | DSV OCEAN TRANSPORT A/S | 5332 | 8760 |
14 | CHINA INTERNATIONAL FREIGHT CO LTD | 3376 | 7476 |
15 | SINPEX CONNECTION LOGISTICS LTD | 3458 | 7230 |
16 | CIMC WETRANS LOGISTICS TECHNOLOGY (HONG KONG) COMPANY LIMITED | 2316 | 6728 |
17 | ORIENT STAR TRANSPORT INTL LTD | 3170 | 6600 |
18 | DANMAR LINES LTD | 3554 | 6421 |
19 | TRANSLINK SHIPPING INC | 2439 | 5385 |
20 | US UNITED LOGISTICS (NINGBO) INC | 2250 | 5260 |
21 | SEAMASTER LOGISTICS INC | 2355 | 5221 |
22 | UPS ASIA GROUP PTE LTD | 2906 | 5025 |
23 | CASIA GLOBAL LOGISITICS CO LTD | 2196 | 4547 |
24 | MAXWIDE LOGISTICS INC | 1971 | 4263 |
25 | PUDONG PRIME INTL LOGISTICS INC | 1929 | 4187 |
26 | GREAT OCEAN LINE PTE LTD, THE | 1986 | 4034 |
27 | RS LOGISTICS LIMITED. | 1898 | 3911 |
28 | GLOBAL FREIGHT SERVICES USA LLC | 2040 | 3899 |
29 | CITY OCEAN LOGISTICS CO LTD | 1658 | 3731 |
30 | COHESION FREIGHT (HK) LIMITED | 1774 | 3346 |
31 | NINGBO PORT SOUTHEAST LOGISTICS GROUP CO LTD | 1317 | 3305 |
32 | CAS INTERNATIONAL CO LTD | 1612 | 3289 |
33 | SUZHOU YUN LOGISTICS TECHNOLOGY CO LTD | 1532 | 3261 |
34 | WORLDWIDE LOGISTICS CO LTD | 1276 | 3215 |
35 | ASF GLOBAL LLC | 711 | 2960 |
36 | MCL-MULTI CONTAINER LINE INC | 1284 | 2950 |
37 | T H I LOGISTICS CO LTD | 1588 | 2939 |
38 | CHINATRANS INTERNATIONAL LIMITED | 1303 | 2802 |
39 | NEW CHAIN LOGISTICS CO LIMITED | 1212 | 2604 |
40 | FOUREVER INTERNATIONAL LIMITED | 1193 | 2578 |
41 | NINGBO X-H SUPPLY CHAIN MANAGEMENT CO LTD | 1165 | 2535 |
42 | CASTLEGATE LOGISTICS INC | 2581 | 2396 |
43 | SUN TRACK EXPRESS | 1175 | 2368 |
44 | PYRAMID LINES SINGAPORE PTE LTD | 1212 | 2332 |
45 | BARKLAYS LOGISTICS CO LTD | 865 | 2198 |
46 | MASTER INTERNATIONAL LOGISTICS (CHINA) CO LTD | 937 | 2178 |
47 | SHANGHAI EVEREST INTERNATIONAL LOGISTICS CO LTD | 1045 | 2150 |
48 | OOCL LOGISTICS LINE LIMITED | 1265 | 2100 |
49 | OCEAN BRIDGE LOGISTICS CO LIMITED | 928 | 2094 |
50 | KAIYUAN SHIPPING CO LTD | 1555 | 2035 |
51 | EFL CONTAINER LINES LLC | 688 | 2027 |
52 | SHANGHAI ALL-LINK LOGISTICS CO LTD | 802 | 1973 |
53 | STAR ASIA INTERNATIONAL INC | 687 | 1891 |
54 | NINGBO GET WIN INTERNATIONAL LOGISTICS CO LTD | 908 | 1888 |
55 | CTS INTERNATIONAL LOGISTICS CORPORATION LIMITED | 621 | 1871 |
56 | SHINE INTERNATIONAL TRANSPORTATION (HONG KONG) LIMITED | 782 | 1833 |
57 | UNIQUE LOGISTICS INTERNATIONAL (H K) LTD | 727 | 1795 |
58 | MULTIMODAL OCEAN SERVICES COMPANY INTERNATIONAL LIMITED | 838 | 1793 |
59 | ROUND-THE-WORLD LOGISTICS (USA) CORP | 766 | 1790 |
60 | BDP TRANSPORT, INC | 817 | 1782 |
61 | UPS OCEAN FREIGHT SERVICES INC | 715 | 1769 |
62 | ALL-WAYS FORWARDING INTERNATIONAL INC | 832 | 1763 |
63 | BLUE WORLD LINE | 1311 | 1734 |
64 | SHANGHAI ZEHONG INTERNATIONAL LOGISTICS CO LTD | 708 | 1718 |
65 | US PACIFIC TRANSPORT INC | 518 | 1660 |
66 | PACIFIC STAR EXPRESS (CHINA) CO LTD | 1587 | 1644 |
67 | AIR TIGER LOGISTICS (HK) LIMITED | 852 | 1605 |
68 | MAINFREIGHT INC | 869 | 1576 |
69 | YIWU JUYI INTERNATIONAL FREIGHT FORWARDING CO LTD | 764 | 1569 |
70 | FEDEX TRADE NETWORKS TRANSPORT & BROKERAGE INC | 1044 | 1529 |
71 | WYD (SHA) SUPPLY CHAIN MANAGEMENT CO LTD | 744 | 1514 |
72 | GLOBAL TRANSPORTATION CORPORATION | 661 | 1511 |
73 | PACIFIC LINK INTL FREIGHT FORWARDING CO LTD | 745 | 1477 |
74 | FOREST SHIPPING WORLDWIDE LIMTED | 877 | 1466 |
75 | PENAVICO INTERNATIONAL LOGISTICS CO LTD | 613 | 1382 |
76 | JHJ INTERNATIONAL TRANSPORTATION CO LTD | 686 | 1321 |
77 | SEKO WORLDWIDE | 540 | 1316 |
78 | EM-LINES LIMITED | 631 | 1311 |
79 | SCANWELL CONTAINER LINE LTD | 773 | 1281 |
80 | LAUFER GROUP INTERNATIONAL LTD | 704 | 1239 |
81 | HEADWIN LOGISTICS CO LTD | 477 | 1235 |
82 | CARGO CONTAINER LINE LIMITED | 752 | 1231 |
83 | ZHEJIANG DONGLIXIN SUPPLY CHAIN MANAGEMENT CO LTD | 583 | 1227 |
84 | GLOBAL OCEAN AGENCY LINES LLC | 578 | 1180 |
85 | NINGBO WHOL TAC SUPPLY CHAIN CO LTD | 553 | 1179 |
86 | TOPASIA INTERNATIONAL LOGISTICS CO LIMITED | 385 | 1160 |
87 | SHENZHEN KOK E COMMERCE LOGISTICS CO LTD | 584 | 1160 |
88 | SHENZHEN PACIFIC-NET | 501 | 1138 |
89 | KINTETSU WORLD EXPRESS INC | 445 | 1107 |
90 | MCLEAN CARGO SPECIALISTS (DIVISION OF CRANE WORLDWIDE LOGISTICS LLC) | 661 | 1065 |
91 | SUNNY LINE | 584 | 1046 |
92 | EVERSTAR LOGISTICS CO LTD | 469 | 1044 |
93 | EUMEX LINE NINGBO LIMITED | 495 | 1042 |
94 | QINGDAO ZHONGFU INT'L LOGISTICS COM LTD | 434 | 1039 |
95 | SAVINO DEL BENE USA INC | 624 | 1031 |
96 | BRILLIANT GROUP LOGISTICS CORP | 403 | 1020 |
97 | FULLTRANS GLOBAL LINES | 408 | 1006 |
98 | WORLDWIDE LOGISTICS LTD (WORLDWIDE OCEAN LINE WORLDWIDE LOGISTICS (USA)) | 474 | 1001 |
99 | YUSEN LOGISTICS (AMERICAS) INC | 457 | 995 |
100 | AIT WORLDWIDE LOGISTICS INC | 438 | 988 |
101 | SHANGHAI LEAD TRANS INTL LOGISTICS CO LTD | 538 | 980 |
102 | SHENZHEN MEGA INTERNATIONAL CO LTD | 381 | 979 |
103 | P A C OCEAN LINES | 523 | 960 |
104 | WEIDA FREIGHT SYSTEM CO LTD | 470 | 954 |
105 | TRANS SERVICE LINE | 499 | 949 |
106 | BLUE LOTUS OCEAN LINE LIMITED | 332 | 943 |
107 | NINGBO KINGDOM INTERNATIONAL LOGISTICS CO LTD | 395 | 939 |
108 | TOLL GLOBAL FORWARDING (HONG KONG) LIMITED | 400 | 934 |
109 | MIQ LOGISTICS | 471 | 923 |
110 | LONGSAIL USA CORPORATION | 391 | 888 |
111 | INTERFREIGHT LOGISTICS CO LTD | 460 | 884 |
112 | AIR SEA WORLDWIDE LOGISTICS LTD | 431 | 875 |
113 | NIPPON EXPRESS CO LTD | 237 | 855 |
114 | GREAT LINK LOGISTICS CO LTD | 355 | 840 |
115 | SHENZHEN MIRAGE LOGISTICS LIMITED | 417 | 831 |
116 | PENAVICO | 358 | 808 |
117 | CHINAARTS INTERTRANS (SHANGHAI) CO LTD | 360 | 800 |
118 | DSV OCEAN TRANSPORT | 303 | 786 |
119 | TRANSFORMERS NETWORK INC | 357 | 774 |
120 | SGL EXPRESS LINE | 364 | 763 |
121 | DT LOGISTICS (HK) LTD | 354 | 746 |
122 | UNIPAC SHIPPING INC | 326 | 744 |
123 | PELORUS SHIPPING LINE LIMITED | 287 | 743 |
124 | PATSON LOGISTICS LIMITED | 390 | 743 |
125 | AMERICAN NEW LOGISTICS SERVICE CO LTD | 294 | 741 |
126 | SUNPOWER LOGISTICS SDN BHD | 336 | 739 |
127 | TIANSHI LOGISTICS CO LIMITED | 337 | 738 |
128 | NINGBO QICHEN INTERNATIONAL LOGISTICS CO LTD | 337 | 737 |
129 | DELTRANS INTERNATIONAL SHIPPING CORPORATION | 455 | 730 |
130 | ROHLIG USA LLC | 374 | 726 |
131 | FOUR SEASON LOGISTICS CORPORATION | 264 | 725 |
132 | DYNAMIC NETWORK CONTAINER LINE LTD | 300 | 708 |
133 | SKY G LOGISTICS LIMITED | 373 | 705 |
134 | DONGGUAN BOSS INTERNATIONAL LOGISTICS CO LTD | 348 | 696 |
135 | SEA-MAID INTERNATIONAL TRANSPORTATION AGENCY CO LTD | 368 | 681 |
136 | BON VOYAGE LOGISTICS INC | 294 | 678 |
137 | WE-MAY INT'L LOGISTICS CO LTD | 789 | 664 |
138 | MATRIX SUPPLY CHAIN MANAGEMENT (SHANGHAI) CO LTD | 345 | 660 |
139 | SEA TRADE INTERNATIONAL INC | 311 | 659 |
140 | PROSHIPPING GROUP CORP | 339 | 657 |
141 | SHANGHAI MAGICAL LOGISTICS CO LTD | 306 | 642 |
142 | SHENZHEN XINHE INTERNATIONAL LOGISTICS CO LTD | 311 | 632 |
143 | SHANGHAI SHANGHONG SUPPLY CHAIN MANAGEMENT CO LTD | 466 | 630 |
144 | NIUKU (SHENZHEN) INTERNATIONAL LOGISTICS LIMITED | 312 | 626 |
145 | SHENZHEN POWER WORLD LINK LOGISTICS CO LTD | 306 | 620 |
146 | WHALE LOGISTICS (SHANGHAI) COMPANY LIMITED | 350 | 612 |
147 | OCEAN-JACKSON INTERNATIONAL LOGISTICS (SHANGHAI) CO LTD | 565 | 610 |
148 | AMERICANA EXPRESS (SHANDONG) CO LTD | 239 | 607 |
149 | ECU WORLDWIDE | 1276 | 605 |
150 | KING SHIPPING COMPANY | 293 | 597 |
151 | SHIFL INC | 323 | 592 |
152 | NACA (VANGUARD LOGISTICS SERVICES) | 2507 | 591 |
153 | YIWU KEMING SUPPLY CHAIN MANAGEMENT CO LTD | 289 | 583 |
154 | DA WU SUPPLY CHAIN MANAGEMENT CO LTD | 252 | 582 |
155 | SHANGHAI BA-SHI YUEXIN LOGISTICS DEVELOPMENT CO LTD | 237 | 581 |
156 | OCEAN NAVIGATOR EXPRESS LINE | 369 | 573 |
157 | INTERGLOBO NORTH AMERICA INC | 268 | 567 |
158 | NINGBO OURAN SUPPLY CHAIN MANAGEMENT CO LTD | 211 | 566 |
159 | ZHEJIANG TONY INTERNATIONAL LOGISTICS CO LTD | 279 | 564 |
160 | RITIME GROUP INC | 295 | 561 |
161 | MOL WORLDWIDE LOGISTICS, LIMITED | 193 | 560 |
162 | ZHEJIANG YINGHE INTERNATIONAL LOGISTICS CO LTD | 276 | 560 |
163 | CIMC TSD SUPPLY CHAIN SERVICES CO LTD | 384 | 552 |
164 | SEASKY LOGISTICS CO LTD | 204 | 552 |
165 | NINGBO BONDED AREA XINLIANDA LOGISTICS CO LTD | 286 | 543 |
166 | VITA INTERNATIONAL FREIGHT CO LTD | 227 | 536 |
167 | KESCO LOGISTICS INC | 256 | 532 |
168 | SHANGHAI MILKYWAY CHEMICAL LOGISTICS CO LTD | 230 | 530 |
169 | EURYBIA LOGISTICS INC | 240 | 525 |
170 | ORIENTAL AIR TRANSPORT SERVICE INC | 238 | 524 |
171 | EIPI QINGDAO SUPPLY CHAIN MANAGEMENT CO LIMITED | 211 | 520 |
172 | OCEANLINK/TOPAIR INTERNATIONAL CO LTD | 59 | 506 |
173 | OIA GLOBAL LOGISTICS | 503 | 505 |
174 | SHENZHEN CHINA PROGRESS INTERNATIONAL FORWARDING CO LTD | 231 | 503 |
175 | AIR SEA TRANSPORT INC | 365 | 500 |
176 | ELG LOGISTIC | 249 | 499 |
177 | GLOBAL CONTAINER LINE | 201 | 493 |
178 | SHANGHAI UNICORN NET-TECH INC | 241 | 493 |
179 | TOP SEALAND INTERNATIONAL CO LTD | 236 | 491 |
180 | ZHEJIANG ALBATROSS INTERNATIONAL TRANSPORTATION CO LTD | 241 | 490 |
181 | UNITED CARGO MANAGEMENT INC | 218 | 488 |
182 | HUANJI SUPPLY CHAIN MANAGEMENT CO LTD | 224 | 483 |
183 | GOLDEN BRIDGE INTERNATIONAL INC | 180 | 482 |
184 | GUANGDONG SEA-DREAMS LOGISTICS TECHNOLOGY CO LTD | 246 | 476 |
185 | MALLORY TRANSPORTATION | 265 | 472 |
186 | KIRIN TRANSPORTATION INTERNATIONAL CO.,LTD. | 202 | 470 |
187 | HUNT, J B TRANSPORT INC (INTERNATIONAL FORWARDING) | 10 | 465 |
188 | AMERICAN INTERNATIONAL CARGO SERVICE INC | 213 | 463 |
189 | DYNA LOGISTICS INC | 189 | 450 |
190 | ZHEJIANG EQUATOR SUPPLY CHAIN CO LTD | 224 | 445 |
191 | SINOTRANS LIMITED | 204 | 444 |
192 | AEROSHIPPING LOGISTICS (SHANGHAI) CO LTD | 246 | 441 |
193 | EAST-WEST LOGISTICS INC | 237 | 441 |
194 | MID AMERICA OVERSEAS (SHANGHAI) LTD | 327 | 440 |
195 | ACCORD LOGISTICS CO LTD | 132 | 439 |
196 | SHIPCO TRANSPORT INC | 2173 | 436 |
197 | ARC BEST INTERNATIONAL INC | 117 | 434 |
198 | ZHEJIANG JINLIAN INTERNATIONAL LOGISTICS CO LTD | 205 | 430 |
199 | WIDER LOGISTICS LIMITED | 228 | 423 |
200 | W & L INTERNATIONAL EXPRESS INC | 180 | 422 |
201 | SHANGHAI SUPREME INTERNATIONAL FREIGHT FORWARDING CO LTD | 243 | 415 |
202 | GEBRUDER WEISS INC | 307 | 414 |
203 | TIANJIN HOPE SUPPLY CHAIN MANAGEMENT CO LTD | 162 | 413 |
204 | SHENZHEN ZBAO LOGISTICS CO LTD | 208 | 411 |
205 | EVER OCEAN SUPPLY CHINA CO LTD | 219 | 407 |
206 | QINGDAO YARAN LOGISTICS CO LTD | 102 | 404 |
207 | TRANS KNIGHTS INC | 159 | 402 |
208 | NINGBO UNION OCEAN SHIPPING CO LTD | 83 | 400 |
209 | MORRISON EXPRESS CORPORATION (U S A) | 215 | 397 |
210 | AWOT GLOBAL LOGISTICS GROUP | 158 | 395 |
211 | AMASS INTERNATIONAL GROUP INC | 1804 | 392 |
212 | SINOTRANS SOUTH CHINA CONTAINER LOGISTICS CO LTD | 83 | 371 |
213 | GREAT HILL SUPPLY CHAIN TECHNOLOGY (NINGBO) CO LTD | 181 | 369 |
214 | ACS LINES | 167 | 365 |
215 | CASA CHINA LIMITED | 189 | 365 |
216 | NINGBO FINE LINK INTERNATIONAL FREIGHT FORWARDING CO LTD | 150 | 361 |
217 | PORTEVER SHIPPING LTD | 1317 | 357 |
218 | HARBOR OCEAN INTERNATIONAL LOGISTICS (QINGDAO) CO LTD | 128 | 355 |
219 | NINGBO CHAOSHENG INTERNATIONAL LOGISTICS CO LTD | 174 | 354 |
220 | ACETRANS LOGISTICS LIMITED | 168 | 353 |
221 | TRIUMPH LINK LOGISTICS LTD | 281 | 351 |
222 | PACTRA INTERNATIONAL CO LTD | 14 | 347 |
223 | TT OCEAN LOGISTICS LLC | 182 | 346 |
224 | MEGA LOGISTICS LTD | 192 | 345 |
225 | CROSS-LINK SUPPLY CHAIN SOLUTIONS INC | 180 | 344 |
226 | KLN CONTAINER LINE LIMITED | 227 | 343 |
227 | TRANS WAGON INTL CO LTD | 129 | 342 |
228 | TRIPLE EAGLE CONTAINER LINE LTD | 166 | 339 |
229 | PANDA LOGISTICS USA INC | 312 | 336 |
230 | SHANGHAI OLIVE SUPPLY CHAIN TECHNOLOGY CO. LTD. | 177 | 328 |
231 | DANUBAL SUPPLY CHAIN SOLUTIONS CO LTD | 73 | 326 |
232 | DYNAMIC WORLD WIDE LOGISTICS INC | 218 | 324 |
233 | MCFEI TECHNOLOGY & LOGISTICS CO LTD | 155 | 318 |
234 | J & T INTL LOGISTICS CO LTD | 695 | 316 |
235 | LOGISTEED EXPRESS LTD F/K/A VANTEC HTS FORWARDING LTD | 174 | 316 |
236 | OW LOGISTICS USA LLC | 128 | 314 |
237 | SHENZHEN EAC INTERNATIONAL TRADING AND LOGISTICS LIMITED | 155 | 313 |
238 | MAERSK LOGISTICS & SERVICES INTL A/S | 609 | 312 |
239 | XPO GLOBAL FORWARDING INC | 114 | 307 |
240 | LEMAN A/S | 210 | 307 |
241 | YONGTAIYUN CHEMICAL LOGISTICS CO LTD | 129 | 305 |
242 | ON TIME SHIPPING LINE LTD | 241 | 302 |
243 | MARSHAL FREIGHT SUPPLY CHAIN SERVICE LIMITED | 153 | 301 |
244 | SHANGHAI FINIGATE INTEGRATED LOGISTICS CO LTD | 66 | 298 |
245 | SUPERIOR BROKERAGE SERVICES INC | 298 | 295 |
246 | CITY UNION LOGISTICS CO LTD | 162 | 293 |
247 | RONGHANG (DONGGUAN) INTERNATIONAL FREIGHT FORWARDING CO LTD | 160 | 290 |
248 | CHARTER LINK LOGISTICS LIMITED | 1480 | 288 |
249 | TRANSCON SHIPPING COMPANY INC | 234 | 283 |
250 | KWISE LOGISTICS (SHANDONG) CO LTD | 137 | 282 |
251 | GUANGZHOU ANCHOR LOGISTICS CO LTD | 160 | 274 |
252 | LACONIC FREIGHT INTERNATIONAL LTD | 167 | 274 |
253 | EVERGLORY INTERNATIONAL FORWARDING CO LTD | 152 | 271 |
254 | TWTH EXPRESS | 2835 | 270 |
255 | SPEEDMARK INTERNATIONAL LTD | 274 | 268 |
256 | QINGDAO LHS LOGISTICS CO LTD | 133 | 266 |
257 | NINGBO HAPPYPORT LOGISTICS CO LTD | 111 | 265 |
258 | HIGH LINK LINE INC | 127 | 264 |
259 | SUPER LINKING LOGISTICS CO LTD | 115 | 261 |
260 | CBC INTERNATIONAL LOGISTICS & WAREHOUSEING LTD | 105 | 260 |
261 | AIR-CITY XIAMEN FREIGHT INTL CO LTD | 115 | 260 |
262 | PRUDA INTERNATIONAL LOGISTICS CO LTD | 101 | 259 |
263 | PRIME SHIPPING INTERNATIONAL INC | 123 | 258 |
264 | SHINE SUPPLY CHAIN CO LTD | 105 | 256 |
265 | ZIM LOGISTICS USA LLC | 93 | 254 |
266 | SHENZHEN SHINING OCEAN INTERNATIONAL LOGISTICS CO LTD | 119 | 253 |
267 | EUSU LOGISTICS CO LTD | 92 | 252 |
268 | SEAMARK INTERNATIOINAL LOGISTICS CO LTD | 134 | 251 |
269 | JOYCARGO FREIGHT SERVICE (SHENZHEN) CO LTD | 74 | 249 |
270 | SHENZHEN SYNTRANS INTERNATIONAL LOGISTICS CO LTD | 121 | 246 |
271 | UNITED STONE GLOBAL LOGISTICS INC | 108 | 246 |
272 | BESTWAY LOGISTICS INC | 110 | 246 |
273 | EASTRONG INTERNATIONAL LOGISTIC COMPANY | 125 | 245 |
274 | SHENZHEN PERWAYS LOGISTICS CO LTD | 97 | 245 |
275 | DELE INTERNATIONAL LOGISTICS CO LTD | 102 | 244 |
276 | DAHNAY LOGISTICS PVT LTD | 136 | 244 |
277 | SHENZHEN YTAD FREIGHT FORWARDING CO LIMITED | 124 | 244 |
278 | PIONEER GLOBAL LOGISTICS INC | 129 | 243 |
279 | HUA FENG (USA) LOGISTICS INC | 111 | 242 |
280 | SHANGHAI HUIHANG JIEXUN NETWORK TECHNOLOGY CO LTD | 115 | 236 |
281 | HANS INTERNATIONAL LOGISTICS TECHNOLOGY CO LTD | 95 | 235 |
282 | TPL (XIAMEN) SUPPLY CHAIN MANAGEMENT CO LTD | 120 | 233 |
283 | SHENZHEN WAYOTA INTERNATIONAL TRANSPORTATION LTD | 116 | 232 |
284 | SINO MAJESTIC INTERNATIONAL LOGISTICS(SHANGHAI)CO LTD | 97 | 232 |
285 | LIYANG SHIPPING LTD | 55 | 231 |
286 | TEMAX INTERNATIONAL LOGISTICS CO LTD | 108 | 230 |
287 | CTC LOGISTICS (L A) INC | 110 | 229 |
288 | SHARK INTERNATIONAL LOGISTICS CO LTD | 120 | 229 |
289 | JLTH INTERNATIONAL LOGISTICS TIANJIN LIMITED | 110 | 228 |
290 | S GROUP CHINA LOGISTICS CO LTD | 133 | 228 |
291 | QINGDAO SEA-TRANS LOGISTICS CO LTD | 33 | 226 |
292 | XIAMEN R EVER INTERNATIONAL LOGISTICS CO LTD | 148 | 225 |
293 | KINGWOOD LOGISTICS LTD | 160 | 225 |
294 | D & C INTERNATIONAL LOGISTICS CO LTD | 41 | 224 |
295 | NINGBO HONGJI INTERNATIONAL FREIGHT FORWARDING CO., LTD | 130 | 224 |
296 | E-TOP SHIPPING CO LTD | 76 | 220 |
297 | HANRICH INT'L LOGISTICS CO LTD | 103 | 218 |
298 | MRF INTERNATIONAL FORWARDING CO LTD | 48 | 218 |
299 | SHENZHEN PERDO INT'L LOGISTICS CO LTD | 97 | 216 |
300 | HELVETIA CONTAINER LINE | 87 | 215 |
301 | NINGBO DEVTRANS SUPPLY CHAIN MANAGEMENT CO LTD | 103 | 214 |
302 | NINGBO NEW HORIZON INTERNATIONAL LOGISTICS CO LTD | 107 | 214 |
303 | FOUREIGHT INTERNATIONAL LIMITED | 105 | 214 |
304 | UQI SHIPPING INC | 85 | 212 |
305 | YES LOGISTICS CORP | 64 | 211 |
306 | UWL INC | 80 | 211 |
307 | EXCEL NETWORK LIMITED | 149 | 211 |
308 | SHANGHAI ANTONG INTL FREIGHT AGENCY CO LTD | 29 | 210 |
309 | ZHEJIANG TALENTS INTERNATIONAL LOGISTICS CO LTD | 93 | 210 |
310 | NINGBO PASSION INTERNATIONAL LOGISTICS CO LTD | 88 | 208 |
311 | CNC GLOBAL COMPANY LIMITED | 120 | 207 |
312 | GREATING SHIPPING COMPANY | 76 | 205 |
313 | WORLDTRANS LOGISTICS SERVICES LIMITED | 158 | 205 |
314 | SHENZHEN LOGSMART CO LTD | 82 | 204 |
315 | ZHE JIANG KAI YA INTERNATIONAL SUPPLY CHAIN CO LTD | 96 | 204 |
316 | SPEEDMARK TRANSPORTATION LTD (HONG KONG) | 71 | 202 |
317 | PARISI GRAND SMOOTH LOGISTICS LTD | 112 | 202 |
318 | FASTGROW INTERNATIONAL CO INC | 88 | 202 |
319 | AT CONTAINER LINE LIMITED | 77 | 198 |
320 | TEAM GLOBAL LOGISTICS CO LTD | 142 | 196 |
321 | CARGO CARE LOGISTICS LTD | 34 | 196 |
322 | SHENZHEN NETBASE E COMMERCE LOGISTICS CO LTD | 99 | 196 |
323 | ACS USA LLC | 109 | 193 |
324 | NORTH STAR EXPRESS INC | 100 | 192 |
325 | GLOBE EXPRESS SERVICES LTD | 78 | 192 |
326 | CROWNFU LOGISTICS INC | 95 | 192 |
327 | TRANS-POWER INTERNATIONAL LOGISTICS CO LTD | 91 | 192 |
328 | FAN CHENG INTERNATIONAL TRANSPORTATION SERVICE CO LTD | 398 | 189 |
329 | BINEX LINE CORPORATION | 544 | 189 |
330 | KING WING INTERNATIONAL LOGISTICS CO LTD | 51 | 189 |
331 | HANGZHOU GLOBAL SAILING SHIPPING CO LTD | 103 | 188 |
332 | TRANSMODAL CORPORATION | 69 | 187 |
333 | NINGBO Y-FUNG INTERNATIONAL LOGISTICS CO LTD | 75 | 185 |
334 | ARGOS GROUP INC | 117 | 185 |
335 | B O LOGISTIC CORP | 89 | 185 |
336 | CML GRANDCORP LOGISTICS CO LTD | 68 | 183 |
337 | ACE LOGISTICS CO LTD | 184 | 183 |
338 | JADE SEAL SUPPLY CHAIN CO LTD | 22 | 180 |
339 | SUPER CARGO SERVICE CO LTD | 53 | 178 |
340 | QINGDAO YANUO INTERNATIONAL LOGISTICS CO LTD | 87 | 175 |
341 | SEABAY INTERNATIONAL FREIGHT FORWARDING LTD | 88 | 173 |
342 | NINGBO DINGMAO SUPPLY CHAIN MANAGEMENT CO LTD | 58 | 170 |
343 | SHANGHAI DREAM ASIA INTERNATIONAL LOGISTICS CO LTD | 78 | 170 |
344 | UNITED OCEAN INTERNATIONAL LOGISTICS (GUANGZHOU) CO LTD | 74 | 170 |
345 | MITSUBISHI LOGISTICS AMERICA CORPORATION | 69 | 169 |
346 | HELKA GLOBAL LOGISTICS LTD | 142 | 169 |
347 | E FREIGHT SOLUTIONS INC | 359 | 168 |
348 | JANEL WORLD TRADE LOGISTICS OF SHENZHEN LTD, THE | 90 | 168 |
349 | LOGISTICS PLUS CHINA LIMITED | 107 | 167 |
350 | BENISON TRANSPORT INC | 62 | 167 |
351 | EIMSKIP LOGISTICS INC | 83 | 167 |
352 | USO INTERNATIONAL LOGISTICS (NINGBO) CO LTD | 80 | 166 |
353 | FASTIC SHIPPING CO LTD | 71 | 163 |
354 | T-Z CARGO LTD | 162 | 163 |
355 | JCEX INTERNATIONAL LOGISTICS CO LTD | 81 | 163 |
356 | T V L CONTAINER LINE | 75 | 161 |
357 | ITI LINES LIMITED | 97 | 161 |
