最航运 | 刚刚!2023年前三季度中国-美线NVOCC货代排名出炉!
我是最航运丹尼斯,今天主题我们来看下,最新的美线NVOCC货代排名!
1/ 2022年前三季度美国至中国进口集装箱9795908TEU,2023年前三季度同比下降18.9%至7936498TEU。
2/ 废话不多说,直接上排名,数据说话,中国-美线NVOCC货代500强,最航运编制。
Rank | Name | TEU |
1 | KERRY FREIGHT (USA) INC | 188885 |
2 | CHRISTAL LINES | 133152 |
3 | ORIENT EXPRESS CONTAINER CO LTD | 132645 |
4 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 126113 |
5 | BLUE ANCHOR AMERICA LINE (BLUE ANCHOR LINE) | 124562 |
6 | HONOUR LANE SHIPPING LTD | 118745 |
7 | AMAZON CHINA AMAZON.CN AMAZON GLOBAL LOGISTICS CHINA | 99977 |
8 | HECNY SHIPPING LIMITED | 94310 |
9 | FLEXPORT INTERNATIONAL LLC | 88008 |
10 | DEWELL CONTAINER SHIPPING | 78172 |
11 | SAFROUND LOGISTICS CO LTD | 71559 |
12 | TAICANG XINTAI INTERNATIONAL SHIPPING AGENCY CO LTD | 70752 |
13 | DSV OCEAN TRANSPORT A/S | 67406 |
14 | SEAMASTER LOGISTICS INC | 59556 |
15 | CHINA INTERNATIONAL FREIGHT CO LTD | 58888 |
16 | SINPEX CONNECTION LOGISTICS LTD | 56678 |
17 | DANMAR LINES LTD | 52853 |
18 | ORIENT STAR TRANSPORT INTL LTD | 48420 |
19 | UPS ASIA GROUP PTE LTD | 41933 |
20 | US UNITED LOGISTICS (NINGBO) INC | 41906 |
21 | PUDONG PRIME INTL LOGISTICS INC | 40608 |
22 | TRANSLINK SHIPPING INC | 40238 |
23 | MAXWIDE LOGISTICS INC | 38260 |
24 | CIMC WETRANS LOGISTICS TECHNOLOGY (HONG KONG) COMPANY LIMITED | 35911 |
25 | CASIA GLOBAL LOGISITICS CO LTD | 35293 |
26 | RS LOGISTICS LIMITED. | 33546 |
27 | CAS INTERNATIONAL CO LTD | 33367 |
28 | MCL-MULTI CONTAINER LINE INC | 33127 |
29 | TOPOCEAN CONSOLIDATION SERVICE (LOS ANGELES) INC | 32367 |
30 | GREAT OCEAN LINE PTE LTD, THE | 31315 |
31 | GLOBAL FREIGHT SERVICES USA LLC | 31253 |
32 | CITY OCEAN LOGISTICS CO LTD | 30051 |
33 | PYRAMID LINES SINGAPORE PTE LTD | 29598 |
34 | WORLDWIDE LOGISTICS CO LTD | 28432 |
35 | COHESION FREIGHT (HK) LIMITED | 28351 |
36 | UPS OCEAN FREIGHT SERVICES INC | 27191 |
37 | NINGBO PORT SOUTHEAST LOGISTICS GROUP CO LTD | 24402 |
38 | FOUREVER INTERNATIONAL LIMITED | 23084 |
39 | CHINATRANS INTERNATIONAL LIMITED | 22636 |
40 | T H I LOGISTICS CO LTD | 21388 |
41 | ASF GLOBAL LLC | 21344 |
42 | SUZHOU YUN LOGISTICS TECHNOLOGY CO LTD | 20484 |
43 | SHANGHAI ALL-LINK LOGISTICS CO LTD | 18725 |
44 | NEW CHAIN LOGISTICS CO LIMITED | 18642 |
45 | MULTIMODAL OCEAN SERVICES COMPANY INTERNATIONAL LIMITED | 18613 |
46 | BARKLAYS LOGISTICS CO LTD | 17968 |
47 | EFL CONTAINER LINES LLC | 17485 |
48 | MASTER INTERNATIONAL LOGISTICS (CHINA) CO LTD | 17027 |
49 | NINGBO X-H SUPPLY CHAIN MANAGEMENT CO LTD | 16984 |
50 | SUN TRACK EXPRESS | 16822 |
51 | FEDEX TRADE NETWORKS TRANSPORT & BROKERAGE INC | 16150 |
52 | ALL-WAYS FORWARDING INTERNATIONAL INC | 16023 |
53 | ROUND-THE-WORLD LOGISTICS (USA) CORP | 15817 |
54 | SHANGHAI EVEREST INTERNATIONAL LOGISTICS CO LTD | 15460 |
55 | NINGBO GET WIN INTERNATIONAL LOGISTICS CO LTD | 15300 |
56 | BDP TRANSPORT, INC | 14849 |
57 | YIWU JUYI INTERNATIONAL FREIGHT FORWARDING CO LTD | 14302 |
58 | BLUE WORLD LINE | 14087 |
59 | PACIFIC STAR EXPRESS (CHINA) CO LTD | 14053 |
60 | STAR ASIA INTERNATIONAL INC | 13743 |
61 | SHINE INTERNATIONAL TRANSPORTATION (HONG KONG) LIMITED | 13394 |
62 | UNIQUE LOGISTICS INTERNATIONAL (H K) LTD | 13332 |
63 | GLOBAL TRANSPORTATION CORPORATION | 13289 |
64 | KAIYUAN SHIPPING CO LTD | 13259 |
65 | AIR TIGER LOGISTICS (HK) LIMITED | 13241 |
66 | PACIFIC LINK INTL FREIGHT FORWARDING CO LTD | 13238 |
67 | PASHA INTERNATIONAL | 13201 |
68 | OCEAN BRIDGE LOGISTICS CO LIMITED | 13158 |
69 | TIANSHI LOGISTICS CO LIMITED | 13102 |
70 | EM-LINES LIMITED | 12803 |
71 | MAINFREIGHT INC | 12722 |
72 | PENAVICO INTERNATIONAL LOGISTICS CO LTD | 12644 |
73 | CARGO CONTAINER LINE LIMITED | 12283 |
74 | CTS INTERNATIONAL LOGISTICS CORPORATION LIMITED | 11607 |
75 | FOREST SHIPPING WORLDWIDE LIMTED | 11409 |
76 | KINTETSU WORLD EXPRESS INC | 11202 |
77 | LAUFER GROUP INTERNATIONAL LTD | 11098 |
78 | OOCL LOGISTICS LINE LIMITED | 11040 |
79 | BRILLIANT GROUP LOGISTICS CORP | 11027 |
80 | HEADWIN LOGISTICS CO LTD | 10929 |
81 | US PACIFIC TRANSPORT INC | 10861 |
82 | SCANWELL CONTAINER LINE LTD | 10688 |
83 | YUSEN LOGISTICS (AMERICAS) INC | 10348 |
84 | WORLDWIDE LOGISTICS LTD (WORLDWIDE OCEAN LINE WORLDWIDE LOGISTICS (USA)) | 10220 |
85 | WYD (SHA) SUPPLY CHAIN MANAGEMENT CO LTD | 10155 |
86 | SHANGHAI ZEHONG INTERNATIONAL LOGISTICS CO LTD | 10118 |
87 | CASTLEGATE LOGISTICS INC | 10016 |
88 | UNITED CARGO MANAGEMENT INC | 9621 |
89 | GLOBAL OCEAN AGENCY LINES LLC | 9585 |
90 | JHJ INTERNATIONAL TRANSPORTATION CO LTD | 9326 |
91 | EUMEX LINE NINGBO LIMITED | 9110 |
92 | EVERSTAR LOGISTICS CO LTD | 8915 |
93 | ACETRANS LOGISTICS LIMITED | 8906 |
94 | SHENZHEN PACIFIC-NET | 8830 |
95 | LONGSAIL USA CORPORATION | 8759 |
96 | SUNNY LINE | 8695 |
97 | SHENZHEN KOK E COMMERCE LOGISTICS CO LTD | 8689 |
98 | SAVINO DEL BENE USA INC | 8643 |
99 | SEKO WORLDWIDE | 8614 |
100 | SHENZHEN MIRAGE LOGISTICS LIMITED | 8450 |
101 | TRANS SERVICE LINE | 8347 |
102 | PELORUS SHIPPING LINE LIMITED | 8341 |
103 | MCLEAN CARGO SPECIALISTS (DIVISION OF CRANE WORLDWIDE LOGISTICS LLC) | 8341 |
104 | DSV OCEAN TRANSPORT | 8159 |
105 | TOLL GLOBAL FORWARDING (HONG KONG) LIMITED | 7943 |
106 | AIT WORLDWIDE LOGISTICS INC | 7869 |
107 | MATRIX SUPPLY CHAIN MANAGEMENT (SHANGHAI) CO LTD | 7860 |
108 | UNIPAC SHIPPING INC | 7725 |
109 | NEPTUNE SHIPPING LIMITED | 7720 |
110 | BLUE LOTUS OCEAN LINE LIMITED | 7679 |
111 | SHANGHAI LEAD TRANS INTL LOGISTICS CO LTD | 7635 |
112 | KING SHIPPING COMPANY | 7464 |
113 | SEASKY LOGISTICS CO LTD | 7397 |
114 | PROSHIPPING GROUP CORP | 7394 |
115 | NINGBO QICHEN INTERNATIONAL LOGISTICS CO LTD | 7258 |
116 | GREAT LINK LOGISTICS CO LTD | 7131 |
117 | QINGDAO ZHONGFU INT'L LOGISTICS COM LTD | 6956 |
118 | NINGBO WHOL TAC SUPPLY CHAIN CO LTD | 6920 |
119 | DYNAMIC NETWORK CONTAINER LINE LTD | 6824 |
120 | INTERFREIGHT LOGISTICS CO LTD | 6739 |
121 | P A C OCEAN LINES | 6701 |
122 | MIQ LOGISTICS | 6688 |
123 | DELTRANS INTERNATIONAL SHIPPING CORPORATION | 6683 |
124 | AIR SEA WORLDWIDE LOGISTICS LTD | 6672 |
125 | ROHLIG USA LLC | 6278 |
126 | OIA GLOBAL LOGISTICS | 6172 |
127 | SKY G LOGISTICS LIMITED | 6135 |
128 | DT LOGISTICS (HK) LTD | 6088 |
129 | FULLTRANS GLOBAL LINES | 5930 |
130 | SUNPOWER LOGISTICS SDN BHD | 5903 |
131 | RITIME GROUP INC | 5889 |
132 | NACA (VANGUARD LOGISTICS SERVICES) | 5585 |
133 | PATSON LOGISTICS LIMITED | 5474 |
134 | PENAVICO | 5458 |
135 | MOL WORLDWIDE LOGISTICS, LIMITED | 5405 |
136 | SEA TRADE INTERNATIONAL INC | 5366 |
137 | BON VOYAGE LOGISTICS INC | 5353 |
138 | FOUR SEASON LOGISTICS CORPORATION | 5278 |
139 | NIPPON EXPRESS CO LTD | 5216 |
140 | SEA-MAID INTERNATIONAL TRANSPORTATION AGENCY CO LTD | 5183 |
141 | WEIDA FREIGHT SYSTEM CO LTD | 5142 |
142 | ZHEJIANG EQUATOR SUPPLY CHAIN CO LTD | 5117 |
143 | DA WU SUPPLY CHAIN MANAGEMENT CO LTD | 5116 |
144 | TOPASIA INTERNATIONAL LOGISTICS CO LIMITED | 5015 |
145 | ZHEJIANG TONY INTERNATIONAL LOGISTICS CO LTD | 5004 |
146 | AMERICAN NEW LOGISTICS SERVICE CO LTD | 4977 |
147 | WHALE LOGISTICS (SHANGHAI) COMPANY LIMITED | 4889 |
148 | CHINAARTS INTERTRANS (SHANGHAI) CO LTD | 4794 |
149 | SGL EXPRESS LINE | 4793 |
150 | ECU WORLDWIDE | 4786 |
151 | AMERICANA EXPRESS (SHANDONG) CO LTD | 4763 |
152 | ZHEJIANG DONGLIXIN SUPPLY CHAIN MANAGEMENT CO LTD | 4755 |
153 | EURYBIA LOGISTICS INC | 4724 |
154 | GOLDEN BRIDGE INTERNATIONAL INC | 4655 |
155 | OCEAN NAVIGATOR EXPRESS LINE | 4620 |
156 | SCHENKEROCEAN LIMITED | 4593 |
157 | SHANGHAI BA-SHI YUEXIN LOGISTICS DEVELOPMENT CO LTD | 4568 |
158 | DONGGUAN BOSS INTERNATIONAL LOGISTICS CO LTD | 4441 |
159 | TOP SEALAND INTERNATIONAL CO LTD | 4376 |
160 | SUPERIOR BROKERAGE SERVICES INC | 4317 |
161 | MALLORY TRANSPORTATION | 4253 |
162 | VITA INTERNATIONAL FREIGHT CO LTD | 4248 |
163 | AIR SEA TRANSPORT INC | 4242 |
164 | SHIFL INC | 4217 |
165 | SHENZHEN MEGA INTERNATIONAL CO LTD | 4176 |
166 | INTERGLOBO NORTH AMERICA INC | 4169 |
167 | SINOTRANS LIMITED | 4125 |
168 | TT OCEAN LOGISTICS LLC | 4104 |
169 | GEBRUDER WEISS INC | 4097 |
170 | WE-MAY INT'L LOGISTICS CO LTD | 4019 |
171 | ARC BEST INTERNATIONAL INC | 4013 |
172 | NINGBO BONDED AREA XINLIANDA LOGISTICS CO LTD | 3994 |
173 | TRANS KNIGHTS INC | 3936 |
174 | AMERICAN INTERNATIONAL CARGO SERVICE INC | 3935 |
175 | DYNA LOGISTICS INC | 3922 |
176 | SHANGHAI MAGICAL LOGISTICS CO LTD | 3919 |
177 | NINGBO KINGDOM INTERNATIONAL LOGISTICS CO LTD | 3900 |
178 | SHANGHAI SUPREME INTERNATIONAL FREIGHT FORWARDING CO LTD | 3884 |
179 | SHIPCO TRANSPORT INC | 3845 |
180 | EAST-WEST LOGISTICS INC | 3825 |
181 | ORIENTAL AIR TRANSPORT SERVICE INC | 3809 |
182 | SHANGHAI SHANGHONG SUPPLY CHAIN MANAGEMENT CO LTD | 3742 |
183 | WIDER LOGISTICS LIMITED | 3629 |
184 | ELG LOGISTIC | 3626 |
185 | KESCO LOGISTICS INC | 3597 |
186 | OUHUA SUPPLY CHAIN MANAGEMENT CO LTD | 3592 |
187 | GUANGDONG SEA-DREAMS LOGISTICS TECHNOLOGY CO LTD | 3485 |
188 | MORRISON EXPRESS CORPORATION (U S A) | 3436 |
189 | SPEEDMARK INTERNATIONAL LTD | 3410 |
190 | W & L INTERNATIONAL EXPRESS INC | 3383 |
191 | GUANGZHOU ANCHOR LOGISTICS CO LTD | 3338 |
192 | PANEXWD SUPPLY CHAIN INC | 3316 |
193 | TRIPLE EAGLE CONTAINER LINE LTD | 3316 |
194 | TRANS WAGON INTL CO LTD | 3316 |
195 | SHENZHEN CHINA PROGRESS INTERNATIONAL FORWARDING CO LTD | 3277 |
196 | PORTEVER SHIPPING LTD | 3243 |
197 | EVER OCEAN SUPPLY CHINA CO LTD | 3230 |
198 | AMASS INTERNATIONAL GROUP INC | 3197 |
199 | KWISE LOGISTICS (SHANDONG) CO LTD | 3178 |
200 | TRIUMPH LINK LOGISTICS LTD | 3170 |
201 | PRIME SHIPPING INTERNATIONAL INC | 3159 |
202 | OCEAN-JACKSON INTERNATIONAL LOGISTICS (SHANGHAI) CO LTD | 3157 |
203 | TIANJIN HOPE SUPPLY CHAIN MANAGEMENT CO LTD | 3141 |
204 | ON TIME SHIPPING LINE LTD | 3138 |
205 | NINGBO CHAOSHENG INTERNATIONAL LOGISTICS CO LTD | 3099 |
206 | UQI SHIPPING INC | 3094 |
207 | KINGWOOD LOGISTICS LTD | 3085 |
208 | SHENZHEN ZBAO LOGISTICS CO LTD | 3038 |
209 | TRANSFORMERS NETWORK INC | 3013 |
210 | NORTHSTAR FREIGHT INTERNATIONAL INC | 3013 |
211 | OW LOGISTICS USA LLC | 2974 |
212 | SHENZHEN XINHE INTERNATIONAL LOGISTICS CO LTD | 2958 |
213 | SHENZHEN JIUFANG E-COMMERCE LOGISTICS LIMITED | 2939 |
214 | HELVETIA CONTAINER LINE | 2935 |
215 | TRANSCON SHIPPING COMPANY INC | 2909 |
216 | GLOBAL CONTAINER LINE | 2866 |
217 | CIMC TSD SUPPLY CHAIN SERVICES CO LTD | 2854 |
218 | LOGISTEED EXPRESS LTD F/K/A VANTEC HTS FORWARDING LTD | 2840 |
219 | MID AMERICA OVERSEAS (SHANGHAI) LTD | 2795 |
220 | SHANGHAI MILKYWAY CHEMICAL LOGISTICS CO LTD | 2787 |
221 | SHENZHEN SHINING OCEAN INTERNATIONAL LOGISTICS CO LTD | 2771 |
222 | J & T INTL LOGISTICS CO LTD | 2765 |
223 | AEROSHIPPING LOGISTICS (SHANGHAI) CO LTD | 2762 |
224 | NINGBO HAPPYPORT LOGISTICS CO LTD | 2751 |
225 | HIGH LINK LINE INC | 2741 |
226 | KLN CONTAINER LINE LIMITED | 2738 |
227 | APEX SHIPPING CO | 2732 |
228 | CHARTER LINK LOGISTICS LIMITED | 2732 |
229 | ACS LINES | 2695 |
230 | QINGDAO YARAN LOGISTICS CO LTD | 2694 |
231 | EIPI QINGDAO SUPPLY CHAIN MANAGEMENT CO LIMITED | 2691 |
232 | YONGTAIYUN CHEMICAL LOGISTICS CO LTD | 2642 |
233 | SHANGHAI HUIHANG JIEXUN NETWORK TECHNOLOGY CO LTD | 2637 |
234 | CASA CHINA LIMITED | 2576 |
235 | SHENZHEN EAC INTERNATIONAL TRADING AND LOGISTICS LIMITED | 2533 |
236 | XPO GLOBAL FORWARDING INC | 2517 |
237 | DANUBAL SUPPLY CHAIN SOLUTIONS CO LTD | 2509 |
238 | SUPER LINKING LOGISTICS CO LTD | 2460 |
239 | SHANGHAI UNICORN NET-TECH INC | 2451 |
240 | ZHEJIANG YINGHE INTERNATIONAL LOGISTICS CO LTD | 2426 |
241 | S GROUP CHINA LOGISTICS CO LTD | 2424 |
242 | SHENZHEN YTAD FREIGHT FORWARDING CO LIMITED | 2415 |
243 | ARGOS GROUP INC | 2364 |
244 | LINKTRANS LOGISTICS CO LTD | 2363 |
245 | SINOTRANS SOUTH CHINA CONTAINER LOGISTICS CO LTD | 2355 |
246 | LF SUPPLY CHAIN MANAGEMENT CO LTD | 2354 |
247 | FASTIC SHIPPING CO LTD | 2345 |
248 | HUA FENG (USA) LOGISTICS INC | 2324 |
249 | AWOT GLOBAL LOGISTICS GROUP | 2322 |
250 | ACCORD LOGISTICS CO LTD | 2315 |
251 | HUANJI SUPPLY CHAIN MANAGEMENT CO LTD | 2310 |
252 | NINGBO FINE LINK INTERNATIONAL FREIGHT FORWARDING CO LTD | 2301 |
253 | PANDA LOGISTICS USA INC | 2299 |
254 | GREAT HILL SUPPLY CHAIN TECHNOLOGY (NINGBO) CO LTD | 2266 |
255 | NINGBO UNION OCEAN SHIPPING CO LTD | 2261 |
256 | SEAMARK INTERNATIOINAL LOGISTICS CO LTD | 2240 |
257 | BINEX LINE CORPORATION | 2228 |
258 | LEMAN A/S | 2188 |
259 | MITSUBISHI LOGISTICS AMERICA CORPORATION | 2157 |
260 | TPL (XIAMEN) SUPPLY CHAIN MANAGEMENT CO LTD | 2153 |
261 | T-Z CARGO LTD | 2108 |
262 | LACONIC FREIGHT INTERNATIONAL LTD | 2103 |
263 | AIR-CITY XIAMEN FREIGHT INTL CO LTD | 2098 |
264 | JOYCARGO FREIGHT SERVICE (SHENZHEN) CO LTD | 2087 |
265 | BESTWAY LOGISTICS INC | 2081 |
266 | SHANGHAI FINIGATE INTEGRATED LOGISTICS CO LTD | 2075 |
267 | WORLDTRANS LOGISTICS SERVICES LIMITED | 2065 |
268 | CIMC GLOBE SUCCESS LOGISTICS CO LTD | 2064 |
269 | EVERGLORY INTERNATIONAL FORWARDING CO LTD | 2060 |
270 | EASTRONG INTERNATIONAL LOGISTIC COMPANY | 2057 |
271 | CROWNFU LOGISTICS INC | 2035 |
272 | SHANGHAI ANTONG INTL FREIGHT AGENCY CO LTD | 2004 |
273 | OCEANLINK/TOPAIR INTERNATIONAL CO LTD | 1992 |
274 | PARISI GRAND SMOOTH LOGISTICS LTD | 1964 |
275 | CITY UNION LOGISTICS CO LTD | 1959 |
276 | SHENZHEN SYNTRANS INTERNATIONAL LOGISTICS CO LTD | 1951 |
277 | TWTH EXPRESS | 1943 |
278 | MEGA LOGISTICS LTD | 1904 |
279 | FASTGROW INTERNATIONAL CO INC | 1900 |
280 | SEABAY INTERNATIONAL FREIGHT FORWARDING LTD | 1889 |
281 | AT CONTAINER LINE LIMITED | 1887 |
282 | INTERTRANS EXPRESS INC | 1886 |
283 | TEAM GLOBAL LOGISTICS CO LTD | 1879 |
284 | MCFEI TECHNOLOGY & LOGISTICS CO LTD | 1877 |
285 | UNITED STONE GLOBAL LOGISTICS INC | 1848 |
286 | CROSS-LINK SUPPLY CHAIN SOLUTIONS INC | 1834 |
287 | SHANGHAI DREAM ASIA INTERNATIONAL LOGISTICS CO LTD | 1826 |
288 | CTC LOGISTICS (L A) INC | 1818 |
289 | ACE LOGISTICS CO LTD | 1813 |
290 | LOGISTICS PLUS CHINA LIMITED | 1809 |
291 | RONGHANG (DONGGUAN) INTERNATIONAL FREIGHT FORWARDING CO LTD | 1805 |
292 | SUNOBLE INTERNATIONAL LOGISTICS LTD | 1786 |
293 | DELE INTERNATIONAL LOGISTICS CO LTD | 1753 |
294 | YIWU KEMING SUPPLY CHAIN MANAGEMENT CO LTD | 1752 |
295 | QINGDAO YANUO INTERNATIONAL LOGISTICS CO LTD | 1743 |
296 | NINGBO HONGJI INTERNATIONAL FREIGHT FORWARDING CO., LTD | 1737 |
297 | T V L CONTAINER LINE | 1737 |
298 | NORTH STAR EXPRESS INC | 1733 |
299 | PIONEER GLOBAL LOGISTICS INC | 1729 |
300 | TIJ FREIGHT SERVICES CO LTD | 1716 |
301 | MIRAGROWN LOGISTICS CORPORATION | 1704 |
302 | RICOH LOGISTICS CORPORATION | 1690 |
303 | HARBOR OCEAN INTERNATIONAL LOGISTICS (QINGDAO) CO LTD | 1680 |
304 | DAHNAY LOGISTICS PVT LTD | 1674 |
305 | TRANS-POWER INTERNATIONAL LOGISTICS CO LTD | 1645 |
306 | ALLIANCE INTERNATIONAL | 1626 |
307 | EZ LOGISTICS LLC | 1626 |
308 | MARSHAL FREIGHT SUPPLY CHAIN SERVICE LIMITED | 1615 |
309 | LIYANG SHIPPING LTD | 1608 |
310 | HANGZHOU GLOBAL SAILING SHIPPING CO LTD | 1603 |
311 | PACIFIC GLORY USA INC | 1596 |
312 | GREATING SHIPPING COMPANY | 1594 |
313 | ACCUFREIGHT GROUP | 1586 |
314 | SHINE SUPPLY CHAIN CO LTD | 1577 |
315 | ZHE JIANG KAI YA INTERNATIONAL SUPPLY CHAIN CO LTD | 1572 |
316 | SINO LOGISTICS CORPORATION PUBLIC COMPANY LIMITED | 1561 |
317 | EIMSKIP LOGISTICS INC | 1559 |
318 | ORIENTAL LOGISTICS GROUP LIMITED | 1546 |
319 | SHENZHEN POWER WORLD LINK LOGISTICS CO LTD | 1538 |
320 | PACTRA INTERNATIONAL CO LTD | 1519 |
321 | MRF INTERNATIONAL FORWARDING CO LTD | 1518 |
322 | SHANGHAI EASTERN WORLDWIDE LOGISTICS CO LTD | 1510 |
323 | EXCEL NETWORK LIMITED | 1508 |
324 | GLOBE EXPRESS SERVICES LTD | 1506 |
325 | CBC INTERNATIONAL LOGISTICS & WAREHOUSEING LTD | 1502 |
326 | TEMAX INTERNATIONAL LOGISTICS CO LTD | 1495 |
327 | QINGDAO LHS LOGISTICS CO LTD | 1492 |
328 | GRAND FREIGHT SERVICE LTD | 1490 |
329 | EUSU LOGISTICS CO LTD | 1481 |
330 | SUNWORLD LOGISTICS (QINGDAO) CO LTD | 1476 |
331 | HELKA GLOBAL LOGISTICS LTD | 1474 |
332 | XIAMEN R EVER INTERNATIONAL LOGISTICS CO LTD | 1468 |
333 | TRANSMODAL CORPORATION | 1466 |
334 | DYNAMIC WORLD WIDE LOGISTICS INC | 1459 |
335 | HANS INTERNATIONAL LOGISTICS TECHNOLOGY CO LTD | 1453 |
336 | YES LOGISTICS CORP | 1451 |
337 | PEGASUS MARITIME INC | 1449 |
338 | EASTERN SHIPPING WORLDWIDE INC | 1449 |
339 | ZHEJIANG JINLIAN INTERNATIONAL LOGISTICS CO LTD | 1442 |
340 | TOPLINK LOGISTICS INC | 1440 |
341 | EVER-LEADING INTERNATIONAL INC | 1437 |
342 | SHENZHEN PERWAYS LOGISTICS CO LTD | 1435 |
343 | E-TOP SHIPPING CO LTD | 1432 |
344 | HANRICH INT'L LOGISTICS CO LTD | 1425 |
345 | CML GRANDCORP LOGISTICS CO LTD | 1400 |
346 | TRANSWILL EXPRESS (SHENZHEN) CO LTD | 1379 |
347 | THREE W (3W) LOGISTICS CO LTD | 1360 |
348 | ZHEJIANG ALBATROSS INTERNATIONAL TRANSPORTATION CO LTD | 1354 |
349 | ACS USA LLC | 1333 |
350 | SIRIUS GLOBAL LOGISTICS CO LTD | 1332 |
351 | SHENZHEN LOGSMART CO LTD | 1329 |
352 | VICTORY CAPTAIN LIMITED | 1326 |
353 | SPEEDMARK TRANSPORTATION LTD (HONG KONG) | 1322 |
354 | CENTURY EXPRESS | 1319 |
355 | DAMCO INTERNATIONAL B V | 1311 |
356 | TANDEM GLOBAL LOGISTICS | 1292 |
357 | WORLDEX LOGISTICS QINGDAO CO LTD | 1287 |
358 | BENISON TRANSPORT INC | 1261 |
359 | MATSON LOGISTICS INC | 1255 |
360 | NINGBO DEVTRANS SUPPLY CHAIN MANAGEMENT CO LTD | 1254 |
361 | RECEST E-COMMERCE (SHANGHAI) CO LTD | 1248 |
362 | SHANGHAI OLIVE SUPPLY CHAIN TECHNOLOGY CO. LTD. | 1243 |
363 | ZIM LOGISTICS USA LLC | 1240 |
364 | SUPER CARGO SERVICE CO LTD | 1232 |
365 | GUANGZHOU UNIPEARL BUSINESS AND LOGISTICS CO LTD | 1224 |
366 | KIRIN TRANSPORTATION INTERNATIONAL CO.,LTD. | 1215 |
367 | JANEL WORLD TRADE LOGISTICS OF SHENZHEN LTD, THE | 1211 |
368 | INTERMAX LOGISTICS SOLUTION LTD | 1207 |
369 | ZHEJIANG CHASEN FREIGHT FORWARDING CO LTD | 1204 |
370 | TRANSFREIGHT EXPRESS LINES | 1188 |
371 | LOTUS LINES LIMITED | 1187 |
372 | JLTH INTERNATIONAL LOGISTICS TIANJIN LIMITED | 1187 |
373 | JIANGSU JIENUO INTERNATIONAL FREIGHT FORWARDING CO LTD | 1181 |
374 | SINO CONNECTIONS LOGISTICS INC | 1173 |
375 | APEX CARGO SERVICE CO LTD | 1172 |
376 | GLC OCEAN LINES LIMITED | 1168 |
377 | CHINA COAST FREIGHT CO LTD | 1155 |
378 | BEST SERVICES INTERNATIONAL FREIGHT LTD | 1155 |
379 | SHENZHEN WAYOTA INTERNATIONAL TRANSPORTATION LTD | 1149 |
380 | WEN-PARKER LOGISTICS INC | 1144 |
381 | SHANGHAI FLY OVERSEA LOGISTICS CO LTD | 1143 |
382 | ZHEJIANG TALENTS INTERNATIONAL LOGISTICS CO LTD | 1137 |
383 | SUPER TRANS LINES INC | 1124 |
384 | BARSAN INTERNATIONAL INC | 1119 |
385 | MEADOWS WYE & CO INC | 1119 |
386 | WORLD JAGUAR LOGISTICS INC | 1117 |
387 | SHANGHAI CENTURY INTERNATIONAL LOGISTICS CO LTD | 1115 |
388 | NINGBO DINGMAO SUPPLY CHAIN MANAGEMENT CO LTD | 1110 |
389 | NINGBO NEW HORIZON INTERNATIONAL LOGISTICS CO LTD | 1110 |
390 | A YUAN INTERNATIONAL INC | 1108 |
391 | JCEX INTERNATIONAL LOGISTICS CO LTD | 1105 |
392 | KING COMPASS LOGISTICS LIMITED | 1099 |
393 | AMERICAN OCEAN MARINETIME INC | 1095 |
394 | GRAND LINE SUPPLY CHAIN MANAGEMENT (SZ) CO LTD | 1089 |
395 | GRAMTER INTERNATIONAL (USA) CO LTD | 1088 |
396 | B O LOGISTIC CORP | 1085 |
397 | SHENZHEN HANG SAIL INTERNATIONAL LOGISTICS COMPANY LTD | 1082 |
398 | SEAGATE LOGISTICS INC | 1082 |
399 | ENDURANCE CARGO MANAGEMENT CO LTD | 1067 |
400 | D & C INTERNATIONAL LOGISTICS CO LTD | 1067 |
401 | WYNN EXPRESS CORP | 1060 |
402 | ZHONGSHAN VANWELL LOGISTICS CO LTD | 1055 |
403 | SHENZHEN NETBASE E COMMERCE LOGISTICS CO LTD | 1053 |
404 | FFC INTERNATIONAL CO LTD | 1049 |
405 | PACIFIC SHIPPING CORP | 1047 |
406 | VANTAGE LOGISTICS CORPORATION | 1042 |
407 | STRAIGHT FORWARDING INC | 1033 |
408 | AMERASIA SHIPPING LINE | 1021 |
409 | EURASIA EXPRESS | 1015 |
410 | BLUE WATER SHIPPING US INC | 1015 |
411 | SHANGHAI ZHENGUO BUSINESS CONSULTING COMPANY LIMITED | 1009 |
412 | CIMC GOLD WIDE TECHNOLOGY LOGISTICS GROUP CO LIMITED | 1007 |
413 | NINGBO EXCELLENT INTERNATIONAL LOGISTICS CO LTD | 1004 |
414 | NINGBO CLOUD INTERNATIONAL LOGISTICS CO LTD | 1003 |
415 | GL CONTAINER LINE | 1002 |
416 | CARIBEX WORLDWIDE INC | 998 |
417 | PAM CARGO INTERNATIONAL COMPANY LIMITED | 989 |
418 | QINGDAO JET MARINE LOGISTICS CO LTD | 987 |
419 | NINGBO WELLTRANS LOGISTICS TECHNOLOGY CO LTD | 983 |
420 | SHIPPABO | 981 |
421 | E FREIGHT SOLUTIONS INC | 980 |
422 | SHENZHEN AFIS LOGISTICS TECHNOLOGY CO LTD | 980 |
423 | NINGBO EVEROCEAN INTERNATIONAL FORWDING CO LTD | 977 |
