最航运 | 独家!中国-美线前三季发货人排名及展望!
我是最航运丹尼斯,今天继续关注集运核心盘美线的市场动态与展望。
1/ 油运市场旺季预兆显现反弹在即,而集运行业对美国从亚洲进口大幅反弹的预期不断被推迟,2024年目前来看也是看不到希望的一年,集装箱海运产能过剩的警告将更加尖锐,甚至美国消费者支出也可能长期低迷。
2/ 在集装箱现货价格疲软的情况下,船公司通过空白航班缓解产能过剩的努力意味着在可预见的未来,集装箱普船服务总体上会处于较差的水平。根据海洋情报海事分析,亚洲和北美之间因跳港而被淹没的有效运力比例为23%,是自4月份以来最高的。所以甩箱争议问题预计会持续上升,但按照条款船公司的操作是不违反提单合同的,当然仅仅是不违反提单背后的条款做为当下承运方的服务是不够的。
3/ 作为交换,货主可以享受低于疫情前水平的集装箱海运现货价格。这是集装箱运输下行周期的一个常见特征。但是,因为时效的不确定,必然导致美国进口商考虑更长的安全预留运输时间窗,但这会更容易产生牛鞭效应,增加库存管理的难度。
4/ 需求上,今年美国零售额增长率预计仅为3%,而2022年和2021年分别为5.8%和13.2%。更为不祥的是,美国银行和花旗集团报告称,9月份美国信用卡支出放缓。根据美国联邦储备委员会10月6日的一份报告,考虑到8月底信用卡平均年利率达到23%,消费者在今年圣诞假期可能不太会挥霍。信用卡利率的飙升是一个最好的例子,说明即使美联储推迟再加息,之前加息的全部经济影响尚未完全波及美国经济。
5/ 除非进口量奇迹般地回升,或者船公司对部署新的运力紧急刹车,否则将有更多的运力需要填补到各条线,因为从造船厂接收新船潮的到来,这将是一项具有挑战性的任务。2024年跨太平洋航线的运力可能将扩大10%,集运行业未来二到三年内都与运力产能作斗争。
6/ 独家!中国-美线前三季发货人排名,按照出货TEU量。
可以来看下有没有自己的现有客户和潜在目标客户。
Rank | Shipper | Shipments | TEU |
1 | Century Distribution Systems | 6212 | 21658 |
2 | Guangdong Xinhui Cimc Special Transportation Equipment Co., Ltd. | 616 | 18445 |
3 | Contemporary Amperex Technology Co., Ltd. | 1164 | 12768 |
4 | Hongkong Milley Ltd. | 6569 | 12640 |
5 | Haier (Dalian) Electrical Appliances Co., Ltd. | 1102 | 12136 |
6 | Aukey International Ltd. | 6111 | 11740 |
7 | Techtronic Cordless Gp Macau | 1935 | 10355 |
8 | Continental Conair Limited | 1987 | 10080 |
9 | Guangdong Midea Air Conditioning Equipment Co., Ltd. | 1205 | 9216 |
10 | Boviet Solar Technology Co., Ltd. | 483 | 8884 |
11 | Ningbo Hooya Imp.& Exp.Group | 4428 | 8850 |
12 | Gd Midea Heating & Ventilating Equipment Co., Ltd. | 861 | 8832 |
13 | Guangdong Fuwa Equipment | 175 | 8389 |
14 | Tpv Display Technology (Wuhan) Co., Ltd. | 925 | 8216 |
15 | Beijing Kang Jie Kong International | 4154 | 8203 |
16 | Ningbo Tuopu Vibbo Acousti | 599 | 8077 |
17 | Cma Cgm Logistics (China) Co., Ltd. | 31 | 7653 |
18 | Citic Dicastal Wheel Manufacturing Co., Ltd. | 1731 | 7588 |
19 | Futurux Global Ltd. | 1118 | 7345 |
20 | Tesla (Shanghai) Co., Ltd. | 787 | 7316 |
21 | Trina Solar Energy Development Pte., Ltd. | 810 | 7251 |
22 | Tcl Moka International Ltd. | 660 | 7198 |
23 | Shenzhen Mtc Co., Ltd. | 970 | 7064 |
24 | Zhejiang Cfmoto Power Co., Ltd. | 625 | 7041 |
25 | Kuka (Hk) Trade Co., Ltd. | 2146 | 6977 |
26 | Fuling Technology Co., Ltd. | 3425 | 6899 |
27 | Lg Electronics Tianjin Appliances Co., Ltd. | 1015 | 6891 |
28 | Dongguan Hb Trading Co., Ltd. | 3066 | 6128 |
29 | Scm Home (Zhejiang) Co., Ltd. | 1566 | 6039 |
30 | Tcl King Electrical Appliances | 116 | 5908 |
31 | Dong Fang International Container | 35 | 5697 |
32 | Ningbo Well Electric Appliance Co., Ltd. | 1123 | 5648 |
33 | Hp Singapore (Pvt.) Ltd. | 2740 | 5610 |
34 | Sentury Tire (Thailand) | 1208 | 5478 |
35 | Midea Electric Trading | 1089 | 5321 |
36 | Yusen Logistics (China) Co., Ltd. | 2820 | 5285 |
37 | Shanghai Everest International Logistics Co., Ltd. | 15085 | 5245 |
38 | The Yokohama Rubber Co., Ltd. | 471 | 5196 |
39 | Bestway International (Hk) | 1947 | 5184 |
40 | Samsung Electronics Co., Ltd. | 2546 | 5109 |
41 | Ningbo Dongman Imp.&Exp. Co. Lt | 2232 | 4831 |
42 | Wistron Info Comm (Zhongshan) Corporation | 2314 | 4825 |
43 | Qisda (Suzhou) Co., Ltd. | 2198 | 4787 |
44 | Wonderland Nurserygoods Co., Ltd. | 426 | 4701 |
45 | First Solar Malaysia Sdn. Bhd. | 247 | 4636 |
46 | Shenzhen Qianhai Yahee E Commerce C | 2319 | 4622 |
47 | Ningbo Rebon E Commerce Co., Ltd. | 2269 | 4608 |
48 | Homa Appliances Co., Ltd. | 800 | 4601 |
49 | Zhejiang Xingxing Refrigeration Co. | 672 | 4549 |
50 | Thai Samsung Electronics Co., Ltd. | 935 | 4410 |
51 | Tpv Electronics (Fujian) Co., Ltd. | 1983 | 4396 |
52 | Sheng Wang Auto Parts Ikunshan Co., Ltd. | 465 | 4393 |
53 | Fuyao Glass Industry Group Co., Ltd. | 2112 | 4392 |
54 | Black & Decker (Suzhou) Precision | 821 | 4290 |
55 | Pan Ocean Container Supplies Co. Lt | 13 | 4217 |
56 | Sailun Group Co., Ltd. (Hk) | 1318 | 4153 |
57 | Dhl Global Forwarding (China) Co. | 852 | 4086 |
58 | Lg Electronics Inc. | 1293 | 4065 |
59 | Vietnam Sunergy Co., Ltd. | 204 | 4020 |
60 | Hp Inc. | 2268 | 3976 |
61 | Matson Navigation /Cn | 65 | 3945 |
62 | Innolux | 517 | 3920 |
63 | Hefei Hualing Co., Ltd. | 968 | 3887 |
64 | Ningbo Joy Imp.&Exp.Co. Ltd. | 1940 | 3879 |
65 | Shenzhen Weishidai Trading Co., Ltd. | 1908 | 3778 |
66 | Zhongce Rubber Group Co., Ltd. | 981 | 3705 |
67 | Dong Fang | 262 | 3703 |
68 | Shenzhen Yanchen Trading Co., Ltd. | 1838 | 3696 |
69 | Imperial Star Solar Cambodia Co., Ltd. | 220 | 3617 |
70 | Ningbo Sunburst International Trading Co., Ltd. | 1942 | 3580 |
71 | Guangdong Midea Kitchen Appliances | 566 | 3525 |
72 | Ningbo Changer Electron Co., Ltd. | 81 | 3499 |
73 | Ja Solar Vietnam Co., Ltd. | 138 | 3487 |
74 | Fuzhou Light Industry Imp. & Exp. Co., Ltd. | 1700 | 3465 |
75 | Hong Kong Gree Electric Appliances Sales Ltd. | 680 | 3445 |
76 | Network China | 25 | 3409 |
77 | First Solar Vietnam Mfg. | 175 | 3337 |
78 | Wuhu Maty Air Conditioning | 749 | 3306 |
79 | Yusen Logistics Shenzhen | 2006 | 3232 |
80 | Kumho Tire Co. Inc. | 225 | 3196 |
81 | Taicang Cimc Special Logistics | 34 | 3154 |
82 | Ningbo Home Dollar Import Export Company | 1698 | 3150 |
83 | Jenny | 67534 | 3135 |
84 | Dhl Global Forwarding (China) Co., Ltd. Qingdao Branch | 890 | 3120 |
85 | Mga Entertainment (Hk) Ltd. | 261 | 3104 |
86 | Yiwu Keming Supply Chain Management | 1525 | 3073 |
87 | Oocl Logistics (China) Ltd. | 1044 | 3039 |
88 | Longi Solar Technology Ltd. (Hk) | 190 | 3024 |
89 | Zoy Home Furnishing Co., Ltd. | 1286 | 2980 |
90 | Mol Consolidation Service Ltd. | 2807 | 2958 |
91 | Shanghai Yinta Trading Co. | 1503 | 2948 |
92 | Dongguan Hemao E Commerce Co., Ltd. | 1451 | 2898 |
93 | Expeditors | 9303 | 2862 |
94 | Ningbo Dongman Imp.&Exp. Co. | 1253 | 2844 |
95 | Test Rite International Co., Ltd. | 1188 | 2842 |
96 | Cumulus Smart Home Appliance Co., Ltd. | 1355 | 2835 |
97 | R.R. Donnelley Asia Printing Solutions Ltd. | 962 | 2822 |
98 | Hisense International Co., Ltd. (Hk) | 477 | 2779 |
99 | Bsh Home Appliances (China) Co., Ltd. | 394 | 2745 |
100 | Jiangsu Zhongheng Pets Articles Co., Ltd. | 890 | 2734 |
101 | Tri Star Inc. | 680 | 2731 |
102 | Xiamen Dalle New Energy Automobile Co., Ltd. | 1346 | 2691 |
103 | Jiangsu Success Wood Products | 1119 | 2679 |
104 | Heniemo Home Collection Co., Ltd. | 746 | 2672 |
105 | General Rubber (Thailand) Co., Ltd. | 945 | 2640 |
106 | Hasbro S.A. | 252 | 2629 |
107 | Ningbo Tuopu Imp. & Exp. Corp | 541 | 2625 |
108 | Hon Hai Precision Industries Co., Ltd. | 1509 | 2614 |
109 | Shandong Changyu Glass Co., Ltd. | 228 | 2607 |
110 | M&S Consumer Products Co., Ltd. | 533 | 2546 |
111 | Quickbiz Development Ltd. (Hk) | 1262 | 2525 |
112 | Zhejiang Hengjian Home Furnishing | 396 | 2507 |
113 | Epson Precision Philippines | 233 | 2481 |
114 | Haier Overseas Electric Appliances | 186 | 2470 |
115 | Yantai Winhere Auto Part Manufacturing Co., Ltd. | 580 | 2467 |
116 | Qingdao Cimc Reefer Trailer Co. | 51 | 2442 |
117 | Btr New Material Group Sales | 89 | 2433 |
118 | Zhejiang Timechee International Tra | 1068 | 2433 |
119 | Dongguan Starhome Technology Co., Ltd. | 313 | 2432 |
120 | Hk Sishun Trade Co., Ltd. | 515 | 2413 |
121 | Llit (Thailand) Co., Ltd. | 761 | 2406 |
122 | Intex Development Company Ltd. | 583 | 2400 |
123 | Thor Joergensen A S | 22 | 2386 |
124 | Yotrio Group Co., Ltd. | 449 | 2377 |
125 | Winbo Dongjian Auto Accessories Manufacturing Co., Ltd. | 449 | 2376 |
126 | Lg Electronics Vietnam | 964 | 2375 |
127 | Man Wah | 585 | 2375 |
128 | Sinchem Silica Gel Co., Ltd. | 350 | 2371 |
129 | Chitech Industries Ii | 248 | 2352 |
130 | Yindu Kitchen Equipment Co., Ltd. | 501 | 2351 |
131 | Guangzhou Chaozhetian Network | 1166 | 2342 |
132 | Sumitomo Rubber Industries | 164 | 2340 |
133 | Zhejiang Kyt Technology Co., Ltd. | 1142 | 2324 |
134 | Shenzhen Valsun Technology Co., Ltd. | 1244 | 2320 |
135 | Toshiba Consumer Products (Thailand) | 178 | 2311 |
136 | Dongguan Jiemao E Commerce Co., Ltd. | 1155 | 2310 |
137 | Fuzhou Baitu E Commerce Co., Ltd. | 1346 | 2261 |
138 | Anji Chaoming Furniture Co., Ltd. | 1323 | 2244 |
139 | Ningbo Jiulong Hardware | 555 | 2223 |
140 | Ningbo Hicon Industry Technology Co. | 692 | 2222 |
141 | Micro Star International Co., Ltd. | 302 | 2220 |
142 | Ningbo Hao He International | 1100 | 2204 |
143 | Shanghai Duoruisi Electronic Com | 1097 | 2197 |
144 | Wuxi Shinebed Global E Commerce Co., Ltd. | 1107 | 2196 |
145 | Qingdao Huatian Hand Truck Co., Ltd. | 628 | 2182 |
146 | Goodbaby Child Products Co., Ltd. | 386 | 2140 |
147 | Zhejiang Taotao Vehicles Co., Ltd. | 1075 | 2139 |
148 | Lee Kum Kee International Holdings Ltd. | 1299 | 2136 |
149 | Shenzhen Ruiyue Trading Co., Ltd. | 1055 | 2125 |
150 | Qingdao Ge Rui Da Rubber Co., Ltd. | 290 | 2118 |
151 | Ningbo Cross Border Service | 1060 | 2118 |
152 | Shenzhen Top China Imp. & Exp. Co., Ltd. | 1043 | 2103 |
153 | Asia Socks Inc. | 472 | 2100 |
154 | Guangdong Gangyao Technology Co., Ltd. | 493 | 2075 |
155 | Skywalk Sourcing International Co. | 1014 | 2074 |
156 | Jiangsu Zhengyoung Flooring | 477 | 2069 |
157 | Zhejiang Dingli Machinery Co., Ltd. | 183 | 2064 |
158 | Shanghai Sany Heavy Machinery | 132 | 2063 |
159 | Hangzhou Creative Living Co., Ltd. | 818 | 2033 |
160 | Guangdong Huaxing Bank | 295 | 2025 |
161 | Zhongce Rubber Thailand | 520 | 2021 |
162 | Jcex International Logistics Co. | 1002 | 2002 |
163 | Haining Nicelink Home Furnishings | 470 | 2002 |
164 | General Toys Co., Ltd. | 986 | 1971 |
165 | Huayi Group (Thailand) Co., Ltd. | 326 | 1960 |
166 | Anco Macao Comm Offshore Ltd. | 339 | 1957 |
167 | Ningbo Good Partner | 361 | 1954 |
168 | Mingbo (Huizhou) Smart Home | 398 | 1952 |
169 | Xinyi Automobile Glass (Shenzhen) Co., Ltd. | 981 | 1941 |
170 | Polygroup Evergreen Ltd. | 195 | 1931 |
171 | Zhejiang Walrus Imp. & Exp. Co., Ltd. | 910 | 1927 |
172 | Decomin Plastics Products Mfg. | 245 | 1925 |
173 | Yangzhou Kangle Machinery Co., Ltd. | 937 | 1920 |
174 | Zhejiang Hangcha Imp. & Exp. Co., Ltd. | 865 | 1915 |
175 | Top Victory Investments Ltd. | 957 | 1911 |
176 | Crossroads Global Trading Co., Ltd. | 1047 | 1891 |
177 | Guangzhou Boaosi Appliance Co., Ltd. | 268 | 1875 |
178 | Yuan Feng New Energy Co., Ltd. | 236 | 1872 |
179 | Dongguan Liandeyu E Commerce Co. Lt | 930 | 1856 |
180 | Tianjin Wanda Tyre Group Co., Ltd. | 661 | 1854 |
181 | Cma Cgm (America) Llc | 2 | 1847 |
182 | Electrolux Thailand Co., Ltd. | 162 | 1840 |
183 | Jingjiang Asian Pacific Logistics Equipment Co. Lt | 171 | 1838 |
184 | Zhengzhou Ledrem Network Technology | 1583 | 1806 |
185 | Xinhua Minghongtai Imp. & Exp. . | 875 | 1806 |
186 | Shenzhen Qihao Technology Co., Ltd. | 557 | 1805 |
187 | Runergy Pv Technology Thailand Co. | 60 | 1800 |
188 | Guangzhou Tianyi Information | 883 | 1797 |
189 | Wanhua Chemical Singapore Pte | 409 | 1789 |
190 | Sumec Machinery & Electric Co., Ltd. | 398 | 1778 |
191 | Oocl Logistics Ningbo | 524 | 1743 |
192 | Guangdong Xinbao Electrical Appliances Holdings Co., Ltd. | 496 | 1743 |
193 | Zhengzhou Aojie Technology Co., Ltd. | 873 | 1738 |
194 | Ningbo Shell Cross Border Trade Co. | 865 | 1738 |
195 | Zhejiang Ningqi Trading Co., Ltd. | 794 | 1734 |
196 | Zuru Inc. | 411 | 1731 |
197 | Hongkong Bestare Technology Ltd. | 879 | 1723 |
198 | Bestqi Innovation (Hk) | 867 | 1717 |
199 | Yantai Jintai International Trade | 188 | 1714 |
200 | Haining Home Point Furniture Co., Ltd. | 481 | 1712 |
201 | Philpack | 504 | 1709 |
202 | Cixi Beilian Electrical Appliance Co., Ltd. | 100 | 1709 |
203 | Jason Furniture Vietnam Co. Li | 598 | 1708 |
204 | Shenzhen Jingzhicheng Trade Co. Lt | 455 | 1689 |
205 | Anhui Flat Solar Glass Co., Ltd. | 70 | 1682 |
206 | O.K Supply Chain Group Of Ningbo | 839 | 1677 |
207 | Fine Home Ltd. | 449 | 1677 |
208 | Ningbo Homelink Eco Itech Co., Ltd. | 806 | 1665 |
209 | Taishan Fiberglass Inc. | 679 | 1656 |
210 | V Tech Electronics Limited | 194 | 1639 |
211 | Pt Damco Indonesia | 783 | 1636 |
212 | Shenzhen Fuhongtai Electronics | 824 | 1634 |
213 | Acer America Corp. | 654 | 1632 |
214 | Zhejiang Hengfeng Technology | 573 | 1631 |
215 | Century Distribution Systems (Hong Kong), Ltd. | 284 | 1623 |
216 | Keeson Technology Corp. | 404 | 1614 |
217 | Stylecraft Home Collection | 268 | 1607 |
218 | Dongguan Chengcheng Furniture Co. | 386 | 1587 |
219 | Ningbo Xusheng Industries Co., Ltd. | 684 | 1586 |
220 | Pt. Multistrada Arah Sarana, Tbk | 173 | 1576 |
221 | Jianerkang Medical | 839 | 1574 |
222 | Xiamen Cachito International Tradin | 758 | 1567 |
223 | Tcl Home Appliances (Hk) Co., Ltd. | 291 | 1562 |
224 | Zhongshan Huijiaxin Management Co. | 781 | 1556 |
225 | Shanwei Byd Auto Co., Ltd. | 67 | 1555 |
226 | Shanghai Cimc Baowell Industries Co Ltd | 68 | 1548 |
227 | Suihe Group Ltd. | 528 | 1542 |
228 | Ikd Co., Ltd. | 885 | 1511 |
229 | Gigacloud Technology (Suzhou) Co. | 712 | 1508 |
230 | Hongkong Ruotian International | 528 | 1507 |
231 | Hangzhou Evernew Machinery And Equipment Co., Ltd. | 317 | 1502 |
232 | Jiangsu Rct Power Energy Technology | 66 | 1497 |
233 | Zhejiang Jianxing Supply Chain | 748 | 1492 |
234 | Changsha Hesung Innovation Ltd. | 740 | 1480 |
235 | Zhejiang Jiahong Sports Equipment | 228 | 1477 |
236 | Decent Information Technology | 776 | 1475 |
237 | Larkcop International Co., Ltd. | 112 | 1462 |
238 | Shandong Aishule Hygiene Products Co., Ltd. | 626 | 1459 |
239 | Shenzhen Wei Da Da Trading Co., Ltd. | 743 | 1455 |
240 | Lenovo Information Products Corp. | 734 | 1453 |
241 | Timberland | 388 | 1448 |
242 | Anji Longwin Furniture Co., Ltd. | 731 | 1443 |
243 | Foshan Nanhai Mattel Diecast Co., Ltd. | 231 | 1426 |
244 | Ningbo Sanhe Yongsheng Technogy Co. | 682 | 1424 |
245 | Dongguan Fyrnetics Co., Ltd. | 422 | 1423 |
246 | Johnson Electric World Trade Ltd. | 836 | 1422 |
247 | Guangdong Foshan Winleader Metal | 197 | 1420 |
248 | Fujian Huamin Import & Export Co., Ltd. | 492 | 1420 |
249 | Johnson Industries (Shanghai) | 204 | 1411 |
250 | Matson Logistics (Shanghai) Co., Ltd. | 234 | 1408 |
251 | Ji An Wang Li Duo Trading Ltd. | 699 | 1406 |
252 | Best Benifit Ltd. | 642 | 1397 |
253 | Quanzhou Aoy Trading Ltd. | 697 | 1397 |
254 | Black Cube Co., Ltd. | 698 | 1394 |
255 | Anhui Light Industries | 646 | 1391 |
256 | Yiwu Youkai Imp. & Exp. . Co. | 693 | 1390 |
257 | World Exp. Ltd. | 221 | 1389 |
258 | Shenzhen Zhiyuan Technology Co. Lt | 381 | 1389 |
259 | Jakks Pacific (H.K.) Limited | 243 | 1384 |
260 | Delmar International (Hk) | 306 | 1382 |
261 | Changzhou Chibao Imp. & Exp. Trading Co. | 718 | 1381 |
262 | Jiangsu Changhai Composite Material | 419 | 1378 |
263 | Ricoh Asia Industries Ltd. | 145 | 1374 |
264 | Jiangsu Hankook Tire Co., Ltd. | 445 | 1364 |
265 | Yiwu Luoyong Trading Co., Ltd. | 681 | 1363 |
266 | Ningbo Shimaotong International Co. | 828 | 1360 |
267 | Hayco Manufacturing Ltd. | 252 | 1356 |
268 | Vanguard Industrial (Jiaxing) Co., Ltd. | 776 | 1352 |
269 | Yiwu Weiji Trading Co . Ltd. | 658 | 1350 |
270 | Komatsu Changzhou Construction | 100 | 1348 |
271 | Shandong Conmet Xin Mechanical Co. | 255 | 1345 |
272 | Toyo Tyre Sales And Marketing Malaysia Sdn Bhd | 118 | 1345 |
273 | Deestone Corp. Public Co. | 647 | 1338 |
274 | Jiangsu Wanlong Special Containers | 327 | 1337 |
275 | Hitachi Construction Machinery | 76 | 1335 |
276 | Saitron Magnetic Ltd. | 287 | 1320 |
277 | Damco China Ltd. | 968 | 1313 |
278 | Jcex International Logistics Co. L | 656 | 1311 |
279 | Hanwha Solutions Corp. | 58 | 1302 |
280 | Norstar Ltd. | 350 | 1296 |
281 | Ups Scs (China) Ltd. Ningbo Branch | 307 | 1293 |
282 | Guangzhou Yuxintong Co., Ltd. | 648 | 1292 |
283 | Btr New Materials Group Co., Ltd. | 181 | 1284 |
284 | Ningbo Magtic E Commrce Co., Ltd. | 640 | 1280 |
285 | Zhejiang Merry Life Food Co., Ltd. | 333 | 1276 |
286 | Anhui Garments Import & Export Co., Ltd. | 530 | 1275 |
287 | Hongmann Trading Ltd. (Hk) | 717 | 1273 |
288 | Guangdong Changhong Electronics Co., Ltd. | 107 | 1268 |
289 | Zhejiang Wangbin Decorative Material Co., Ltd. | 310 | 1268 |
290 | Wujiang Csg Glass Co., Ltd. | 28 | 1264 |
291 | Bob S Discount Furniture | 90 | 1258 |
292 | Techtronic Cordless Gp Macau Bran | 259 | 1254 |
293 | Hefei Wenli E Commerce Co., Ltd. | 632 | 1253 |
294 | Runner (Xiamen) Corp. | 376 | 1248 |
295 | Taishan Changjiang Plastic Product | 378 | 1243 |
296 | Shenzhen Ktc Commercial Display | 177 | 1234 |
297 | Wuxi Little Swan Electric Co., Ltd. | 164 | 1226 |
298 | Yahee Trading Ltd. | 613 | 1223 |
299 | Hangzhou Light Industries Products | 858 | 1212 |
300 | Tech Yeh (Shanghai) Computer Co., Ltd. | 639 | 1209 |
301 | Sany Heavy Machinery Ltd. | 96 | 1208 |
302 | Sany Automobile Mfg. Co. | 95 | 1206 |
303 | Mol Consolidation Service Ltd. | 533 | 1204 |
304 | Trade Facilitator Fulfillment | 601 | 1202 |
305 | Land America Health & Fitness Co., Ltd. | 164 | 1200 |
306 | Dyaco International Inc. | 76 | 1200 |
307 | Zhejiang Wanfeng Auto Wheel | 529 | 1199 |
308 | Rongcheng Goertek Technology Co. Lt | 113 | 1198 |
309 | Shandong Hua Qing Technology Co., Ltd. | 724 | 1188 |
310 | Pavilion Investment Ltd. | 331 | 1175 |
311 | Foshan Dalixi Trading | 572 | 1175 |
312 | Fujian Shunchang Sheng Sheng Wood | 110 | 1166 |
313 | Risen Solar Technology Sdn Bhd | 36 | 1166 |
314 | Fujian Anxi Zhongtian Handicraft Article Co., Ltd. | 243 | 1165 |
315 | Mitsubishi Electric Consumer Products (Thailand) Co., Ltd. | 65 | 1164 |
316 | Qingdao Hiron Commercial Cold Chain | 219 | 1160 |
317 | Hung Hing Off Set Printing Co., Ltd. | 356 | 1160 |
318 | Yantai North Home Textile Co., Ltd. | 132 | 1158 |
319 | Wuxi Jinmao Foreign Trade Co., Ltd. | 1486 | 1158 |
320 | Sanyou Holding Group Imp. And | 104 | 1157 |
321 | Solar Long Pv Tech (Cambodia) Co., Ltd. | 62 | 1155 |
322 | Zhejiang Homemate Tech Co . Ltd. | 568 | 1153 |
323 | Summit Shipping Ltd. | 19 | 1145 |
324 | Anji Hengyi Furniture Co., Ltd. | 668 | 1144 |
325 | L&T Display Technology (Fujian) Ltd. | 595 | 1133 |
326 | Guangdong Xingxing Refrigeration Equipment Co., Ltd. | 201 | 1127 |
327 | Apl Logistics China Ltd. | 194 | 1126 |
328 | Shenzhen Khd Technology Co., Ltd. | 181 | 1125 |
329 | Yiwu Zheze E Commerce Co., Ltd. | 562 | 1125 |
330 | Shaoxing Haolan Imp. & Exp. . | 559 | 1119 |
331 | Suzhou Dongshan Precision Manufacturing Co., Ltd. | 765 | 1112 |
332 | Longkou Haimeng Machinery Co., Ltd. | 208 | 1111 |
333 | Jiangsu Chongdong E Commerce Co. L | 553 | 1108 |
334 | Black & Decker (Suzhou) Co., Ltd. | 325 | 1100 |
335 | Automotive Engineering Corp. | 129 | 1098 |
336 | Colgate Sanxiao Co., Ltd. | 540 | 1097 |
337 | Panasonic Operational Excellence | 264 | 1094 |
338 | Qingdao Meigao Chemical Co., Ltd. | 185 | 1090 |
339 | Dongguan Ergotron Precision Technology Co., Ltd. | 214 | 1084 |
340 | China International Freight Co., Ltd. | 109 | 1080 |
341 | Asus Global Pte., Ltd. | 686 | 1077 |
342 | Trayton Furniture (Jiaxing) Co. | 346 | 1077 |
343 | Zhejiang Kingsun Eco Pack Co., Ltd. | 502 | 1064 |
344 | Hong Fu Tai Precision Electrons (Yantai) Co., Ltd. | 142 | 1060 |
345 | Dongguan Jiexin Electronice Commerc | 532 | 1056 |
346 | Ningbo Union Grand | 518 | 1054 |
347 | Xiamen Longstar Lighting Co., Ltd. | 234 | 1053 |
348 | X Tra Co., Ltd. | 409 | 1051 |
349 | Lota International Fze | 356 | 1051 |
350 | Anhui Heli Industiral Vehicle Imp.A | 542 | 1048 |
351 | Qingdao Cimc Special Vehicles Co. | 10 | 1047 |
352 | Shenzhen Hitevision Technology | 117 | 1046 |
353 | Guangdong Lvtong New Energy Electri | 122 | 1046 |
354 | Fujian Huamin Imp. & Exp. Co. L | 520 | 1046 |
355 | Allmed Medical Products Co., Ltd. | 526 | 1044 |
356 | Healthcare Co., Ltd. | 388 | 1043 |
357 | Premium Arts And Crafts Inc. | 137 | 1043 |
358 | Apricot Furnishings Co., Ltd. | 515 | 1042 |
359 | Jushi Group Co., Ltd. | 551 | 1040 |
360 | M.L.T. Solar Energy Product Co. | 53 | 1040 |
361 | Ningbo Junanmaofei International Tra | 388 | 1037 |
362 | Gmb Korea Corporation | 46 | 1036 |
363 | Saverglass S.P.A.S | 68 | 1034 |
364 | Anji Cozy Home Co., Ltd. | 430 | 1026 |
365 | Hong Kong Wudi International | 512 | 1025 |
366 | Zhejiang Ue Furniture Co., Ltd. | 355 | 1021 |
367 | Ue Furniture Co., Ltd. | 540 | 1021 |
368 | Yiwu Tuanpin Imp. & Exp. . Co. | 490 | 1015 |
369 | Fujian Yifeng Imp.&Exp. Trading Co. | 267 | 1014 |
370 | Delta Electronics (Jiangsu) Ltd. | 694 | 1014 |
371 | Baoding Lizhong Wheel | 78 | 1006 |
372 | Byd Auto Co., Ltd. | 77 | 1004 |
373 | Nanjing Hengning Home Furnishing Co. | 526 | 1001 |
374 | Epfm De Llc Taiwan Branch | 266 | 997 |
375 | Suihe Ltd. | 215 | 988 |
376 | Goleader Industries (Zhejiang) Co., Ltd. | 203 | 984 |
377 | Dongguan Changan Mattel Toys | 279 | 981 |
378 | Shenzhen Sixiang Internet Technolog | 490 | 980 |
379 | Horizon Fixture Group | 104 | 975 |
380 | Jusda International Ltd. | 488 | 972 |
381 | Trina Solar Science & Technology Thailand Ltd. | 104 | 968 |
382 | Yiwu Hongqiao International Trade C | 483 | 966 |
383 | Ast Technologies Co., Ltd. | 37 | 964 |
384 | Guangdong Hyundai Mobis | 15 | 958 |
385 | Lg Electronics (Thailand) Co., Ltd. | 243 | 955 |
386 | Zhejiang Sensen Auto Parts Co., Ltd. | 143 | 953 |
387 | Hangzhou Hengli Metal Processing Co., Ltd. | 231 | 951 |
388 | Jiangxi Fangda Tech Co., Ltd. | 437 | 951 |
389 | Shenzhen Hyyt Supply Chain | 474 | 938 |
390 | Hyster Yale Maximal Forklift Co., Ltd. | 126 | 937 |
391 | Violino Li | 252 | 936 |
392 | Oocl Logistics (China) Ltd. Shenzhen Branch | 171 | 936 |
393 | Taian Qicheng Wheel Mfg. | 200 | 933 |
394 | H.U.B. Freight & Logistics Co., Ltd. | 123 | 933 |
395 | Shandong Hongtai Electrical | 130 | 931 |
396 | Ningbo Yingtuo Imp. & Exp. . | 465 | 930 |
397 | Snc Creativity Anthology | 64 | 928 |
398 | Xiamen Pulltop Trade Co., Ltd. | 81 | 926 |
399 | M R Forwarding (China) Ltd. Shenzhen Branch | 245 | 925 |
400 | Vesync (Singapore) Pte., Ltd. | 246 | 924 |
401 | Jiangsu Guotai International Group Co., Ltd. | 456 | 924 |
402 | Ningbo Y Fung International Logisti | 339 | 918 |
403 | Just Play (Hk) Ltd. | 298 | 911 |
404 | Ningbo Konwin Electrical Appliances Co., Ltd. | 186 | 909 |
405 | Basl | 392 | 909 |
406 | Zhejiang G&B Foreign Trading Co., Ltd. | 299 | 908 |
407 | Pt . Hankook Tire Indonesia | 128 | 906 |
408 | Ganzhou Huan Kang Imp. & Exp. Trade Co. Lt | 445 | 904 |
409 | Cma Cgm Logistics Asia Ltd. | 1 | 900 |
410 | Johnson Health Tech Co., Ltd. | 132 | 898 |
411 | Shenzhen Runsensheng Trading | 449 | 896 |
412 | Shanghai Qe International Trade Co. | 206 | 893 |
413 | Ningbo Chengming Trading Co., Ltd. | 440 | 892 |
