公平的说,居士50岁11米还是非常厉害的了,Palo alto是宇宙中心,但是总的来说加州1%也就是7个米左右.
有谁愿意推自己孩子当全职地主?一个也没有
有谁推自己孩子当码工,去华尔街?好多好多人!
高低立见
全世界所有的父母都想把最好的给孩子。但没人想让孩子当全职地主。
我估计穷我一生之力,大概能到150米吧,上B还是要上市圈钱.
不过我家领导想他回来接班, 基础已经打好,一年几个米还是比打工好吧.
我这几年就遇到几群二十几岁的年轻人。有一个群将我一栋楼左右的楼都买了。那时打电话想买我的。聊了一会,二个小年轻二五岁左右,手中资金已经有六米左右。他们说等几年再出手。做得大的一个群也是三个年轻人不到三十岁,手中有几百个单位。前年卖了一百个买入12米5年后卖出21米。
积累到千万的5% cap rate 的rental property得多少年?还不是得先打工做原始积累?
老爹做地产当然是在这个领域资源多,人脉多。容易提携子孙。你看最近那个斯坦福的小龙女。自己开个OPENAI应用公司,马上圈钱无数。人家父亲是投资银行大佬。搞这个资源多。
United States | $69,717 | $65,712 | $63,179 | $60,336 | $57,617 | $55,775 | $53,657 | $52,250 | $51,371 | $50,502 | $50,046 | 3.07% | |
– | Washington, D.C. | $90,088 | $92,266 | $85,203 | $82,372 | $75,506 | $75,628 | $71,648 | $67,572 | $66,583 | $63,124 | $60,903 | 3.68% |
1 | Maryland | $90,203 | $86,738 | $83,242 | $80,776 | $78,945 | $75,847 | $73,971 | $72,483 | $71,122 | $70,004 | $68,854 | 2.49% |
2 | Massachusetts | $89,645 | $85,843 | $79,835 | $77,385 | $75,297 | $70,628 | $69,160 | $66,768 | $65,339 | $62,859 | $62,072 | 3.41% |
3 | New Jersey | $89,296 | $85,751 | $81,740 | $80,088 | $76,126 | $72,222 | $71,919 | $70,165 | $69,667 | $67,458 | $67,681 | 2.57% |
4 | New Hampshire | $88,465 | $77,933 | $74,991 | $73,381 | $70,936 | $70,303 | $66,532 | $64,230 | $63,280 | $62,647 | $61,042 | 3.45% |
5 | California | $84,907 | $80,440 | $75,277 | $71,805 | $67,739 | $64,500 | $61,933 | $60,190 | $58,328 | $57,287 | $57,708 | 3.59% |
6 | Hawaii | $84,857 | $83,102 | $80,212 | $77,765 | $74,511 | $73,486 | $69,592 | $68,020 | $66,259 | $61,821 | $63,030 | 2.77% |
7 | Washington | $84,247 | $78,687 | $74,073 | $70,979 | $67,106 | $64,129 | $61,366 | $58,405 | $57,573 | $56,835 | $55,631 | 3.86% |
8 | Connecticut | $83,771 | $78,833 | $76,348 | $74,168 | $73,433 | $71,346 | $70,048 | $67,098 | $67,276 | $65,753 | $64,032 | 2.48% |
9 | Colorado | $82,254 | $77,127 | $71,953 | $69,117 | $65,685 | $63,909 | $61,303 | $58,823 | $56,765 | $55,387 | $54,046 | 3.90% |
10 | Virginia | $80,963 | $76,456 | $72,577 | $71,535 | $68,114 | $66,262 | $64,902 | $62,666 | $61,741 | $61,882 | $60,674 | 2.67% |
11 | Utah | $79,449 | $75,780 | $71,414 | $65,358 | $65,977 | $62,912 | $60,922 | $59,770 | $57,049 | $55,869 | $54,744 | 3.48% |
12 | Alaska | $77,845 | $75,463 | $74,346 | $73,181 | $76,440 | $73,355 | $71,583 | $72,237 | $67,712 | $67,825 | $64,576 | 1.75% |
13 | Minnesota | $77,720 | $74,593 | $70,315 | $68,388 | $65,599 | $63,488 | $61,481 | $60,702 | $58,906 | $56,954 | $55,459 | 3.12% |
14 | New York | $74,314 | $72,108 | $67,844 | $64,894 | $62,909 | $60,850 | $58,878 | $57,369 | $56,448 | $55,246 | $54,148 | 2.93% |
15 | Rhode Island | $74,008 | $71,169 | $64,340 | $63,870 | $60,596 | $58,073 | $54,891 | $55,902 | $54,554 | $53,636 | $52,254 | 3.26% |
16 | Vermont | $72,431 | $63,001 | $60,782 | $57,513 | $57,677 | $56,990 | $54,166 | $52,578 | $52,977 | $52,776 | $49,406 | 3.58% |
17 | Illinois | $72,205 | $69,187 | $65,030 | $62,992 | $60,960 | $59,588 | $57,444 | $56,210 | $55,137 | $53,234 | $52,972 | 2.87% |
18 | Oregon | $71,562 | $67,058 | $63,426 | $60,212 | $57,532 | $54,148 | $51,075 | $50,251 | $49,161 | $46,816 | $46,560 | 4.00% |
19 | Delaware | $71,091 | $70,176 | $64,805 | $62,852 | $61,757 | $61,255 | $59,716 | $57,846 | $58,415 | $58,814 | $55,847 | 2.25% |
20 | Arizona | $69,056 | $62,055 | $59,246 | $56,581 | $53,558 | $51,492 | $50,068 | $48,510 | $47,826 | $46,709 | $46,789 | 3.62% |
21 | Pennsylvania | $68,957 | $63,463 | $60,905 | $59,105 | $56,907 | $55,702 | $53,234 | $52,007 | $51,230 | $50,228 | $49,288 | 3.11% |
22 | Wisconsin | $67,125 | $64,168 | $60,773 | $59,305 | $56,811 | $55,638 | $52,622 | $51,467 | $51,059 | $50,395 | $49,001 | 2.91% |
23 | Texas | $66,963 | $64,034 | $60,629 | $59,206 | $56,565 | $55,653 | $53,035 | $51,704 | $50,740 | $49,392 | $48,615 | 2.96% |
24 | Nebraska | $66,817 | $63,229 | $59,566 | $59,970 | $56,927 | $54,996 | $52,686 | $51,440 | $50,723 | $50,296 | $48,408 | 2.99% |
25 | Georgia | $66,559 | $61,980 | $58,756 | $56,183 | $53,559 | $51,244 | $49,321 | $47,829 | $47,209 | $46,007 | $46,430 | 3.34% |
26 | North Dakota | $66,519 | $64,577 | $63,837 | $61,843 | $60,656 | $60,557 | $59,029 | $55,759 | $53,585 | $51,704 | $48,670 | 2.90% |
27 | Idaho | $66,474 | $60,999 | $55,583 | $52,225 | $51,807 | $48,275 | $47,861 | $46,783 | $45,489 | $43,341 | $43,490 | 3.97% |
28 | Nevada | $66,274 | $63,276 | $58,646 | $58,003 | $55,180 | $52,431 | $51,450 | $51,230 | $49,760 | $48,927 | $51,001 | 2.45% |
29 | South Dakota | $66,143 | $59,533 | $56,274 | $56,521 | $54,467 | $53,017 | $50,979 | $48,947 | $48,362 | $48,321 | $45,904 | 3.40% |
30 | Iowa | $65,600 | $61,691 | $59,955 | $58,570 | $56,247 | $54,736 | $53,712 | $52,229 | $50,957 | $49,427 | $47,961 | 2.89% |
31 | Wyoming | $65,204 | $65,003 | $61,584 | $60,434 | $59,882 | $60,214 | $57,055 | $58,752 | $54,901 | $56,322 | $53,512 | 1.87% |
32 | Maine | $64,767 | $58,924 | $55,602 | $55,277 | $53,079 | $51,494 | $49,462 | $46,974 | $46,709 | $46,033 | $45,815 | 3.22% |
33 | Kansas | $64,124 | $62,087 | $58,218 | $56,422 | $54,935 | $53,906 | $52,504 | $50,972 | $50,241 | $48,964 | $48,257 | 2.63% |
34 | Michigan | $63,498 | $59,584 | $56,697 | $54,909 | $52,491 | $51,084 | $49,847 | $48,273 | $46,859 | $45,981 | $45,413 | 3.10% |
35 | Montana | $63,249 | $57,153 | $55,328 | $53,386 | $50,027 | $49,509 | $46,328 | $46,972 | $45,076 | $44,222 | $42,666 | 3.67% |
36 | Florida | $63,062 | $59,227 | $55,462 | $52,594 | $50,860 | $49,426 | $47,463 | $46,036 | $45,040 | $44,299 | $44,409 | 3.25% |
37 | Indiana | $62,743 | $57,603 | $55,746 | $54,181 | $52,314 | $50,532 | $49,446 | $47,529 | $46,974 | $46,438 | $44,613 | 3.15% |
38 | Ohio | $62,262 | $58,642 | $56,111 | $54,021 | $52,344 | $51,075 | $49,308 | $48,081 | $46,829 | $45,749 | $45,090 | 2.98% |
39 | North Carolina | $61,972 | $57,341 | $53,855 | $52,752 | $50,584 | $47,830 | $46,556 | $45,906 | $45,150 | $43,916 | $43,326 | 3.32% |
40 | Missouri | $61,847 | $57,409 | $54,478 | $53,578 | $51,746 | $50,238 | $48,363 | $46,931 | $45,321 | $45,247 | $44,301 | 3.09% |
能成为地主。否则只能等二代自己开窃。我家熊大周围都是高薪的精英人士。有产阶级都没几个更别说成为家有余粮的地主了。
In order to be in the top 1% of household wealth in the U.S., you'd need to be worth at least $10,374,030.10, according to Forbes. To be in the top 1% globally, you'd need a minimum of around $936,430, according to the 2019 Global Wealth Report from Credit Suisse.Jun 21, 2023
屌丝就是屌丝。咱还老老实实当码工吧。
我的妈呀, 我以前没注意过这ID, 他老是冲我的帖发言我才开始
注意到他的. 我船在水里都泡了十几年了他说我显富. 好像人人都和他
一样要等进棺材了才开始消费
我2002年8万出头买的foreclosure,现在市场价也就10万出头,还劳心劳力的,投指数比这个好多了。
另外真正能做到定投拿稳不慌,也不是一般人。
他们的共同点在于肯分享,肯传道授业解惑,让人知道有这种存在。
有缘人在自己能力范围内尽量多学习并付诸实践,也就够了,没必要觉得能完全复制两位的成功才肯信他们。